Grinnell College Men’s Top Times
Top 20 by Individual Event, Top 10 by Relay Event

50 Free    
1. Peter Brown 21.25 2006
2. Luther Davis 21.29 1991
3. Braden Pence 21.47 2005
4. Kyle Torke 21.54 1987
5. Kevin Wood 21.56 2006
6. Nathan Lueck 21.63 2000
7. Brett McMillian 21.82 2005
8. Doug Murphy 21.89 1992
9. Bob Rollins 21.96 1984
10. Joe Zimsen 22.08 1990
11. Bruce Rollins 22.10 1970
11. Dan Neely 22.10 2006
13. John Williams 22.12 1990
14. Tommy Olson 22.21 2008
15. Charlie Murrin 22.22 1991
16. Brian Ross 22.24 1981
17. Justin Hoest 22.26 2001
18. Gene Petersen 22.28 2003
19. Doug Foster 22.30 1993
20. Tim Laughinghouse 22.37 1988

 

100 Free    
1. Luther Davis 46.08 1991
2. Peter Brown 46.36 2006
3. Bob Rollins 47.29 1986
4. Braden Pence 47.63 2004
5. Kevin Wood 47.73 2006
6. John Williams 47.81 1990
7. Brian Ross 47.95 1981
8. Brett McMillian 48.16 2005
9. Jim Redfern 48.29 1987
10. Joe Zimsen 48.37 1992
11. Bruce Rollins 48.40 1970
12. Bob Wandling 48.48 1988
13. Doug Murphy 48.49 1991
14. Charlie Murrin 48.59 1991
14. Justin Hoest 48.59 2001
16. Nathan Lueck 48.64 1998
17. Kyle Torke 48.80 1987
18. Dan Neely 48.97 2006
19. Peter Likarish 49.01 2004
20. Doug Foster 49.51 1992

 

200 Free    
1. Peter Brown 1:42.70 2006
2. Jim Redfern 1:42.90 1984
3. Brian Ross 1:44.61 1982
4. Dave Anderson 1:44.64 1986
5. John Williams 1:45.86 1990
6. Luther Davis 1:46.25 1991
7. Bob Rollins 1:46.33 1984
8. Nate Wittnam 1:46.49 2007
9. Bob Wandling 1:46.58 1988
10. Joe Zimsen 1:47.00 1992
11. Charlie Murrin 1:47.38 1991
12. Kevin Wood 1:47.61 2005
13. Nathan Lueck 1:47.78 1999
14. Peter Likarish 1:47.80 2004
15. Jim Randall 1:48.16 1994
16. Martin Moon 1:48.67 1989
17. Steve Hornbacker 1:48.72 1988
18. Paul Gagne 1:48.81 2007
19. Pat Blachly 1:49.17 2007
20. J. P. Fiening 1:49.24 1990

 

500 Free    
1. Dave Anderson 4:42.13 1986
2. Jim Redfern 4:44.36 1984
3. Nate Wittnam 4:45.05 2007
4. Brian Ross 4:49.56 1982
5. Jim Randall 4:49.66 1994
6. Paul Gagne 4:54.96 2007
7. J. P. Fiening 4:56.55 1992
8. Dave Ressner 4:58.84 1989
9. David Troy 4:58.98 1988
10. Peyton Engel 4:59.02 1989
11. Mark Matuzas 4:59.23 2000
12. Darryl Neufeld 4:59.49 2005
13. Brian Clites 4:59.62 2002
14. Mike Kraus 4:59.65 1992
15. Brian Jones 4:59.81 1979
16. Patrick Thomas 5:00.00 2007
17. Eric Thumma 5:00.47 2005
18. Martin Moon 5:00.64 1989
19. Ross Noecker 5:01.53 2008
20. Joe Zimsen 5:03.00 1992

 

1000 Free    
1. Dave Anderson 9:58.65 1986
2. Paul Gagne 10:12.22 2007
3. J. P. Fiening 10:12.73 1991
4. Brian Ross 10:15.16 1980
5. Peyton Engel 10:17.35 1986
6. John Chambers 10:18.10 1977
7. Jim Randall 10:19.10 1994
8. Dave Ressner 10:24.60 1991
9. Mark Matuzas 10:26.71 2000
10. Jim Redfern 10:30.69 1984
11. Eric Thumma 10:30.70 2008
12. Tom Welander 10:31.60 1986
13. Martin Moon 10:32.61 1986
14. Darryl Neufeld 10:37.05 2005
15. Hugh Deaner 10:39.40 1979
16. Rob Rollins 10:40.44 1984
17. Rick Stuck 10:40.64 1979
18. Mike Kraus 10:41.24 1992
19. Nate Wittnam 10:43.91 2008
19. Mike Miller 10:44.02 2001

 

1650 Free    
1. Dave Anderson 16:36.44 1986
2. Paul Gagne 16:51.42 2007
3. J. P. Fiening 16:59.27 1991
4. Peyton Engel 17:06.43 1987
5. Jim Randall 17:17.17 1994
6. Mark Matuzas 17:20.85 2000
7. Dave Troy 17:21.46 1988
8. Eric Thumma 17.29.32 2008
9. Tom Welander 17:30.42 1987
10. Martin Moon 17:33.82 1989
11. Mike Kraus 17:36.67 1993
12. Jim Redfern 17:43.01 1984
13. Darryl Neufeld 17:43.65 2002
14. Mike Miller 17:48.43 2001
15. Dave Honig 17:51.13 2004
16. Brett Hendel 17:55.73 1997
16. Dan Karney 17:55.73 2002
18. Patrick Thomas 17:57.00 2007
19. Aaron Severn 17:57.71 1998
20. Nate Wittnam 17:58.89 2006

 

100 Butterfly    
1. Dave Ressner 51.52 1992
2. Brett McMillian 51.99 2005
3. Joe Zimsen 52.14 1992
4. Kevin Wood 52.28 2006
5. Tim Laughinghouse 52.61 1987
6. Nate Kimball 52.87 2005
7. Chris Liu 53.56 1992
8. Nate Wittnam 53.68 2008
9. Mark Anderson 54.47 1993
10. Scott Patrick 54.59 1987
11. John Chambers 54.60 1976
11. Paul Froese 54.60 1990
11. Eric Sandeen 54.60 1988
14. Glenn Clark 55.13 2008
15. Tony Mitzak 55.21 1983
16. Dan Neely 55.25 2007
17. Doug Murphy 55.34 1993
18. Steve Block 55.38 1984
19. Erik Larson 55.49 2004
20. Braden Pence 55.87 2005

 

200 Butterfly    
1. Dave Ressner 1:53.45 1991
2. Nate Wittnam 1:58.08 2007
3. Nate Kimball 1:58.31 2005
4. Kevin Wood 1:59.29 2005
5. Dave Anderson 2:00.40 1986
6. John Chambers 2:00.90 1977
7. Scott Patrick 2:02.37 1988
8. Dave Troy 2:03.03 1988
9. Tim Laughinghouse 2:03.50 1987
10. Glenn Clark 2:04.70 2007
11. Tony Mitzak 2:04.92 1983
12. Chris Liu 2:05.93 1992
13. Eric Sandeen 2:06.16 1988
14. Brian Clites 2:06.63 2005
15. Rick Stuck 2:07.23 1982
16. Brian McElroy 2:07.79 1997
17. Matt Hucthinson 2:08.43 1996
18. Patrick Thomas 2:08.82 2007
19. Paul Froese 2:09.09 1981
20. Kirby Schaufler 2:09.40 1981

 

100 Backstroke    
1. Brett McMillian 52.60 2002
2. Justin Hoest 52.63 2001
3. Gene Petersen 52.73 2005
4. Braden Pence 55.02 2002
5. Brian Ross 55.40 1981
6. Tom Welander 55.50 1988
7. Bob Winters 56.00 1975
8. Tommy Olson 56.10 2007
9. J. P. Fiening 56.38 1993
10. Nate Wittnam 56.40 2006
11. Kevin Doerschug 56.80 1988
12. Darryl Neufeld 56.98 2005
13. Glenn Clark 57.00 2008
14. Jay Corrigan 57.03 1997
15. Mike Overvold 57.35 2001
16. Kevin Wood 57.63 2004
17. Steve Clem 57.79 1989
18. Erik Larson 57.97 2003
19. Jed Orth 58.00 1993
20. Peter Block 58.32 1983

 

200 Backstroke    
1. Brett McMillian 1:55.80 2002
2. Justin Hoest 1:57.57 2001
3. Braden Pence 1:58.09 2004
4. Nate Wittnam 2:00.65 2007
5. J. P. Fiening 2:01.15 1992
6. Tom Welander 2:01.76 1984
7. Gene Petersen 2:01.89 2005
8. Darryl Neufeld 2:03.02 2002
9. Marty Baughman 2:04.80 1979
10. Jed Orth 2:04.99 1992
11. Dave Ressner 2:05.34 1992
12. Mike Overvold 2:05.35 2001
13. Glenn Clark 2:05.58 2007
14. Tommy Olson 2:05.75 2007
15. Bob Winters 2:06.13 1975
16. Peter Block 2:07.22 1984
17. Steve Clam 2:07.91 1989
18. Erik Larson 2:08.03 2004
19. Nick Wurtz 2:08.15 1994
20. Steve Hornbacker 2:08.17 1988

 

100 Breaststroke    
1. Cyrus Mistry 59.71 2008
2. Mike Nield 59.92 1990
3. Braden Pence 1:00.52 2005
4. Scott Truelove 1:00.74 1992
5. Todd Kimball 1:01.36 2001
6. Matt Remissong 1:01.47 2006
7. Mike Weslander 1:01.78 2006
8. Greg Gomez 1:02.10 1980
8. Thomas Nelson 1:02.10 1988
10. Doug Foster 1:02.51 1994
11. Darek Bushnaq 1:02.56 1988
12. Todd Smith 1:02.64 1990
13. Anders Ahlberg 1:02.78 2008
14. Robbie Dewhurst 1:03.05 2004
15. Brett McMillian 1:03.17 2005
16. Nate Kimball 1:03.30 2007
17. Bob Wandling 1:03.39 1988
18. Scott Fridkin 1:03.59 1986
19. Wayne Huebner 1:03.73 1984
20. Kyle Torke 1:04.14 1988

 

200 Breaststroke    
1. Cyrus Mistry 2:08.16 2008
2. Scott Truelove 2:11.68 1992
3. Mike Nield 2:13.93 1990
4. Matt Remissong 2:14.20 2006
5. Mike Weslander 2:14.39 2007
6. Robbie Dewhurst 2:14.59 2005
7. Joe Zimsen 2:15.49 1989
8. Greg Gomez 2:16.70 1985
9. Todd Smith 2:17.06 1989
10. Scott Fridkin 2:17.14 1986
11. Braden Pence 2:18.65 2005
12. Todd Kimball 2:18.75 2001
13. Darek Bushnaq 2:19.06 1988
14. Rich Crago 2:19.32 1984
15. Wayne Huebner 2:19.27 1984
16. Mark Anderson 2:19.57 1993
17. Doug Foster 2:20.18 1993
18. Kevin Wood 2:22.09 2005
19. J. P. Fiening 2:22.58 1993
20. Anders Ahlberg 2:22.76 2007

 

200 Individual Medley    
1. Brett McMillian 1:57.41 2005
2. Kevin Wood 1:57.49 2005
3. Dave Ressner 1:58.26 1991
4. Joe Zimsen 1:59.35 1991
5. Nate Kimball 2:01.47 2005
6. Thomas Nelson 2:01.56 1989
7. Justin Hoest 2:01.79 2001
8. Scott Truelove 2:02.67 1991
9. Steve Clem 2:02.84 1989
10. Bob Wandling 2:02.96 1987
11. Mark Anderson 2:03.73 1993
12. Sean Warlick 2:03.83 2008
13. Cyrus Mistry 2:04.26 2008
14. Todd Kimball 2:04.69 2002
15. Matt Remissong 2:04.88 2006
16. J. P. Fiening 2:05.06 1993
17. Mike Weslander 2:05.80 2007
18. Braden Pence 2:05.81 2005
19. Patrick Blachly 2:05.82 2007
20. Jed Orth 2:05.99 1992

 

400 Individual Medley    
1. Dave Ressner` 4:15.34 1991
2. J. P. Fiening 4:17.62 1993
3. Darryl Neufeld 4:20.64 2005
4. Joe Zimsen 4:20.94 1992
5. Thomas Nelson 4:23.02 1988
6. Robbie Dewhurst 4:24.05 2006
7. Nate Kimball 4:24.86 2007
8. Rick Stuck 4:28.00 1979
9. Matt Remissong 4:29.16 2008
10. Wayne Huebner 4:30.05 1984
11. Scott Truelove 4:30.96 1991
12. Brett McMillian 4:32.12 2005
12. Cyrus Mistry 4:32.12 2008
14. Kevin Wood 4:32.38 2004
15. Franklin Halley 4:33.30 1979
16 Patrick Blachly 4:33.33 2006
17. Matt Hutchinson 4:33.46 1996
18. Mark Matuzas 4:33.97 2000
19. Scot Potts 4:34.16 1988
20. John Chambers 4:34.55 1976

 

200 Freestyle Relay    
1. McMillian, Pence, Wood, Brown 1:24.85 2005
2. Davis, Murphy, Murrin, Zomsen 1:25.65 1991
3. Pence, Wood, Petersen, Brown 1:25.72 2004
4. Pence, Larson, Petersen, Brown 1:26.28 2004
5. Davis, Murphy, Foster, Anderson 1:26.31 1993
6. McMillian, Pence, Petersen, Brown 1:26.42 2003
7. Wood, Warlick, Neely, Brown 1:26.86 2006
8. Davis, Williams, Zimsen, Froese 1:27.51 1990
9. Wood, Neely, Olson, Warlick 1:27.61 2007
10. McMillian, Bunger, Petersen, Pence 1:28.56 2002

 

400 Freestyle Relay    
1. Davis, Murphy, Murrin, Zimsen 3:07.82 1991
2. McMillian, Pence, Wood, Brown 3:09.20 2005
3. Brown, Likarish, Petersen, Pence 3:10.66 2004
4. Rollins, Wandling, Laughinghouse, Redfern 3:10.94 1985
5. Wood, Pence, Petersen, Brown 3:10.94 2004
6. Davis, Murphy, Ressner, Zimsen 3:11.02 1991
7. McMillian, Pence, Petersen, Brown 3:11.48 2003
8. Davis, Murphy, Forster, M. Anderson 3:11.85 1993
9. Davis, Williams, Froese, Zimsen
3:11.96 1991
10. D. Anderson, Rollins, Wandling, Torke 3:12.06 1986

 

800 Freestyle Relay    
1. Rollins, Wandling, Laughinghouse, Redfern 7:04.68 1986
2. D. Andersin, Rollins, Wansling, Redfern 7:07.97 1984
3. Davis, Ressner, Murrin, Zimsen 7:09.64 1991
4. Williams, Ressner, Zimsen, Murrin 7:10.86 1990
5. Fiening, REssner, Zimsen, Davis 7:10.93 1992
6. Wittnam, Gagne, Blachly, Kimball 7:11.01 2007
7. Wood, Neufeld, Kimball, Brown 7:12.18 2005
8. Redfern, Laughinghouse, Moon, Wandling 7:13.33 1987
9. Williams, Nelson, Moon, Hornbacker 7:16.05 1989
10. Wittnam, Noecker, Blachly, Warlick 7:17.58 2008

 

200 Medley Relay    
1. Petersen, Pence, McMillian, Wood 1:35.30 2005
2. Petersen, Kimball, McMillian, Pence 1:37.46 2002
3. Petersen, Pence, Larson, Brown 1:37.61 2004
4. Doerschug, Nield, Ressner, Davis 1:38.13 1990
5. Fiening, Zimsen, Ressner, Davis 1:38.42 1992
6. Hoest, Kimball, Hobbs, Lueck 1:38.57 1999
7. Zimsen, Nield, Ressner, Daivs 1:38.72 1991
8. Wood, Weslander, Neely, Brown 1:39.06 2006
9. Olson, Remissong, Kimball, Wood 1:39.29 2007
10. Zimsen, Davis, Ressner, Murphy 1:39.45 1989

 

400 Medley Relay    
1. Petersen, Pence, N. Kimball, Brown 3:31.98 2005
2. Fiening, Truelove, Ressner, Davis 3:34.22 1992
3. Doerschug, Nield, Ressner, Davis 3:34.98 1990
4. McMillian, Pence, Petersen, Brown 3:35.82 2005
5. Wittnam, Remissong, Wood, Brown 3:36.18 2006
6. Petersen, T. Kimball, McMillian, Pence 3:36.25 2002
7. Zimsen, Nield, Ressner, Davis 3:36.56 1991
8. Petersen, Pence, Wood, Brown 3:37.86 2004
9. Petersen, Pence, McMillian, Brown 3:38.75 2003
10. Davis, Zimsen, Ressner, Murrin 3:38.97 1991
10. Clark, Mistry, Wittnam, Warlick 3:38.97 2008