Grinnell College Women’s Top Times
Top 20 by Individual Event, Top 10 by Relay Event

50 Free    
1. Katy Furnish 24.27 1988
2. Erinn Croco 24.67 2005
3. Valerie Stimac 24.89 2006
4. Emma Samuels 25.03 2001
5. Joanne Perino 25.28 2003
6. Susan Hughes 25.52 2002
6. Chloe Moryl 25.52 2008
8. Julia McHugh 25.65 2006
9. Emily Summers 25.69 2007
10. Amanda Keledjian 25.87 2007
11. Sarah Davis 25.89 2000
12. Sara Daniels 25.93 1995
12. Jacqueline Anderson 25.93 2008
14. Shannon Swanstrom 25.98 1991
15. Meghan McDoniel 26.05 2008
16. Laura Marz 26.07 1998
17. Amber Gedlinske 26.11 2004
18. Laura McElroy 26.14 2008
19 Lauren Gehbauer 26.18 2005
19. Torrey Coriden 26.18 2006

 

100 Free    
1. Valerie Stimac 53.75 2007
2. Katy Furnish 54.10 1988
3. Erinn Croco 54.29 2005
4. Lauren Gehbauer 54.47 2006
5. Joanne Perino 54.75 2003
6. Leah Blasiak 54.91 2003
7. Meghan McDoniel 54.97 2007
8. Emma Samuels 55.10 2001
9. Jacqueline Anderson 55.61 2008
10. Shannon Swanstrom 55.86 1991
11. Allie Kossoy 55.99 2005
12. Chloe Moryl 56.02 2008
13. Susan Hughes 56.08 2002
14. Sarah Davis 56.12 1998
15. Morgen Cheshire 56.28 1997
16 Amber Gedlinske 56.45 2004
17. Julia McHugh 56.46 2007
18. Anne Wibiralske 56.74 1986
19. Morgan Horton 56.91 2008
20. Rachel Sellon 57.17 2001

 

200 Free    
1. Valerie Stimac 1:57.87 2008
2. Lauren Gehbauer 1:59.21 2006
3. Jenn Holm 1:59.39 2004
4. Amber Gedlinske 1:59.82 2005
5. Allie Kossoy 2:00.14 2005
6. Meghan McDoniel 2:00.84 2007
7. Leah Blasiak 2:01.43 2002
8. Meg Philpott 2:01.62 1988
9. Jacqueline Anderson 2:01.75 2008
10. Morgen Cheshire 2:01.95 1997
11. Aleia McCord 2:01.99 2003
12. Morgan Horton 2:02.10 2008
13. Rachel Sellon 2:02.29 2002
14. Alex Peitz 2:02.45 2007
15. Sarah Davis 2:02.79 2000
16. Lauren Page 2:02.89 2006
17. Kerstin Wolf 2:02.93 2001
18. Erinn Croco 2:03.16 2004
19. Joanne Perino 2:03.28 2003
20. Emily Mohl 2:03.49 2002

 

500 Free    
1. Rachel Sellon 5:13.42 2003
2. Jenn Holm 5:14.88 2001
3. Amber Gedlinske 5:17.96 2001
4. Morgan Horton 5:18.59 2008
5. Lauren Gehbauer 5:21.90 2006
6. Emily Mohl 5:22.92 1999
7. Alex Peitz 5:23.01 2007
8. Meg Philpott 5:23.18 1988
9. Aleia McCord 5:24.92 2001
10. Lauren Page 5:27.01 2006
11. Patty Heinz 5:29.47 2001
12. Natasha Vasey 5:29.55 1997
12. Emily Sipfle 5:29.55 2008
14. Aly Jepsen 5:30.07 1992
15. Allie Kossoy 5:32.80 2006
16. Michelle Avolio 5:33.24 1984
17. Meghan McDoniel 5:34.12 2008
18. Kristen Audet 5:34.20 2005
19. Melanie Wyder 5:34.37 1994
20. Julie Cross 5:34.53 1992

 

1000 Free    
1. Rachel Sellon 10:43.98 2003
2. Jenn Holm 10:47.08 2001
3. Amber Gedlinske 10:50.39 2001
4. Aleia McCord 11:13.56 2003
5. Lauren Page 11:14.84 2006
6. Morgan Horton 11:17.66 2008
7. Kerstin Wolf 11:18.12 1999
9. Meg Philpott 11:20.91 1988
9. Melanie Wyder 11:22.30 1994
10. Patty Heinz 11:23.71 2001
11. Alex Peitz 11:24.97 2007
12. Carmen Steward 11:27.72 2001
13. Emily Sipfle 11:29.39 2008
14. Julie Perino 11:30.50 2005
15. Allie Kossoy 11:32.63 2008
16. Sarah Jepsen 11:34.50 1994
17. Kristen Audet 11:37.26 2005
18. Amy Oggel 11:39.28 1990
19. Lisa Haberl 11:40.65 1997
20. Penny Bates 11:44.07 1980

 

1650 Free    
1. Jenn Holm 17:55.58 2001
2. Amber Gedlinske 18:00.27 2001
3. Rachel Sellon 18:19.61 2003
4. Aleia McCord 18:31.37 2003
5. Morgan Horton 18:37.52 2008
6. Kerstin Wolf 18:46.65 2001
7. Alex Peitz 18:48.57 2007
8. Meg Philpott 18:49.53 1988
9. Lauren Page 18:52.67 2004
10. Emily Sipfle 18:57.31 2008
11. Patty Heinz 18:59.61 2001
12. Carmen Steward 19:02.57 1999
13. Sarah Jepsen 19:14.14 1994
14. Kristen Audet 19:18.67 2005
15. Melanie Wyder 19:26.09 1994
16. Lisa Haberl 19:32.48 1997
17. Aly Jepsen 19:44.25 1992
18. Julie Cross 19:49.25 1992
19. Carly Kruse 19:49.89 2007
20. Shannon Boyle 19:51.85 2003

 

100 Backstroke    
1. Julia McHugh 1:01.18 2005
2. Liz Fields 1:01.80 1993
2. Julie Perino 1:01.80 2006
4. Stacie Kossoy 1:02.26 2004
5. Alex Peitz 1:02.63 2008
6. Laura Marz 1:03.05 1998
7. Morgen Cheshire 1:03.18 1997
8. Amanda Keledjian 1:03.23 2008
9. Allison Groves 1:03.41 2000
10. Emily Mohl 1:03.62 2001
11. Christina Ward 1:03.75 1996
12. Emma Samuels 1:03.79 2001
13. Sheila Tom 1:04.22 1992
14. Allie Kossoy 1:04.45 2005
15. Erinn Croco 1:05.10 2007
16. Lauren Gehbauer 1:05.11 2006
17. Rachel Sellon 1:05.31 2000
18. Laura McElroy 1:05.41 2008
19. Leah Blasiak 1:05.45 2001
20. Jenn Holm 1:05.86 2000

 

200 Backstroke    
1. Julia McHugh 2:12.53 2007
2. Julie Perino 2:13.18 2006
3. Liz Fields 2:13.23 1992
4. Stacie Kossoy 2:13.92 2004
5. Emily Mohl 2:15.37 2002
6. Allie Kossoy 2:15.80 2006
8. Alex Peitz 2:16.28 2008
9. Rachel Sellon 2:17.53 2001
10. Morgen Cheshire 2:17.61 1994
11. Allison Groves 2:17.78 1999
12. Christina Ward 2:18.14 1995
13. Jenn Holm 2:18.34 2001
14. Laura Marz 2:18.47 1999
15. Laura McElroy 2:19.80 2008
16. Morgan Horton 2:20.42 2008
17. Amy Hadow 2:21.48 2008
18. Lauren Gehbauer 2:22.06 2007
19. Lynn Dixon 2:22.41 1981
20. Amanda Keledjian 2:22.76 2008

 

100 Breaststroke    
1. Sheryl Thedford 1:07.80 1984
2. Meghan McDoniel 1:09.44 2007
3. Lucy McCormick 1:09.75 2006
4. Sara Urch 1:10.62 2000
5. Deb Koa 1:11.15 1989
6. Ali Brown 1:11.38 1999
7. Joanna Hooper 1:11.57 1995
8. Andrea Jackson 1:11.72 1992
9. Halley Feil 1:11.96 2005
10. Sonia Teas 1:12.49 2003
11. Lisa Haberl 1:12.95 2000
12. Natalie Funk 1:13.04 2005
13. Andrea Leiser 1:13.53 2008
14. Lily Camp 1:13.54 2007
15. Debbie Flemming 1:13.60 1979
16. Megan Todd-Thompson 1:13.83 2001
17. Emily Hewitt 1:13.93 1998
18. Susie Petheram 1:14.00 1988
19. Emily Summers 1:14.05 2007
20. Dorothy Shearn 1:14.15 1984

 

200 Breaststroke    
1. Lucy McCormick 2:30.51 2006
2. Sara Urch 2:33.02 2000
3. Sheryl Thedford 2:33.16 1984
4. Meghan McDoniel 2:34.24 2008
5. Lisa Haberl 2:34.32 2000
6. Halley Feil 2:36.72 2005
7. Andrea Jackson 2:37.03 1992
8. Deb Koa 2:37.09 1988
9. Rachel Sellon 2:38.12 2002
10. Emily Hewitt 2:38.99 1998
11. Elizabeth Yang 2:39.00 2006
12. Megan Todd-Thompson 2:39.77 2001
13. Lara Meyer 2:39.88 2008
14. Andrea Leiser 2:40.13 2008
15. Natasha Vasey 2:41.14 1994
16. Theresa Hahn 2:41.58 1999
17. Ali Brown 2:41.61 1999
18. Joanna Hooper 2:41.65 1995
19. Mercedes Danforth 2:41.72 1993
20. Natalie Funk 2:41.80 2005

 

100 Butterfly    
1. Amanda Keledjian 59.24 2005
2. Emily Mohl 59.57 1999
3. Amy Hadow 59.99 2008
4. Rachel Sellon 1:00.50 2001
5. Emma Samuels 1:00.97 2001
6. Joanne Perino 1:01.00 2003
7. Leah Blasiak 1:01.66 2001
8. Lucy McCormick 1:02.14 2006
9. April Neal 1:02.46 2001
10. Alex Peitz 1:02.50 2007
11.. Lauren Gehbauer 1:03.32 2005
12. Torrey Coriden 1:03.34 2006
12. Valerie Stimac 1:03.34 2008
14. Martha Makowski 1:03.51 2003
15. Dana Danley 1:04.68 1993
16. Morgan Horton 1:04.75 2008
17. Chloe Moryl 1:05.00 2008
18. Joan Lewis 1:05.04 1984
19. Anna Carey 1:05.08 2001
20. Allison Groves 1:05.61 1997

 

200 Butterfly    
1. Amanda Keledjian 2:09.34 2005
2. Rachel Sellon 2:09.85 2002
3. Alex Peitz 2:12.61 2007
4. Emily Mohl 2:13.51 1999
5. Lauren Gehbauer 2:18.45 2005
6. April Neal 2:19.48 2001
7. Kerstin Wolf 2:20.88 2001
8. Emma Samuels 2:21.05 2004
9. Anna Carey 2:23.40 2001
10. Martha Makowski 2:24.05 2002
11. Morgan Horton 2:24.45 2008
12. Amy Hadow 2:25.03 2007
13. Dana Danley 2:26.56 1992
14. Heather Lange 2:26.62 1990
15. Natasha Vasey 2:27.30 1997
16. Jenn Holm 2:27.34 2004
17. Alicia Assini 2:27.65 2007
18. Mercedes Danforth 2:27.70 1990
19. Theresa Hahn 2:28.24 2000
20. Allison Groves 2:28.82 1998

 

200 Individual Medley    
1. Meghan McDoniel 2:12.35 2007
2. Amanda Keledjian 2:13.09 2005
3. Rachel Sellon 2:14.47 2001
4. Allie Kossoy 2:17.39 2005
5. Liz Fields 2:18.01 1991
6. Valerie Stimac 2:18.04 2007
7. Allison Groves 2:19.60 2000
8. Joanne Perino 2:19.70 2003
9. Natasha Vasey 2:19.72 1994
10. Andrea Jackson 2:20.77 1993
11. Penny Bates 2:21.35 1982
12. Elizabeth Yang 2:22.16 2005
13. Alex Peitz 2:22.50 2008
14. Sonia Teas 2:23.12 2003
15. Michelle Avolio 2:23.21 1984
16. Mercedes Danforth 2:23.26 1992
17. Emily Mohl 2:23.65 1999
18. Stacie Kossoy 2:23.85 2004
18. Julie Perino 2:23.85 2006
20. Dorothy Shearn 2:23.93 1985

 

400 Individual Medley    
1. Rachel Sellon 4:39.23 2001
2. Amanda Keledjian 4:44.55 2005
3. Liz Fields 4:52.72 1992
4. Morgan Horton 4:52.91 2008
5. Allie Kossoy 4:55.87 2005
6. Julie Perino 4:56.92 2006
7. Alex Peitz 4:57.51 2007
8. Natasha Vasey 4:58.21 1997
9. Michelle Avolio 4:58.32 1985
10. Carly Kruse 4:59.34 2007
11. Emily Mohl 5:01.92 1999
12. Penny Bates 5:02.12 1982
13. Lisa Haberl 5:02.52 2000
14. Mercedes Danforth 5:02.53 1988
15. Melanie Wyder 5:03.38 1997
16. Theresa Hahn 5:03.40 2000
17. Allison Groves 5:03.45 2000
18. Elizabeth Yang 5:04.35 2005
19. Alicia Assini 5:05.37 2007
20. Patty Heinz 5:06.34 2001

 

200 Freestyle Relay    
1. Stimac, Summers, McDoniel, E. Croco 1:38.84 2007
2. E. Croco, McHugh, Keledjian, A. Kossoy 1:40.19 2005
3. Stimac, McElroy, Anderson, Moryl 1:40.39 2008
4. E. Croco, Gehbauer, Keledjian, A. Kossoy 1:40.57 2005
5. Stimac, McHugh, Keledjian, E. Croco 1:40.68 2006
6. Jo. Perino, Samuels, Sellon, Blasiak 1:41.24 2003
7. Gedlinske, Mchugh, E. Croco, Samuels 1:41.30 2004
8. Samuels, Teas, Gedlinske, Blasiak 1:41.82 2001
9. McElroy, McDoniel, Moryl, Stimac 1:42.25 2008
10. Hughes, Sellon, Holm, Samuels 1:42.83 2002

 

400 Freestyle Relay    
1. Stimac, McHugh, McDoniel, E. Croco 3:37.94 2007
2. Jo. Perino, Samuels, Sellon, Blasiak 3:39.08 2003
3. Stimac, McDoniel, Anderson, Moryl 3:39.29 2008
4. E. Croco, Gehbauer, McHugh, A. Kossoy 3:41.46 2005
5. Stimac, A. Kossoy, Keledjian, Gehbauer 3:41.69 2006
6. Gedlinske, Samuels, Holm, Blasiak 3:42.42 2001
7. Gedlinske, McHugh, Samuels, E. Croco 3:42.98 2004
8. Stimac, McDoniel, Keledjian, Moryl 3:43.50 2008
9. Hughes, Samuels Sellon, E. Croco 3:44.11 2002
10. A. Kossoy, Gehbauer, E. Croco, Keledjian 3:47.01 2005

 

800 Freestyle Relay    
1. Stimac, McDoniel, Anderson, Horton 8:00.07 2008
2. Blasiak, Jo. Perino, McCord, Sellon 8:01.54 2003
3. Stimac, Page, A. Kossoy, Gehbauer 8:05.90 2006
4. Gedlinske, Wolf, Sellon, Holm 8:07.40 2001
5. Gehbauer, Page, Keledjian, A. Kossoy 8:11.89 2005
6. Gedlinske, Page, Samuels, Sellon 8:12.27 2004
7. Jo. Perino, Sellon, Blasiak, Holm 8:13.26 2003
8. Peitz, Hadow, Keledjian, Kossoy 8:14.58 2007
9. Gedlinske, Jo. Perino, Sellon, Holm 8:16.52 2004
10. Davis, Wolf, McCord, Mohl 8:16.87 2000

 

200 Medley Relay    
1. McHugh, McDoniel, Hadow, Stimac 1:51.10 2007
2. S. Kossoy, Funk, Keledjian, E. Croco 1:52.69 2005
3. Peitz, McDoniel, Hadow, Moryl 1:52.73 2008
4. McHugh, McCormick, Keledjian, Stimac 1:52.81 2006
5. S. Kossoy, Funk, Samuels, E. Croco 1:54.71 2004
6. Samuels, Urch, Sellon , Blasiak 1:54.76 2001
7. Groves, Urch, Mohl, Hughes 1:55.08 2000
8. McHugh, McCormick, Keledjian, Gehbauer 1:55.11 2006
9. Marz, Brown, Mohl, Hughes 1:55.19 1999
10. S. Kossoy, Brown, Samuels, Hughes 1:55.22 2002

 

400 Medley Relay    
1. McHugh, McDoniel, Hadow, Stimac 4:03.12 2007
2. Peitz, McDoniel, Hadow, Stimac 4:06.55 2008
3. McHugh, McCormick, Keledjian, Gehbauer 4:06.87 2006
4. McHugh, Feil, Keledjian, Gehbauer 4:07.68 2005
5. Samuels, Urch, Sellon, Blasiak 4:10.17 2001
6. S. Kossoy, McCormick, Sellon, Blasiak 4:10.54 2003
7. McHugh, Funk, Keledjian, Gehbauer 4:10.82 2005
8. S. Kossoy, Brown, Sellon, Hughes 4:11.45 2002
9. McHugh, McCormick, Keledjian, Stimac 4:11.83 2006
10. McHugh, Feil, Keledjian, A. Kossoy 4:12.24 2005