Loading Information
Need more searchable, complete and up to date information? Use the Search Schedule of Courses link on the courses tab.
Questions, comments? Please contact [REGISTRAR]
| REG ID | Status | Section Name | Section Title | Days | Time | Faculty | Avail./Cap. | Credits | Writing Intensive |
|---|---|---|---|---|---|---|---|---|---|
| 68755 | Open | ALS-100-06 | Czech I |
TTH F |
1:15 PM-2:05 PM 2:15 PM-3:05 PM |
Gross, Daniel | 8/10 | 2 | |
| 66566 | Open | ALS-101-02 | Italian II |
TTH F |
1:15 PM-2:05 PM 3:15 PM-4:05 PM |
Gross, Daniel | 7/10 | 2 | |
| 66568 | Open | ALS-101-03 | Hindi II |
M MW |
1:15 PM-2:05 PM 3:15 PM-4:05 PM |
Gross, Daniel | 5/10 | 3 | |
| 66571 | Open | AMS-225-01 | Theory & Mthd in Amer Studies | TTH | 12:45 PM-2:05 PM | Scott, Kesho | 5/20 | 4 | |
| 67198 | Open | AMS-235-01 | Anthro of American Culture | TTH | 8:00 AM-9:50 AM | Gibel Mevorach, Katya S | 3/20 | 4 | |
| 66572 | Open | ANT-104-01 | Introduction to Anthropology | MWF | 8:00 AM-8:50 AM | Bentley-Condit, Vicki K | 8/25 | 4 | |
| 66577 | Open | ANT-235-01 | Anthro of American Culture | TTH | 8:00 AM-9:50 AM | Gibel Mevorach, Katya S | 3/20 | 4 | |
| 66581 | Open | ANT-290-01 | Archaeological Field Methods |
MWF W |
11:00 AM-11:50 AM 1:15 PM-4:05 PM |
Whittaker, John C | 4/15 | 4 | |
| 67089 | Open | ANT-295-01 | ST: Applied Anthropology | TTH | 12:45 PM-2:05 PM | Roper, Jackson Montgomery | 5/20 | 4 | |
| 67091 | Open | ANT-395-02 | ST: Anthropologcl Uses of GIS | MW | 2:15 PM-4:05 PM | Kamp, Kathryn | 1/15 | 4 | |
| 67531 | Open | ANT-397-01 | IP: Ant Refugees Thry Prctce | AR | - | French, Brigittine M. | 0/1 | 4 | |
| 67586 | Open | ANT-397-02 | IP: Health & NGOs in Rwanda | AR | - | Roper, Jackson Montgomery | -1/1 | 4 | |
| 67558 | Open | ANT-499-01 | MAP: NGOs and Sex Trafficking | AR | - | Caulkins, D Douglas | 0/1 | 4 | |
| 67559 | Open | ANT-499-02 | MAP: Alumni Culture | AR | - | Caulkins, D Douglas | 0/1 | 4 | |
| 67560 | Open | ANT-499-03 | MAP: Contested Social Memory | AR | - | Caulkins, D Douglas | 0/1 | 4 | |
| 67561 | Open | ANT-499-04 | MAP: Memry Dscrse Ed Argentng | AR | - | French, Brigittine M. | 0/1 | 4 | |
| 66582 | Open | ARB-102-01 | Beginning Arabic II |
MTWTHF MTWTHF |
9:00 AM-9:50 AM 9:00 AM-9:50 AM |
Youssef, Mervat | 5/24 | 5 | |
| 66583 | Open | ARB-222-01 | Intermediate Arabic II | MWTHF | 10:00 AM-10:50 AM | Youssef, Mervat | 14/20 | 4 | |
| 66584 | Balanced | ART-103-01 | Intro to Art & Art History | MWF | 9:00 AM-9:50 AM | Romberg, Kristin | 11/25 | 4 | |
| 66585 | Balanced | ART-103-02 | Intro to Art & Art History | MWF | 11:00 AM-11:50 AM | Romberg, Kristin | 4/25 | 4 | |
| 66586 | Balanced | ART-103-03 | Intro to Art & Art History | MW | 2:15 PM-4:05 PM | Chasson, Robert T | 18/25 | 4 | |
| 66587 | Balanced | ART-111-01 | Introduction to the Studio | MW | 8:00 AM-10:50 AM | Kluber, Matthew | 2/15 | 4 | |
| 66592 | Open | ART-210-01 | Women, Art, and History | TTH | 2:15 PM-4:05 PM | Strauber, Susan | 10/20 | 4 | |
| 66593 | Open | ART-214-01 | Monastery/Cathedral Mdvl Euro | TTH | 8:00 AM-9:50 AM | Chasson, Robert T | 13/20 | 4 | |
| 66594 | Open | ART-227-01 | Italian Renaissance Art | TTH | 2:15 PM-4:05 PM | Chasson, Robert T | 14/20 | 4 | |
| 66599 | Open | ART-246-01 | Digital Media | TTH | 1:15 PM-4:05 PM | Kaufman, Andrew | 7/15 | 4 | |
| 67110 | Open | ART-295-01 | ST: The Pre-Raphaelites |
T TH |
10:00 AM-11:50 AM 10:00 AM-10:50 AM |
Strauber, Susan | 5/20 | 4 | |
| 67497 | Open | ART-295-02 | ST: Rus Avant-Garde, 1917-30 | MW | 2:15 PM-4:05 PM | Romberg, Kristin | 13/20 | 4 | |
| 66601 | Open | ART-400-01 | Seminar in Art History | MW | 2:15 PM-4:05 PM | Strauber, Susan | 3/12 | 4 | |
| 67562 | Open | ART-499-01 | MAP: Social Art Practice | AR | - | Kaufman, Andrew | 0/1 | 4 | |
| 67563 | Open | ART-499-02 | MAP: Altering Clay | AR | - | Schrift, Jill L | -1/1 | 4 | |
| 66627 | Balanced | BCM-262L-01 | Intro to Biological Chem Lab | T | 1:00 PM-4:05 PM | Levandoski, Mark M | 1/12 | 0 | |
| 66628 | Balanced | BCM-262L-02 | Intro to Biological Chem Lab | TH | 1:00 PM-4:05 PM | Levandoski, Mark M | 1/12 | 0 | |
| 66630 | Balanced | BCM-262L-03 | Intro to Biological Chem Lab | W | 1:00 PM-4:05 PM | Whitworth, Gregg B. | 0/12 | 0 | |
| 67523 | Balanced | BCM-262L-04 | Intro to Biological Chem Lab | F | 1:00 PM-4:05 PM | Whitworth, Gregg B. | 4/12 | 0 | |
| 67611 | Open | BCM-399-01 | DR: Transient Exocytosis NMJ | AR | - | Lindgren, Clark A | 0/1 | 4 | |
| 67565 | Open | BCM-499-01 | MAP: Sbunt Fluidty Modul AChR | AR | - | Levandoski, Mark M | 0/1 | 4 | |
| 67614 | Open | BCM-499-02 | MAP: Protein Purification | AR | - | Marzluff, Elaine M | 0/1 | 4 | |
| 67624 | Open | BCM-499-03 | MAP: Kinetics of H/D Exchange | AR | - | Marzluff, Elaine M | 0/1 | 4 | |
| 67635 | Open | BCM-499-04 | MAP: Trap Allstr Motion nACHr | AR | - | Levandoski, Mark M | 0/1 | 4 | |
| 67146 | Balanced | BIO-150-02 | Intro to Biolgcl Inqry w/lab |
MWF MWF |
10:00 AM-11:50 AM 10:00 AM-11:50 AM |
Whitworth, Gregg B. | 1/24 | 4 | WRTNG |
| 66614 | Balanced | BIO-150-03 | Intro to Biolgcl Inqry w/lab |
MW MW |
1:15 PM-4:05 PM 1:15 PM-4:05 PM |
Jacobson, Peter J | 2/24 | 4 | WRTNG |
| 66615 | Open | BIO-220-01 | Biotechnology & Social Impact | MW | 2:15 PM-4:05 PM | Robertson, Diane C | 9/16 | 4 | |
| 66617 | Balanced | BIO-252-01 | Orgnsms, Evoltn, Ecolgy w/lab |
M F |
9:00 AM-9:50 AM 9:00 AM-10:50 AM |
Jacobson, Kathryn M | 0/20 | 4 | |
| 66618 | Balanced | BIO-252-02 | Orgnsms, Evoltn, Ecolgy w/lab |
M F |
1:15 PM-2:05 PM 1:15 PM-3:05 PM |
Ruthig, Gregory | -3/20 | 4 | |
| 66619 | Balanced | BIO-252-03 | Orgnsms, Evoltn, Ecolgy w/lab |
T TH |
9:00 AM-9:50 AM 8:00 AM-9:50 AM |
Queathem, Elizabeth J | -3/20 | 4 | |
| 67532 | Open | BIO-297-01 | GR: Anxty Strs Phys Behvr | AR | - | Queathem, Elizabeth J | 0/1 | 2 | |
| 67510 | Balanced | BIO-364L-01 | Animal Physiology Lab | T | 1:15 PM-4:05 PM | Lindgren, Clark A | 1/12 | 0 | |
| 67511 | Balanced | BIO-364L-02 | Animal Physiology Lab | TH | 1:15 PM-4:05 PM | Lindgren, Clark A | 0/12 | 0 | |
| 66625 | Open | BIO-373-01 | Mechanisms of Evol w/lab |
MWF W |
11:00 AM-11:50 AM 1:15 PM-4:05 PM |
Brown, Jonathan M | 3/12 | 4 | |
| 67564 | Open | BIO-499-01 | MAP: Probes Pathogen Detect | AR | - | Ruthig, Gregory | 0/1 | 4 | |
| 67613 | Open | BIO-499-02 | MAP: Fish of COX at the NMT | AR | - | Lindgren, Clark A | 0/1 | 4 | |
| 67615 | Open | BIO-499-03 | MAP: mRNA Factors & Apoptosis | AR | - | Whitworth, Gregg B. | 0/1 | 2 | |
| 67633 | Open | BIO-499-04 | MAP: Trnscrp Reg DNA Dmg Resp | AR | - | Gregg-Jolly, Leslie A | 0/1 | 4 | |
| 67636 | Open | BIO-499-05 | MAP: Genetic Apoptotic Reg | AR | - | Whitworth, Gregg B. | 0/1 | 4 | |
| 66660 | Open | CHI-102-01 | Beginning Chinese II | MWF | 10:00 AM-10:50 AM | Feng, Jin | 7/24 | 5 | |
| 66661 | Open | CHI-102L-01 | Beginning Chinese II Lab | TTH | 10:00 AM-10:50 AM | Feng, Jin | 3/12 | 0 | |
| 66662 | Open | CHI-102L-02 | Beginning Chinese II Lab | TTH | 1:15 PM-2:05 PM | Feng, Jin | 4/12 | 0 | |
| 66663 | Open | CHI-222-01 | Intermediate Chinese II |
MTWF TH |
11:00 AM-11:50 AM 2:15 PM-3:05 PM |
Fryslie, Matthew | 7/20 | 4 | |
| 66664 | Open | CHI-332-01 | Advanced Chinese II | MTWTHF | 9:00 AM-9:50 AM | Fryslie, Matthew | 18/20 | 4 | |
| 66665 | Open | CHI-498-01 | Readings in Chinese Literature | MWF | 11:00 AM-11:50 AM | Feng, Jin | 4/15 | 4 | |
| 66631 | Balanced | CHM-129-01 | General Chemistry w/lab |
MWF MWF |
8:00 AM-9:50 AM 8:00 AM-9:50 AM |
Marzluff, Elaine M | 1/24 | 4 | |
| 66632 | Balanced | CHM-129-02 | General Chemistry w/lab | MWF | 8:00 AM-8:50 AM | Trimmer, Elizabeth E | 2/24 | 4 | |
| 66633 | Balanced | CHM-129-03 | General Chemistry w/lab | MWF | 11:00 AM-11:50 AM | Ortiz, Corasi | 1/24 | 4 | |
| 66634 | Balanced | CHM-129L-01 | General Chemistry Lab |
M M |
1:15 PM-4:05 PM 1:15 PM-4:05 PM |
Swartz, James E | 3/24 | 0 | |
| 66635 | Balanced | CHM-129L-02 | General Chemistry Lab |
T T |
1:15 PM-4:05 PM 1:15 PM-4:05 PM |
Ortiz, Corasi | 0/24 | 0 | |
| 66637 | Open | CHM-210-02 | Inorgnc & Analytcl Chem w/lab |
MWF TH |
9:00 AM-9:50 AM 1:15 PM-4:05 PM |
Minelli, Martin | 7/24 | 4 | |
| 66638 | Balanced | CHM-222-01 | Organic Chemistry II w/lab | MWF | 8:00 AM-8:50 AM | Mobley, T Andrew | 6/24 | 4 | |
| 66639 | Balanced | CHM-222-02 | Organic Chemistry II w/lab | TTH | 8:00 AM-9:50 AM | Lindberg, James | 3/24 | 4 | |
| 66640 | Balanced | CHM-222-03 | Organic Chemistry II w/lab |
T TH |
10:00 AM-11:50 AM 10:00 AM-10:50 AM |
Swartz, James E | 3/24 | 4 | |
| 66641 | Balanced | CHM-222L-01 | Organic Chemistry II Lab |
M M |
1:15 PM-4:05 PM 1:15 PM-4:05 PM |
Mobley, T Andrew | 4/18 | 0 | |
| 66642 | Balanced | CHM-222L-02 | Organic Chemistry II Lab |
T T |
1:15 PM-4:05 PM 1:15 PM-4:05 PM |
Lindberg, James | 2/18 | 0 | |
| 66643 | Balanced | CHM-222L-03 | Organic Chemistry II Lab |
W W |
1:15 PM-4:05 PM 1:15 PM-4:05 PM |
Mobley, T Andrew | 5/18 | 0 | |
| 66644 | Balanced | CHM-222L-04 | Organic Chemistry II Lab |
TH TH |
1:15 PM-4:05 PM 1:15 PM-4:05 PM |
Lindberg, James | 1/18 | 0 | |
| 67521 | Balanced | CHM-363L-01 | Physical Chemistry I Lab | T | 1:15 PM-4:05 PM | Lyons, Leslie J | 0/12 | 0 | |
| 67522 | Balanced | CHM-363L-02 | Physical Chemistry I Lab | TH | 1:15 PM-4:05 PM | Marzluff, Elaine M | 1/12 | 0 | |
| 67534 | Open | CHM-397-01 | IP: Scientific Glassblowing | AR | - | Sharpe, Lee R | -13/1 | 2 | |
| 67533 | Open | CHM-399-01 | DR: Si Solvent Analysis | AR | - | Lyons, Leslie J | 0/1 | 4 | |
| 67621 | Open | CHM-399-02 | DR: Comp Stdy NO2 on Zeolite | AR | - | Hernandez, Heriberto | 0/1 | 2 | |
| 67623 | Open | CHM-399-03 | DR: Syn & Util of x Sub Chal | AR | - | Sieck, Stephen R | 0/1 | 2 | |
| 67566 | Open | CHM-499-01 | MAP: Pos-Neg AChR Modltr Swch | AR | - | Levandoski, Mark M | 0/1 | 2 | |
| 67567 | Open | CHM-499-02 | MAP: NMR Spect Rsch | AR | - | Mobley, T Andrew | 0/1 | 2 | |
| 67616 | Open | CHM-499-03 | MAP: Mat Res Elect Chem | AR | - | Lyons, Leslie J | 0/1 | 2 | |
| 67617 | Open | CHM-499-04 | MAP: Cond Li Sid Film Elyte | AR | - | Lyons, Leslie J | 0/1 | 4 | |
| 67618 | Open | CHM-499-05 | MAP: Solar Fuel Production | AR | - | Sharpe, Lee R | 0/1 | 2 | |
| 67625 | Open | CHM-499-06 | MAP: Organomet Synth Resrch | AR | - | Mobley, T Andrew | 0/1 | 2 | |
| 67626 | Open | CHM-499-07 | MAP: Synth of Morantel Derivs | AR | - | Mobley, T Andrew | 0/1 | 2 | |
| 67627 | Open | CHM-499-08 | MAP: A New Class of P-heteroc | AR | - | Sieck, Stephen R | 0/1 | 2 | |
| 67628 | Open | CHM-499-09 | MAP: Nacyl Nitrone App in Syn | AR | - | Sieck, Stephen R | 0/1 | 2 | |
| 67629 | Open | CHM-499-10 | MAP: CM Approach to Acyl Nitr | AR | - | Sieck, Stephen R | 0/1 | 4 | |
| 67630 | Open | CHM-499-11 | MAP: Mic Syn alpha Sub Chalcs | AR | - | Sieck, Stephen R | 0/1 | 2 | |
| 67634 | Open | CHM-499-12 | MAP: Model Efficacy Chng AChR | AR | - | Levandoski, Mark M | 0/1 | 4 | |
| 67637 | Open | CHM-499-13 | MAP: Comp Analysis Mo Complex | AR | - | Hernandez, Heriberto | 0/1 | 4 | |
| 67638 | Open | CHM-499-14 | MAP: New Mo VI Di-Imido Compl | AR | - | Minelli, Martin | 0/1 | 2 | |
| 67264 | Open | CLS-495-01 | Senior Seminar | F | 3:15 PM-4:05 PM | Hughes, Dennis D | 12/15 | 4 | |
| 66689 | Open | CSC-151-01 | Functional Problem Solving | MTWF | 9:00 AM-9:50 AM | Weinman, Jerod | 15/30 | 4 | |
| 66691 | Open | CSC-151-02 | Functional Problem Solving | MTWF | 10:00 AM-10:50 AM | Davis, Janet | 11/30 | 4 | |
| 66693 | Open | CSC-207-01 | Algrthms & Object-Ornted Dsgn | MTWF | 11:00 AM-11:50 AM | Weinman, Jerod | 7/25 | 4 | |
| 66694 | Open | CSC-232-01 | Human-Computer Interaction | MW | 2:15 PM-4:05 PM | Davis, Janet | 19/25 | 4 | |
| 67538 | Open | CSC-297-01 | GR: Computing & Health Care | AR | - | Davis, Janet | 0/1 | 2 | |
| 66695 | Open | CSC-302-01 | Programming Language Concepts | MWF | 9:00 AM-9:50 AM | Rebelsky, Samuel | 9/25 | 4 | |
| 66696 | Open | CSC-341-01 | Auto, Frm Lng, Cmp Cmplxty |
MWF MWF |
1:15 PM-2:05 PM 1:15 PM-2:05 PM |
Stone, John David | 9/25 | 4 | |
| 67539 | Open | CSC-397-01 | IP: Programming Common Good | AR | - | Stone, John David | -5/1 | 4 | |
| 66697 | Balanced | ECN-111-01 | Introduction to Economics | MW | 2:15 PM-4:05 PM | Seiz, Janet A | 4/26 | 4 | |
| 66698 | Balanced | ECN-111-02 | Introduction to Economics | MWF | 11:00 AM-11:50 AM | Chan, Man-Ching Stella | 4/26 | 4 | |
| 66699 | Balanced | ECN-111-03 | Introduction to Economics | MWF | 8:00 AM-8:50 AM | Chan, Man-Ching Stella | 4/23 | 4 | |
| 66700 | Balanced | ECN-111-04 | Introduction to Economics | TTH | 2:15 PM-4:05 PM | Graham, Bradley | -3/26 | 4 | |
| 67259 | Balanced | ECN-111-05 | Introduction to Economics |
T TH |
10:00 AM-11:50 AM 10:00 AM-10:50 AM |
Swart, Brian | 0/26 | 4 | |
| 67506 | Open | ECN-218-01 | Gender & the Economy | MWF | 9:00 AM-9:50 AM | Powell, Irene | 15/30 | 4 | |
| 67540 | Open | ECN-297-01 | GR: Analysis of Microfinance | AR | - | Seiz, Janet A | 0/1 | 2 | |
| 66708 | Open | ECN-327-01 | Corporate Finance | TTH | 8:30 AM-9:50 AM | Munyon, Paul | 17/20 | 4 | |
| 67568 | Open | ECN-499-01 | MAP: Enrollment Decisions | AR | - | Montgomery, Mark | 0/1 | 4 | |
| 67505 | Open | EDU-295-01 | ST: School Math & Equity | MWF | 10:00 AM-10:50 AM | Hutchison, Paul | 9/20 | 4 | |
| 67542 | Open | EDU-297-01 | GR: Cogntve Rescrs & Framing | AR | - | Hutchison, Paul | -1/1 | 2 | |
| 67127 | Open | EDU-340-01 | Res/Meth: Teaching Young Adult |
MWF TH |
9:00 AM-9:50 AM 8:00 AM-10:50 AM |
Ketter, Jean A | 12/20 | 4 | |
| 67128 | Open | EDU-341-01 | Res/Meth: Learn Lang/Arts/Rdg | T | 8:00 AM-9:50 AM | Ketter, Jean A | 17/20 | 2 | |
| 67129 | Open | EDU-342-01 | Res/Meth: Lrnng World Languges | M | 10:00 AM-11:50 AM | Akiyama, Yasuko | 19/20 | 2 | |
| 67130 | Open | EDU-343-01 | Res/Meth: Learn Social Studies | T | 8:00 AM-9:50 AM | Michaels, Deborah L | 15/20 | 2 | |
| 67131 | Open | EDU-344-01 | Res/Meth: Learn Mathematics | W | 2:15 PM-4:05 PM | Hutchison, Paul | 20/20 | 2 | |
| 67132 | Open | EDU-345-01 | Res/Meth: Learning in Science | T | 10:00 AM-11:50 AM | Hutchison, Paul | 18/20 | 2 | |
| 67133 | Open | EDU-346-01 | Res/Meth: Learn ESL/Bilngl Ed | M | 2:15 PM-4:05 PM | Akiyama, Yasuko | 15/20 | 2 | |
| 67541 | Open | EDU-399-01 | DR: Knowledge in Teachers | AR | - | Hutchison, Paul | 0/1 | 2 | |
| 67588 | Open | EDU-399-02 | DR: Native American Edu | AR | - | Michaels, Deborah L | -1/1 | 4 | |
| 67589 | Open | EDU-499-01 | MAP: Ed Tech/Low-Income Schls | AR | - | Michaels, Deborah L | 0/1 | 4 | |
| 67480 | Balanced | ENG-120-01 | Literary Analysis | MWF | 9:00 AM-9:50 AM | Kapila, Shuchi | 1/20 | 4 | |
| 67481 | Balanced | ENG-120-02 | Literary Analysis | MWF | 8:00 AM-8:50 AM | Ma, Nan | 2/20 | 4 | |
| 67482 | Balanced | ENG-120-03 | Literary Analysis | MWF | 11:00 AM-11:50 AM | Ma, Nan | 3/20 | 4 | |
| 67483 | Balanced | ENG-120-04 | Literary Analysis | TTH | 12:45 PM-2:05 PM | Savarese, Ralph | 0/20 | 4 | |
| 67524 | Balanced | ENG-120-05 | Literary Analysis | MWF | 10:00 AM-10:50 AM | Benjamin, Shanna | -1/20 | 4 | |
| 66732 | Open | ENG-206-01 | The Craft of Poetry | MWF | 10:00 AM-10:50 AM | Barlow, George W | 3/15 | 4 | |
| 66733 | Open | ENG-223-01 | Tradition of English Lit I | MWF | 11:00 AM-11:50 AM | Shore, Daniel | 9/25 | 4 | |
| 66734 | Open | ENG-225-01 | Intro to Postcolonial Lit | MWF | 11:00 AM-11:50 AM | Kapila, Shuchi | 5/25 | 4 | |
| 66735 | Open | ENG-227-01 | American Lit Traditions I | TTH | 12:45 PM-2:05 PM | Andrews, Stephen R | 3/25 | 4 | |
| 67543 | Open | ENG-297-01 | GR: Music Meets Literature | AR | - | Arner, Timothy D. | 0/1 | 2 | |
| 67639 | Open | ENG-297-02 | GR: Mellon Mays Seminar | AR | - | Benjamin, Shanna | -1/1 | 2 | |
| 67490 | Open | ENG-310-01 | Studies in Shakespeare | MWF | 1:15 PM-2:05 PM | Shore, Daniel | 8/15 | 4 | |
| 67491 | Open | ENG-325-01 | Studies in Ethnic Am Lit | TTH | 12:45 PM-2:05 PM | Ma, Nan | 5/15 | 4 | |
| 67495 | Open | ENG-360-01 | Seminar in Postcolonial Lit | TTH | 2:15 PM-4:05 PM | Kapila, Shuchi | 8/15 | 4 | |
| 67496 | Open | ENG-390-01 | Literary Theory | TTH | 2:15 PM-4:05 PM | Andrews, Stephen R | 6/15 | 4 | |
| 67587 | Open | ENG-397-01 | IP: 20th Cent Dialect Trends | AR | - | Benjamin, Shanna | 0/1 | 2 | |
| 67569 | Open | ENG-499-01 | MAP: Regional Preoccupations | AR | - | Kapila, Shuchi | 0/1 | 4 | |
| 67570 | Open | ENG-499-02 | MAP: Poems and Lyric Essays | AR | - | Savarese, Ralph | -1/1 | 4 | |
| 66747 | Open | ENV-154-01 | Natrl Hzrds & Disasters w/lab | MWF | 9:00 AM-10:50 AM | Aspler, Lawrence | 9/24 | 4 | |
| 66749 | Open | ENV-495-01 | Senior Seminar | TTH | 9:00 AM-10:50 AM | Aspler, Lawrence | 5/15 | 4 | |
| 67571 | Open | ENV-499-01 | MAP: Agriculture & Streamflow | AR | - | Aspler, Lawrence | 0/1 | 4 | |
| 66750 | Open | FRN-102-01 | Introduction to French II |
MWF T |
8:00 AM-8:50 AM 11:00 AM-11:50 AM |
Magermans, Andrea | 2/20 | 5 | |
| 66751 | Open | FRN-102-02 | Introduction to French II | MTWF | 10:00 AM-10:50 AM | Gross, Daniel | 7/20 | 5 | |
| 67595 | Open | FRN-102L-01 | Introduction to French II Lab | TH | 9:00 AM-9:50 AM | Leleu, Adrien | 10/10 | 0 | |
| 67596 | Open | FRN-102L-02 | Introduction to French II Lab | TH | 10:00 AM-10:50 AM | Leleu, Adrien | 10/10 | 0 | |
| 67597 | Open | FRN-102L-03 | Introduction to French II Lab | TH | 1:15 PM-2:05 PM | Leleu, Adrien | 10/10 | 0 | |
| 67598 | Open | FRN-102L-04 | Introduction to French II Lab | TH | 2:15 PM-3:05 PM | Leleu, Adrien | 10/10 | 0 | |
| 66754 | Open | FRN-222-01 | Intermediate French II | MWF | 9:00 AM-9:50 AM | Ireland, Susan E | 7/15 | 4 | |
| 66755 | Open | FRN-222-02 | Intermediate French II | MWF | 2:15 PM-3:05 PM | Gross, Daniel | 7/15 | 4 | |
| 67544 | Open | FRN-297-01 | GR: French Feminisms | AR | - | Magermans, Andrea | 0/1 | 2 | |
| 66756 | Open | FRN-301-01 | Adv Oral & Written Expression | MWF | 1:15 PM-2:05 PM | Moisan, Philippe J | 3/15 | 4 | |
| 66760 | Open | FRN-350-01 | Adv Tpcs in Lit & Civilization | TTH | 2:15 PM-4:05 PM | Harrison, David | 3/12 | 4 | |
| 66748 | Open | GDS-154-01 | Natural Hazards & Disasters | MWF | 9:00 AM-10:50 AM | Aspler, Lawrence | 9/24 | 4 | |
| 67053 | Open | GLS-202-01 | Dramatic Literature II |
T TH |
10:00 AM-11:50 AM 10:00 AM-10:50 AM |
Mease, Cornelia Ellen | 17/20 | 4 | |
| 66671 | Open | GLS-279-01 | Modern Japanese Fiction & Film | MW | 2:15 PM-4:05 PM | Schimmel, Mariko Shigeta | 18/25 | 4 | |
| 67007 | Open | GLS-353-01 | Major Russ Writers: Dostoevsky | MWF | 3:15 PM-4:05 PM | Armstrong, Todd Patrick | 10/25 | 4 | |
| 66677 | Open | GRE-222-01 | Intermediate Greek | MTWTHF | 10:00 AM-10:50 AM | Hughes, Dennis D | 13/15 | 5 | |
| 66678 | Open | GRE-303-01 | Greek Drama | MW | 2:15 PM-4:05 PM | Hughes, Dennis D | 13/15 | 4 | |
| 66765 | Open | GRM-102-01 | Continuing German | MTWF | 8:00 AM-8:50 AM | Reynolds, Daniel P | 15/20 | 5 | |
| 66766 | Open | GRM-102-02 | Continuing German | MTWF | 10:00 AM-10:50 AM | Barber, Sig | 9/20 | 5 | |
| 66767 | Open | GRM-102L-01 | Continuing German Lab | TH | 9:00 AM-9:50 AM | Staff | 4/10 | 0 | |
| 66768 | Open | GRM-102L-02 | Continuing German Lab | TH | 1:15 PM-2:05 PM | Staff | 6/10 | 0 | |
| 66769 | Open | GRM-102L-03 | Continuing German Lab | F | 9:00 AM-9:50 AM | Staff | 7/10 | 0 | |
| 66770 | Open | GRM-102L-04 | Continuing German Lab | F | 1:15 PM-2:05 PM | Staff | 7/10 | 0 | |
| 66771 | Open | GRM-212-01 | German Conversation | F | 2:15 PM-3:05 PM | Weber, Lina | 10/15 | 1 | |
| 66772 | Open | GRM-222-01 | Intermediate German II | MWF | 11:00 AM-11:50 AM | Barber, Sig | 9/15 | 4 | |
| 66773 | Open | GRM-222-02 | Intermediate German II | MWF | 10:00 AM-10:50 AM | Byrd, Vance L | 10/15 | 4 | |
| 66778 | Open | GRM-303-01 | Core Sem II:Idnty War & Recon | TTH | 12:45 PM-2:05 PM | Michaels, Jennifer | 8/15 | 4 | |
| 66779 | Open | GRM-343-01 | Cult & Intellectual Revolution | MWF | 8:00 AM-8:50 AM | Byrd, Vance L | 8/15 | 4 | |
| 66780 | Open | GRM-372-01 | Recent Trends in German Lit |
T F |
7:00 PM-9:00 PM 3:15 PM-4:05 PM |
Weitemeier, Kristof Niclas Magnus | 7/15 | 1 - 2 | |
| 66781 | Open | GRM-495-01 | Advanced Sem in German Studies | TTH | 8:00 AM-9:50 AM | Byrd, Vance L | 13/15 | 4 | |
| 66763 | Open | GWS-324-01 | Critical Race Feminisms | MWF | 11:00 AM-11:50 AM | Johnson, Lakesia | 3/15 | 4 | |
| 66783 | Open | HIS-100-01 | Making History | TTH | 12:45 PM-2:05 PM | Cohn, Edward D | 2/25 | 4 | |
| 66308 | Open | HIS-100-03 | Making History | MWF | 8:00 AM-8:50 AM | Sanders, Sara K | 12/25 | 4 | |
| 66790 | Open | HIS-220-01 | US Environmntl History | MWF | 3:15 PM-4:05 PM | Guenther, Michael B | 11/25 | 4 | |
| 66792 | Open | HIS-227-01 | African American History | MWF | 1:15 PM-2:05 PM | Lacson, Paul Albert | 10/25 | 4 | |
| 66793 | Open | HIS-234-01 | Europe in Renaiss & Reform | MWF | 3:15 PM-4:05 PM | Wei, John | 22/25 | 4 | |
| 66794 | Open | HIS-236-01 | Britain in the Modern World II | MWF | 10:00 AM-10:50 AM | Prevost, Elizabeth | 3/25 | 4 | |
| 67644 | Open | HIS-262P-01 | Mod Africa: Sahara to Zambezi | AR | - | Prevost, Elizabeth | 0/1 | 2 | |
| 67093 | Open | HIS-295-03 | ST: East Asia II | TTH | 12:45 PM-2:05 PM | Johnson, Matthew David | 6/25 | 4 | |
| 67079 | Open | HIS-295-06 | ST: Opera, Pol & Soc Mod Euro |
T TH |
10:00 AM-11:50 AM 10:00 AM-10:50 AM |
Maynard, Kelly | 7/25 | 4 | |
| 67527 | Open | HIS-295-07 | ST: China's Rise: Past/Prsnt | TTH | 9:00 AM-10:50 AM | Johnson, Matthew David | 10/15 | 4 | |
| 66797 | Open | HIS-321-01 | Colonial Encounters in N Amer | TTH | 2:15 PM-4:05 PM | Lacson, Paul Albert | 4/12 | 4 | |
| 66798 | Open | HIS-322-01 | Amer History As Family History | MW | 2:15 PM-4:05 PM | Brown, Victoria L | 4/12 | 4 | |
| 66800 | Open | HIS-336-01 | Representing the Metropolis | MW | 2:15 PM-4:05 PM | Maynard, Kelly | 9/12 | 4 | |
| 66801 | Open | HIS-371-01 | Propaganda! Mod Pol/Persuasion | MW | 2:15 PM-4:05 PM | Johnson, Matthew David | 2/12 | 4 | |
| 67572 | Open | HIS-499-01 | MAP: Chilean Liberals Nitrate | AR | - | Silva, J Pablo | 0/1 | 4 | |
| 67590 | Open | HIS-499-02 | MAP: Evangelicalism & Gender | AR | - | Brown, Victoria L | 0/1 | 4 | |
| 66684 | Open | HUM-101-01 | Hum I: Ancient Greek World | MWF | 11:00 AM-11:50 AM | Phillips, Edward A | 4/15 | 4 | WRTNG |
