Loading Information
Need more searchable, complete and up to date information? Use the Search Schedule of Courses link on the courses tab.
Questions, comments? Please contact [REGISTRAR]
| REG ID | Status | Section Name | Section Title | Days | Start | End | Faculty | Available/Capacity | Credits | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65109 | Closed | ANT-104-01 | Introduction to Anthropology | MWF | 8:00 AM | 8:50 AM | Bentley-Condit, Vicki K | 0/25 | 4 | ||||||||||
| 65110 | Closed | ANT-104-02 | Introduction to Anthropology | TTH | 8:00 AM | 9:50 AM | Hilton, Charles | 0/30 | 4 | ||||||||||
| 65111 | Closed | ANT-104-03 | Introduction to Anthropology | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Hilton, Charles | 0/30 | 4 | ||||||||||
| 65112 | Closed | ANT-227-01 | Mothers and Infants | MWF | 10:00 AM | 10:50 AM | Bentley-Condit, Vicki K | -5/20 | 4 | ||||||||||
| 65114 | Closed | ANT-238-01 | Cultural & Political Ecology | MWF | 2:15 PM | 3:05 PM | Roper, Jackson Montgomery | 0/20 | 4 | ||||||||||
| 65116 | Closed | ANT-280-01 | Theories of Culture | MWF | 8:00 AM | 8:50 AM | Andelson, Jonathan G | -5/20 | 4 | ||||||||||
| 65561 | Closed | ANT-291-01 | Meth Empirical Investigation | MWF | 10:00 AM | 10:50 AM | Upright, Craig | -3/18 | 4 | ||||||||||
| 65653 | Closed | ANT-395-01 | ST: War, Rel, Pol/Amer SW | TTH | 2:15 PM | 4:05 PM | Whittaker, John C | -1/15 | 4 | ||||||||||
| 65611 | Closed | ART-111-01 | Introduction to the Studio | MW | 8:00 AM | 10:50 AM | Kluber, Matthew | 0/15 | 4 | ||||||||||
| 65612 | Closed | ART-111-02 | Introduction to the Studio | TTH | 8:00 AM | 10:50 AM | Schrift, Jill L | 0/15 | 4 | ||||||||||
| 65124 | Closed | ART-222-01 | Impression and Post-Impression | TTH | 2:15 PM | 4:05 PM | Strauber, Susan | 0/20 | 4 | ||||||||||
| 65127 | Closed | ART-236-01 | Print Media | MW | 1:15 PM | 4:05 PM | Kluber, Matthew | -3/10 | 4 | ||||||||||
| 65128 | Closed | ART-238-01 | Painting | TTH | 8:00 AM | 10:50 AM | Kaufman, Andrew | -2/12 | 4 | ||||||||||
| 65609 | Closed | ART-246-01 | Digital Media | TTH | 1:15 PM | 4:05 PM | Kaufman, Andrew | -3/12 | 4 | ||||||||||
| 65129 | Closed | ART-248-01 | Greek Archaeology & Art | MWF | 11:00 AM | 11:50 AM | Cummins, Monessa F | -1/20 | 4 | ||||||||||
| 65190 | Closed | BCM-262-01 | Intro Biological Chem w/lab | MWF | 10:00 AM | 10:50 AM | Trimmer, Elizabeth E | -1/24 | 4 | ||||||||||
| 66000 | Closed | BCM-262-02 | Intro Biological Chem w/lab | MWF | 8:00 AM | 8:50 AM | Trimmer, Elizabeth E | -1/24 | 4 | ||||||||||
| 65191 | Closed | BCM-262L-01 | Intro to Biological Chem Lab | T | 1:00 PM | 4:05 PM | Trimmer, Elizabeth E | -1/12 | 0 | ||||||||||
| 65192 | Closed | BCM-262L-02 | Intro to Biological Chem Lab | W | 1:00 PM | 4:05 PM | Whitworth, Gregg B. | -1/12 | 0 | ||||||||||
| 65193 | Closed | BCM-262L-03 | Intro to Biological Chem Lab | TH | 1:00 PM | 4:05 PM | Trimmer, Elizabeth E | 0/12 | 0 | ||||||||||
| 65195 | Closed | BCM-262L-04 | Intro to Biological Chem Lab | F | 1:00 PM | 4:05 PM | Whitworth, Gregg B. | 0/12 | 0 | ||||||||||
| 65159 | Closed | BIO-252-02 | Orgnsms, Evoltn, Ecolgy w/lab | T T |
9:00 AM 1:15 PM |
9:50 AM 4:05 PM |
Eckhart, Vincent M | -4/20 | 4 | ||||||||||
| 65698 | Closed | BIO-295-01 | ST: Animal Behavior w/lab | MWF F |
8:00 AM 1:15 PM |
8:50 AM 4:05 PM |
Brown, Jonathan M | 0/12 | 4 | ||||||||||
| 65162 | Closed | BIO-345-01 | Advanced Genetics w/lab | MWF MWF |
9:00 AM 9:00 AM |
10:50 AM 10:50 AM |
Praitis, Vida | -1/12 | 4 | ||||||||||
| 65163 | Closed | BIO-363-01 | Neurobiology w/lab | MWF | 9:00 AM | 9:50 AM | Lindgren, Clark A | -11/12 | 4 | ||||||||||
| 66002 | Closed | BIO-363L-02 | Neurobiology Lab | F | 1:15 PM | 4:05 PM | Lindgren, Clark A | 0/12 | 0 | ||||||||||
| 65657 | Closed | BIO-395-01 | ST: Bio/Infctus Disease w/lab | MWF TH |
11:00 AM 1:15 PM |
11:50 AM 4:05 PM |
Ruthig, Gregory | -1/16 | 4 | ||||||||||
| 65165 | Closed | CHM-129-01 | General Chemistry w/lab | MWF MWF |
8:00 AM 8:00 AM |
9:50 AM 9:50 AM |
Levandoski, Mark M | 0/24 | 4 | ||||||||||
| 65174 | Closed | CHM-210-01 | Inorgnc & Analytcl Chem w/lab | MWF | 9:00 AM | 9:50 AM | Minelli, Martin | 0/24 | 4 | ||||||||||
| 65175 | Closed | CHM-210-02 | Inorgnc & Analytcl Chem w/lab | MWF | 10:00 AM | 10:50 AM | Mobley, T Andrew | -1/24 | 4 | ||||||||||
| 65176 | Closed | CHM-210L-01 | Inorgnc & Analytcl Chem Lab | TH TH |
8:00 AM 8:00 AM |
10:50 AM 10:50 AM |
Levandoski, Mark M | 0/24 | 0 | ||||||||||
| 65177 | Closed | CHM-210L-02 | Inorgnc & Analytcl Chem Lab | TH TH |
1:15 PM 1:15 PM |
4:05 PM 4:05 PM |
Mobley, T Andrew | -1/24 | 0 | ||||||||||
| 65178 | Closed | CHM-222-01 | Organic Chemistry II w/lab | MWF | 8:00 AM | 8:50 AM | Sieck, Stephen R | -5/24 | 4 | ||||||||||
| 65179 | Closed | CHM-222-02 | Organic Chemistry II w/lab | TTH | 8:00 AM | 9:50 AM | Lindberg, James | -5/24 | 4 | ||||||||||
| 65180 | Closed | CHM-222-03 | Organic Chemistry II w/lab | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Mobley, T Andrew | -5/24 | 4 | ||||||||||
| 65181 | Closed | CHM-222L-01 | Organic Chemistry II Lab | M M |
1:15 PM 1:15 PM |
4:05 PM 4:05 PM |
Sieck, Stephen R | -1/16 | 0 | ||||||||||
| 65183 | Closed | CHM-222L-02 | Organic Chemistry II Lab | T T |
1:15 PM 1:15 PM |
4:05 PM 4:05 PM |
Lindberg, James | -1/16 | 0 | ||||||||||
| 65184 | Closed | CHM-222L-03 | Organic Chemistry II Lab | TH TH |
1:15 PM 1:15 PM |
4:05 PM 4:05 PM |
Lindberg, James | -2/16 | 0 | ||||||||||
| 65186 | Closed | CHM-222L-04 | Organic Chemistry II Lab | F F |
1:15 PM 1:15 PM |
4:05 PM 4:05 PM |
Sieck, Stephen R | -1/16 | 0 | ||||||||||
| 65951 | Closed | CHM-222L-05 | Organic Chemistry II Lab | W W |
1:15 PM 1:15 PM |
4:05 PM 4:05 PM |
Sieck, Stephen R | -2/16 | 0 | ||||||||||
| 65187 | Closed | CHM-363-01 | Physical Chemistry I w/lab | MWF TH |
11:00 AM 1:15 PM |
11:50 AM 4:05 PM |
Hernandez-Soto, Heriberto | 0/16 | 4 | ||||||||||
| 65130 | Closed | CLS-248-01 | Greek Archaeology & Art | MWF | 11:00 AM | 11:50 AM | Cummins, Monessa F | -1/20 | 4 | ||||||||||
| 65252 | Closed | ECN-233-01 | International Economics | MWF | 9:00 AM | 9:50 AM | Mutti, John H | 0/30 | 4 | ||||||||||
| 65250 | Closed | ECN-240-01 | Resource & Environ Economics | MWF | 1:15 PM | 2:05 PM | Montgomery, Mark | -6/25 | 4 | ||||||||||
| 65256 | Closed | ECN-262-01 | Empirical Methods in Economics | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Kelly, William A | 0/20 | 4 | ||||||||||
| 65257 | Closed | ECN-280-01 | Microeconomic Analysis | MWF | 10:00 AM | 10:50 AM | Brouhle, Keith R | 0/30 | 4 | ||||||||||
| 65272 | Closed | ECN-312-01 | Econometrics | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Powell, Irene | -2/18 | 4 | ||||||||||
| 65273 | Closed | ECN-370-01 | Seminar in Political Economy | MW | 8:00 AM | 9:50 AM | Ferguson, William D | -1/12 | 4 | ||||||||||
| 65277 | Closed | ECN-372-01 | Sem Economic Development | TTH | 2:15 PM | 4:05 PM | Powell, Irene | 1/12 | 4 | ||||||||||
| 65276 | Closed | ECN-376-01 | Seminar in Income Distribution | MW | 2:15 PM | 4:05 PM | Seiz, Janet A | 0/12 | 4 | ||||||||||
| 65274 | Closed | ECN-378-01 | Seminar in Law & Economics | MW | 10:00 AM | 11:50 AM | Graham, Bradley | 0/12 | 4 | ||||||||||
| 65279 | Closed | EDU-101-01 | Education Princ/Plural Society | MW | 2:15 PM | 4:05 PM | Ketter, Jean A | 0/20 | 4 | ||||||||||
| 65280 | Closed | EDU-101-02 | Education Princ/Plural Society | TTH | 12:45 PM | 2:05 PM | Michaels, Deborah L | -2/20 | 4 | ||||||||||
| 65294 | Closed | ENG-205-01 | The Craft of Fiction | TTH | 12:45 PM | 2:05 PM | Emmons, Joshua | -1/15 | 4 | ||||||||||
| 65295 | Closed | ENG-205-02 | The Craft of Fiction | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Emmons, Joshua | -1/15 | 4 | ||||||||||
| 65299 | Closed | ENG-226-01 | Tradition of English Lit III | MWF | 10:00 AM | 10:50 AM | Simpson, Erik | 0/25 | 4 | ||||||||||
| 65302 | Closed | ENG-230-01 | Eng Historical Linguistics | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Arner, Timothy D. | 0/25 | 4 | ||||||||||
| 65968 | Closed | ENG-295-01 | ST: Adv Fiction Seminar | F | 2:15 PM | 4:05 PM | Staff, | -3/12 | 1 - 2 | ||||||||||
| 65316 | Closed | ENG-332-01 | The Victorians | MW | 2:15 PM | 4:05 PM | Simpson, Erik | -1/15 | 4 | ||||||||||
| 65659 | Closed | ENV-295-01 | ST: Int'l Prspctv on Sustnblt | T | 10:00 AM | 11:50 AM | Andelson, Jonathan G | -7/15 | 2 | ||||||||||
| 65660 | Closed | ENV-295-02 | ST: Envrnmntl History of Food | MWF | 11:00 AM | 11:50 AM | Campbell, David G | -2/35 | 4 | ||||||||||
| 65666 | Closed | ENV-395-01 | ST: Envrnmntl Hist of Midwest | TTH | 2:15 PM | 4:05 PM | Carter, Eric | 1/16 | 4 | ||||||||||
| 65344 | Closed | FRN-301-01 | Adv Oral & Written Expression | MWF | 1:15 PM | 2:05 PM | Magermans, Andrea | 1/20 | 4 | ||||||||||
| 65345 | Closed | FRN-305-01 | Contmp Francophone Culture | MWF | 3:15 PM | 4:05 PM | Gross, Janice R | 3/20 | 4 | ||||||||||
| 65346 | Closed | FRN-312-01 | Frn Lit Frm Knights/Libertines | MWF | 11:00 AM | 11:50 AM | Harrison, David | 0/20 | 4 | ||||||||||
| 65364 | Closed | GDS-111-01 | Intro to Global Dev Studies | MWF | 9:00 AM | 9:50 AM | Roper, Jackson Montgomery | -5/25 | 4 | ||||||||||
| 65662 | Closed | GDS-395-01 | ST: Sustnbl Devlp/Costa Rica | TTH | 2:15 PM | 4:05 PM | Roper, Jackson Montgomery | 0/15 | 4 | ||||||||||
| 65663 | Closed | GDS-395-02 | ST: Sustnbl Devlp/Costa Rica | TTH | 2:15 PM | 4:05 PM | Roper, Jackson Montgomery | 14/15 | 4 | ||||||||||
| 65362 | Closed | GWS-111-01 | Intro Gender & Women's Studies | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Henry, Astrid | 0/25 | 4 | ||||||||||
| 65979 | Closed | HIS-100-03 | Making History | TTH | 12:45 PM | 2:05 PM | Cohn, Edward D | 0/25 | 4 | ||||||||||
| 65590 | Closed | HIS-214-01 | Amer Civil War/Reconstruction | MWF | 11:00 AM | 11:50 AM | Purcell, Sarah J | 0/25 | 4 | ||||||||||
| 65709 | Closed | HIS-242-01 | Rise & Fall of Soviet Union | MWF | 2:15 PM | 3:05 PM | Cohn, Edward D | 0/25 | 4 | ||||||||||
| 65596 | Closed | HIS-261-01 | Southern Africa | TTH | 12:45 PM | 2:05 PM | Prevost, Elizabeth | 0/25 | 4 | ||||||||||
| 65617 | Closed | HIS-336-01 | Representing the Metropolis | MW | 2:15 PM | 4:05 PM | Maynard, Kelly | 0/12 | 4 | ||||||||||
| 65665 | Closed | HIS-395-01 | ST: Envrnmntl Hist of Midwest | TTH | 2:15 PM | 4:05 PM | Carter, Eric | 1/16 | 4 | ||||||||||
| 65322 | Closed | HUM-101-01 | Hum I: Ancient Greek World | MWF | 1:15 PM | 2:05 PM | Cummins, Monessa F | 0/15 | 4 | ||||||||||
| 65972 | Closed | HUM-295-02 | ST: Turkey as Cult Crossroads | TTH | 12:45 PM | 2:05 PM | Montgomery, Mark | -12/20 | 4 | ||||||||||
| 65258 | Closed | LAS-111-01 | Intro to Latin Amer Studies | MWF | 10:00 AM | 10:50 AM | Aparicio, Yvette | -2/20 | 4 | ||||||||||
| 65365 | Closed | LIN-114-01 | Intro to General Linguistics | MWF | 11:00 AM | 11:50 AM | Herold, Kelly K | 0/25 | 4 | ||||||||||
| 65166 | Closed | MAT-115-01 | Introduction to Statistics | MTWF | 9:00 AM | 9:50 AM | Coahran, Marge M | -4/26 | 4 | ||||||||||
| 65170 | Closed | MAT-115-02 | Introduction to Statistics | MTWTH | 10:00 AM | 10:50 AM | Kamp, Kathryn | -4/26 | 4 | ||||||||||
| 65182 | Closed | MAT-115-03 | Introduction to Statistics | MTWF | 8:00 AM | 8:50 AM | Upright, Craig | -4/26 | 4 | ||||||||||
| 65196 | Closed | MAT-131-01 | Calculus I | MWF | 1:00 PM | 2:05 PM | Wolf, A Royce | -1/32 | 4 | ||||||||||
| 65203 | Closed | MAT-133-03 | Calculus II | MWF | 1:00 PM | 2:05 PM | Mileti, Joseph | 0/32 | 4 | ||||||||||
| 65227 | Closed | MAT-316-01 | Foundations of Analysis | MWF | 9:00 AM | 9:50 AM | Shuman, Karen | 0/20 | 4 | ||||||||||
| 65228 | Closed | MAT-316-02 | Foundations of Analysis | MWF | 1:15 PM | 2:05 PM | Chamberland, Marc A | 0/20 | 4 | ||||||||||
| 65462 | Closed | PHE-100-05 | Bowling | WF | 4:00 PM | 5:00 PM | Jaworski, Brian | -2/20 | 0 | ||||||||||
| 65464 | Closed | PHE-100-08 | Conditioning | MW | 1:15 PM | 2:05 PM | Hollibaugh, Timothy J | -4/6 | 1 | ||||||||||
| 65467 | Closed | PHE-100-13 | Golf | TTH | 9:00 AM | 9:50 AM | Arseneault, David M | 0/10 | 0 | ||||||||||
| 65470 | Closed | PHE-100-18 | Beginning Racquetball | TTH | 10:00 AM | 10:50 AM | Arseneault, David M | 0/8 | 1 | ||||||||||
| 65471 | Closed | PHE-100-19 | Rock Climbing | T | 2:15 PM | 4:00 PM | Zeiss, David J | -1/6 | 0 | ||||||||||
| 65495 | Closed | PHE-100-27 | Triathlon Training | TTH TTH |
1:15 PM 1:15 PM |
2:05 PM 2:05 PM |
Hurley, Erin D | -1/10 | 1 | ||||||||||
| 65496 | Closed | PHE-100-42 | Badminton | TTH | 1:15 PM | 2:05 PM | Gluckman, Kate | -1/12 | 0 | ||||||||||
| 65975 | Closed | PHE-195-01 | ST: Role of Sport in Society | MWF | 11:00 AM | 11:50 AM | Hamilton, Andrew H | -4/20 | 4 | ||||||||||
| 65503 | Closed | PHE-202-01 | Coaching Methods | MWF | 9:00 AM | 9:50 AM | Hollibaugh, Timothy J | -4/20 | 4 | ||||||||||
| 65504 | Closed | PHE-211-01 | Foundatns of Athletic Training | MWF | 1:15 PM | 2:05 PM | Lowther, Priscilla A | -1/12 | 4 | ||||||||||
| 65723 | Closed | PHI-102-01 | Symbolic Logic | MWF | 8:00 AM | 8:50 AM | Fennell, John | -1/25 | 4 | ||||||||||
| 65307 | Closed | PHI-233-01 | Hist Early Modern Philosophy | MW | 8:30 AM | 9:50 AM | Nyden, Tammy | 0/25 | 4 | ||||||||||
| 65308 | Closed | PHI-235-01 | 20th Cent Cont Phil | TTH | 2:15 PM | 4:05 PM | Schrift, Alan D | 0/22 | 4 | ||||||||||
| 65514 | Closed | PHY-132L-01 | General Physics II Lab | T | 1:15 PM | 4:05 PM | Tjossem, Paul J H | 0/20 | 0 | ||||||||||
| 65266 | Closed | POL-101-04 | Intro to Political Science | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Willis, Eliza | 0/25 | 4 | ||||||||||
| 65267 | Closed | POL-239-01 | The Presidency | MWF | 10:00 AM | 10:50 AM | Trish, Barbara A | -2/25 | 4 | ||||||||||
| 65268 | Closed | POL-250-01 | Politics of Intern'l Relations | TTH | 2:15 PM | 4:05 PM | Moyer, H Wayne | -17/25 | 4 | ||||||||||
| 65271 | Closed | POL-354-01 | Pol Econ Developing Countries | MW | 2:15 PM | 4:05 PM | Willis, Eliza | 0/15 | 4 | ||||||||||
| 65526 | Closed | PSY-113-01 | Intro to Psychology w/lab | MWF T |
8:00 AM 1:15 PM |
8:50 AM 4:05 PM |
Ralston, Christopher | 0/26 | 4 | ||||||||||
| 65527 | Closed | PSY-113-02 | Intro to Psychology w/lab | MWF TH |
9:00 AM 1:15 PM |
9:50 AM 4:05 PM |
Tracy, Andrea L | 0/26 | 4 | ||||||||||
| 65530 | Closed | PSY-225-01 | Research Methods | MWF | 9:00 AM | 9:50 AM | Sinnett, Laura M | 0/25 | 4 | ||||||||||
| 65531 | Closed | PSY-243-01 | Behavior Analysis w/lab | MWF M |
10:00 AM 1:15 PM |
10:50 AM 4:05 PM |
Lopatto, David | 0/25 | 4 | ||||||||||
| 65536 | Closed | PSY-495-01 | Senior Seminar | TTH | 2:15 PM | 4:05 PM | Ellis, Ann E | 0/13 | 4 | ||||||||||
| 65537 | Closed | PSY-495-02 | Senior Seminar | TTH | 2:15 PM | 4:05 PM | Seawell, Asani | 0/13 | 4 | ||||||||||
| 65538 | Closed | PSY-495-03 | Senior Seminar | TTH | 2:15 PM | 4:05 PM | Lopatto, David | -1/13 | 4 | ||||||||||
| 65541 | Closed | REL-241-01 | Religion in US Public Life | TTH | 12:45 PM | 2:05 PM | Roberts, Tyler T | 0/20 | 4 | ||||||||||
| 65552 | Closed | SOC-111-01 | Introduction to Sociology | MWF | 8:00 AM | 8:50 AM | Hunter, Christopher | -1/25 | 4 | ||||||||||
| 65553 | Closed | SOC-111-02 | Introduction to Sociology | MWF | 9:00 AM | 9:50 AM | Erickson, Karla A | -1/25 | 4 | ||||||||||
| 65554 | Closed | SOC-111-03 | Introduction to Sociology | MWF | 10:00 AM | 10:50 AM | Cook-Martin, David | -1/25 | 4 | ||||||||||
| 65555 | Closed | SOC-111-04 | Introduction to Sociology | MWF | 11:00 AM | 11:50 AM | Cook-Martin, David | -1/25 | 4 | ||||||||||
| 65556 | Closed | SOC-248-01 | Self and Society | MWF | 11:00 AM | 12:05 PM | Hunter, Christopher | 0/25 | 4 | ||||||||||
| 65557 | Closed | SOC-260-01 | Human Sexuality U.S. | TTH | 8:00 AM | 9:50 AM | Erickson, Karla A | 0/25 | 4 | ||||||||||
| 65558 | Closed | SOC-275-01 | Race & Ethnicity in America | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Scott, Kesho | 0/25 | 4 | ||||||||||
| 65560 | Closed | SOC-291-01 | Meth Empirical Investigation | MWF | 10:00 AM | 10:50 AM | Upright, Craig | -3/18 | 4 | ||||||||||
| 65950 | Closed | SOC-320-01 | The Family | MW | 2:15 PM | 4:05 PM | Ferguson, Susan J | 1/15 | 4 | ||||||||||
| 65564 | Closed | SOC-390-01 | Adv Stds: Wrk in New Economy | TTH | 2:15 PM | 4:05 PM | Erickson, Karla A | 2/15 | 4 | ||||||||||
| 65332 | Closed | SPN-217-01 | Intermediate Spanish | MWF | 11:00 AM | 11:50 AM | Handal, Mirzam | 0/20 | 4 | ||||||||||
| 65707 | Closed | SPN-295-01 | ST: Films of Almodovar | TTH | 2:15 PM | 4:05 PM | Handal, Mirzam | 2/20 | 4 | ||||||||||
| 65338 | Closed | SPN-311-01 | Cnstrctng Ident in Ind Span Am | MW | 2:15 PM | 4:05 PM | Benoist, Maria Valerie | -5/15 | 4 | ||||||||||
| 65598 | Closed | SPN-386-01 | Stds Medieval Goldn Age Lit | TTH | 8:00 AM | 9:50 AM | Handal, Mirzam | -4/15 | 4 | ||||||||||
| 65167 | Closed | SST-115-01 | Introduction to Statistics | MTWF | 9:00 AM | 9:50 AM | Coahran, Marge M | -4/26 | 4 | ||||||||||
| 65171 | Closed | SST-115-02 | Introduction to Statistics | MTWTH | 10:00 AM | 10:50 AM | Kamp, Kathryn | -4/26 | 4 | ||||||||||
| 65185 | Closed | SST-115-03 | Introduction to Statistics | MTWF | 8:00 AM | 8:50 AM | Upright, Craig | -4/26 | 4 | ||||||||||
| 65565 | Closed | THE-104-01 | Dance Technique I: Ballet | TTH | 12:45 PM | 2:05 PM | Hurley, Kathleen | -5/14 | 2 | ||||||||||
| 65952 | Closed | THE-111-01 | Intro to Performance Studies | TTH | 12:45 PM | 2:05 PM | Delmenico, Lesley M | 0/20 | 4 | ||||||||||
| 65569 | Closed | THE-115L-01 | Intro to Technical Theatre Lab | T | 1:15 PM | 4:05 PM | Thomas, Justin M | 0/7 | 0 | ||||||||||
| 65570 | Closed | THE-115L-02 | Intro to Technical Theatre Lab | W | 1:15 PM | 4:05 PM | Thomas, Justin M | 0/7 | 0 | ||||||||||
| 65572 | Closed | THE-117-01 | Fundamentals of Acting | MWF | 2:15 PM | 4:05 PM | Quintero, Craig | 0/14 | 4 |
| Academics | Admission | Alumni | Athletics | Calendar | Directory | HOTLINE | Jobs | Libraries | News | Offices | Pioneer Web | Students | Outlook WA |