Loading Information
Need more searchable, complete and up to date information? Use the Search Schedule of Courses link on the courses tab.
Questions, comments? Please contact [REGISTRAR]
| REG ID | Status | Section Name | Section Title | Days | Time | Faculty | Avail./Cap. | Credits | Writing Intensive |
|---|---|---|---|---|---|---|---|---|---|
| 65109 | Closed | ANT-104-01 | Introduction to Anthropology | MWF | 8:00 AM-8:50 AM | Bentley-Condit, Vicki K | 7/25 | 4 | |
| 65110 | Closed | ANT-104-02 | Introduction to Anthropology | TTH | 8:00 AM-9:50 AM | Hilton, Charles | 0/30 | 4 | |
| 65111 | Closed | ANT-104-03 | Introduction to Anthropology |
T TH |
10:00 AM-11:50 AM 10:00 AM-10:50 AM |
Hilton, Charles | 2/30 | 4 | |
| 65112 | Closed | ANT-227-01 | Mothers and Infants | MWF | 10:00 AM-10:50 AM | Bentley-Condit, Vicki K | -3/20 | 4 | |
| 65114 | Closed | ANT-238-01 | Cultural & Political Ecology | MWF | 2:15 PM-3:05 PM | Roper, Jackson Montgomery | 1/20 | 4 | |
| 65116 | Closed | ANT-280-01 | Theories of Culture | MWF | 8:00 AM-8:50 AM | Andelson, Jonathan | -4/20 | 4 | |
| 65561 | Closed | ANT-291-01 | Meth Empirical Investigation | MWF | 10:00 AM-10:50 AM | Upright, Craig | -7/18 | 4 | |
| 66070 | Closed | ANT-297-01 | GR: Agrarian Visn of W Berry | AR | - | Andelson, Jonathan | 0/1 | 2 | |
| 66071 | Closed | ANT-297-02 | GR: Feasblty of a Campus Farm | AR | - | Andelson, Jonathan | 1/1 | 2 | |
| 66072 | Closed | ANT-299-01 | DR: Witchcraft Pst Col Africa | AR | - | Bentley-Condit, Vicki K | 1/1 | 4 | |
| 65653 | Closed | ANT-395-01 | ST: War, Rel, Pol/Amer SW | TTH | 2:15 PM-4:05 PM | Whittaker, John C | -2/15 | 4 | |
| 66016 | Closed | ANT-499-01 | MAP: Urbn Plng NGOs & Sust | AR | - | Caulkins, D Douglas | 0/1 | 4 | |
| 66042 | Closed | ANT-499-02 | MAP: Gener Iss IA Farm Comm | AR | - | Andelson, Jonathan | 0/1 | 4 | |
| 66044 | Closed | ANT-499-04 | MAP: Org Sustainability | AR | - | Caulkins, D Douglas | 0/1 | 4 | |
| 66045 | Closed | ANT-499-05 | MAP: Burned Bone Morphology | AR | - | Hilton, Charles | 0/1 | 4 | |
| 66046 | Closed | ANT-499-06 | MAP: LGBT Idnt Pol & Geo @ GC | AR | - | Kamp, Kathryn | 0/1 | 4 | |
| 66047 | Closed | ANT-499-07 | MAP: Homosexuality in Egypt | AR | - | Kamp, Kathryn | 0/1 | 4 | |
| 66048 | Closed | ANT-499-08 | MAP: Impacts on National Iden | AR | - | Kamp, Kathryn | 0/1 | 4 | |
| 65611 | Closed | ART-111-01 | Introduction to the Studio |
MW MW |
8:00 AM-10:50 AM 8:00 AM-10:50 AM |
Kluber, Matthew | 1/15 | 4 | |
| 65612 | Closed | ART-111-02 | Introduction to the Studio |
TTH TTH |
8:00 AM-10:50 AM 8:00 AM-10:50 AM |
Schrift, Jill L | 1/15 | 4 | |
| 65124 | Closed | ART-222-01 | Impression and Post-Impression | TTH | 2:15 PM-4:05 PM | Strauber, Susan | 0/20 | 4 | |
| 65127 | Closed | ART-236-01 | Print Media | MW | 1:15 PM-4:05 PM | Kluber, Matthew | -4/10 | 4 | |
| 65128 | Closed | ART-238-01 | Painting | TTH | 8:00 AM-10:50 AM | Kaufman, Andrew | -1/12 | 4 | |
| 65609 | Closed | ART-246-01 | Digital Media | TTH | 1:15 PM-4:05 PM | Kaufman, Andrew | 0/12 | 4 | |
| 65129 | Closed | ART-248-01 | Greek Archaeology & Art | MWF | 11:00 AM-11:50 AM | Cummins, Monessa F | 1/20 | 4 | |
| 66049 | Closed | ART-499-01 | MAP: Trauma and Regression | AR | - | Kaufman, Andrew | 0/1 | 4 | |
| 65190 | Closed | BCM-262-01 | Intro Biological Chem w/lab | MWF | 10:00 AM-10:50 AM | Trimmer, Elizabeth E | -2/24 | 4 | |
| 66000 | Closed | BCM-262-02 | Intro Biological Chem w/lab | MWF | 8:00 AM-8:50 AM | Trimmer, Elizabeth E | 3/24 | 4 | |
| 65191 | Closed | BCM-262L-01 | Intro to Biological Chem Lab | T | 1:00 PM-4:05 PM | Trimmer, Elizabeth E | 1/12 | 0 | |
| 65192 | Closed | BCM-262L-02 | Intro to Biological Chem Lab | W | 1:00 PM-4:05 PM | Whitworth, Gregg B. | -2/12 | 0 | |
| 65193 | Closed | BCM-262L-03 | Intro to Biological Chem Lab | TH | 1:00 PM-4:05 PM | Trimmer, Elizabeth E | 1/12 | 0 | |
| 65195 | Closed | BCM-262L-04 | Intro to Biological Chem Lab | F | 1:00 PM-4:05 PM | Whitworth, Gregg B. | 1/12 | 0 | |
| 66025 | Closed | BCM-499-01 | MAP: Modeling Folate Kinetics | AR | - | Trimmer, Elizabeth E | 0/1 | 4 | |
| 65158 | Closed | BIO-252-01 | Orgnsms, Evoltn, Ecolgy w/lab |
M W |
1:15 PM-2:05 PM 1:15 PM-4:05 PM |
Ruthig, Gregory | -1/20 | 4 | |
| 65159 | Closed | BIO-252-02 | Orgnsms, Evoltn, Ecolgy w/lab |
T T |
9:00 AM-9:50 AM 1:15 PM-4:05 PM |
Eckhart, Vincent M | -4/20 | 4 | |
| 65698 | Closed | BIO-295-01 | ST: Animal Behavior w/lab |
MWF F |
8:00 AM-8:50 AM 1:15 PM-4:05 PM |
Brown, Jonathan M | 0/12 | 4 | |
| 65162 | Closed | BIO-345-01 | Advanced Genetics w/lab |
MWF MWF |
9:00 AM-10:50 AM 9:00 AM-10:50 AM |
Praitis, Vida | -3/12 | 4 | |
| 65163 | Closed | BIO-363-01 | Neurobiology w/lab | MWF | 9:00 AM-9:50 AM | Lindgren, Clark A | -10/12 | 4 | |
| 66001 | Closed | BIO-363L-01 | Neurobiology Lab | TH | 1:15 PM-4:05 PM | Lindgren, Clark A | 1/12 | 0 | |
| 66002 | Closed | BIO-363L-02 | Neurobiology Lab | F | 1:15 PM-4:05 PM | Lindgren, Clark A | 1/12 | 0 | |
| 65657 | Closed | BIO-395-01 | ST: Bio/Infctus Disease w/lab |
MWF TH |
11:00 AM-11:50 AM 1:15 PM-4:05 PM |
Ruthig, Gregory | -4/16 | 4 | |
| 66017 | Closed | BIO-499-01 | MAP: Cloning COX From Lizard | AR | - | DeRidder, Benjamin | 0/1 | 4 | |
| 66018 | Closed | BIO-499-02 | MAP: qPCR assmnt of RCA mRNA | AR | - | DeRidder, Benjamin | 0/1 | 4 | |
| 66020 | Closed | BIO-499-03 | MAP: DNA Repair/Cell Div Reg | AR | - | Gregg-Jolly, Leslie A | 0/1 | 4 | |
| 66021 | Closed | BIO-499-04 | MAP: Gene Exp in DNA Damage | AR | - | Gregg-Jolly, Leslie A | 0/1 | 4 | |
| 66022 | Closed | BIO-499-05 | MAP: Genes in Biofilm Formatn | AR | - | Hinsa-Leasure, Shannon | 0/1 | 4 | |
| 66023 | Closed | BIO-499-06 | MAP: Regulation of Apoptosis | AR | - | Whitworth, Gregg B. | 0/1 | 4 | |
| 66024 | Closed | BIO-499-07 | MAP: mRNA Factors & apoptosis | AR | - | Whitworth, Gregg B. | 0/1 | 4 | |
| 66050 | Closed | BIO-499-08 | MAP: Ca Effects en Biofilms | AR | - | Hinsa-Leasure, Shannon | 0/1 | 4 | |
| 66051 | Closed | BIO-499-09 | MAP: Biofilm Formation: Cat1 | AR | - | Hinsa-Leasure, Shannon | 0/1 | 4 | |
| 65220 | Closed | CHI-211-01 | Prcticm in Chi/Jpn Calligrapy | W | 3:15 PM-4:05 PM | Asaoka, Nobuyoshi | 0/15 | 1 | |
| 65165 | Closed | CHM-129-01 | General Chemistry w/lab |
MWF MWF |
8:00 AM-9:50 AM 8:00 AM-9:50 AM |
Levandoski, Mark M | 3/24 | 4 | |
| 65168 | Closed | CHM-129-02 | General Chemistry w/lab | MWF | 8:00 AM-8:50 AM | Hernandez, Heriberto | -1/30 | 4 | |
| 65172 | Closed | CHM-129L-01 | General Chemistry Lab |
M M |
1:15 PM-4:05 PM 1:15 PM-4:05 PM |
Ortiz, Corasi | 0/20 | 0 | |
| 65173 | Closed | CHM-129L-02 | General Chemistry Lab |
T T |
1:15 PM-4:05 PM 1:15 PM-4:05 PM |
Ortiz, Corasi | 0/20 | 0 | |
| 65174 | Closed | CHM-210-01 | Inorgnc & Analytcl Chem w/lab | MWF | 9:00 AM-9:50 AM | Minelli, Martin | 3/24 | 4 | |
| 65175 | Closed | CHM-210-02 | Inorgnc & Analytcl Chem w/lab | MWF | 10:00 AM-10:50 AM | Mobley, T Andrew | 2/24 | 4 | |
| 65176 | Closed | CHM-210L-01 | Inorgnc & Analytcl Chem Lab |
TH TH |
8:00 AM-10:50 AM 8:00 AM-10:50 AM |
Levandoski, Mark M | 2/24 | 0 | |
| 65177 | Closed | CHM-210L-02 | Inorgnc & Analytcl Chem Lab |
TH TH |
1:15 PM-4:05 PM 1:15 PM-4:05 PM |
Mobley, T Andrew | 3/24 | 0 | |
| 65178 | Closed | CHM-222-01 | Organic Chemistry II w/lab | MWF | 8:00 AM-8:50 AM | Sieck, Stephen R | -1/24 | 4 | |
| 65179 | Closed | CHM-222-02 | Organic Chemistry II w/lab | TTH | 8:00 AM-9:50 AM | Lindberg, James | 2/24 | 4 | |
| 65180 | Closed | CHM-222-03 | Organic Chemistry II w/lab |
T TH |
10:00 AM-11:50 AM 10:00 AM-10:50 AM |
Mobley, T Andrew | -1/24 | 4 | |
| 65181 | Closed | CHM-222L-01 | Organic Chemistry II Lab |
M M |
1:15 PM-4:05 PM 1:15 PM-4:05 PM |
Sieck, Stephen R | 2/16 | 0 | |
| 65183 | Closed | CHM-222L-02 | Organic Chemistry II Lab |
T T |
1:15 PM-4:05 PM 1:15 PM-4:05 PM |
Lindberg, James | 1/16 | 0 | |
| 65184 | Closed | CHM-222L-03 | Organic Chemistry II Lab |
TH TH |
1:15 PM-4:05 PM 1:15 PM-4:05 PM |
Lindberg, James | 1/16 | 0 | |
| 65186 | Closed | CHM-222L-04 | Organic Chemistry II Lab |
F F |
1:15 PM-4:05 PM 1:15 PM-4:05 PM |
Sieck, Stephen R | 2/16 | 0 | |
| 65951 | Closed | CHM-222L-05 | Organic Chemistry II Lab |
W W |
1:15 PM-4:05 PM 1:15 PM-4:05 PM |
Sieck, Stephen R | 2/16 | 0 | |
| 65187 | Closed | CHM-363-01 | Physical Chemistry I w/lab |
MWF TH |
11:00 AM-11:50 AM 1:15 PM-4:05 PM |
Hernandez, Heriberto | 0/16 | 4 | |
| 66026 | Closed | CHM-499-01 | MAP: Comp Studies of Aerosols | AR | - | Hernandez, Heriberto | 0/1 | 2 | |
| 66027 | Closed | CHM-499-02 | MAP: HD Exchng Peptde Mas Spc | AR | - | Marzluff, Elaine M | 0/1 | 2 | |
| 66028 | Closed | CHM-499-03 | MAP: Res in Organometal Syn | AR | - | Mobley, T Andrew | 0/1 | 4 | |
| 66029 | Closed | CHM-499-04 | MAP: N-Acvl Nit For Conj Adds | AR | - | Sieck, Stephen R | 0/1 | 2 | |
| 66030 | Closed | CHM-499-05 | MAP: Model Studies of Folate | AR | - | Trimmer, Elizabeth E | 0/1 | 2 | |
| 66052 | Closed | CHM-499-06 | MAP: Synth Mo(VI) Imido Cmpl | AR | - | Minelli, Martin | -1/1 | 2 - 4 | |
| 66053 | Closed | CHM-499-07 | MAP: Synth Mo Cmpds w/N2S2EN | AR | - | Minelli, Martin | 0/1 | 4 | |
| 66054 | Closed | CHM-499-08 | MAP: NMR Spectroscopy Rsrch | AR | - | Mobley, T Andrew | 0/1 | 2 | |
| 66069 | Closed | CHM-499-09 | MAP: Kinetics of H/D Exchange | AR | - | Marzluff, Elaine M | 0/1 | 2 | |
| 65130 | Closed | CLS-248-01 | Greek Archaeology & Art | MWF | 11:00 AM-11:50 AM | Cummins, Monessa F | 1/20 | 4 | |
| 66055 | Closed | CSC-499-01 | MAP: Interactive Campus Map | AR | - | Walker, Henry M | 0/1 | 4 | |
| 65252 | Closed | ECN-233-01 | International Economics | MWF | 9:00 AM-9:50 AM | Mutti, John H | 5/30 | 4 | |
| 65250 | Closed | ECN-240-01 | Resource & Environ Economics | MWF | 1:15 PM-2:05 PM | Montgomery, Mark | -7/25 | 4 | |
| 65256 | Closed | ECN-262-01 | Empirical Methods in Economics |
T TH |
10:00 AM-11:50 AM 10:00 AM-10:50 AM |
Kelly, William A | 2/20 | 4 | |
| 65257 | Closed | ECN-280-01 | Microeconomic Analysis | MWF | 10:00 AM-10:50 AM | Brouhle, Keith R | -1/30 | 4 | |
| 65259 | Closed | ECN-282-01 | Macroeconomic Analysis | MWF | 11:00 AM-11:50 AM | Chan, Man-Ching Stella | 1/30 | 4 | |
| 66076 | Closed | ECN-297-01 | GR: Intl Study of Patent Sys | AR | - | Graham, Bradley | 0/1 | 2 | |
| 65272 | Closed | ECN-312-01 | Econometrics |
T TH |
10:00 AM-11:50 AM 10:00 AM-10:50 AM |
Powell, Irene | -3/18 | 4 | |
| 65263 | Closed | ECN-339-01 | Intro to Mathematical Econ | MWF | 10:00 AM-10:50 AM | Montgomery, Mark | 0/10 | 4 | |
| 65273 | Closed | ECN-370-01 | Seminar in Political Economy | MW | 8:00 AM-9:50 AM | Ferguson, William D | -1/12 | 4 | |
| 65277 | Closed | ECN-372-01 | Sem Economic Development | TTH | 2:15 PM-4:05 PM | Powell, Irene | -1/12 | 4 | |
| 65276 | Closed | ECN-376-01 | Seminar in Income Distribution | MW | 2:15 PM-4:05 PM | Seiz, Janet A | 2/12 | 4 | |
| 65274 | Closed | ECN-378-01 | Seminar in Law & Economics | MW | 10:00 AM-11:50 AM | Graham, Bradley | 0/12 | 4 | |
| 66056 | Closed | ECN-499-01 | MAP: Indian Microfin Case Std | AR | - | Mutti, John H | 0/1 | 4 | |
| 66057 | Closed | ECN-499-02 | MAP: Intl Trade & Carbon Tax | AR | - | Mutti, John H | 0/1 | 4 | |
| 66068 | Closed | ECN-499-03 | MAP: Social Security Reform | AR | - | Kelly, William A | 0/1 | 4 | |
| 65279 | Closed | EDU-101-01 | Education Princ/Plural Society | MW | 2:15 PM-4:05 PM | Ketter, Jean A | -1/20 | 4 | |
| 65280 | Closed | EDU-101-02 | Education Princ/Plural Society | TTH | 12:45 PM-2:05 PM | Michaels, Deborah L | 2/20 | 4 | |
| 65283 | Closed | EDU-221-01 | Educational Psychology | MWF | 2:15 PM-3:05 PM | Hutchison, Paul | 3/20 | 4 | |
| 66077 | Closed | EDU-397-01 | IP: Teaching Science Inquiry | AR | - | Hutchison, Paul | 0/1 | 2 | |
| 65288 | Closed | ENG-120-02 | Literary Analysis | MWF | 2:15 PM-3:05 PM | Henry, Astrid | 0/20 | 4 | |
| 65290 | Closed | ENG-120-04 | Literary Analysis |
T TH |
10:00 AM-11:50 AM 10:00 AM-10:50 AM |
Lobban-Viravong, Heather C | -1/15 | 4 | |
| 65933 | Closed | ENG-120-06 | Literary Analysis | MWF | 10:00 AM-10:50 AM | Jacobson, Carolyn | 2/20 | 4 | |
| 65294 | Closed | ENG-205-01 | The Craft of Fiction | TTH | 12:45 PM-2:05 PM | Emmons, Joshua | -2/15 | 4 | |
| 65295 | Closed | ENG-205-02 | The Craft of Fiction |
T TH |
10:00 AM-11:50 AM 10:00 AM-10:50 AM |
Emmons, Joshua | 0/15 | 4 | |
| 65299 | Closed | ENG-226-01 | Tradition of English Lit III | MWF | 10:00 AM-10:50 AM | Simpson, Erik | 1/25 | 4 | |
| 65301 | Closed | ENG-228-01 | American Lit Traditions II | MWF | 11:00 AM-11:50 AM | Benjamin, Shanna | 1/25 | 4 | |
| 65302 | Closed | ENG-230-01 | Eng Historical Linguistics |
T TH |
10:00 AM-11:50 AM 10:00 AM-10:50 AM |
Arner, Timothy D. | 1/25 | 4 | |
| 65968 | Closed | ENG-295-01 | ST: Adv Fiction Seminar | F | 2:15 PM-4:05 PM | Harding, Paul | 1/12 | 1 - 2 | |
| 66078 | Closed | ENG-297-01 | GR: Mellon Mays Seminar | AR | - | Benjamin, Shanna | -1/1 | 2 | |
| 66081 | Closed | ENG-297-02 | GR: Gaskell's Cranford | AR | - | Lobban-Viravong, Heather C | 0/1 | 2 | |
| 66082 | Closed | ENG-297-03 | GR: Poetry Reviewing | AR | - | Savarese, Ralph | 0/1 | 2 | |
| 65316 | Closed | ENG-332-01 | The Victorians | MW | 2:15 PM-4:05 PM | Simpson, Erik | -1/15 | 4 | |
| 66079 | Closed | ENG-397-01 | IP: Teaching Writing | AR | - | Carl, Janet A | -2/1 | 2 | |
| 66080 | Closed | ENG-397-02 | IP: A Book of Paiges | AR | - | Emmons, Joshua | 0/1 | 4 | |
| 66031 | Closed | ENG-499-01 | MAP: Prspctvs in Visual Cultr | AR | - | Geller, Theresa | -2/1 | 4 | |
| 65659 | Closed | ENV-295-01 | ST: Int'l Prspctv on Sustnblt | T | 10:00 AM-11:50 AM | Andelson, Jonathan | 0/15 | 2 | |
| 65660 | Closed | ENV-295-02 | ST: Envrnmntl History of Food | MWF | 11:00 AM-11:50 AM | Campbell, David G | -5/35 | 4 | |
| 65666 | Closed | ENV-395-01 | ST: Envrnmntl Hist of Midwest | TTH | 2:15 PM-4:05 PM | Carter, Eric | 1/16 | 4 | |
| 66058 | Closed | ENV-499-01 | MAP: Extrctvt Econ:Trop Forst | AR | - | Campbell, David G | -1/1 | 2 | |
| 65344 | Closed | FRN-301-01 | Adv Oral & Written Expression | MWF | 1:15 PM-2:05 PM | Magermans, Andrea | 3/20 | 4 | |
| 65345 | Closed | FRN-305-01 | Contmp Francophone Culture | MWF | 3:15 PM-4:05 PM | Gross, Janice R | 6/20 | 4 | |
| 65346 | Closed | FRN-312-01 | Frn Lit Frm Knights/Libertines | MWF | 11:00 AM-11:50 AM | Harrison, David | -3/20 | 4 | |
| 65347 | Closed | FRN-341-01 | Contemporary French Writing | MW | 2:15 PM-4:05 PM | Ireland, Susan E | 3/12 | 4 | |
| 65348 | Closed | FRN-350-01 | Adv Tpcs in Lit & Civilization |
T TH |
10:00 AM-11:50 AM 10:00 AM-10:50 AM |
Moisan, Philippe J | 1/12 | 4 | |
| 66059 | Closed | FRN-499-01 | MAP: Plce Immigrant Marseille | AR | - | Ireland, Susan E | 0/1 | 4 | |
| 66060 | Closed | FRN-499-02 | MAP: La femme au travail | AR | - | Moisan, Philippe J | 0/1 | 4 | |
| 65364 | Closed | GDS-111-01 | Intro to Global Dev Studies | MWF | 9:00 AM-9:50 AM | Roper, Jackson Montgomery | -2/25 | 4 | |
| 65662 | Closed | GDS-395-01 | ST: Sustnbl Devlp/Costa Rica | TTH | 2:15 PM-4:05 PM | Roper, Jackson Montgomery | 0/15 | 4 | |
| 65663 | Closed | GDS-395-02 | ST: Sustnbl Devlp/Costa Rica | TTH | 2:15 PM-4:05 PM | Roper, Jackson Montgomery | 14/15 | 4 | |
| 66032 | Closed | GDS-499-01 | MAP: Urban Violence and Youth | AR | - | Carter, Eric | 0/1 | 4 | |
| 65667 | Closed | GLS-295-01 | ST: Chldrn's & Yng Adult Lit | MWF | 2:15 PM-3:05 PM | Greene, Raquel G | -2/25 | 4 | |
| 66084 | Closed | GLS-399-01 | DR: Creative Writing for Kids | AR | - | Herold, Kelly K | 0/1 | 4 | |
| 66033 | Closed | GLS-499-01 | MAP: Writing Fiction for Kids | AR | - | Herold, Kelly K | 0/1 | 4 | |
| 65362 | Closed | GWS-111-01 | Intro Gender & Women's Studies |
T TH |
10:00 AM-11:50 AM 10:00 AM-10:50 AM |
Henry, Astrid | 1/25 | 4 | |
| 65979 | Closed | HIS-100-03 | Making History | TTH | 12:45 PM-2:05 PM | Cohn, Edward D | 0/25 | 4 | |
| 65590 | Closed | HIS-214-01 | Amer Civil War/Reconstruction | MWF | 11:00 AM-11:50 AM | Purcell, Sarah J | 1/25 | 4 | |
| 65593 | Closed | HIS-220-01 | US Environmntl History | MWF | 1:15 PM-2:05 PM | Guenther, Michael B | 1/25 | 4 | |
| 65709 | Closed | HIS-242-01 | Rise & Fall of Soviet Union | MWF | 2:15 PM-3:05 PM | Cohn, Edward D | 3/25 | 4 | |
| 65596 | Closed | HIS-261-01 | Southern Africa | TTH | 12:45 PM-2:05 PM | Prevost, Elizabeth | 3/25 | 4 | |
| 65911 | Closed | HIS-275-01 | Chinese History I | TTH | 12:45 PM-2:05 PM | Liu, Woyu | 4/25 | 4 | |
| 65970 | Closed | HIS-295-02 | ST: Tribes and History | MWF | 10:00 AM-10:50 AM | Dasgupta, Sangeeta | 6/25 | 1 - 2 | |
| 65270 | Closed | HIS-305-01 | Transnational Legal Institutns | TTH | 2:15 PM-4:05 PM | Osgood, Russell K | -3/12 | 4 | |
| 65617 | Closed | HIS-336-01 | Representing the Metropolis | MW | 2:15 PM-4:05 PM | Maynard, Kelly | 1/12 | 4 | |
| 65665 | Closed | HIS-395-01 | ST: Envrnmntl Hist of Midwest | TTH | 2:15 PM-4:05 PM | Carter, Eric | 1/16 | 4 | |
| 65322 | Closed | HUM-101-01 | Hum I: Ancient Greek World | MWF | 1:15 PM-2:05 PM | Cummins, Monessa F | 1/15 | 4 | |
| 65668 | Closed | HUM-295-01 | ST: Chldrn's & Yng Adult Lit | MWF | 2:15 PM-3:05 PM | Greene, Raquel G | -2/25 | 4 | |
| 65972 | Closed | HUM-295-02 | ST: Turkey as Cult Crossroads | TTH | 12:45 PM-2:05 PM | Montgomery, Mark | -3/20 | 4 | |
| 65209 | Closed | JPN-102L-01 | Beginning Japanese II Lab | TTH | 10:00 AM-10:50 AM | Asaoka, Nobuyoshi | -1/15 | 0 | |
| 65221 | Closed | JPN-211-01 | Prcticm in Chi/Jpn Calligrapy | W | 3:15 PM-4:05 PM | Asaoka, Nobuyoshi | 0/15 | 1 | |
| 66085 | Closed | JPN-397-01 | IP: Advanced Japanese | AR | - | Yamada, Ui | -2/1 | 2 | |
| 65258 | Closed | LAS-111-01 | Intro to Latin Amer Studies | MWF | 10:00 AM-10:50 AM | Aparicio, Yvette | 0/20 | 4 | |
| 66034 | Closed | LAS-499-01 | MAP: Rep Indig Cont Bolivia | AR | - | Benoist, Maria Valerie | 0/1 | 4 | |
| 66067 | Closed | LAS-499-02 | MAP: Dietry Accult In Lat Fam | AR | - | Cook-Martin, David | 0/1 | 4 | |
| 66074 | Closed | LAT-387-01 | IR: Ciceronian Prose Comp | AR | - | Phillips, Edward A | 0/1 | 4 | |
| 66075 | Closed | LAT-387-02 | IR: Cicero & Sallust: Catili | AR | - | Cummins, Monessa F | 0/1 | 4 | |
| 65365 | Closed | LIN-114-01 | Intro to General Linguistics | MWF | 11:00 AM-11:50 AM | Herold, Kelly K | 0/25 | 4 | |
| 66035 | Closed | LIN-499-01 | MAP: Explrng Biltrcy/Mrshltwn | AR | - | Valentin, Maria Carmen | 1/1 | 4 | |
| 66063 | Closed | LIN-499-02 | MAP: Chin to English Transltn | AR | - | Cook, Scott B | 0/1 | 4 | |
| 66064 | Closed | LIN-499-03 | MAP: Places of Worship | AR | - | Dobbs, Elizabeth | 0/1 | 4 | |
| 65166 | Closed | MAT-115-01 | Introduction to Statistics | MTWF | 9:00 AM-9:50 AM | Coahran, Marge M | -1/26 | 4 | |
| 65170 | Closed | MAT-115-02 | Introduction to Statistics | MTWTH | 10:00 AM-10:50 AM | Kamp, Kathryn | -2/26 | 4 | |
| 65182 | Closed | MAT-115-03 | Introduction to Statistics | MTWF | 8:00 AM-8:50 AM | Upright, Craig | 1/26 | 4 | |
| 65196 | Closed | MAT-131-01 | Calculus I | MWF | 1:00 PM-2:05 PM | Wolf, A Royce | 0/32 | 4 | |
| 65210 | Closed | MAT-209-02 | Applied Statistics | MWF | 1:00 PM-2:05 PM | Kuiper, Shonda | -1/26 | 4 | |
| 65227 | Closed | MAT-316-01 | Foundations of Analysis | MWF | 9:00 AM-9:50 AM | Shuman, Karen | 3/20 | 4 | |
| 65228 | Closed | MAT-316-02 | Foundations of Analysis | MWF | 1:15 PM-2:05 PM | Chamberland, Marc A | 4/20 | 4 | |
| 66036 | Closed | MAT-499-01 | MAP: OrthoPolylDs/Exp Lin Alg | AR | - | Chamberland, Marc A | 0/1 | 4 | |
| 65391 | Closed | MUS-120-11 | Perf: Guitar | AR | - | Caraway, Dan B | 3/20 | 1 | |
| 66086 | Closed | MUS-397-01 | IP: Choir & Synth w/Notation | AR | - | Rommereim, John Christian | 0/1 | 4 | |
| 65462 | Closed | PHE-100-05 | Bowling | WF | 4:00 PM-5:00 PM | Jaworski, Brian | 1/20 | 0 | |
| 65463 | Closed | PHE-100-07 | Conditioning | TTH | 1:15 PM-2:05 PM | Benning, Heather M | -3/12 | 1 | |
| 65464 | Closed | PHE-100-08 | Conditioning | MW | 1:15 PM-2:05 PM | Hollibaugh, Timothy J | -5/6 | 1 | |
| 65467 | Closed | PHE-100-13 | Golf | TTH | 9:00 AM-9:50 AM | Arseneault, David M | -2/10 | 0 | |
| 65468 | Closed | PHE-100-15 | Kayaking | TH | 2:15 PM-4:05 PM | Zeiss, David J | 0/5 | 0 | |
| 65470 | Closed | PHE-100-18 | Beginning Racquetball | TTH | 10:00 AM-10:50 AM | Arseneault, David M | 2/8 | 1 | |
| 65471 | Closed | PHE-100-19 | Rock Climbing | T | 2:15 PM-4:00 PM | Zeiss, David J | 0/6 | 0 | |
| 65476 | Closed | PHE-100-25 | Advanced Tennis |
MW MW |
1:15 PM-2:05 PM 1:15 PM-2:05 PM |
Hamilton, Andrew H | 0/12 | 0 | |
| 65495 | Closed | PHE-100-27 | Triathlon Training |
TTH TTH |
1:15 PM-2:05 PM 1:15 PM-2:05 PM |
Hurley, Erin D | -2/10 | 1 | |
| 65496 | Closed | PHE-100-42 | Badminton | TTH | 1:15 PM-2:05 PM | Gluckman, Kate | -1/12 | 0 | |
| 65480 | Closed | PHE-100-44 | Training for First 5K | TTH | 9:00 AM-9:50 AM | Benning, Heather M | 1/8 | 1 | |
| 65975 | Closed | PHE-195-01 | ST: Role of Sport in Society | MWF | 11:00 AM-11:50 AM | Hamilton, Andrew H | -4/20 | 4 | |
| 65503 | Closed | PHE-202-01 | Coaching Methods | MWF | 9:00 AM-9:50 AM | Hollibaugh, Timothy J | -5/20 | 4 | |
| 65504 | Closed | PHE-211-01 | Foundatns of Athletic Training | MWF | 1:15 PM-2:05 PM | Lowther, Priscilla A | -2/12 | 4 | |
| 65505 | Closed | PHE-235-01 | Psych Foundations of Sport | MWF | 10:00 AM-10:50 AM | Freeman, William | -2/20 | 4 | |
| 65723 | Closed | PHI-102-01 | Symbolic Logic | MWF | 8:00 AM-8:50 AM | Fennell, John | 1/25 | 4 | |
| 65300 | Closed | PHI-111-01 | Introduction to Philosophy | MWF | 9:00 AM-9:50 AM | Neisser, Joseph | 6/25 | 4 | |
| 65305 | Closed | PHI-111-03 | Introduction to Philosophy | MWF | 11:00 AM-11:50 AM | Fennell, John | -1/25 | 4 | |
| 65306 | Closed | PHI-111-04 | Introduction to Philosophy | MWF | 1:15 PM-2:05 PM | Nyden, Tammy | 2/25 | 4 | |
