Loading Information
Need more searchable, complete and up to date information? Use the Search Schedule of Courses link on the courses tab.
Questions, comments? Please contact [REGISTRAR]
| REG ID | Status | Section Name | Section Title | Days | Start | End | Faculty | Available/Capacity | Credits | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65985 | Open | ALS-101-02 | Italian II | AR | Gross, Daniel | 10/10 | 2 | ||||||||||||
| 65984 | Open | ALS-101-03 | Hindi II | AR | Gross, Daniel | 7/10 | 3 | ||||||||||||
| 65107 | Open | AMS-130-01 | Am Beliefs/Cultural Values | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Barlow, George W | 16/30 | 4 | ||||||||||
| 65966 | Open | AMS-295-01 | ST: Fashion; Couture, Cnsmptn | TTH | 2:15 PM | 4:05 PM | Gibel Mevorach, Katya S | 4/20 | 4 | ||||||||||
| 65108 | Open | AMS-495-01 | Senior Seminar | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Gibel Mevorach, Katya S | 12/15 | 4 | ||||||||||
| 65113 | Open | ANT-235-01 | Anthro of American Culture | TTH | 8:00 AM | 9:50 AM | Gibel Mevorach, Katya S | 5/20 | 4 | ||||||||||
| 65713 | Open | ANT-252-01 | Culture and Agriculture | TTH | 2:15 PM | 4:05 PM | Andelson, Jonathan G | 3/20 | 4 | ||||||||||
| 65115 | Open | ANT-257-01 | Latin American Cultures | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Carter, Eric | 3/20 | 4 | ||||||||||
| 65118 | Open | ANT-290-01 | Archaeological Field Methods | MWF W |
11:00 AM 1:15 PM |
11:50 AM 4:05 PM |
Whittaker, John C | 2/15 | 4 | ||||||||||
| 65655 | Open | ANT-295-01 | ST: Indigenous Health & Biol | TTH | 2:15 PM | 4:05 PM | Hilton, Charles | 6/20 | 4 | ||||||||||
| 65965 | Open | ANT-295-02 | ST: Fashion; Couture, Cnsmptn | TTH | 2:15 PM | 4:05 PM | Gibel Mevorach, Katya S | 4/20 | 4 | ||||||||||
| 65954 | Open | ANT-395-02 | ST: Lrning Theoretical Practc | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Caulkins, D Douglas | 5/15 | 4 | ||||||||||
| 65150 | Open | ARB-102-01 | Beginning Arabic II | MTWTHF | 9:00 AM | 9:50 AM | Youssef, Mervat | 2/24 | 5 | ||||||||||
| 65656 | Open | ARB-295-01 | ST: Intermediate Arabic II | MWF | 10:00 AM | 10:50 AM | Youssef, Mervat | 10/20 | 4 | ||||||||||
| 65121 | Balanced | ART-103-01 | Intro to Art & Art History | MWF | 9:00 AM | 9:50 AM | Anger, Jennifer A | 9/25 | 4 | ||||||||||
| 65122 | Balanced | ART-103-02 | Intro to Art & Art History | MWF | 10:00 AM | 10:50 AM | Anger, Jennifer A | 10/25 | 4 | ||||||||||
| 65123 | Balanced | ART-103-03 | Intro to Art & Art History | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Strauber, Susan | 12/25 | 4 | ||||||||||
| 65125 | Open | ART-230-01 | Northern Renaissnce Art | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Chasson, Robert T | 10/20 | 4 | ||||||||||
| 65126 | Open | ART-232-01 | Art Since 1945 | MW | 2:15 PM | 4:05 PM | Anger, Jennifer A | 5/20 | 4 | ||||||||||
| 65610 | Open | ART-315-01 | Adv Studio: Contemp Practices | MW | 1:15 PM | 4:05 PM | Kaufman, Andrew | 4/10 | 4 | ||||||||||
| 65131 | Open | ART-400-01 | Seminar in Art History | MW | 2:15 PM | 4:50 PM | Chasson, Robert T | 8/15 | 4 | ||||||||||
| 65960 | Balanced | BIO-150-01 | Intro to Biolgcl Inqry w/lab | MW MW |
1:15 PM 1:15 PM |
4:05 PM 4:05 PM |
Jacobson, Kathryn M | 7/24 | 4 | ||||||||||
| 65961 | Balanced | BIO-150-02 | Intro to Biolgcl Inqry w/lab | TTH TTH |
1:15 PM 1:15 PM |
4:05 PM 4:05 PM |
Hinsa-Leasure, Shannon | 7/24 | 4 | ||||||||||
| 65962 | Balanced | BIO-150-03 | Intro to Biolgcl Inqry w/lab | MWF MWF |
2:15 PM 2:15 PM |
4:05 PM 4:05 PM |
Praitis, Vida | 7/24 | 4 | ||||||||||
| 65963 | Balanced | BIO-150-04 | Intro to Biolgcl Inqry w/lab | MWF MWF |
10:00 AM 10:00 AM |
11:50 AM 11:50 AM |
Whitworth, Gregg B. | 7/24 | 4 | ||||||||||
| 65964 | Balanced | BIO-150-05 | Intro to Biolgcl Inqry w/lab | MWF MWF |
9:00 AM 9:00 AM |
10:50 AM 10:50 AM |
Queathem, Elizabeth J | 7/24 | 4 | ||||||||||
| 65158 | Balanced | BIO-252-01 | Orgnsms, Evoltn, Ecolgy w/lab | M W |
1:15 PM 1:15 PM |
2:05 PM 4:05 PM |
Ruthig, Gregory | 1/20 | 4 | ||||||||||
| 65998 | Balanced | BIO-252-03 | Orgnsms, Evoltn, Ecolgy w/lab | M TH |
8:00 AM 1:15 PM |
8:50 AM 4:05 PM |
Jacobson, Peter J | 3/20 | 4 | ||||||||||
| 65160 | Open | BIO-301-01 | History of Biological Thought | T TH |
9:00 AM 9:00 AM |
10:50 AM 9:50 AM |
Brown, Jonathan M | 6/12 | 4 | ||||||||||
| 65161 | Open | BIO-339-01 | Biogeochemistry w/lab | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Jacobson, Peter J | 4/12 | 4 | ||||||||||
| 66001 | Balanced | BIO-363L-01 | Neurobiology Lab | TH | 1:15 PM | 4:05 PM | Lindgren, Clark A | 1/12 | 0 | ||||||||||
| 65658 | Open | BIO-395-02 | ST: Spatial Ecology w/lab | MWF M |
10:00 AM 1:15 PM |
10:50 AM 4:05 PM |
Eckhart, Vincent M | 6/12 | 4 | ||||||||||
| 65197 | Open | CHI-102-01 | Beginning Chinese II | MWF | 10:00 AM | 10:50 AM | Cook, Scott B | 12/30 | 5 | ||||||||||
| 65199 | Open | CHI-102L-01 | Beginning Chinese II Lab | TTH | 10:00 AM | 10:50 AM | Staff, | 4/15 | 0 | ||||||||||
| 65202 | Open | CHI-102L-02 | Beginning Chinese II Lab | TTH | 2:15 PM | 3:05 PM | Staff, | 8/15 | 0 | ||||||||||
| 65220 | Open | CHI-211-01 | Prcticm in Chi/Jpn Calligrapy | W | 3:15 PM | 4:05 PM | Asaoka, Nobuyoshi | 2/15 | 1 | ||||||||||
| 65201 | Open | CHI-222-01 | Intermediate Chinese II | MTWF TH |
11:00 AM 1:15 PM |
11:50 AM 2:05 PM |
Feng, Jin | 10/20 | 4 | ||||||||||
| 65204 | Open | CHI-332-01 | Advanced Chinese II | MWF TTH |
9:00 AM 8:00 AM |
9:50 AM 8:50 AM |
Cook, Scott B | 8/20 | 4 | ||||||||||
| 65206 | Open | CHI-498-01 | Readings in Chinese Literature | MW | 12:45 PM | 2:05 PM | Feng, Jin | 10/15 | 4 | ||||||||||
| 65168 | Balanced | CHM-129-02 | General Chemistry w/lab | MWF | 8:00 AM | 8:50 AM | Hernandez-Soto, Heriberto | 1/30 | 4 | ||||||||||
| 65169 | Balanced | CHM-129-03 | General Chemistry w/lab | MWF | 11:00 AM | 11:50 AM | Ortiz, Corasi | 2/30 | 4 | ||||||||||
| 65172 | Balanced | CHM-129L-01 | General Chemistry Lab | M M |
1:15 PM 1:15 PM |
4:05 PM 4:05 PM |
Ortiz, Corasi | 1/20 | 0 | ||||||||||
| 65173 | Balanced | CHM-129L-02 | General Chemistry Lab | T T |
1:15 PM 1:15 PM |
4:05 PM 4:05 PM |
Ortiz, Corasi | 1/20 | 0 | ||||||||||
| 65999 | Balanced | CHM-129L-03 | General Chemistry Lab | TH TH |
1:15 PM 1:15 PM |
4:05 PM 4:05 PM |
Swartz, James E | 1/20 | 0 | ||||||||||
| 65188 | Open | CHM-364-01 | Physical Chemistry II w/lab | MWF W |
10:00 AM 1:15 PM |
10:50 AM 4:05 PM |
Marzluff, Elaine M | 3/12 | 4 | ||||||||||
| 65189 | Open | CHM-423-01 | Advanced Inorganic Chem w/lab | MWF M |
11:00 AM 1:15 PM |
11:50 AM 4:05 PM |
Minelli, Martin | 3/12 | 4 | ||||||||||
| 65223 | Open | CLS-495-01 | Senior Seminar | F | 3:15 PM | 4:05 PM | Cummins, Monessa F | 8/10 | 4 | ||||||||||
| 65233 | Open | CSC-105-01 | The Digital Age | MWF | 1:00 PM | 2:05 PM | Coahran, Marge M | 19/36 | 4 | ||||||||||
| 65235 | Open | CSC-151-01 | Functional Problem Solving | MTWF | 9:00 AM | 9:50 AM | Weinman, Jerod | 25/36 | 4 | ||||||||||
| 65238 | Balanced | CSC-151-02 | Functional Problem Solving | MTWF | 10:00 AM | 10:50 AM | Rebelsky, Samuel | 16/36 | 4 | ||||||||||
| 65239 | Open | CSC-161-01 | Imprtv Prob Slvng & Data Strc | MTWF | 11:00 AM | 11:50 AM | Walker, Henry M | 12/36 | 4 | ||||||||||
| 65241 | Open | CSC-207-01 | Algrthms & Object-Ornted Dsgn | MTWF | 11:00 AM | 11:50 AM | Weinman, Jerod | 17/36 | 4 | ||||||||||
| 65685 | Open | CSC-295-01 | ST: Computer Vision | MWF | 3:15 PM | 4:05 PM | Weinman, Jerod | 30/36 | 4 | ||||||||||
| 65244 | Open | CSC-323-01 | Software Design | TTH | 1:15 PM | 3:05 PM | Rebelsky, Samuel | 23/36 | 4 | ||||||||||
| 65247 | Open | CSC-341-01 | Auto, Frm Lng, Cmp Cmplxty | MWF | 2:15 PM | 3:05 PM | Walker, Henry M | 25/36 | 4 | ||||||||||
| 65253 | Open | CSC-362-01 | Compilers w/lab | MWF | 10:00 AM | 10:50 AM | Stone, John David | 22/32 | 4 | ||||||||||
| 65240 | Balanced | ECN-111-01 | Introduction to Economics | MWF | 8:00 AM | 8:50 AM | Chan, Man-Ching Stella | 9/28 | 4 | ||||||||||
| 65242 | Balanced | ECN-111-02 | Introduction to Economics | MWF | 2:15 PM | 3:05 PM | Graham, Bradley | 3/28 | 4 | ||||||||||
| 65243 | Balanced | ECN-111-03 | Introduction to Economics | MWF | 3:15 PM | 4:05 PM | Graham, Bradley | 8/28 | 4 | ||||||||||
| 65245 | Balanced | ECN-111-04 | Introduction to Economics | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Chan, Man-Ching Stella | 8/28 | 4 | ||||||||||
| 65248 | Balanced | ECN-111-05 | Introduction to Economics | TTH | 2:15 PM | 4:05 PM | Seiz, Janet A | 9/28 | 4 | ||||||||||
| 65251 | Open | ECN-245-01 | U.S. Financial Systems | TTH | 2:15 PM | 4:05 PM | Kelly, William A | 26/30 | 4 | ||||||||||
| 65254 | Open | ECN-250-01 | Public Finance | MWF | 8:00 AM | 8:50 AM | Brouhle, Keith R | 19/30 | 4 | ||||||||||
| 65259 | Open | ECN-282-01 | Macroeconomic Analysis | MWF | 11:00 AM | 11:50 AM | Chan, Man-Ching Stella | 4/30 | 4 | ||||||||||
| 65261 | Open | ECN-338-01 | Applied Game Theory | MWF | 11:00 AM | 11:50 AM | Ferguson, William D | 6/20 | 4 | ||||||||||
| 65263 | Open | ECN-339-01 | Intro to Mathematical Econ | MWF | 10:00 AM | 10:50 AM | Montgomery, Mark | 1/10 | 4 | ||||||||||
| 65282 | Open | EDU-215-01 | Reading & Writing Youth Cult | TTH | 2:15 PM | 4:05 PM | Ketter, Jean A | 6/20 | 4 | ||||||||||
| 65283 | Open | EDU-221-01 | Educational Psychology | MWF | 2:15 PM | 3:05 PM | Hutchison, Paul | 2/20 | 4 | ||||||||||
| 65717 | Open | EDU-295-01 | ST: Intro to Comp & Int'l Ed | MW | 10:00 AM | 11:50 AM | Michaels, Deborah L | 18/25 | 4 | ||||||||||
| 65967 | Open | EDU-295-02 | ST: Mthds/Tchng Wrld Language | MW | 11:00 AM | 11:50 AM | Akiyama, Yasuko | 4/15 | 2 | ||||||||||
| 65284 | Open | EDU-341-01 | Res/Meth: Learn Lang/Arts/Rdg | MWF TH |
9:00 AM 8:00 AM |
9:50 AM 10:50 AM |
Ketter, Jean A | 23/25 | 4 | ||||||||||
| 65285 | Open | EDU-343-01 | Res/Meth:Learning Soc Science | MWF TH |
9:00 AM 8:00 AM |
9:50 AM 10:50 AM |
Michaels, Deborah L | 18/20 | 4 | ||||||||||
| 65286 | Open | EDU-344-01 | Res/Meth:Learn Quant Literacy | MWF TH |
9:00 AM 8:00 AM |
9:50 AM 10:50 AM |
Hutchison, Paul | 17/20 | 4 | ||||||||||
| 65695 | Open | EDU-345-01 | Res/Meth:Learning in Science | TTH | 8:00 AM | 10:50 AM | Hutchison, Paul | 23/25 | 4 | ||||||||||
| 65718 | Open | EDU-395-01 | ST: Thry/Mthd ESL/Bilingl Ed | MWF TH |
9:00 AM 8:00 AM |
9:50 AM 10:50 AM |
Akiyama, Yasuko | 17/20 | 4 | ||||||||||
| 65288 | Balanced | ENG-120-02 | Literary Analysis | MWF | 2:15 PM | 3:05 PM | Henry, Astrid | 3/20 | 4 | ||||||||||
| 65289 | Balanced | ENG-120-03 | Literary Analysis | TTH | 12:45 PM | 2:05 PM | Barlow, George W | 5/20 | 4 | ||||||||||
| 65290 | Balanced | ENG-120-04 | Literary Analysis | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Lobban-Viravong, Heather C | 0/15 | 4 | ||||||||||
| 65291 | Balanced | ENG-120-05 | Literary Analysis | MW | 8:00 AM | 9:50 AM | Andrews, Stephen R | 4/20 | 4 | ||||||||||
| 65933 | Balanced | ENG-120-06 | Literary Analysis | MWF | 10:00 AM | 10:50 AM | Jacobson, Carolyn | 4/20 | 4 | ||||||||||
| 65292 | Open | ENG-121-01 | Introduction to Shakespeare | MWF | 8:00 AM | 8:50 AM | Shore, Daniel | 7/20 | 4 | ||||||||||
| 65296 | Open | ENG-206-01 | The Craft of Poetry | TTH | 2:15 PM | 4:05 PM | Barlow, George W | 10/15 | 4 | ||||||||||
| 65761 | Balanced | ENG-223-01 | Tradition of English Lit I | MWF | 11:00 AM | 11:50 AM | Shore, Daniel | 13/25 | 4 | ||||||||||
| 65298 | Balanced | ENG-224-01 | Tradition of English Lit II | TTH | 12:45 PM | 2:05 PM | Lobban-Viravong, Heather C | 7/25 | 4 | ||||||||||
| 65301 | Open | ENG-228-01 | American Lit Traditions II | MWF | 11:00 AM | 11:50 AM | Benjamin, Shanna | 1/25 | 4 | ||||||||||
| 65309 | Open | ENG-273-01 | Feminism/Gender/Lit Theory | MWF | 11:00 AM | 11:50 AM | Geller, Theresa | 11/25 | 4 | ||||||||||
| 65312 | Open | ENG-314-01 | Milton | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Shore, Daniel | 6/15 | 4 | ||||||||||
| 65314 | Open | ENG-329-01 | Studies African Amer Lit | MW | 2:15 PM | 4:05 PM | Benjamin, Shanna | 7/15 | 4 | ||||||||||
| 65318 | Open | ENG-386-01 | Writing Seminar: Poetry | MW | 2:15 PM | 4:05 PM | Savarese, Ralph | 11/15 | 4 | ||||||||||
| 65321 | Open | ENG-390-01 | Literary Theory | MW | 2:15 PM | 4:05 PM | Andrews, Stephen R | 2/15 | 4 | ||||||||||
| 65327 | Open | ENV-154-01 | Natrl Hzrds & Disasters w/lab | MWF | 9:00 AM | 10:50 AM | Aspler, Lawrence | 8/24 | 4 | ||||||||||
| 65953 | Open | ENV-295-03 | ST: Glcrs/Lndscps/Hmn Intrctn | T | 10:00 AM | 11:50 AM | Aspler, Lawrence | 6/12 | 2 | ||||||||||
| 65334 | Open | ENV-495-01 | Senior Seminar | MW | 2:15 PM | 4:05 PM | Aspler, Lawrence | 2/12 | 4 | ||||||||||
| 65337 | Balanced | FRN-102-01 | Introduction to French II | MWF T |
8:00 AM 11:00 AM |
8:50 AM 11:50 AM |
Magermans, Andrea | 10/24 | 5 | ||||||||||
| 65339 | Balanced | FRN-102-02 | Introduction to French II | MTWF | 10:00 AM | 10:50 AM | Gross, Daniel | 10/24 | 5 | ||||||||||
| 65340 | Open | FRN-201-01 | French Speaking | AR | Staff, | 6/10 | 1 | ||||||||||||
| 65341 | Open | FRN-221-01 | Intermediate French I | MWF | 9:00 AM | 9:50 AM | Moisan, Philippe J | 5/20 | 4 | ||||||||||
| 65342 | Open | FRN-222-01 | Intermediate French II | MWF | 9:00 AM | 9:50 AM | Ireland, Susan E | 13/20 | 4 | ||||||||||
| 65343 | Open | FRN-222-02 | Intermediate French II | MWF | 2:15 PM | 3:05 PM | Gross, Janice R | 10/20 | 4 | ||||||||||
| 65347 | Balanced | FRN-341-01 | Contemporary French Writing | MW | 2:15 PM | 4:05 PM | Ireland, Susan E | 0/12 | 4 | ||||||||||
| 65348 | Balanced | FRN-350-01 | Adv Tpcs in Lit & Civilization | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Moisan, Philippe J | 0/12 | 4 | ||||||||||
| 65330 | Open | GDS-154-01 | Natural Hazards & Disasters | MWF | 9:00 AM | 10:50 AM | Aspler, Lawrence | 8/24 | 4 | ||||||||||
| 65547 | Open | GLS-261-01 | History of Russian Film | TTH | 2:15 PM | 4:05 PM | Vishevsky, Anatoly | 17/30 | 4 | ||||||||||
| 65667 | Open | GLS-295-01 | ST: Chldrn's & Yng Adult Lit | MWF | 2:15 PM | 3:05 PM | Greene, Raquel G | 1/25 | 4 | ||||||||||
| 65549 | Open | GLS-353-01 | Major Russ Writers: Nabokov | MWF | 8:00 AM | 8:50 AM | Herold, Kelly K | 8/25 | 4 | ||||||||||
| 65225 | Open | GRE-222-01 | Intermediate Greek | MTWTHF | 10:00 AM | 10:50 AM | Hughes, Dennis D | 7/15 | 5 | ||||||||||
| 65232 | Open | GRE-301-01 | Homer | TTH | 2:15 PM | 4:05 PM | Cummins, W Joseph | 6/10 | 4 | ||||||||||
| 65349 | Balanced | GRM-102-01 | Continuing German | MTWF | 9:00 AM | 9:50 AM | Byrd, Vance L | 9/20 | 5 | ||||||||||
| 65350 | Balanced | GRM-102-02 | Continuing German | MTWF | 10:00 AM | 10:50 AM | Barber, Sigmund J | 6/20 | 5 | ||||||||||
| 65351 | Balanced | GRM-102L-01 | Continuing German Lab | TH | 9:00 AM | 9:50 AM | Staff, | 3/10 | 0 | ||||||||||
| 65352 | Balanced | GRM-102L-02 | Continuing German Lab | TH | 1:15 PM | 2:05 PM | Staff, | 4/10 | 0 | ||||||||||
| 65353 | Balanced | GRM-102L-03 | Continuing German Lab | F | 9:00 AM | 9:50 AM | Staff, | 5/10 | 0 | ||||||||||
| 65354 | Balanced | GRM-102L-04 | Continuing German Lab | F | 1:15 PM | 2:05 PM | Staff, | 3/10 | 0 | ||||||||||
| 65355 | Open | GRM-212-01 | German Conversation | AR | Staff, | 12/15 | 1 | ||||||||||||
| 65356 | Open | GRM-222-01 | Intermediate German II | MWF | 11:00 AM | 11:50 AM | Byrd, Vance L | 7/15 | 4 | ||||||||||
| 65357 | Open | GRM-222-02 | Intermediate German II | MWF | 1:15 PM | 2:05 PM | Barber, Sigmund J | 7/15 | 4 | ||||||||||
| 65359 | Open | GRM-303-01 | Core Sem II:Idnty War & Recon | MWF | 3:15 PM | 4:05 PM | Reynolds, Daniel P | 5/15 | 4 | ||||||||||
| 65360 | Open | GRM-331-01 | Grm Clt Hrtg: Tacitus - Goethe | TTH | 12:45 PM | 2:05 PM | Barber, Sigmund J | 12/15 | 4 | ||||||||||
| 65361 | Open | GRM-372-01 | Recent Trends in German Lit | TTH | 2:15 PM | 4:05 PM | Pletzinger, Thomas | 8/10 | 1 - 2 | ||||||||||
| 65710 | Open | GRM-495-01 | Advanced Sem in German Studies | MW | 8:00 AM | 9:50 AM | Reynolds, Daniel P | 10/15 | 4 | ||||||||||
| 65997 | Balanced | GWS-111-02 | Intro Gender & Women's Studies | T TH |
8:00 AM 9:00 AM |
9:50 AM 9:50 AM |
Henry, Astrid | 1/25 | 4 | ||||||||||
| 65934 | Open | GWS-324-01 | Critical Race Feminisms | TTH | 2:15 PM | 4:05 PM | Johnson, Lakesia | 6/15 | 4 | ||||||||||
| 65687 | Open | GWS-395-01 | ST: Queer Cinema/Queer Theory | MWF | 1:15 PM | 2:05 PM | Geller, Theresa | 5/18 | 4 | ||||||||||
| 65363 | Open | GWS-495-01 | Senior Seminar | TTH | 8:00 AM | 9:50 AM | Johnson, Lakesia | 3/15 | 4 | ||||||||||
| 65976 | Open | HIS-100-01 | Making History | MWF | 9:00 AM | 9:50 AM | Maynard, Kelly | 13/25 | 4 | ||||||||||
| 65977 | Open | HIS-100-02 | Making History | MWF | 11:00 AM | 11:50 AM | Maynard, Kelly | 10/25 | 4 | ||||||||||
| 65980 | Open | HIS-100-04 | Making History | TTH | 8:00 AM | 9:50 AM | Lacson, Paul Albert | 19/25 | 4 | ||||||||||
| 65594 | Open | HIS-201-01 | Colonial Latin America | MWF | 3:15 PM | 4:05 PM | Silva, J Pablo | 11/25 | 4 | ||||||||||
| 65593 | Open | HIS-220-01 | US Environmntl History | MWF | 1:15 PM | 2:05 PM | Guenther, Michael B | 6/25 | 4 | ||||||||||
| 65592 | Open | HIS-227-01 | African American History | MWF | 1:15 PM | 2:05 PM | Lacson, Paul Albert | 8/25 | 4 | ||||||||||
| 65591 | Open | HIS-234-01 | Europe in Renaiss & Reform | MWF | 10:00 AM | 10:50 AM | Wei, John | 16/25 | 4 | ||||||||||
| 65595 | Open | HIS-236-01 | Britain in the Modern World II | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Prevost, Elizabeth | 13/25 | 4 | ||||||||||
| 65911 | Open | HIS-275-01 | Chinese History I | TTH | 12:45 PM | 2:05 PM | Liu, Woyu | 4/25 | 4 | ||||||||||
| 65588 | Open | HIS-276-01 | Chinese History II | TTH | 2:15 PM | 4:05 PM | Liu, Woyu | 9/25 | 4 | ||||||||||
| 65664 | Open | HIS-295-01 | ST: Medieval Intellctl Hist | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Wei, John | 19/25 | 4 | ||||||||||
| 65970 | Open | HIS-295-02 | ST: Tribes and History | MWF | 10:00 AM | 10:50 AM | Dasgupta, Sangeeta | 2/25 | 1 - 2 | ||||||||||
| 65270 | Open | HIS-305-01 | Transnational Legal Institutns | TTH | 2:15 PM | 4:05 PM | Osgood, Russell K | 1/12 | 4 | ||||||||||
| 65616 | Open | HIS-313-01 | Race in Early America | TTH | 2:15 PM | 4:05 PM | Lacson, Paul Albert | 6/12 | 4 | ||||||||||
| 65597 | Open | HIS-327-01 | Labor in 20th Cent Latin Amer | TTH | 2:15 PM | 4:05 PM | Silva, J Pablo | 5/12 | 4 | ||||||||||
| 65326 | Balanced | HUM-101-02 | Hum I: Ancient Greek World | TTH | 2:15 PM | 4:05 PM | Arner, Timothy D. | 8/20 | 4 | ||||||||||
| 65618 | Open | HUM-140-01 | Medvl & Ren Culture: 1100-1650 | TTH | 2:15 PM | 4:05 PM | Mease, Cornelia Ellen | 16/25 | 4 | ||||||||||
| 65668 | Open | HUM-295-01 | ST: Chldrn's & Yng Adult Lit | MWF | 2:15 PM | 3:05 PM | Greene, Raquel G | 1/25 | 4 | ||||||||||
| 65973 | Open | HUM-295-03 | ST: Media & the Middle East | TTH | 2:15 PM | 4:05 PM | Youssef, Mervat | 18/25 | 4 | ||||||||||
| 65688 | Open | HUM-395-01 | ST: Queer Cinema/Queer Theory | MWF | 1:15 PM | 2:05 PM | Geller, Theresa | 5/18 | 4 | ||||||||||
| 65208 | Open | JPN-102-01 | Beginning Japanese II | MWF | 10:00 AM | 10:50 AM | Asaoka, Nobuyoshi | 6/30 | 5 | ||||||||||
| 65209 | Balanced | JPN-102L-01 | Beginning Japanese II Lab | TTH | 10:00 AM | 10:50 AM | Asaoka, Nobuyoshi | 1/15 | 0 | ||||||||||
| 65211 | Balanced | JPN-102L-02 | Beginning Japanese II Lab | TTH | 2:15 PM | 3:05 PM | Asaoka, Nobuyoshi | 5/15 | 0 | ||||||||||
| 65221 | Open | JPN-211-01 | Prcticm in Chi/Jpn Calligrapy | W | 3:15 PM | 4:05 PM | Asaoka, Nobuyoshi | 2/15 | 1 | ||||||||||
| 65213 | Open | JPN-222-01 | Intermediate Japanese II | MTWF TH |
11:00 AM 1:15 PM |
11:50 AM 2:05 PM |
Asaoka, Nobuyoshi | 9/20 | 4 | ||||||||||
| 65236 | Open | LAT-222-01 | Intermediate Latin | MTWTHF | 10:00 AM | 10:50 AM | Phillips, Edward A | 10/20 | 5 | ||||||||||
| 65237 | Open | LAT-334-01 | Roman Lyric Poetry | MW | 2:15 PM | 4:05 PM | Hughes, Dennis D | 8/15 | 4 | ||||||||||
| 65260 | Open | LIB-100-01 | Library Research Techniques | TTH | 10:00 AM | 10:50 AM | Jones, Phillip | 2/12 | 2 | ||||||||||
| 65106 | Open | MAT-100-01 | Math Laboratory | AR | McClelland, Katherine | 14/15 | 1 | ||||||||||||
| 65194 | Open | MAT-124-01 | Functions & Integral Calculus | MTWF | 9:00 AM | 9:50 AM | Wolf, A Royce | 11/32 | 4 | ||||||||||
| 65198 | Balanced | MAT-133-01 | Calculus II | MTWF | 9:00 AM | 9:50 AM | Volz, Katie | 10/32 | 4 | ||||||||||
| 65200 | Balanced | MAT-133-02 | Calculus II | MTWF | 11:00 AM | 11:50 AM | Volz, Katie | 2/32 | 4 | ||||||||||
| 65205 | Balanced | MAT-209-01 | Applied Statistics | MWF T |
11:00 AM 11:00 AM |
12:05 PM 11:50 AM |
Jonkman, Jeffrey | 7/26 | 4 | ||||||||||
| 65210 | Balanced | MAT-209-02 | Applied Statistics | MWF | 1:00 PM | 2:05 PM | Kuiper, Shonda | 6/26 | 4 | ||||||||||
| 65959 | Balanced | MAT-209-03 | Applied Statistics | MTWF | 3:15 PM | 4:05 PM | Jonkman, Jeffrey | 9/26 | 4 | ||||||||||
| 65212 | Open | MAT-215-01 | Linear Algebra | MWF | 10:00 AM | 10:50 AM | Volz, Katie | 12/28 | 4 | ||||||||||
| 65215 | Open | MAT-215-02 | Linear Algebra | MWF | 3:15 PM | 4:05 PM | Mileti, Joseph | 8/28 | 4 | ||||||||||
| 65216 | Open | MAT-218-01 | Combinatorics | MWF | 8:00 AM | 8:50 AM | French, Christopher P. | 2/28 | 4 | ||||||||||
| 65219 | Open | MAT-220-01 | Differential Equations | MWF | 11:00 AM | 11:50 AM | Shuman, Karen | 12/28 | 4 | ||||||||||
| 65222 | Open | MAT-220-02 | Differential Equations | MWF | 2:15 PM | 3:05 PM | Shuman, Karen | 13/28 | 4 | ||||||||||
| 65224 | Open | MAT-306-01 | Mathematical Modeling | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Chamberland, Marc A | 14/25 | 4 | ||||||||||
| 65226 | Open | MAT-310-01 | Statistical Modeling | MWF | 9:00 AM | 9:50 AM | Kuiper, Shonda | 9/20 | 4 | ||||||||||
| 65229 | Open | MAT-324-01 | Number Theory | MWF | 10:00 AM | 10:50 AM | Mileti, Joseph | 1/20 | 4 | ||||||||||
| 65230 | Open | MAT-336-01 | Probability & Statistics II | MWF | 2:15 PM | 3:05 PM | Jonkman, Jeffrey | 5/25 | 4 | ||||||||||
| 65231 | Open | MAT-444-01 | Senior Seminar | TTH | 2:15 PM | 4:05 PM | French, Christopher P. | 13/20 | 4 | ||||||||||
| 65367 | Open | MUS-101-02 | Community Chorus | M | 7:00 PM | 9:00 PM | Rommereim, John Christian | 40/50 | 1 | ||||||||||
| 65368 | Open | MUS-101-03 | Collegium Musicum | W | 7:00 PM | 10:00 PM | Brown, Jennifer Williams | 45/50 | 1 | ||||||||||
