Loading Information
Need more searchable, complete and up to date information? Use the Search Schedule of Courses link on the courses tab.
Questions, comments? Please contact [REGISTRAR]
| REG ID | Status | Section Name | Section Title | Days | Time | Faculty | Avail./Cap. | Credits | Writing Intensive |
|---|---|---|---|---|---|---|---|---|---|
| 66014 | Open | ALS-100-06 | Czech I | MWF | 10:00 AM-10:50 AM | Staff | 5/10 | 2 | |
| 65985 | Open | ALS-101-02 | Italian II | TTHF | 1:15 PM-2:05 PM | Gross, Daniel | 9/10 | 2 | |
| 65984 | Open | ALS-101-03 | Hindi II | MWF | 9:00 AM-9:50 AM | Gross, Daniel | 8/10 | 3 | |
| 66015 | Open | ALS-102-03 | Hindi III | AR | - | Staff | 7/10 | 3 | |
| 65107 | Open | AMS-130-01 | Am Beliefs/Cultural Values |
T TH |
10:00 AM-11:50 AM 10:00 AM-10:50 AM |
Barlow, George W | 6/30 | 4 | |
| 65966 | Open | AMS-295-01 | ST: Fashion; Couture, Cnsmptn | TTH | 2:15 PM-4:05 PM | Gibel Mevorach, Katya S | 3/20 | 4 | |
| 65108 | Open | AMS-495-01 | Senior Seminar |
T TH |
10:00 AM-11:50 AM 10:00 AM-10:50 AM |
Gibel Mevorach, Katya S | 12/15 | 4 | |
| 65113 | Open | ANT-235-01 | Anthro of American Culture | TTH | 8:00 AM-9:50 AM | Gibel Mevorach, Katya S | 6/20 | 4 | |
| 65713 | Open | ANT-252-01 | Culture and Agriculture | TTH | 2:15 PM-4:05 PM | Andelson, Jonathan | 2/20 | 4 | |
| 65115 | Open | ANT-257-01 | Latin American Cultures |
T TH |
10:00 AM-11:50 AM 10:00 AM-10:50 AM |
Carter, Eric | 1/20 | 4 | |
| 65118 | Open | ANT-290-01 | Archaeological Field Methods |
MWF W |
11:00 AM-11:50 AM 1:15 PM-4:05 PM |
Whittaker, John C | 3/15 | 4 | |
| 65655 | Open | ANT-295-01 | ST: Indigenous Health & Biol | TTH | 2:15 PM-4:05 PM | Hilton, Charles | 3/20 | 4 | |
| 65965 | Open | ANT-295-02 | ST: Fashion; Couture, Cnsmptn | TTH | 2:15 PM-4:05 PM | Gibel Mevorach, Katya S | 3/20 | 4 | |
| 65954 | Open | ANT-395-02 | ST: Lrning Theoretical Practc |
T TH |
10:00 AM-11:50 AM 10:00 AM-10:50 AM |
Caulkins, D Douglas | 1/15 | 4 | |
| 66116 | Open | ANT-499-09 | MAP: Contested Public Memory | AR | - | Caulkins, D Douglas | 0/1 | 2 | |
| 65150 | Open | ARB-102-01 | Beginning Arabic II |
MTWTHF MTWTHF |
9:00 AM-9:50 AM 9:00 AM-9:50 AM |
Youssef, Mervat | 7/24 | 5 | |
| 65656 | Open | ARB-295-01 | ST: Intermediate Arabic II | MWF | 10:00 AM-10:50 AM | Youssef, Mervat | 12/20 | 4 | |
| 65121 | Balanced | ART-103-01 | Intro to Art & Art History | MWF | 9:00 AM-9:50 AM | Anger, Jennifer A | 1/25 | 4 | |
| 65122 | Balanced | ART-103-02 | Intro to Art & Art History | MWF | 10:00 AM-10:50 AM | Anger, Jennifer A | 3/25 | 4 | |
| 65123 | Balanced | ART-103-03 | Intro to Art & Art History |
T TH |
10:00 AM-11:50 AM 10:00 AM-10:50 AM |
Strauber, Susan | 13/25 | 4 | |
| 66012 | Balanced | ART-111-03 | Introduction to the Studio | TTH | 1:15 PM-4:05 PM | Chen, Jeremy | 1/15 | 4 | |
| 65125 | Open | ART-230-01 | Northern Renaissnce Art |
T TH |
10:00 AM-11:50 AM 10:00 AM-10:50 AM |
Chasson, Robert T | 10/20 | 4 | |
| 65126 | Open | ART-232-01 | Art Since 1945 | MW | 2:15 PM-4:05 PM | Anger, Jennifer A | 0/20 | 4 | |
| 65610 | Open | ART-315-01 | Adv Studio: Contemp Practices | MW | 1:15 PM-4:05 PM | Kaufman, Andrew | 3/10 | 4 | |
| 65131 | Open | ART-400-01 | Seminar in Art History | MW | 2:15 PM-4:50 PM | Chasson, Robert T | 7/15 | 4 | |
| 66129 | Open | ART-499-02 | MAP: Confessional Sculpture | AR | - | Kaufman, Andrew | 0/1 | 4 | |
| 66118 | Open | BCM-499-02 | MAP: Mech Chnge Allstry nAChR | AR | - | Levandoski, Mark M | 0/1 | 2 | |
| 66119 | Open | BCM-499-03 | MAP: SAR in CNS nAChRs PAMs | AR | - | Levandoski, Mark M | 0/1 | 2 | |
| 65960 | Balanced | BIO-150-01 | Intro to Biolgcl Inqry w/lab |
MW MW |
1:15 PM-4:05 PM 1:15 PM-4:05 PM |
Jacobson, Kathryn M | 4/24 | 4 | |
| 65961 | Balanced | BIO-150-02 | Intro to Biolgcl Inqry w/lab |
TTH TTH |
1:15 PM-4:05 PM 1:15 PM-4:05 PM |
Hinsa-Leasure, Shannon | 10/24 | 4 | |
| 65962 | Balanced | BIO-150-03 | Intro to Biolgcl Inqry w/lab |
MWF MWF |
2:15 PM-4:05 PM 2:15 PM-4:05 PM |
Praitis, Vida | 2/24 | 4 | |
| 65963 | Balanced | BIO-150-04 | Intro to Biolgcl Inqry w/lab |
MWF MWF |
10:00 AM-11:50 AM 10:00 AM-11:50 AM |
Whitworth, Gregg B. | 6/24 | 4 | |
| 65964 | Balanced | BIO-150-05 | Intro to Biolgcl Inqry w/lab |
MWF MWF |
9:00 AM-10:50 AM 9:00 AM-10:50 AM |
Queathem, Elizabeth J | 8/24 | 4 | |
| 65998 | Balanced | BIO-252-03 | Orgnsms, Evoltn, Ecolgy w/lab |
M TH |
8:00 AM-8:50 AM 1:15 PM-4:05 PM |
Jacobson, Peter J | 4/20 | 4 | |
| 65160 | Open | BIO-301-01 | History of Biological Thought |
T TH |
9:00 AM-10:50 AM 9:00 AM-9:50 AM |
Brown, Jonathan M | 0/12 | 4 | |
| 65161 | Open | BIO-339-01 | Biogeochemistry w/lab |
T TH |
10:00 AM-11:50 AM 10:00 AM-10:50 AM |
Jacobson, Peter J | 3/12 | 4 | |
| 65658 | Open | BIO-395-02 | ST: Spatial Ecology w/lab |
MWF M |
10:00 AM-10:50 AM 1:15 PM-4:05 PM |
Eckhart, Vincent M | 5/12 | 4 | |
| 66117 | Open | BIO-499-10 | MAP: Research in Neurobiology | AR | - | Lindgren, Clark A | 0/1 | 4 | |
| 65197 | Open | CHI-102-01 | Beginning Chinese II | MWF | 10:00 AM-10:50 AM | Cook, Scott B | 12/30 | 5 | |
| 65199 | Open | CHI-102L-01 | Beginning Chinese II Lab | TTH | 10:00 AM-10:50 AM | Staff | 4/15 | 0 | |
| 65202 | Open | CHI-102L-02 | Beginning Chinese II Lab | TTH | 2:15 PM-3:05 PM | Staff | 8/15 | 0 | |
| 65201 | Open | CHI-222-01 | Intermediate Chinese II |
MTWF TH |
11:00 AM-11:50 AM 1:15 PM-2:05 PM |
Feng, Jin | 11/20 | 4 | |
| 65204 | Open | CHI-332-01 | Advanced Chinese II |
MWF TTH |
9:00 AM-9:50 AM 8:00 AM-8:50 AM |
Cook, Scott B | 8/20 | 4 | |
| 65206 | Open | CHI-498-01 | Readings in Chinese Literature | MW | 12:45 PM-2:05 PM | Feng, Jin | 8/15 | 4 | |
| 65169 | Balanced | CHM-129-03 | General Chemistry w/lab | MWF | 11:00 AM-11:50 AM | Ortiz, Corasi | 1/30 | 4 | |
| 65999 | Balanced | CHM-129L-03 | General Chemistry Lab |
TH TH |
1:15 PM-4:05 PM 1:15 PM-4:05 PM |
Swartz, James E | 0/20 | 0 | |
| 65188 | Open | CHM-364-01 | Physical Chemistry II w/lab |
MWF W |
10:00 AM-10:50 AM 1:15 PM-4:05 PM |
Marzluff, Elaine M | 3/12 | 4 | |
| 66114 | Open | CHM-399-01 | DR: A New Class of P-Heteroc | AR | - | Sieck, Stephen R | 0/1 | 2 | |
| 65189 | Open | CHM-423-01 | Advanced Inorganic Chem w/lab |
MWF M |
11:00 AM-11:50 AM 1:15 PM-4:05 PM |
Minelli, Martin | 4/12 | 4 | |
| 66120 | Open | CHM-499-10 | MAP: Rxns of Org-Metals Rsrch | AR | - | Mobley, T Andrew | 0/1 | 2 | |
| 65223 | Open | CLS-495-01 | Senior Seminar | F | 3:15 PM-4:05 PM | Cummins, Monessa F | 7/10 | 4 | |
| 65233 | Open | CSC-105-01 | The Digital Age | MWF | 1:00 PM-2:05 PM | Coahran, Marge M | 1/36 | 4 | |
| 65235 | Open | CSC-151-01 | Functional Problem Solving | MTWF | 9:00 AM-9:50 AM | Weinman, Jerod | 23/36 | 4 | |
| 65238 | Balanced | CSC-151-02 | Functional Problem Solving | MTWF | 10:00 AM-10:50 AM | Rebelsky, Samuel | 11/36 | 4 | |
| 65239 | Open | CSC-161-01 | Imprtv Prob Slvng & Data Strc | MTWF | 11:00 AM-11:50 AM | Walker, Henry M | 12/36 | 4 | |
| 65241 | Open | CSC-207-01 | Algrthms & Object-Ornted Dsgn | MTWF | 11:00 AM-11:50 AM | Weinman, Jerod | 17/36 | 4 | |
| 65685 | Open | CSC-295-01 | ST: Computer Vision | MWF | 3:15 PM-4:05 PM | Weinman, Jerod | 26/36 | 4 | |
| 65244 | Open | CSC-323-01 | Software Design | TTH | 1:15 PM-3:05 PM | Rebelsky, Samuel | 24/36 | 4 | |
| 65247 | Open | CSC-341-01 | Auto, Frm Lng, Cmp Cmplxty | MWF | 2:15 PM-3:05 PM | Walker, Henry M | 25/36 | 4 | |
| 65253 | Open | CSC-362-01 | Compilers w/lab | MWF | 10:00 AM-10:50 AM | Stone, John David | 22/32 | 4 | |
| 65240 | Balanced | ECN-111-01 | Introduction to Economics | MWF | 8:00 AM-8:50 AM | Chan, Man-Ching Stella | 9/28 | 4 | |
| 65242 | Balanced | ECN-111-02 | Introduction to Economics | MWF | 2:15 PM-3:05 PM | Graham, Bradley | -3/28 | 4 | |
| 65243 | Balanced | ECN-111-03 | Introduction to Economics | MWF | 3:15 PM-4:05 PM | Graham, Bradley | -1/28 | 4 | |
| 65245 | Balanced | ECN-111-04 | Introduction to Economics |
T TH |
10:00 AM-11:50 AM 10:00 AM-10:50 AM |
Chan, Man-Ching Stella | 3/28 | 4 | |
| 65248 | Balanced | ECN-111-05 | Introduction to Economics | TTH | 2:15 PM-4:05 PM | Seiz, Janet A | 7/28 | 4 | |
| 65251 | Open | ECN-245-01 | U.S. Financial Systems | TTH | 2:15 PM-4:05 PM | Kelly, William A | 20/30 | 4 | |
| 65254 | Open | ECN-250-01 | Public Finance | MWF | 8:00 AM-8:50 AM | Brouhle, Keith R | 6/30 | 4 | |
| 65261 | Open | ECN-338-01 | Applied Game Theory | MWF | 11:00 AM-11:50 AM | Ferguson, William D | 4/20 | 4 | |
| 65282 | Open | EDU-215-01 | Reading & Writing Youth Cult | TTH | 2:15 PM-4:05 PM | Ketter, Jean A | 1/20 | 4 | |
| 65717 | Open | EDU-295-01 | ST: Intro to Comp & Int'l Ed | MW | 10:00 AM-11:50 AM | Michaels, Deborah L | 11/25 | 4 | |
| 65967 | Open | EDU-295-02 | ST: Mthds/Tchng Wrld Language | MW | 11:00 AM-11:50 AM | Akiyama, Yasuko | 1/15 | 2 | |
| 65284 | Open | EDU-341-01 | Res/Meth: Learn Lang/Arts/Rdg |
MWF TH |
9:00 AM-9:50 AM 8:00 AM-10:50 AM |
Ketter, Jean A | 23/25 | 4 | |
| 65285 | Open | EDU-343-01 | Res/Meth:Learning Soc Science |
MWF TH |
9:00 AM-9:50 AM 8:00 AM-10:50 AM |
Michaels, Deborah L | 18/20 | 4 | |
| 65286 | Open | EDU-344-01 | Res/Meth:Learn Quant Literacy |
MWF TH |
9:00 AM-9:50 AM 8:00 AM-10:50 AM |
Hutchison, Paul | 17/20 | 4 | |
| 65695 | Open | EDU-345-01 | Res/Meth:Learning in Science | TTH | 8:00 AM-10:50 AM | Hutchison, Paul | 23/25 | 4 | |
| 65718 | Open | EDU-395-01 | ST: Thry/Mthd ESL/Bilingl Ed |
MWF TH |
9:00 AM-9:50 AM 8:00 AM-10:50 AM |
Akiyama, Yasuko | 14/20 | 4 | |
| 66121 | Open | EDU-499-01 | MAP: Expectations & Purpose | AR | - | Hutchison, Paul | 0/1 | 2 | |
| 65289 | Balanced | ENG-120-03 | Literary Analysis | TTH | 12:45 PM-2:05 PM | Barlow, George W | 0/20 | 4 | |
| 65291 | Balanced | ENG-120-05 | Literary Analysis | MW | 8:00 AM-9:50 AM | Andrews, Stephen R | 5/20 | 4 | |
| 65292 | Open | ENG-121-01 | Introduction to Shakespeare | MWF | 8:00 AM-8:50 AM | Shore, Daniel | 2/20 | 4 | |
| 65296 | Open | ENG-206-01 | The Craft of Poetry | TTH | 2:15 PM-4:05 PM | Barlow, George W | 3/15 | 4 | |
| 65761 | Balanced | ENG-223-01 | Tradition of English Lit I | MWF | 11:00 AM-11:50 AM | Shore, Daniel | 13/25 | 4 | |
| 65298 | Balanced | ENG-224-01 | Tradition of English Lit II | TTH | 12:45 PM-2:05 PM | Lobban-Viravong, Heather C | 6/25 | 4 | |
| 65309 | Open | ENG-273-01 | Feminism/Gender/Lit Theory | MWF | 11:00 AM-11:50 AM | Geller, Theresa | 9/25 | 4 | |
| 65312 | Open | ENG-314-01 | Milton |
T TH |
10:00 AM-11:50 AM 10:00 AM-10:50 AM |
Shore, Daniel | 6/15 | 4 | |
| 65314 | Open | ENG-329-01 | Studies African Amer Lit | MW | 2:15 PM-4:05 PM | Benjamin, Shanna | 2/15 | 4 | |
| 65318 | Open | ENG-386-01 | Writing Seminar: Poetry | MW | 2:15 PM-4:05 PM | Savarese, Ralph | 9/15 | 4 | |
| 65321 | Open | ENG-390-01 | Literary Theory | MW | 2:15 PM-4:05 PM | Andrews, Stephen R | 2/15 | 4 | |
| 65327 | Open | ENV-154-01 | Natrl Hzrds & Disasters w/lab | MWF | 9:00 AM-10:50 AM | Aspler, Lawrence | 4/24 | 4 | |
| 65953 | Open | ENV-295-03 | ST: Glcrs/Lndscps/Hmn Intrctn | T | 10:00 AM-11:50 AM | Aspler, Lawrence | 5/12 | 2 | |
| 65334 | Open | ENV-495-01 | Senior Seminar | MW | 2:15 PM-4:05 PM | Aspler, Lawrence | 2/12 | 4 | |
| 65337 | Balanced | FRN-102-01 | Introduction to French II |
MWF T |
8:00 AM-8:50 AM 11:00 AM-11:50 AM |
Magermans, Andrea | 5/24 | 5 | |
| 65339 | Balanced | FRN-102-02 | Introduction to French II | MTWF | 10:00 AM-10:50 AM | Gross, Daniel | 15/24 | 5 | |
| 65340 | Open | FRN-201-01 | French Speaking |
T F |
3:15 PM-4:05 PM 2:15 PM-3:05 PM |
Lermigeaux, Magali | -2/10 | 1 | |
| 65341 | Open | FRN-221-01 | Intermediate French I | MWF | 9:00 AM-9:50 AM | Moisan, Philippe J | 7/20 | 4 | |
| 65342 | Open | FRN-222-01 | Intermediate French II | MWF | 9:00 AM-9:50 AM | Ireland, Susan E | 10/20 | 4 | |
| 65343 | Open | FRN-222-02 | Intermediate French II | MWF | 2:15 PM-3:05 PM | Gross, Janice R | 10/20 | 4 | |
| 65330 | Open | GDS-154-01 | Natural Hazards & Disasters | MWF | 9:00 AM-10:50 AM | Aspler, Lawrence | 4/24 | 4 | |
| 66265 | Open | GDS-299-01 | DR: Water Scarcity/Rajasthan | AR | - | Jacobson, Peter J | 0/1 | 2 | |
| 65547 | Open | GLS-261-01 | History of Russian Film | TTH | 2:15 PM-4:05 PM | Vishevsky, Anatoly | 11/30 | 4 | |
| 65549 | Open | GLS-353-01 | Major Russ Writers: Nabokov | MWF | 8:00 AM-8:50 AM | Herold, Kelly K | 6/25 | 4 | |
| 65225 | Open | GRE-222-01 | Intermediate Greek | MTWTHF | 10:00 AM-10:50 AM | Hughes, Dennis D | 7/15 | 5 | |
| 65232 | Open | GRE-301-01 | Homer | TTH | 2:15 PM-4:05 PM | Cummins, W Joseph | 8/10 | 4 | |
| 66165 | Open | GRE-301P-01 | Homer | AR | - | Cummins, W Joseph | 0/1 | 2 | |
| 65349 | Balanced | GRM-102-01 | Continuing German | MTWF | 9:00 AM-9:50 AM | Byrd, Vance L | 9/20 | 5 | |
| 65350 | Balanced | GRM-102-02 | Continuing German | MTWF | 10:00 AM-10:50 AM | Barber, Sig | 6/20 | 5 | |
| 65351 | Balanced | GRM-102L-01 | Continuing German Lab | TH | 9:00 AM-9:50 AM | Staff | 1/10 | 0 | |
| 65352 | Balanced | GRM-102L-02 | Continuing German Lab | TH | 1:15 PM-2:05 PM | Staff | 4/10 | 0 | |
| 65353 | Balanced | GRM-102L-03 | Continuing German Lab | F | 9:00 AM-9:50 AM | Staff | 6/10 | 0 | |
| 65354 | Balanced | GRM-102L-04 | Continuing German Lab | F | 1:15 PM-2:05 PM | Staff | 4/10 | 0 | |
| 65355 | Open | GRM-212-01 | German Conversation | AR | - | Staff | 9/15 | 1 | |
| 65356 | Open | GRM-222-01 | Intermediate German II | MWF | 11:00 AM-11:50 AM | Byrd, Vance L | 7/15 | 4 | |
| 65357 | Open | GRM-222-02 | Intermediate German II | MWF | 1:15 PM-2:05 PM | Barber, Sig | 6/15 | 4 | |
| 65359 | Open | GRM-303-01 | Core Sem II:Idnty War & Recon | MWF | 3:15 PM-4:05 PM | Reynolds, Daniel P | 6/15 | 4 | |
| 65360 | Open | GRM-331-01 | Grm Clt Hrtg: Tacitus - Goethe | TTH | 12:45 PM-2:05 PM | Barber, Sig | 13/15 | 4 | |
| 65361 | Open | GRM-372-01 | Recent Trends in German Lit | TTH | 2:15 PM-4:05 PM | Pletzinger, Thomas | 3/10 | 1 - 2 | |
| 65710 | Open | GRM-495-01 | Advanced Sem in German Studies | MW | 8:00 AM-9:50 AM | Reynolds, Daniel P | 10/15 | 4 | |
| 65997 | Balanced | GWS-111-02 | Intro Gender & Women's Studies |
T TH |
8:00 AM-9:50 AM 9:00 AM-9:50 AM |
Henry, Astrid | 1/25 | 4 | |
| 65934 | Open | GWS-324-01 | Critical Race Feminisms | TTH | 2:15 PM-4:05 PM | Johnson, Lakesia | 4/15 | 4 | |
| 65687 | Open | GWS-395-01 | ST: Queer Cinema/Queer Theory | MWF | 1:15 PM-2:05 PM | Geller, Theresa | 4/18 | 4 | |
| 65363 | Open | GWS-495-01 | Senior Seminar | TTH | 8:00 AM-9:50 AM | Johnson, Lakesia | 5/15 | 4 | |
| 66122 | Open | GWS-499-01 | MAP: Transmen on YouTube | AR | - | Henry, Astrid | 0/1 | 4 | |
| 65976 | Open | HIS-100-01 | Making History | MWF | 9:00 AM-9:50 AM | Maynard, Kelly | 2/25 | 4 | |
| 65977 | Open | HIS-100-02 | Making History | MWF | 11:00 AM-11:50 AM | Maynard, Kelly | 2/25 | 4 | |
| 65980 | Open | HIS-100-04 | Making History | TTH | 8:00 AM-9:50 AM | Lacson, Paul Albert | 14/25 | 4 | |
| 65594 | Open | HIS-201-01 | Colonial Latin America | MWF | 3:15 PM-4:05 PM | Silva, J Pablo | 7/25 | 4 | |
| 66456 | Open | HIS-201P-01 | Colonial Latin America | AR | - | Silva, J Pablo | 0/1 | 2 | |
| 65592 | Open | HIS-227-01 | African American History | MWF | 1:15 PM-2:05 PM | Lacson, Paul Albert | -1/25 | 4 | |
| 65591 | Open | HIS-234-01 | Europe in Renaiss & Reform | MWF | 10:00 AM-10:50 AM | Wei, John | 10/25 | 4 | |
| 65595 | Open | HIS-236-01 | Britain in the Modern World II |
T TH |
10:00 AM-11:50 AM 10:00 AM-10:50 AM |
Prevost, Elizabeth | 2/25 | 4 | |
| 65588 | Open | HIS-276-01 | Chinese History II | TTH | 2:15 PM-4:05 PM | Liu, Woyu | 10/25 | 4 | |
| 65664 | Open | HIS-295-01 | St: Medieval Intellctl Hist |
T TH |
10:00 AM-11:50 AM 10:00 AM-10:50 AM |
Wei, John | 17/25 | 4 | |
| 65616 | Open | HIS-313-01 | Race in Early America | TTH | 2:15 PM-4:05 PM | Lacson, Paul Albert | 2/12 | 4 | |
| 65597 | Open | HIS-327-01 | Labor in 20th Cent Latin Amer | TTH | 2:15 PM-4:05 PM | Silva, J Pablo | 5/12 | 4 | |
| 66113 | Open | HIS-397-01 | IP: Immigration in Britain | AR | - | Prevost, Elizabeth | 0/1 | 4 | |
| 66098 | Open | HIS-499-01 | MAP: Election of 1800 In NJ | AR | - | Purcell, Sarah J | 0/1 | 4 | |
| 65326 | Balanced | HUM-101-02 | Hum I: Ancient Greek World | TTH | 2:15 PM-4:05 PM | Arner, Timothy D. | 3/20 | 4 | |
| 65618 | Open | HUM-140-01 | Medvl & Ren Culture: 1100-1650 | TTH | 2:15 PM-4:05 PM | Mease, Cornelia Ellen | 19/25 | 4 | |
| 65973 | Open | HUM-295-03 | ST: Media & the Middle East | TTH | 2:15 PM-4:05 PM | Youssef, Mervat | 12/25 | 4 | |
| 66107 | Open | HUM-300-01 | Internship | AR | - | Strauber, Susan | 4/5 | 4 | |
| 65688 | Open | HUM-395-01 | ST: Queer Cinema/Queer Theory | MWF | 1:15 PM-2:05 PM | Geller, Theresa | 4/18 | 4 | |
| 66019 | Open | HUM-395-02 | ST: Grieving in Public | TTH | 2:15 PM-4:05 PM | Larson-Miller, Lizette | 6/15 | 1 - 2 | |
| 65208 | Open | JPN-102-01 | Beginning Japanese II | MWF | 10:00 AM-10:50 AM | Asaoka, Nobuyoshi | 8/30 | 5 | |
| 65211 | Balanced | JPN-102L-02 | Beginning Japanese II Lab | TTH | 2:15 PM-3:05 PM | Asaoka, Nobuyoshi | 9/15 | 0 | |
| 65213 | Open | JPN-222-01 | Intermediate Japanese II |
MTWF TH |
11:00 AM-11:50 AM 1:15 PM-2:05 PM |
Asaoka, Nobuyoshi | 8/20 | 4 | |
| 65236 | Open | LAT-222-01 | Intermediate Latin | MTWTHF | 10:00 AM-10:50 AM | Phillips, Edward A | 8/20 | 5 | |
| 65237 | Open | LAT-334-01 | Roman Lyric Poetry | MW | 2:15 PM-4:05 PM | Hughes, Dennis D | 8/15 | 4 | |
| 66106 | Open | LIN-397-01 | IP: Cedar Rapids Czech | AR | - | Armstrong, Todd Patrick | 0/1 | 2 | |
| 66126 | Open | LIN-499-04 | MAP: Defining Psychology | AR | - | Lopatto, David | 0/1 | 4 | |
| 65106 | Open | MAT-100-01 | Math Laboratory | AR | - | McClelland, Katherine | 13/15 | 1 | |
| 65194 | Open | MAT-124-01 | Functions & Integral Calculus | MTWF | 9:00 AM-9:50 AM | Wolf, A Royce | 12/32 | 4 | |
| 65198 | Balanced | MAT-133-01 | Calculus II | MTWF | 9:00 AM-9:50 AM | Volz, Kathleen | 19/32 | 4 | |
| 65200 | Balanced | MAT-133-02 | Calculus II | MTWF | 11:00 AM-11:50 AM | Volz, Kathleen | 6/32 | 4 | |
| 65203 | Balanced | MAT-133-03 | Calculus II | MWF | 1:00 PM-2:05 PM | Mileti, Joseph | 3/32 | 4 | |
| 65205 | Balanced | MAT-209-01 | Applied Statistics |
MWF T |
11:00 AM-12:05 PM 11:00 AM-11:50 AM |
Jonkman, Jeffrey | 14/26 | 4 | |
| 65959 | Balanced | MAT-209-03 | Applied Statistics | MTWF | 3:15 PM-4:05 PM | Jonkman, Jeffrey | 14/26 | 4 | |
| 65212 | Open | MAT-215-01 | Linear Algebra | MWF | 10:00 AM-10:50 AM | Volz, Kathleen | 15/28 | 4 | |
| 65215 | Open | MAT-215-02 | Linear Algebra | MWF | 3:15 PM-4:05 PM | Mileti, Joseph | 6/28 | 4 | |
| 65216 | Open | MAT-218-01 | Combinatorics | MWF | 8:00 AM-8:50 AM | French, Christopher P. | 8/28 | 4 | |
| 65219 | Open | MAT-220-01 | Differential Equations | MWF | 11:00 AM-11:50 AM | Shuman, Karen | 12/28 | 4 | |
| 65222 | Open | MAT-220-02 | Differential Equations | MWF | 2:15 PM-3:05 PM | Shuman, Karen | 11/28 | 4 | |
| 66100 | Open | MAT-297-01 | GR: Investigation in Geometry | AR | - | Shuman, Karen | -3/1 | 2 | |
| 65224 | Open | MAT-306-01 | Mathematical Modeling |
T TH |
10:00 AM-11:50 AM 10:00 AM-10:50 AM |
Chamberland, Marc A | 11/25 | 4 | |
| 65226 | Open | MAT-310-01 | Statistical Modeling | MWF | 9:00 AM-9:50 AM | Kuiper, Shonda | 4/20 | 4 | |
| 65229 | Open | MAT-324-01 | Number Theory | MWF | 10:00 AM-10:50 AM | Mileti, Joseph | 3/20 | 4 | |
| 65230 | Open | MAT-336-01 | Probability & Statistics II | MWF | 2:15 PM-3:05 PM | Jonkman, Jeffrey | 6/25 | 4 | |
| 65231 | Open | MAT-444-01 | Senior Seminar | TTH | 2:15 PM-4:05 PM | French, Christopher P. | 14/20 | 4 | |
| 66103 | Open | MAT-499-02 | MAP: Info Literacy Skills | AR | - | Kuiper, Shonda | -1/1 | 4 | |
| 65367 | Open | MUS-101-02 | Community Chorus | M | 7:00 PM-9:00 PM | Rommereim, John Christian | 39/50 | 1 | |
| 65368 | Open | MUS-101-03 | Collegium Musicum | W | 7:00 PM-10:00 PM | Brown, Jennifer Williams | 43/50 | 1 | |
| 65369 | Open | MUS-101-04 | Grinnell Singers | TTH | 4:30 PM-6:00 PM | Rommereim, John Christian | 13/50 | 1 | |
| 65370 | Open | MUS-101-06 | Grinnell Orchestra |
MW MW |
4:15 PM-6:00 PM 7:00 PM-8:30 PM |
McIntyre, Eric L. | 28/50 | 1 | |
| 65371 | Open | MUS-101-07 | Latin American Perf Ensemble | T | 4:15 PM-6:15 PM | Espinosa, Gabriel | 42/50 | 1 | |
| 65372 | Open | MUS-101-08 | Prcssn, Mrmba, Steel Pan Ensmb | T | 7:00 PM-8:30 PM | Dorr, Mark A | 43/50 | 1 | |
| 65373 | Open | MUS-101-10 | YGB Gospel Choir | W | 7:00 PM-8:30 PM | Jones, Barry V | 18/50 | 1 | |
| 65374 | Open | MUS-101-12 | Javanese Gamelan & Dance |
TTH AR |
4:15 PM-6:00 PM - |
Vetter, Roger R | 42/50 | 1 | |
| 65375 | Open | MUS-101-14 | Chamber Ensemble | T | 7:00 PM-9:00 PM | Gaub, Nancy M | 44/50 | 1 | |
| 65376 | Open | MUS-101-17 | Jazz Band | TTH | 7:00 PM-9:00 PM | Phillips, Damani C. | 41/50 | 1 | |
| 65377 | Open | MUS-101-19 | Symphonic Concert Band | TTH | 4:15 PM-5:45 PM | Dorr, Mark A | 35/50 | 1 | |
| 65378 | Open | MUS-111-01 | Aural Skills I | T | 10:00 AM-10:50 AM | Cha, Jee-Weon | 7/15 | 1 | |
| 65379 | Open | MUS-111-02 | Aural Skills I | T | 2:15 PM-3:05 PM | Cha, Jee-Weon | 8/15 | 1 | |
| 65380 | Open | MUS-112-01 | Harmony | MWF | 11:00 AM-11:50 AM | Cha, Jee-Weon | 11/22 | 4 | |
| 65381 | Open | MUS-112L-01 | Harmony Keyboard Lab | T | 11:00 AM-11:50 AM | Westphalen, Melinda | 6/11 | 0 | |
| 65382 | Open | MUS-112L-02 | Harmony Keyboard Lab | T | 3:15 PM-4:05 PM | Westphalen, Melinda | 5/11 | 0 | |
| 65383 | Open | MUS-116-01 | Music, Culture, Context | MWF | 10:00 AM-10:50 AM | Vetter, Roger R | 3/30 | 4 | |
| 65384 | Open | MUS-120-01 | Perf: Violin | AR | - | Gaub, Nancy M | 6/20 | 1 | |
| 65385 | Open | MUS-120-02 | Perf: Voice | AR | - | Henderson, Lisa A | 2/20 | 1 | |
| 65386 | Open | MUS-120-03 | Perf: Trombone | AR | - | Cameron, Matthew E | 19/20 | 1 | |
| 65387 | Open | MUS-120-04 | Perf: French Horn | AR | - | McIntyre, Guinevere | 18/20 | 1 | |
| 65388 | Open | MUS-120-05 | Perf: Trumpet | AR | - | Swartz, Craig L | 17/20 | 1 | |
| 65389 | Open | MUS-120-07 | Perf: Saxophone | AR | - | Page, Stephen C. | 19/20 | 1 | |
