Loading Information
Need more searchable, complete and up to date information? Use the Search Schedule of Courses link on the courses tab.
Questions, comments? Please contact [REGISTRAR]
| REG ID | Status | Section Name | Section Title | Days | Start | End | Faculty | Available/Capacity | Credits | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63641 | Closed | AMS-130-01 | Am Beliefs/Cultural Values | MWF | 1:15 PM | 2:05 PM | Barlow, George W | 2/30 | 4 | ||||||||||
| 63644 | Closed | ANT-104-01 | Introduction to Anthropology | MWF | 8:00 AM | 8:50 AM | Whittaker, John C | -1/30 | 4 | ||||||||||
| 63645 | Closed | ANT-104-02 | Introduction to Anthropology | MWF | 2:15 PM | 3:05 PM | French, Brigittine M. | 0/30 | 4 | ||||||||||
| 63646 | Closed | ANT-104-03 | Introduction to Anthropology | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Hilton, Charles | 1/30 | 4 | ||||||||||
| 63647 | Closed | ANT-225-01 | Human Variation | TTH | 12:45 PM | 2:05 PM | Hilton, Charles | -6/20 | 4 | ||||||||||
| 63650 | Closed | ANT-240-01 | Intentional Communities | MWF | 1:15 PM | 2:05 PM | Andelson, Jonathan G | 2/20 | 4 | ||||||||||
| 63651 | Closed | ANT-257-01 | Latin American Cultures | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Carter, Eric | 2/20 | 4 | ||||||||||
| 63652 | Closed | ANT-280-01 | Theories of Culture | MWF | 10:00 AM | 10:50 AM | French, Brigittine M. | -1/20 | 4 | ||||||||||
| 63653 | Closed | ANT-290-01 | Archaeological Field Methods | MWF W |
11:00 AM 1:15 PM |
11:50 AM 4:05 PM |
Whittaker, John C | -1/15 | 4 | ||||||||||
| 64177 | Closed | ARB-102-01 | Beginning Arabic II | MTWTHF | 9:00 AM | 9:50 AM | Youssef, Mervat | -8/15 | 5 | ||||||||||
| 63666 | Closed | ART-103-03 | Intro to Art & Art History | TTH | 2:15 PM | 4:05 PM | Chasson, Robert T | -1/14 | 4 | ||||||||||
| 64201 | Closed | ART-136-01 | Printing Processes | TTH | 8:00 AM | 10:50 AM | Chen, Jeremy | 2/15 | 4 | ||||||||||
| 63667 | Closed | ART-138-01 | Painting Processes | TTH | 8:00 AM | 10:50 AM | Kaufman, Andrew | 0/15 | 4 | ||||||||||
| 63668 | Closed | ART-138-02 | Painting Processes | TTH | 1:15 PM | 4:05 PM | Kaufman, Andrew | 0/15 | 4 | ||||||||||
| 63669 | Closed | ART-140-01 | Ceramic Processes | TTH | 8:00 AM | 10:50 AM | Schrift, Jill L | 1/15 | 4 | ||||||||||
| 63670 | Closed | ART-142-01 | Sculpting Processes | TTH | 8:00 AM | 10:50 AM | Running, Lee Emma | 4/15 | 4 | ||||||||||
| 63671 | Closed | ART-148-01 | Digital Art | MW | 8:00 AM | 10:50 AM | Kluber, Matthew | -1/15 | 4 | ||||||||||
| 64465 | Closed | ART-148-02 | Digital Art | TTH | 8:00 AM | 10:50 AM | Kluber, Matthew | 0/15 | 4 | ||||||||||
| 63673 | Closed | ART-227-01 | Italian Renaissance Art | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Chasson, Robert T | -2/20 | 4 | ||||||||||
| 63676 | Closed | ART-238-01 | Painting | MW | 1:15 PM | 4:05 PM | Kaufman, Andrew | 0/12 | 4 | ||||||||||
| 63679 | Closed | ART-400-01 | Seminar in Art History | MW | 2:15 PM | 4:05 PM | Johnson Bidler, Tiffany | -2/12 | 4 | ||||||||||
| 63697 | Closed | BCM-262-01 | Intro Biological Chem w/lab | MWF | 10:00 AM | 10:50 AM | Levandoski, Mark M | -4/35 | 4 | ||||||||||
| 63698 | Closed | BCM-262L-01 | Intro to Biological Chem Lab | F | 1:15 PM | 4:05 PM | Trimmer, Elizabeth E | 4/15 | 0 | ||||||||||
| 63699 | Closed | BCM-262L-02 | Intro to Biological Chem Lab | W | 1:15 PM | 4:05 PM | Trimmer, Elizabeth E | 1/15 | 0 | ||||||||||
| 63700 | Closed | BCM-262L-03 | Intro to Biological Chem Lab | TH | 1:15 PM | 4:05 PM | Praitis, Vida | 1/15 | 0 | ||||||||||
| 63681 | Closed | BIO-150-02 | Intro to Biolgcl Inqry w/lab | MWF MWF |
10:00 AM 10:00 AM |
11:50 AM 11:50 AM |
Whitworth, Gregg B. | 3/24 | 4 | ||||||||||
| 63683 | Closed | BIO-150-03 | Intro to Biolgcl Inqry w/lab | TTH TTH |
1:15 PM 1:15 PM |
4:05 PM 4:05 PM |
Hinsa-Leasure, Shannon | 2/24 | 4 | ||||||||||
| 63682 | Closed | BIO-150-04 | Intro to Biolgcl Inqry w/lab | MWF MWF |
2:15 PM 2:15 PM |
4:05 PM 4:05 PM |
Sullivan, Charles H | 1/24 | 4 | ||||||||||
| 63687 | Closed | BIO-252-03 | Orgnsms, Evoltn, Ecolgy w/lab | T T |
9:00 AM 1:15 PM |
9:50 AM 4:05 PM |
Eckhart, Vincent M | 3/20 | 4 | ||||||||||
| 63691 | Closed | BIO-364-01 | Animal Physiology w/lab | MWF | 8:00 AM | 8:50 AM | Lindgren, Clark A | -1/24 | 4 | ||||||||||
| 64488 | Closed | BIO-364L-01 | Animal Physiology Lab | M | 1:15 PM | 4:05 PM | Lindgren, Clark A | 0/12 | 0 | ||||||||||
| 64489 | Closed | BIO-364L-02 | Animal Physiology Lab | T | 1:15 PM | 4:05 PM | Lindgren, Clark A | 0/12 | 0 | ||||||||||
| 63694 | Closed | BIO-380L-02 | Molecular Biology Lab | F | 1:15 PM | 4:05 PM | DeRidder, Benjamin | 4/12 | 0 | ||||||||||
| 63701 | Closed | CHM-129-01 | General Chemistry w/lab | MWF MWF |
8:00 AM 8:00 AM |
9:50 AM 9:50 AM |
Minelli, Martin | 4/24 | 4 | ||||||||||
| 63702 | Closed | CHM-129-02 | General Chemistry w/lab | MWF | 10:00 AM | 10:50 AM | Trimmer, Elizabeth E | 3/24 | 4 | ||||||||||
| 63703 | Closed | CHM-129-03 | General Chemistry w/lab | MWF | 11:00 AM | 11:50 AM | Sieck, Stephen R | -3/24 | 4 | ||||||||||
| 63704 | Closed | CHM-129L-01 | General Chemistry Lab | M M |
1:15 PM 1:15 PM |
4:05 PM 4:05 PM |
Trimmer, Elizabeth E | 0/24 | 0 | ||||||||||
| 63705 | Closed | CHM-129L-02 | General Chemistry Lab | T T |
1:15 PM 1:15 PM |
4:05 PM 4:05 PM |
Sieck, Stephen R | 0/24 | 0 | ||||||||||
| 63707 | Closed | CHM-210-01 | Inorgnc & Analytcl Chem w/lab | MWF | 8:00 AM | 8:50 AM | Levandoski, Mark M | 2/24 | 4 | ||||||||||
| 63708 | Closed | CHM-210-02 | Inorgnc & Analytcl Chem w/lab | MWF | 9:00 AM | 9:50 AM | Mobley, T Andrew | 2/24 | 4 | ||||||||||
| 63710 | Closed | CHM-210L-01 | Inorgnc & Analytcl Chem Lab | TH TH |
1:15 PM 1:15 PM |
4:05 PM 4:05 PM |
Mobley, T Andrew | 3/24 | 0 | ||||||||||
| 64365 | Closed | CHM-210L-02 | Inorgnc & Analytcl Chem Lab | TH TH |
8:00 AM 8:00 AM |
10:50 AM 10:50 AM |
Levandoski, Mark M | 2/24 | 0 | ||||||||||
| 63711 | Closed | CHM-222-01 | Organic Chemistry II w/lab | MWF | 8:00 AM | 8:50 AM | Sieck, Stephen R | -2/24 | 4 | ||||||||||
| 63712 | Closed | CHM-222-02 | Organic Chemistry II w/lab | TTH | 8:00 AM | 9:50 AM | Lindberg, James | -1/24 | 4 | ||||||||||
| 63713 | Closed | CHM-222-03 | Organic Chemistry II w/lab | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Jin, Jin | 1/24 | 4 | ||||||||||
| 63714 | Closed | CHM-222L-01 | Organic Chemistry II Lab | M M |
1:15 PM 1:15 PM |
4:05 PM 4:05 PM |
Jin, Jin | 1/18 | 0 | ||||||||||
| 63715 | Closed | CHM-222L-02 | Organic Chemistry II Lab | T T |
1:15 PM 1:15 PM |
4:05 PM 4:05 PM |
Mobley, T Andrew | 2/18 | 0 | ||||||||||
| 63716 | Closed | CHM-222L-03 | Organic Chemistry II Lab | TH TH |
1:15 PM 1:15 PM |
4:05 PM 4:05 PM |
Lindberg, James | 1/18 | 0 | ||||||||||
| 63717 | Closed | CHM-222L-04 | Organic Chemistry II Lab | F F |
1:15 PM 1:15 PM |
4:05 PM 4:05 PM |
Jin, Jin | 6/18 | 0 | ||||||||||
| 64485 | Closed | CHM-222L-05 | Organic Chemistry II Lab | W W |
1:15 PM 1:15 PM |
4:05 PM 4:05 PM |
Lindberg, James | 6/18 | 0 | ||||||||||
| 63719 | Closed | CHM-358-01 | Instrumental Analysis w/lab | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Sharpe, Lee R | 1/12 | 4 | ||||||||||
| 63720 | Closed | CHM-364-01 | Physical Chemistry II w/lab | MWF W |
9:00 AM 1:15 PM |
9:50 AM 4:05 PM |
Marzluff, Elaine M | -1/12 | 4 | ||||||||||
| 63723 | Closed | CLS-255-01 | History of Ancient Greece | MWF | 8:00 AM | 8:50 AM | Cummins, Monessa F | -5/20 | 4 | ||||||||||
| 63760 | Closed | ECN-111-02 | Introduction to Economics | TTH | 8:30 AM | 9:50 AM | Kelly, William A | 1/26 | 4 | ||||||||||
| 63761 | Closed | ECN-111-03 | Introduction to Economics | MWF | 11:00 AM | 11:50 AM | Powell, Irene | 1/26 | 4 | ||||||||||
| 64462 | Closed | ECN-111-04 | Introduction to Economics | MWF | 2:15 PM | 3:05 PM | Powell, Irene | 5/26 | 4 | ||||||||||
| 63762 | Closed | ECN-230-01 | Economic Development | MWF | 8:00 AM | 8:50 AM | Mutti, John H | -4/30 | 4 | ||||||||||
| 63763 | Closed | ECN-240-01 | Resource & Environ Economics | MWF | 1:15 PM | 2:05 PM | Montgomery, Mark | -3/30 | 4 | ||||||||||
| 63765 | Closed | ECN-262-01 | Empirical Methods in Economics | MW MW |
10:00 AM 10:00 AM |
10:50 AM 10:50 AM |
Kelly, William A | 8/20 | 4 | ||||||||||
| 63767 | Closed | ECN-280-01 | Microeconomic Analysis | MWF | 10:00 AM | 10:50 AM | Montgomery, Mark | -8/30 | 4 | ||||||||||
| 63768 | Closed | ECN-282-01 | Macroeconomic Analysis | MWF | 11:00 AM | 11:50 AM | Mutti, John H | 0/30 | 4 | ||||||||||
| 63766 | Closed | ECN-295-01 | St: Fndations Policy Analysis | TTH | 8:30 AM | 9:50 AM | Ferguson, William D | 9/25 | 4 | ||||||||||
| 63770 | Closed | ECN-338-01 | Applied Game Theory | MWF | 11:00 AM | 11:50 AM | Ferguson, William D | 1/25 | 4 | ||||||||||
| 63783 | Closed | ECN-378-01 | Seminar in Law & Economics | MW | 2:15 PM | 4:05 PM | Graham, Bradley | -1/12 | 4 | ||||||||||
| 63771 | Closed | ECN-382-01 | Sem Industrial Organization | TTH | 2:15 PM | 4:05 PM | Munyon, Paul | 1/12 | 4 | ||||||||||
| 63351 | Closed | ECN-384-01 | Sem in Economics of Education | TTH | 2:15 PM | 4:05 PM | Montgomery, Mark | -1/12 | 4 | ||||||||||
| 63773 | Closed | EDU-101-01 | Education Princ/Plural Society | MWF | 10:00 AM | 10:50 AM | Hutchison, Paul | -4/20 | 4 | ||||||||||
| 63774 | Closed | EDU-101-02 | Education Princ/Plural Society | MW | 2:15 PM | 4:05 PM | Ketter, Jean A | -3/20 | 4 | ||||||||||
| 63785 | Closed | ENG-120-03 | Literary Analysis | MWF | 9:00 AM | 9:50 AM | Benjamin, Shanna | 5/20 | 4 | ||||||||||
| 63787 | Closed | ENG-120-05 | Literary Analysis | TTH | 12:45 PM | 2:05 PM | Kapila, Shuchi | -1/20 | 4 | ||||||||||
| 63788 | Closed | ENG-121-01 | Introduction to Shakespeare | MWF | 8:00 AM | 8:50 AM | Odom, Glenn A. | 4/20 | 4 | ||||||||||
| 63789 | Closed | ENG-204-01 | The Craft of Argument | MWF | 3:15 PM | 4:05 PM | Arner, Timothy D. | -1/15 | 4 | ||||||||||
| 63790 | Closed | ENG-205-01 | The Craft of Fiction | TTH | 8:00 AM | 9:50 AM | Domini, John | 0/15 | 4 | ||||||||||
| 63791 | Closed | ENG-205-02 | The Craft of Fiction | TTH | 12:45 PM | 2:05 PM | Ho, Khanh | 1/15 | 4 | ||||||||||
| 63796 | Closed | ENG-227-01 | American Lit Traditions I | TTH | 12:45 PM | 2:05 PM | Andrews, Stephen R | 2/25 | 4 | ||||||||||
| 63797 | Closed | ENG-228-01 | American Lit Traditions II | MWF | 1:15 PM | 2:05 PM | Benjamin, Shanna | 2/25 | 4 | ||||||||||
| 64287 | Closed | ENG-295-01 | SpTp: Craft of Crtv Non-Fictn | TTH | 2:15 PM | 4:05 PM | Domini, John | 1/15 | 4 | ||||||||||
| 63801 | Closed | ENG-326-01 | Studies American Poetry I | MW | 2:15 PM | 4:05 PM | Andrews, Stephen R | -2/15 | 4 | ||||||||||
| 63802 | Closed | ENG-329-01 | Studies African Amer Lit | TTH | 2:15 PM | 4:05 PM | Benjamin, Shanna | 0/15 | 4 | ||||||||||
| 63809 | Closed | ENV-295-01 | SpTp: Environ History of Food | MWF | 11:00 AM | 11:50 AM | Campbell, David G | -8/25 | 4 | ||||||||||
| 63810 | Closed | ENV-495-01 | Senior Seminar | TTH | 2:15 PM | 4:05 PM | Campbell, David G | -2/10 | 4 | ||||||||||
| 63813 | Closed | FRN-102-02 | Introduction to French II | MTWF | 10:00 AM | 10:50 AM | Magermans, Andrea | 5/24 | 5 | ||||||||||
| 63815 | Closed | FRN-221-01 | Intermediate French I | MWF | 9:00 AM | 9:50 AM | Magermans, Andrea | -1/20 | 4 | ||||||||||
| 63819 | Closed | FRN-312-01 | Frn Lit Frm Knights/Libertines | MWF | 11:00 AM | 11:50 AM | Harrison, David | 4/20 | 4 | ||||||||||
| 63820 | Closed | FRN-350-01 | Adv Tpcs in Lit & Civilization | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Gross, Janice R | 2/12 | 4 | ||||||||||
| 63842 | Closed | GDS-111-01 | Intro to Global Dev Studies | MW | 2:15 PM | 4:05 PM | Carter, Eric | 0/25 | 4 | ||||||||||
| 63837 | Closed | GLS-227-01 | Tpcs Grm Lit/Trans: Holocaust | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Michaels, Jennifer | -6/15 | 4 | ||||||||||
| 63826 | Closed | GRM-102-01 | Continuing German | MTWF | 9:00 AM | 9:50 AM | Barber, Sigmund J | 7/20 | 5 | ||||||||||
| 63828 | Closed | GRM-102L-01 | Continuing German Lab | TH | 9:00 AM | 9:50 AM | Staff, | 2/10 | 0 | ||||||||||
| 63835 | Closed | GRM-222-02 | Intermediate German II | MWF | 1:15 PM | 2:05 PM | Barber, Sigmund J | 2/15 | 4 | ||||||||||
| 63836 | Closed | GRM-227-01 | Tpcs Grm Lit/Trans: Holocaust | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Michaels, Jennifer | -6/15 | 4 | ||||||||||
| 63840 | Closed | GRM-372-01 | Recent Trends in German Lit | AR | Reschke, Katharina | 3/10 | 1 - 2 | ||||||||||||
| 63822 | Closed | GWS-111-01 | Intro Gender & Women's Studies | MWF | 11:00 AM | 11:50 AM | Johnson, Lakesia | 0/25 | 4 | ||||||||||
| 64192 | Closed | GWS-295-03 | SpTp: Feminist Memoirs | TTH | 2:15 PM | 4:05 PM | Henry, Astrid | 0/20 | 4 | ||||||||||
| 63825 | Closed | GWS-495-01 | Senior Seminar | TTH | 12:45 PM | 2:05 PM | Johnson, Lakesia | 0/15 | 4 | ||||||||||
| 63844 | Closed | HIS-101-01 | European Hist: 1650-Present | MWF | 9:00 AM | 9:50 AM | Lewis, Robert W | 1/25 | 4 | ||||||||||
| 63845 | Closed | HIS-101-02 | European Hist: 1650-Present | MWF | 10:00 AM | 10:50 AM | Drake, George A | 1/25 | 4 | ||||||||||
| 63850 | Closed | HIS-202-01 | Modern Latin America | MWF | 3:15 PM | 4:05 PM | Silva, J Pablo | 5/25 | 4 | ||||||||||
| 63851 | Closed | HIS-214-01 | Amer Civil War/Reconstruction | MWF | 11:00 AM | 11:50 AM | Purcell, Sarah J | -5/25 | 4 | ||||||||||
| 63852 | Closed | HIS-222-01 | History of Women in the U.S. | MWF | 1:15 PM | 2:05 PM | Brown, Victoria L | -2/25 | 4 | ||||||||||
| 63855 | Closed | HIS-241-01 | Origins of Modern Russia | MWF | 9:00 AM | 9:50 AM | Cohn, Edward D | 1/25 | 4 | ||||||||||
| 63724 | Closed | HIS-255-01 | History of Ancient Greece | MWF | 8:00 AM | 8:50 AM | Cummins, Monessa F | -5/20 | 4 | ||||||||||
| 63856 | Closed | HIS-276-01 | Chinese History II | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Hsieh, Andrew | 0/25 | 4 | ||||||||||
| 63859 | Closed | HIS-295-02 | SpTp: European Urban History | TTH | 12:45 PM | 2:05 PM | Lewis, Robert W | -1/25 | 4 | ||||||||||
| 63860 | Closed | HIS-295-03 | SpTp: US Environmntl History | TTH | 12:45 PM | 2:05 PM | Guenther, Michael B | -2/25 | 4 | ||||||||||
| 64079 | Closed | HIS-305-01 | Transnational Legal Institutns | TTH | 2:15 PM | 4:05 PM | Osgood, Russell K | 0/15 | 4 | ||||||||||
| 63867 | Closed | HUM-101-01 | Hum I: Ancient Greek World | MWF | 11:00 AM | 11:50 AM | Fowler, Ryan C | 2/15 | 4 | ||||||||||
| 63868 | Closed | HUM-101-02 | Hum I: Ancient Greek World | MWF | 2:15 PM | 3:05 PM | Cummins, W Joseph | 4/15 | 4 | ||||||||||
| 63871 | Closed | HUM-195-01 | IntSpTp: Intro to Film Anlys | MWF | 11:00 AM | 11:50 AM | Geller, Theresa | 2/25 | 4 | ||||||||||
| 63873 | Closed | LAS-111-01 | Intro to Latin Amer Studies | MWF | 11:00 AM | 11:50 AM | Aparicio, Yvette | 1/20 | 4 | ||||||||||
| 63874 | Closed | LIB-100-01 | Library Research Techniques | TTH | 10:00 AM | 10:50 AM | Jones, Phillip | 4/12 | 2 | ||||||||||
| 64484 | Closed | LIN-114-02 | Intro to General Linguistics | TTH | 12:45 PM | 2:05 PM | Herold, Kelly K | 0/25 | 4 | ||||||||||
| 63878 | Closed | MAT-115-01 | Introduction to Statistics | MTWF | 10:00 AM | 10:50 AM | McClelland, Kent A | -4/26 | 4 | ||||||||||
| 63879 | Closed | MAT-115-02 | Introduction to Statistics | MTWF | 11:00 AM | 11:50 AM | Borges, Walter F. | 4/26 | 4 | ||||||||||
| 63880 | Closed | MAT-115-03 | Introduction to Statistics | MWF | 1:00 PM | 2:05 PM | Jones, Benjamin L | 0/30 | 4 | ||||||||||
| 63887 | Closed | MAT-133-02 | Calculus II | MTWF | 9:00 AM | 9:50 AM | Moore, Emily H | 5/32 | 4 | ||||||||||
| 63888 | Closed | MAT-133-03 | Calculus II | MTWF | 11:00 AM | 11:50 AM | French, Christopher P. | 8/32 | 4 | ||||||||||
| 63889 | Closed | MAT-209-01 | Applied Statistics | MWF | 11:00 AM | 12:05 PM | Kuiper, Shonda | 0/32 | 4 | ||||||||||
| 63890 | Closed | MAT-209-02 | Applied Statistics | MWF | 1:00 PM | 2:05 PM | Moore, Thomas L | 2/32 | 4 | ||||||||||
| 63891 | Closed | MAT-215-01 | Linear Algebra | MWF | 11:00 AM | 12:20 PM | Wolf, A Royce | 2/28 | 4 | ||||||||||
| 63892 | Closed | MAT-215-02 | Linear Algebra | MWF | 12:45 PM | 2:05 PM | Romano, David | -3/28 | 4 | ||||||||||
| 63893 | Closed | MAT-218-01 | Combinatorics | MWF | 10:00 AM | 10:50 AM | Moore, Emily H | -2/28 | 4 | ||||||||||
| 63894 | Closed | MAT-220-01 | Differential Equations | MWF | 10:00 AM | 10:50 AM | Chamberland, Marc A | 6/28 | 4 | ||||||||||
| 63899 | Closed | MAT-316-02 | Foundations of Analysis | MWF | 3:15 PM | 4:05 PM | French, Christopher P. | 1/20 | 4 | ||||||||||
| 63900 | Closed | MAT-326-01 | Field Theory | MWF | 10:00 AM | 10:50 AM | Romano, David | 3/20 | 4 | ||||||||||
| 63917 | Closed | MUS-112L-01 | Harmony Keyboard Lab | T | 11:00 AM | 11:50 AM | Westphalen, Melinda | 1/11 | 0 | ||||||||||
| 63919 | Closed | MUS-116-01 | Music, Culture, Context | MWF | 10:00 AM | 10:50 AM | Vetter, Roger R | -1/30 | 4 | ||||||||||
| 63931 | Closed | MUS-120-14 | Perf: Piano | AR | Rivadeneira, Barbara L | -10/20 | 1 | ||||||||||||
| 64439 | Closed | MUS-202-01 | Topics in Am Music: Rock Music | TTH | 12:45 PM | 2:05 PM | Tormey, Alan | -2/25 | 4 | ||||||||||
| 63983 | Closed | MUS-204-01 | Jazz Tradition in America | TTH | 12:45 PM | 2:05 PM | Phillips, Damani C. | 2/25 | 4 | ||||||||||
| 64031 | Closed | PHE-100-13 | Golf | TTH | 9:00 AM | 9:50 AM | Arseneault, David M | 1/10 | 0 | ||||||||||
| 64033 | Closed | PHE-100-15 | Kayaking | T | 2:15 PM | 4:05 PM | Zeiss, David J | 0/6 | 0 | ||||||||||
| 64036 | Closed | PHE-100-18 | Beginning Racquetball | TTH | 10:00 AM | 10:50 AM | Arseneault, David M | 3/8 | 1 | ||||||||||
| 64037 | Closed | PHE-100-19 | Rock Climbing | T | 2:15 PM | 4:00 PM | Zeiss, David J | 3/6 | 0 | ||||||||||
| 64040 | Closed | PHE-100-24 | Beginning Swimming | MW | 3:15 PM | 4:05 PM | Wallace, Greg | 3/12 | 0 | ||||||||||
| 64042 | Closed | PHE-100-26 | Beginning Tennis | TTH | 1:15 PM | 2:05 PM | Arseneault, David M | 2/14 | 1 | ||||||||||
| 64041 | Closed | PHE-100-44 | Training for First 5K | TTH | 9:00 AM | 9:50 AM | Benning, Heather M | 2/8 | 1 | ||||||||||
| 64001 | Closed | PHI-101-01 | Logic | MWF | 8:00 AM | 8:50 AM | Fowler, Ryan C | 5/25 | 4 | ||||||||||
| 64002 | Closed | PHI-111-01 | Introduction to Philosophy | MWF | 9:00 AM | 9:50 AM | Dobe, Jennifer | 4/25 | 4 | ||||||||||
| 64003 | Closed | PHI-111-02 | Introduction to Philosophy | MWF | 10:00 AM | 10:50 AM | Schrift, Alan D | 2/25 | 4 | ||||||||||
| 64007 | Closed | PHI-256-01 | Phil of Language & Cognition | TTH | 8:30 AM | 9:50 AM | Fennell, John | 2/25 | 4 | ||||||||||
| 64009 | Closed | PHI-258-01 | Clscl & Cntmp Am Pragmatism | TTH | 12:45 PM | 2:05 PM | Fennell, John | 0/25 | 4 | ||||||||||
| 64054 | Closed | PHY-131-02 | General Physics I w/lab | MWF | 10:00 AM | 11:50 AM | Willig Onwuachi, Jacob D | 1/24 | 4 | ||||||||||
| 64056 | Closed | PHY-132-02 | General Physics II w/lab | MWF | 9:00 AM | 9:50 AM | Case, William Bleicher | 0/35 | 4 | ||||||||||
| 64057 | Closed | PHY-132L-01 | General Physics II Lab | T | 1:15 PM | 4:05 PM | Willig Onwuachi, Jacob D | 5/24 | 0 | ||||||||||
| 64058 | Closed | PHY-132L-02 | General Physics II Lab | W | 1:15 PM | 4:05 PM | Cadmus, Robert R | 2/24 | 0 | ||||||||||
| 64060 | Closed | PHY-132L-03 | General Physics II Lab | TH | 1:15 PM | 4:05 PM | Mehta, Nirav | 6/24 | 0 | ||||||||||
| 64065 | Closed | PHY-337L-01 | Optics, Wave Phenomena Lab | T | 1:15 PM | 4:05 PM | Cadmus, Robert R | 7/15 | 0 | ||||||||||
| 64072 | Closed | POL-101-03 | Intro to Political Science | MWF | 9:00 AM | 9:50 AM | Trish, Barbara A | 4/25 | 4 | ||||||||||
| 63542 | Closed | POL-237-01 | Political Parties | MWF | 11:00 AM | 11:50 AM | Trish, Barbara A | 2/25 | 4 | ||||||||||
| 64076 | Closed | POL-250-01 | Politics of Intern'l Relations | TTH | 2:15 PM | 4:05 PM | Butcher, Charity K. | -4/25 | 4 | ||||||||||
| 64077 | Closed | POL-295-01 | SpTp: Role of Rel in Wrld Pol | MW | 2:15 PM | 4:05 PM | Grey, Robert | 4/25 | 4 | ||||||||||
| 64452 | Closed | POL-295-03 | SpTp: Trrorism & Countrrorism | MWF | 10:00 AM | 10:50 AM | Butcher, Charity K. | 0/25 | 4 | ||||||||||
| 64453 | Closed | POL-295-04 | SpTp: Nationalism | MWF | 11:00 AM | 11:50 AM | Sala, Gemma | 6/25 | 4 | ||||||||||
| 64454 | Closed | POL-295-05 | SpTp: Peace/How to Achieve It | MW | 2:15 PM | 4:05 PM | Western, David S. | -3/25 | 4 | ||||||||||
| 64078 | Closed | POL-305-01 | Transnational Legal Institutns | TTH | 2:15 PM | 4:05 PM | Osgood, Russell K | 0/15 | 4 | ||||||||||
| 64468 | Closed | PST-295-01 | SpTp: Fndtns Policy Analysis | TTH | 8:30 AM | 9:50 AM | Ferguson, William D | 9/25 | 4 | ||||||||||
| 64083 | Closed | PSY-113-01 | Intro to Psychology w/lab | MWF W |
9:00 AM 1:15 PM |
9:50 AM 4:05 PM |
Lopatto, David | 1/26 | 4 | ||||||||||
| 64084 | Closed | PSY-113-02 | Intro to Psychology w/lab | MWF TH |
10:00 AM 1:15 PM |
10:50 AM 4:05 PM |
Rempel-Clower, Nancy L | 0/26 | 4 | ||||||||||
| 64085 | Closed | PSY-225-01 | Research Methods | MWF | 9:00 AM | 9:50 AM | Sinnett, Laura M | -4/25 | 4 | ||||||||||
| 64086 | Closed | PSY-233-01 | Developmental Psych w/lab | MWF TH |
11:00 AM 8:00 AM |
11:50 AM 10:50 AM |
Ellis, Ann E | 0/25 | 4 | ||||||||||
| 64087 | Closed | PSY-243-01 | Behavior Analysis w/lab | MWF F |
10:00 AM 1:15 PM |
10:50 AM 4:05 PM |
Lopatto, David | -3/25 | 4 | ||||||||||
| 64089 | Closed | PSY-260-01 | Cognitive Psychology w/lab | MWF TH |
11:00 AM 1:15 PM |
11:50 AM 4:05 PM |
Gibson, Janet M | 1/25 | 4 | ||||||||||
| 64090 | Closed | PSY-317-01 | Personality Psychology | TTH | 12:45 PM | 2:05 PM | Sinnett, Laura M | -1/15 | 4 | ||||||||||
| 64091 | Closed | PSY-336-01 | Adv Behav Neuroscience w/lab | MW | 1:15 PM | 4:05 PM | Rempel-Clower, Nancy L | 0/12 | 4 | ||||||||||
| 64093 | Closed | PSY-495-01 | Senior Seminar | TTH | 2:15 PM | 4:05 PM | Ellis, Ann E | 2/18 | 4 | ||||||||||
| 64096 | Closed | REL-195-01 | IntSpTp: Religion in S Asia | MWF | 1:15 PM | 2:05 PM | Dobe, Timothy S | 2/30 | 4 | ||||||||||
| 64100 | Closed | REL-266-01 | Apocalyptic 'Sectuality' | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Rietz, Henry W. Morisada | 0/20 | 4 | ||||||||||
| 64115 | Closed | SOC-111-01 | Introduction to Sociology | MWF | 10:00 AM | 10:50 AM | Erbaugh, Elizabeth B. | 0/25 | 4 | ||||||||||
| 64116 | Closed | SOC-111-02 | Introduction to Sociology | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Cook-Martin, David | -2/25 | 4 | ||||||||||
| 64117 | Closed | SOC-111-03 | Introduction to Sociology | MWF | 11:00 AM | 11:50 AM | Erbaugh, Elizabeth B. | -1/25 | 4 | ||||||||||
| 64486 | Closed | SOC-111-04 | Introduction to Sociology | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Hunter, Christopher | 0/25 | 4 | ||||||||||
