Loading Information
Need more searchable, complete and up to date information? Use the Search Schedule of Courses link on the courses tab.
Questions, comments? Please contact [REGISTRAR]
| REG ID | Status | Section Name | Section Title | Days | Start | End | Faculty | Available/Capacity | Credits | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62117 | Open | ALS-101-02 | Italian II | MF | 11:00 AM | 11:50 AM | Gross, Daniel | 7/10 | 2 | ||||||||||
| 62118 | Open | ALS-101-18 | Arabic II | MW | 2:15 PM | 4:05 PM | Gross, Daniel | 8/10 | 3 | ||||||||||
| 62939 | Open | ALS-103-08 | Arabic IV | AR | Gross, Daniel | 10/10 | 3 | ||||||||||||
| 62119 | Open | AMS-225-01 | Thry/Mthd in Amer Studies | TTH | 12:45 PM | 2:05 PM | Scott, Kesho | 21/25 | 4 | ||||||||||
| 63061 | Open | AMS-397-01 | IP: Dance in American Cult | AR | Scott, Kesho | 1/1 | 4 | ||||||||||||
| 62120 | Open | AMS-495-01 | Senior Seminar | MW | 2:15 PM | 4:05 PM | Barlow, George W | 14/18 | 4 | ||||||||||
| 62579 | Open | ANT-195-01 | IntSpTp: Galilee Jesus/Hillel | MW | 2:15 PM | 4:05 PM | Aviam, Mordechai | 3/30 | 1 | ||||||||||
| 62228 | Open | ANT-262-01 | Archaeol of N Amer | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Whittaker, John C | -2/20 | 4 | ||||||||||
| 62125 | Open | ANT-290-01 | Arch Field Methods | MWF W |
11:00 AM 1:15 PM |
11:50 AM 4:05 PM |
Whittaker, John C | 7/15 | 4 | ||||||||||
| 64167 | Open | ANT-295-02 | SpTp: Business Anthropology | MW | 2:15 PM | 4:05 PM | Caulkins, D Douglas | 5/10 | 1 - 2 | ||||||||||
| 64168 | Open | ANT-295-03 | SpTp: Org Mgmt: Lib Arts Prsp | TTH | 12:45 PM | 2:05 PM | Caulkins, D Douglas | -1/10 | 1 - 2 | ||||||||||
| 63057 | Open | ANT-297-01 | GR: Advanced Rds in Med Ant | AR | Tapias, Maria | 1/1 | 2 | ||||||||||||
| 63058 | Open | ANT-297-02 | GR: Purple Through the Ages | AR | Roper, Jackson Montgomery | 0/1 | 2 | ||||||||||||
| 63059 | Open | ANT-297-03 | GR: Medical Linguistics | AR | Caulkins, D Douglas | 0/1 | 2 | ||||||||||||
| 63060 | Open | ANT-297-04 | GR: Rdgs in Translation Stds | AR | French, Brigittine M. | 0/1 | 2 | ||||||||||||
| 62131 | Open | ANT-375-01 | Experimental Arch & Ethnoarch | TTH | 1:15 PM | 4:05 PM | Kamp, Kathryn | 6/15 | 4 | ||||||||||
| 62987 | Open | ANT-395P-01 | AdvSpTp: Soc Fnd Illns/Sffrng | AR | Tapias, Maria | 0/1 | 2 | ||||||||||||
| 63126 | Open | ANT-397-01 | IP: Design Anthropology | AR | Caulkins, D Douglas | 0/1 | 4 | ||||||||||||
| 63001 | Open | ANT-499-01 | MAP: Iowa Farmer & His Corn | AR | Andelson, Jonathan G | 0/1 | 2 | ||||||||||||
| 63030 | Open | ANT-499-02 | MAP: Food and Culture | AR | Tapias, Maria | 0/1 | 4 | ||||||||||||
| 63037 | Open | ANT-499-03 | MAP: Lunar Mythology | AR | Andelson, Jonathan G | 0/1 | 4 | ||||||||||||
| 62145 | Open | ART-231-01 | Modern Art in Euro, 1900-1940 | MW | 2:15 PM | 4:05 PM | Anger, Jennifer A | 5/20 | 4 | ||||||||||
| 62139 | Open | ART-238-01 | Painting | MW | 8:00 AM | 10:50 AM | Zghal, Emna | 10/15 | 4 | ||||||||||
| 62141 | Open | ART-242-01 | Sculpture | MW | 1:15 PM | 4:05 PM | Running, Lee Emma | 3/12 | 4 | ||||||||||
| 62146 | Open | ART-260-01 | Museum Stds: The Art Museum | TTH | 2:15 PM | 4:05 PM | Wright, Lesley C | 6/20 | 4 | ||||||||||
| 62610 | Open | ART-295-01 | SpTp: The Pre-Raphaelites | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Strauber, Susan | 7/20 | 4 | ||||||||||
| 63065 | Open | ART-297-01 | GR: Primitivism | AR | Anger, Jennifer A | 0/1 | 2 | ||||||||||||
| 62538 | Open | ART-334-01 | Advanced Drawing | MW | 1:15 PM | 4:05 PM | Zghal, Emna | 7/15 | 4 | ||||||||||
| 62142 | Open | ART-336-01 | Advanced Printmaking | TTH | 1:15 PM | 4:05 PM | Diemer, Lydia | 7/15 | 4 | ||||||||||
| 63064 | Open | ART-397-01 | IP: Looking Within | AR | Diemer, Lydia | 0/1 | 4 | ||||||||||||
| 62147 | Open | ART-400-01 | Seminar in Art History | TTH | 2:15 PM | 4:05 PM | Strauber, Susan | 8/12 | 4 | ||||||||||
| 63002 | Open | ART-499-01 | MAP: Cubo-Futurism | AR | Anger, Jennifer A | 0/1 | 4 | ||||||||||||
| 63056 | Open | ART-499-02 | MAP: Performing Drawing | AR | Running, Lee Emma | 0/1 | 4 | ||||||||||||
| 62167 | Open | BCM-262L-01 | Intro to Biological Chem Lab | T | 1:15 PM | 4:05 PM | Levandoski, Mark M | 4/15 | 0 | ||||||||||
| 62168 | Open | BCM-262L-02 | Intro to Biological Chem Lab | W | 1:15 PM | 4:05 PM | Praitis, Vida | 3/15 | 0 | ||||||||||
| 62169 | Open | BCM-262L-03 | Intro to Biological Chem Lab | TH | 1:15 PM | 4:05 PM | Praitis, Vida | 7/15 | 0 | ||||||||||
| 62990 | Open | BCM-299-01 | DR: Medicinal Chem Research | AR | Lynch, Launa | 0/1 | 2 | ||||||||||||
| 63005 | Open | BCM-499-01 | MAP: Morantel Site on nAChRs | AR | Levandoski, Mark M | 0/1 | 4 | ||||||||||||
| 62233 | Open | BIO-150-02 | Intro to Biolgcl Inqry w/lab | MWF | 10:00 AM | 11:50 AM | Queathem, Elizabeth J | 7/24 | 4 | ||||||||||
| 62236 | Open | BIO-220-01 | Biotech & Soc Impact | MW | 2:15 PM | 4:05 PM | Robertson, Diane C | 7/18 | 4 | ||||||||||
| 62237 | Open | BIO-252-01 | Orgnsms, Evoltn, Ecolgy w/lab | M W |
9:00 AM 9:00 AM |
9:50 AM 11:50 AM |
Jacobson, Peter J | -1/20 | 4 | ||||||||||
| 62238 | Open | BIO-252-02 | Orgnsms, Evoltn, Ecolgy w/lab | M W |
1:15 PM 1:15 PM |
3:05 PM 4:05 PM |
Brown, Jonathan M | 7/20 | 4 | ||||||||||
| 62239 | Open | BIO-252-03 | Orgnsms, Evoltn, Ecolgy w/lab | T T |
9:00 AM 1:15 PM |
9:50 AM 4:05 PM |
Eckhart, Vincent M | 4/20 | 4 | ||||||||||
| 62281 | Open | BIO-295-01 | SpTp: Animal Behavior w/lab | MWF | 8:00 AM | 8:50 AM | Brown, Jonathan M | 4/24 | 4 | ||||||||||
| 62282 | Open | BIO-295L-01 | SpTp: Animal Behavior Lab | T | 1:15 PM | 4:05 PM | Brown, Jonathan M | 3/12 | 0 | ||||||||||
| 62283 | Open | BIO-295L-02 | SpTp: Animal Behavior Lab | TH | 1:15 PM | 4:05 PM | Brown, Jonathan M | 1/12 | 0 | ||||||||||
| 62240 | Open | BIO-334-01 | Plant Physiology w/lab | MWF W |
9:00 AM 1:15 PM |
9:50 AM 4:05 PM |
DeRidder, Benjamin | 13/16 | 4 | ||||||||||
| 62241 | Open | BIO-363-01 | Neurobiology w/lab | TTH | 8:00 AM | 9:50 AM | Lindgren, Clark A | 8/24 | 4 | ||||||||||
| 62242 | Open | BIO-363L-01 | Neurobiology Lab | W | 1:15 PM | 4:05 PM | Lindgren, Clark A | 4/12 | 0 | ||||||||||
| 62243 | Open | BIO-363L-02 | Neurobiology Lab | TH | 1:15 PM | 4:05 PM | Cabeza, Rafael | 4/12 | 0 | ||||||||||
| 62284 | Open | BIO-395-01 | AdvSpTp: Prin Phrmclgy w/lab | MWF | 11:00 AM | 11:50 AM | Cabeza, Rafael | 8/24 | 4 | ||||||||||
| 62932 | Open | BIO-395-02 | AdvSpTp: Env Microbio w/lab | MW | 1:15 PM | 4:05 PM | Hinsa-Leasure, Shannon | 3/12 | 4 | ||||||||||
| 62285 | Open | BIO-395L-01 | AdvSpTp: Pharmacology Lab | T | 1:15 PM | 4:05 PM | Cabeza, Rafael | 3/12 | 0 | ||||||||||
| 62286 | Open | BIO-395L-02 | AdvSpTp: Pharmacology Lab | W | 1:15 PM | 4:05 PM | Cabeza, Rafael | 7/12 | 0 | ||||||||||
| 62988 | Open | BIO-399-01 | DR: Analysis of Regulatry RNA | AR | Voyles, Bruce A | 0/1 | 2 | ||||||||||||
| 62989 | Open | BIO-399-02 | DR: P Arcticus Bioflm Mutnts | AR | Hinsa-Leasure, Shannon | 0/1 | 2 | ||||||||||||
| 63119 | Open | BIO-399-03 | DR: Synaptec Physiology | AR | Lindgren, Clark A | 0/1 | 2 | ||||||||||||
| 63003 | Open | BIO-499-01 | MAP: Lake Biogeochemistry | AR | Jacobson, Peter J | 0/1 | 4 | ||||||||||||
| 63004 | Open | BIO-499-02 | MAP: SPTF-3 Sequence Analysis | AR | Praitis, Vida | 0/1 | 4 | ||||||||||||
| 63032 | Open | BIO-499-03 | MAP: Function/Reg of ddrRgene | AR | Gregg-Jolly, Leslie A | 0/1 | 4 | ||||||||||||
| 63033 | Open | BIO-499-04 | MAP: Pglycan/DNA Dmg in AUP1 | AR | Gregg-Jolly, Leslie A | 0/1 | 4 | ||||||||||||
| 63034 | Open | BIO-499-05 | MAP: Prescribed Browsing | AR | Jacobson, Kathryn M | -1/1 | 2 | ||||||||||||
| 63035 | Open | BIO-499-06 | MAP: SMA-1 Characterization | AR | Praitis, Vida | 0/1 | 4 | ||||||||||||
| 63120 | Open | BIO-499-07 | MAP: Genetics of Hawaii Flies | AR | Brown, Jonathan M | 0/1 | 2 | ||||||||||||
| 63121 | Open | BIO-499-08 | MAP: Charactriz ADP1 ORF 2731 | AR | Gregg-Jolly, Leslie A | 0/1 | 4 | ||||||||||||
| 62174 | Open | CHI-102-01 | Beginning Chinese II | MWF | 10:00 AM | 10:50 AM | Cook, Scott B | 7/30 | 5 | ||||||||||
| 62176 | Open | CHI-102L-02 | Beginning Chinese II Lab | TTH | 1:15 PM | 2:05 PM | Tong, Yali | 9/15 | 0 | ||||||||||
| 62946 | Open | CHI-211-01 | Prcticm in Chi/Jpn Calligrapy | W | 3:15 PM | 4:05 PM | Asaoka, Nobuyoshi | 1/15 | 1 | ||||||||||
| 62177 | Open | CHI-222-01 | Interm Chinese II | MWF TTH |
11:00 AM 9:00 AM |
11:50 AM 9:50 AM |
Tong, Yali | 6/20 | 4 | ||||||||||
| 62179 | Open | CHI-277-01 | Modern China Thrgh Lit & Film | TTH | 2:15 PM | 4:05 PM | Fitzgerald, Carolyn | -1/12 | 4 | ||||||||||
| 62178 | Open | CHI-332-01 | Advanced Chinese II | MTWTHF | 8:00 AM | 8:50 AM | Tong, Yali | 11/20 | 4 | ||||||||||
| 63010 | Open | CHI-499-01 | MAP: A Case Study of Immigr | AR | Cook, Scott B | 0/1 | 4 | ||||||||||||
| 62160 | Open | CHM-222-02 | Organic Chemistry II w/lab | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Jin, Jin | 15/26 | 4 | ||||||||||
| 62163 | Open | CHM-222L-02 | Organic Chemistry II Lab | T | 1:15 PM | 4:05 PM | Lindberg, James | 7/20 | 0 | ||||||||||
| 62165 | Open | CHM-222L-04 | Organic Chemistry II Lab | F | 1:15 PM | 4:05 PM | Jin, Jin | 9/20 | 0 | ||||||||||
| 62725 | Open | CHM-297-01 | GR: Prnci & Applic of MRI | AR | Marzluff, Elaine M | 1/1 | 2 | ||||||||||||
| 63111 | Open | CHM-297-02 | GR: Prnci and Applic of MRI | AR | Marzluff, Elaine M | 0/1 | 2 | ||||||||||||
| 62991 | Open | CHM-299-01 | DR: Ionic Cond Si Elytes | AR | Lyons, Leslie J | 0/1 | 4 | ||||||||||||
| 62993 | Open | CHM-299-02 | DR: Drug Synthesis Research | AR | Lynch, Launa | 0/1 | 2 | ||||||||||||
| 62994 | Open | CHM-299-03 | DR: Org Syn:aliph [3+2] Rxtns | AR | Sieck, Stephen R | 0/1 | 2 | ||||||||||||
| 62995 | Open | CHM-299-04 | DR: Org Syn:[3+2] Add w/oxims | AR | Sieck, Stephen R | 0/1 | 2 | ||||||||||||
| 62170 | Open | CHM-358-01 | Instrumental Analysis w/lab | T TTH |
10:00 AM 1:15 PM |
11:50 AM 4:05 PM |
Lyons, Leslie J | 1/12 | 4 | ||||||||||
| 62172 | Open | CHM-364-01 | Physical Chemistry II w/lab | MWF W |
9:00 AM 1:15 PM |
9:50 AM 4:05 PM |
Marzluff, Elaine M | 2/12 | 4 | ||||||||||
| 63091 | Open | CHM-397-01 | IP: Scientific Glassblowing | AR | Sharpe, Lee R | 0/8 | 2 | ||||||||||||
| 62996 | Open | CHM-399-01 | DR: Il Cond Cap NMR Studies | AR | Lyons, Leslie J | 0/1 | 4 | ||||||||||||
| 62997 | Open | CHM-399-02 | DR: Gas Phase H/D Proline | AR | Marzluff, Elaine M | 0/1 | 2 | ||||||||||||
| 63066 | Open | CHM-399-03 | DR: H/D Exchange of Peptides | AR | Marzluff, Elaine M | 0/1 | 2 | ||||||||||||
| 63006 | Open | CHM-499-01 | MAP: Two Chimera of nAChR | AR | Levandoski, Mark M | 0/1 | 4 | ||||||||||||
| 63007 | Open | CHM-499-02 | MAP: IL Con Cap and NMR Study | AR | Lyons, Leslie J | 0/1 | 2 | ||||||||||||
| 63008 | Open | CHM-499-03 | MAP: Rsch in Organomet Synth | AR | Mobley, T Andrew | 0/1 | 2 | ||||||||||||
| 63009 | Open | CHM-499-04 | MAP: Gas Phase H/D Exchange | AR | Marzluff, Elaine M | 0/1 | 2 | ||||||||||||
| 63036 | Open | CHM-499-05 | MAP: Subst Thf Org Synth | AR | Mobley, T Andrew | 0/1 | 4 | ||||||||||||
| 63122 | Open | CHM-499-06 | MAP: Org Synth [3+2] Cyclo | AR | Sieck, Stephen R | 0/1 | 2 | ||||||||||||
| 62189 | Open | CLS-495-01 | Senior Seminar | F | 3:15 PM | 4:05 PM | Hughes, Dennis D | 5/10 | 4 | ||||||||||
| 62194 | Open | CSC-105-01 | The Digital Age | MWF | 1:00 PM | 2:05 PM | Coahran, Marge M | 14/35 | 4 | ||||||||||
| 62195 | Open | CSC-151-01 | Fund of Comp Sci I w/lab | MTWF | 9:00 AM | 9:50 AM | Rebelsky, Samuel | 16/35 | 4 | ||||||||||
| 62196 | Open | CSC-151-02 | Fund of Comp Sci I w/lab | MTWF | 10:00 AM | 10:50 AM | Davis, Janet | 22/35 | 4 | ||||||||||
| 62197 | Open | CSC-152-01 | Fund of Comp Sci II w/lab | MTWF | 11:00 AM | 11:50 AM | Stone, John David | 21/35 | 4 | ||||||||||
| 62198 | Open | CSC-201-01 | Mem Mgmt, Data Rep, Frml Methd | MTWF | 8:00 AM | 8:50 AM | Coahran, Marge M | 11/30 | 4 | ||||||||||
| 62199 | Open | CSC-295-01 | SpTp: Human-Comp Interactn | TTH | 2:15 PM | 4:05 PM | Davis, Janet | 3/20 | 4 | ||||||||||
| 62200 | Open | CSC-302-01 | Program Lang Concepts | MWF | 9:00 AM | 9:50 AM | Stone, John David | 5/30 | 4 | ||||||||||
| 62201 | Open | CSC-341-01 | Auto,Frm Lng,Cmp Cpx | MWF | 2:15 PM | 3:05 PM | Walker, Henry M | 8/30 | 4 | ||||||||||
| 63068 | Open | CSC-397-01 | IP: FreeBSD Design & Impl | AR | Davis, Janet | 0/1 | 4 | ||||||||||||
| 62205 | Open | ECN-229-01 | American Econ Hist | MWF | 8:00 AM | 8:50 AM | Munyon, Paul | 21/26 | 4 | ||||||||||
| 62213 | Open | ECN-280-01 | Microeconomic Analysis | MWF | 10:00 AM | 10:50 AM | Brouhle, Keith R | 4/30 | 4 | ||||||||||
| 63070 | Open | ECN-297-01 | GR: The Chicago School | AR | Graham, Bradley | 0/1 | 2 | ||||||||||||
| 62215 | Open | ECN-327-01 | Corporate Finance | TTH | 8:30 AM | 9:50 AM | Munyon, Paul | 12/25 | 4 | ||||||||||
| 63132 | Open | ECN-338P-01 | Applied Game Theory | AR | Ferguson, William D | 0/1 | 2 | ||||||||||||
| 62217 | Open | ECN-339-01 | Intro to Mathematical Econ | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Montgomery, Mark | 20/25 | 4 | ||||||||||
| 62219 | Open | ECN-369-01 | Sem in Environmental Econ | MW | 2:15 PM | 4:05 PM | Brouhle, Keith R | 3/12 | 4 | ||||||||||
| 62220 | Open | ECN-370-01 | Sem Political Economy | MW | 2:15 PM | 4:05 PM | Ferguson, William D | 3/12 | 4 | ||||||||||
| 63105 | Open | ECN-370P-01 | Seminar in Political Economy | AR | Ferguson, William D | 0/1 | 2 | ||||||||||||
| 63011 | Open | ECN-499-01 | MAP: African Capital Markets | AR | Kelly, William A | 0/1 | 4 | ||||||||||||
| 63038 | Open | ECN-499-02 | MAP: Socially Rspnsbl Invstmt | AR | Montgomery, Mark | 0/1 | 4 | ||||||||||||
| 62297 | Open | EDU-101-02 | Education Princ/Plural Society | MW | 2:15 PM | 4:05 PM | Ketter, Jean A | 7/25 | 4 | ||||||||||
| 62335 | Open | EDU-214-01 | Nature of Sci & Sci Teaching | TTH | 2:15 PM | 4:05 PM | Hutchison, Paul | 19/25 | 4 | ||||||||||
| 62299 | Open | EDU-221-01 | Educational Psych | MW | 2:15 PM | 4:05 PM | Lycke, Kara L | 12/25 | 4 | ||||||||||
| 62300 | Open | EDU-310-01 | Teach & Learn Literacy | MW | 2:15 PM | 4:05 PM | Hayes, Nancy | 13/15 | 4 | ||||||||||
| 62301 | Open | EDU-316-01 | Math for Elem Teach | TTH | 8:00 AM | 9:50 AM | Strawser, Tamala K | 23/25 | 4 | ||||||||||
| 62302 | Open | EDU-341-01 | Res/Meth: Learn Lang/Arts/Rdg | MWF TH |
9:00 AM 8:00 AM |
9:50 AM 10:50 AM |
Ketter, Jean A | 23/25 | 4 | ||||||||||
| 62303 | Open | EDU-342-01 | Res/Meth:Learn 2nd Lang Aquis | MWF TH |
8:00 AM 8:00 AM |
8:50 AM 10:50 AM |
Ketter, Jean A | 23/25 | 4 | ||||||||||
| 62304 | Open | EDU-343-01 | Res/Meth:Learning Soc Science | MWF TH |
9:00 AM 8:00 AM |
9:50 AM 10:50 AM |
Lycke, Kara L | 23/25 | 4 | ||||||||||
| 62334 | Open | EDU-344-01 | Res/Meth:Learn Quant Literacy | MWF TH |
9:00 AM 8:00 AM |
9:50 AM 10:50 AM |
Hutchison, Paul | 20/25 | 4 | ||||||||||
| 62308 | Open | ENG-120-03 | Literary Analysis | MWF | 3:15 PM | 4:05 PM | Nestor, Amy | 4/20 | 4 | ||||||||||
| 62312 | Open | ENG-205-01 | The Craft of Fiction | MWF | 8:00 AM | 8:50 AM | Ho, Khanh | 4/15 | 4 | ||||||||||
| 62315 | Open | ENG-223-01 | Tradition of Eng Lit I | MWF | 11:00 AM | 11:50 AM | Ainsworth, David | 6/25 | 4 | ||||||||||
| 62317 | Open | ENG-227-01 | American Lit Traditions I | TTH | 12:45 PM | 2:05 PM | Nestor, Amy | 1/25 | 4 | ||||||||||
| 62319 | Open | ENG-230-01 | Eng Hist Linguistics | TTH | 8:00 AM | 9:50 AM | Dobbs, Elizabeth | 8/25 | 4 | ||||||||||
| 63133 | Open | ENG-230P-01 | Eng Hist Linguistics | AR | Dobbs, Elizabeth | -2/1 | 2 | ||||||||||||
| 62321 | Open | ENG-273-01 | Feminism/Gender/Lit | MWF | 11:00 AM | 11:50 AM | Kapila, Shuchi | 11/25 | 4 | ||||||||||
| 62322 | Open | ENG-303-01 | Chaucer | TTH | 2:15 PM | 4:05 PM | Dobbs, Elizabeth | 8/15 | 4 | ||||||||||
| 62324 | Open | ENG-325-01 | Studies in Ethnic Am Lit | MW | 2:15 PM | 4:05 PM | Ho, Khanh | 13/15 | 4 | ||||||||||
| 62326 | Open | ENG-337-01 | The British Novel I | MW | 8:00 AM | 9:50 AM | Lobban-Viravong, Heather C | 10/15 | 4 | ||||||||||
| 62327 | Open | ENG-360-01 | Seminar in Postcolonial Lit | TTH | 2:15 PM | 4:05 PM | Kapila, Shuchi | 2/15 | 4 | ||||||||||
| 62329 | Open | ENG-390-01 | Literary Theory | TTH | 12:45 PM | 2:05 PM | Kapila, Shuchi | 3/15 | 4 | ||||||||||
| 63069 | Open | ENG-397-01 | IP: Teaching Writing | AR | Moisan, Claire | -1/1 | 2 | ||||||||||||
| 63012 | Open | ENG-499-01 | MAP: Writing Prose Poetry | AR | Savarese, Ralph | 0/1 | 4 | ||||||||||||
| 63014 | Open | ENG-499-02 | MAP: Cognitive Disability Lit | AR | Savarese, Ralph | 0/1 | 4 | ||||||||||||
| 63026 | Open | ENG-499-03 | MAP: Food and Culture | AR | Kapila, Shuchi | 0/1 | 4 | ||||||||||||
| 62245 | Open | ENV-125-01 | Intro to Earth Syst Sci w/lab | MWF TH |
11:00 AM 1:15 PM |
11:50 AM 4:05 PM |
Aspler, Lawrence | 12/24 | 4 | ||||||||||
| 62246 | Open | ENV-195-01 | IntSpTp: Natrl Hzrds & Distrs | MWF | 8:00 AM | 9:50 AM | Aspler, Lawrence | 8/30 | 4 | ||||||||||
| 62998 | Open | ENV-299-01 | DR: Geophy Mapping & App | AR | Aspler, Lawrence | 0/1 | 2 | ||||||||||||
| 62248 | Open | ENV-495-01 | Senior Seminar | TTH | 2:15 PM | 4:05 PM | Campbell, David G | 4/12 | 4 | ||||||||||
| 63027 | Open | ENV-499-01 | MAP: Food and Culture | AR | Campbell, David G | 0/1 | 4 | ||||||||||||
| 62249 | Open | FRN-102-01 | Intro to French II | MWF T |
8:00 AM 11:00 AM |
8:50 AM 11:50 AM |
Magermans, Andrea | 12/24 | 5 | ||||||||||
| 62250 | Open | FRN-102-02 | Intro to French II | MTWF | 10:00 AM | 10:50 AM | Magermans, Andrea | 8/24 | 5 | ||||||||||
| 62251 | Open | FRN-201-01 | French Speaking | MW TTH |
11:00 AM 9:00 AM |
11:50 AM 9:50 AM |
Staff, | 3/10 | 1 | ||||||||||
| 62252 | Open | FRN-221-01 | Intermediate French I | MWF | 9:00 AM | 9:50 AM | Moisan, Philippe J | 3/20 | 4 | ||||||||||
| 62253 | Open | FRN-222-01 | Intermediate French II | MWF | 9:00 AM | 9:50 AM | Gross, Daniel | 8/20 | 4 | ||||||||||
| 62254 | Open | FRN-222-02 | Intermediate French II | MWF | 2:15 PM | 3:05 PM | Magermans, Andrea | 7/20 | 4 | ||||||||||
| 62255 | Open | FRN-301-01 | Adv Oral & Written Expression | MWF MWF |
1:15 PM 1:15 PM |
2:05 PM 2:05 PM |
Moisan, Philippe J | 9/20 | 4 | ||||||||||
| 62256 | Open | FRN-305-01 | Contmp Frncophn Cltr | MWF | 3:15 PM | 4:05 PM | Gross, Janice R | 9/20 | 4 | ||||||||||
| 63015 | Open | FRN-499-01 | MAP: Francophone Theater | AR | Gross, Janice R | 0/1 | 4 | ||||||||||||
| 63016 | Open | FRN-499-02 | MAP: Negritude In Frn Theatre | AR | Gross, Janice R | 0/1 | 4 | ||||||||||||
| 62247 | Open | GDS-195-01 | IntSpTp: Natrl Hzrds & Distrs | MWF | 8:00 AM | 9:50 AM | Aspler, Lawrence | 8/30 | 4 | ||||||||||
| 62940 | Open | GDS-395-02 | AdvSpTp: Sust Dev/Costa Rica | TTH | 2:15 PM | 4:05 PM | Roper, Jackson Montgomery | 4/5 | 4 | ||||||||||
| 63100 | Open | GDS-499-01 | MAP: Food/Cultr: Making Place | AR | Carter, Eric | 0/1 | 4 | ||||||||||||
| 62273 | Open | GLS-227-01 | Tpcs Grm Lit/Trans:20C Wrtrs | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Michaels, Jennifer | 1/15 | 4 | ||||||||||
| 62180 | Open | GLS-277-01 | Modern China Thrgh Lit & Film | TTH | 2:15 PM | 4:05 PM | Fitzgerald, Carolyn | -1/12 | 4 | ||||||||||
| 62190 | Open | GRE-222-01 | Intermediate Greek | MTWTHF | 10:00 AM | 10:50 AM | Hughes, Dennis D | 10/15 | 5 | ||||||||||
| 62191 | Open | GRE-303-01 | Greek Drama | MW | 2:15 PM | 4:05 PM | Cummins, Monessa F | 6/10 | 4 | ||||||||||
| 62262 | Open | GRM-102-02 | Continuing German | MTWF | 10:00 AM | 10:50 AM | Byrd, Vance L | 8/20 | 5 | ||||||||||
| 62265 | Open | GRM-102L-03 | Continuing German Lab | F | 9:00 AM | 9:50 AM | Staff, | 4/10 | 0 | ||||||||||
| 62266 | Open | GRM-102L-04 | Continuing German Lab | F | 1:15 PM | 2:05 PM | Staff, | 3/10 | 0 | ||||||||||
| 62267 | Open | GRM-212-01 | German Conversation | AR | Staff, | 9/15 | 1 | ||||||||||||
| 62268 | Open | GRM-222-01 | Intermediate German II | MWF | 9:00 AM | 9:50 AM | Michaels, Jennifer | 5/15 | 4 | ||||||||||
| 62269 | Open | GRM-222-02 | Intermediate German II | MWF | 11:00 AM | 11:50 AM | Byrd, Vance L | 9/15 | 4 | ||||||||||
| 62272 | Open | GRM-227-01 | Tpcs Grm Lit/Trans: 20C Wrtrs | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Michaels, Jennifer | 1/15 | 4 | ||||||||||
| 62270 | Open | GRM-303-01 | Core Sem II:Idnty War & Recon | TTH | 8:00 AM | 9:50 AM | Michaels, Jennifer | 9/15 | 4 | ||||||||||
| 62271 | Open | GRM-350-01 | Grm Cult Avant-Garde/Postmodsm | TTH | 12:45 PM | 2:05 PM | Reynolds, Daniel P | 9/15 | 4 | ||||||||||
| 62274 | Open | GRM-372-01 | Rcnt Trnds Grm Lit | TTH | 2:15 PM | 4:05 PM | Reynolds, Daniel P | 1/10 | 1 - 2 | ||||||||||
| 62275 | Open | GRM-495-01 | Adv Sem: German Studies | MW | 2:15 PM | 4:05 PM | Byrd, Vance L | 6/15 | 4 | ||||||||||
| 63071 | Open | GWS-397-01 | IP: Perf Masc & Trans Bodies | AR | Marchal, Joseph A | 0/1 | 4 | ||||||||||||
| 62260 | Open | GWS-495-01 | Senior Seminar | TTH | 12:45 PM | 2:05 PM | Youde, Jeremy R | 11/15 | 4 | ||||||||||
| 62553 | Open | HIS-101-01 | European Hist: 1650-Present | MWF | 8:00 AM | 8:50 AM | Shull, Diana | 12/25 | 4 | ||||||||||
| 62555 | Open | HIS-105-01 | Cultural Encounters in History | MWF | 8:00 AM | 8:50 AM | Cohn, Edward D | 9/25 | 4 | ||||||||||
| 62556 | Open | HIS-105-02 | Cultural Encounters in History | MWF | 1:15 PM | 2:05 PM | Lacson, Paul Albert | 5/25 | 4 | ||||||||||
| 62558 | Open | HIS-222-01 | History Women in U.S. | MWF | 3:15 PM | 4:05 PM | Brown, Victoria L | 2/25 | 4 | ||||||||||
| 62206 | Open | HIS-229-01 | American Econ Hist | MWF | 8:00 AM | 8:50 AM | Munyon, Paul | 21/26 | 4 | ||||||||||
| 62671 | Open | HIS-278-01 | Japanese History II | TTH | 2:15 PM | 4:05 PM | Hsieh, Andrew | -1/25 | 4 | ||||||||||
| 62563 | Open | HIS-295-01 | SpTp: US Environmntl History | TTH | 2:15 PM | 4:05 PM | Guenther, Michael B | 4/25 | 4 | ||||||||||
| 62952 | Open | HIS-295-03 | SpTp: Who Killed Kirov? | MWF | 11:00 AM | 11:50 AM | Cohn, Edward D | 1/25 | 4 | ||||||||||
| 62468 | Open | HIS-305-01 | Transnational Legal Institutns | TTH | 2:15 PM | 4:05 PM | Osgood, Russell K | 3/15 | 4 | ||||||||||
