Loading Information
Need more searchable, complete and up to date information? Use the Search Schedule of Courses link on the courses tab.
Questions, comments? Please contact [REGISTRAR]
| REG ID | Status | Section Name | Section Title | Days | Start | End | Faculty | Available/Capacity | Credits | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62939 | Open | ALS-103-08 | Arabic IV | AR | Gross, Daniel | 10/10 | 3 | ||||||||||||
| 63061 | Open | AMS-397-01 | IP: Dance in American Cult | AR | Scott, Kesho | 1/1 | 4 | ||||||||||||
| 64167 | Open | ANT-295-02 | SpTp: Business Anthropology | MW | 2:15 PM | 4:05 PM | Caulkins, D Douglas | 5/10 | 1 - 2 | ||||||||||
| 64168 | Open | ANT-295-03 | SpTp: Org Mgmt: Lib Arts Prsp | TTH | 12:45 PM | 2:05 PM | Caulkins, D Douglas | -1/10 | 1 - 2 | ||||||||||
| 63057 | Open | ANT-297-01 | GR: Advanced Rds in Med Ant | AR | Tapias, Maria | 1/1 | 2 | ||||||||||||
| 63058 | Open | ANT-297-02 | GR: Purple Through the Ages | AR | Roper, Jackson Montgomery | 0/1 | 2 | ||||||||||||
| 63059 | Open | ANT-297-03 | GR: Medical Linguistics | AR | Caulkins, D Douglas | 0/1 | 2 | ||||||||||||
| 63060 | Open | ANT-297-04 | GR: Rdgs in Translation Stds | AR | French, Brigittine M. | 0/1 | 2 | ||||||||||||
| 62987 | Open | ANT-395P-01 | AdvSpTp: Soc Fnd Illns/Sffrng | AR | Tapias, Maria | 0/1 | 2 | ||||||||||||
| 63126 | Open | ANT-397-01 | IP: Design Anthropology | AR | Caulkins, D Douglas | 0/1 | 4 | ||||||||||||
| 63001 | Open | ANT-499-01 | MAP: Iowa Farmer & His Corn | AR | Andelson, Jonathan G | 0/1 | 2 | ||||||||||||
| 63030 | Open | ANT-499-02 | MAP: Food and Culture | AR | Tapias, Maria | 0/1 | 4 | ||||||||||||
| 63037 | Open | ANT-499-03 | MAP: Lunar Mythology | AR | Andelson, Jonathan G | 0/1 | 4 | ||||||||||||
| 63065 | Open | ART-297-01 | GR: Primitivism | AR | Anger, Jennifer A | 0/1 | 2 | ||||||||||||
| 63064 | Open | ART-397-01 | IP: Looking Within | AR | Diemer, Lydia | 0/1 | 4 | ||||||||||||
| 63002 | Open | ART-499-01 | MAP: Cubo-Futurism | AR | Anger, Jennifer A | 0/1 | 4 | ||||||||||||
| 63056 | Open | ART-499-02 | MAP: Performing Drawing | AR | Running, Lee Emma | 0/1 | 4 | ||||||||||||
| 62990 | Open | BCM-299-01 | DR: Medicinal Chem Research | AR | Lynch, Launa | 0/1 | 2 | ||||||||||||
| 63005 | Open | BCM-499-01 | MAP: Morantel Site on nAChRs | AR | Levandoski, Mark M | 0/1 | 4 | ||||||||||||
| 62932 | Open | BIO-395-02 | AdvSpTp: Env Microbio w/lab | MW | 1:15 PM | 4:05 PM | Hinsa-Leasure, Shannon | 3/12 | 4 | ||||||||||
| 62988 | Open | BIO-399-01 | DR: Analysis of Regulatry RNA | AR | Voyles, Bruce A | 0/1 | 2 | ||||||||||||
| 62989 | Open | BIO-399-02 | DR: P Arcticus Bioflm Mutnts | AR | Hinsa-Leasure, Shannon | 0/1 | 2 | ||||||||||||
| 63119 | Open | BIO-399-03 | DR: Synaptec Physiology | AR | Lindgren, Clark A | 0/1 | 2 | ||||||||||||
| 63003 | Open | BIO-499-01 | MAP: Lake Biogeochemistry | AR | Jacobson, Peter J | 0/1 | 4 | ||||||||||||
| 63004 | Open | BIO-499-02 | MAP: SPTF-3 Sequence Analysis | AR | Praitis, Vida | 0/1 | 4 | ||||||||||||
| 63032 | Open | BIO-499-03 | MAP: Function/Reg of ddrRgene | AR | Gregg-Jolly, Leslie A | 0/1 | 4 | ||||||||||||
| 63033 | Open | BIO-499-04 | MAP: Pglycan/DNA Dmg in AUP1 | AR | Gregg-Jolly, Leslie A | 0/1 | 4 | ||||||||||||
| 63034 | Open | BIO-499-05 | MAP: Prescribed Browsing | AR | Jacobson, Kathryn M | -1/1 | 2 | ||||||||||||
| 63035 | Open | BIO-499-06 | MAP: SMA-1 Characterization | AR | Praitis, Vida | 0/1 | 4 | ||||||||||||
| 63120 | Open | BIO-499-07 | MAP: Genetics of Hawaii Flies | AR | Brown, Jonathan M | 0/1 | 2 | ||||||||||||
| 63121 | Open | BIO-499-08 | MAP: Charactriz ADP1 ORF 2731 | AR | Gregg-Jolly, Leslie A | 0/1 | 4 | ||||||||||||
| 62946 | Open | CHI-211-01 | Prcticm in Chi/Jpn Calligrapy | W | 3:15 PM | 4:05 PM | Asaoka, Nobuyoshi | 1/15 | 1 | ||||||||||
| 63010 | Open | CHI-499-01 | MAP: A Case Study of Immigr | AR | Cook, Scott B | 0/1 | 4 | ||||||||||||
| 62160 | Open | CHM-222-02 | Organic Chemistry II w/lab | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Jin, Jin | 15/26 | 4 | ||||||||||
| 62725 | Open | CHM-297-01 | GR: Prnci & Applic of MRI | AR | Marzluff, Elaine M | 1/1 | 2 | ||||||||||||
| 63111 | Open | CHM-297-02 | GR: Prnci and Applic of MRI | AR | Marzluff, Elaine M | 0/1 | 2 | ||||||||||||
| 62991 | Open | CHM-299-01 | DR: Ionic Cond Si Elytes | AR | Lyons, Leslie J | 0/1 | 4 | ||||||||||||
| 62993 | Open | CHM-299-02 | DR: Drug Synthesis Research | AR | Lynch, Launa | 0/1 | 2 | ||||||||||||
| 62994 | Open | CHM-299-03 | DR: Org Syn:aliph [3+2] Rxtns | AR | Sieck, Stephen R | 0/1 | 2 | ||||||||||||
| 62995 | Open | CHM-299-04 | DR: Org Syn:[3+2] Add w/oxims | AR | Sieck, Stephen R | 0/1 | 2 | ||||||||||||
| 63091 | Open | CHM-397-01 | IP: Scientific Glassblowing | AR | Sharpe, Lee R | 0/8 | 2 | ||||||||||||
| 62996 | Open | CHM-399-01 | DR: Il Cond Cap NMR Studies | AR | Lyons, Leslie J | 0/1 | 4 | ||||||||||||
| 62997 | Open | CHM-399-02 | DR: Gas Phase H/D Proline | AR | Marzluff, Elaine M | 0/1 | 2 | ||||||||||||
| 63066 | Open | CHM-399-03 | DR: H/D Exchange of Peptides | AR | Marzluff, Elaine M | 0/1 | 2 | ||||||||||||
| 63006 | Open | CHM-499-01 | MAP: Two Chimera of nAChR | AR | Levandoski, Mark M | 0/1 | 4 | ||||||||||||
| 63007 | Open | CHM-499-02 | MAP: IL Con Cap and NMR Study | AR | Lyons, Leslie J | 0/1 | 2 | ||||||||||||
| 63008 | Open | CHM-499-03 | MAP: Rsch in Organomet Synth | AR | Mobley, T Andrew | 0/1 | 2 | ||||||||||||
| 63009 | Open | CHM-499-04 | MAP: Gas Phase H/D Exchange | AR | Marzluff, Elaine M | 0/1 | 2 | ||||||||||||
| 63036 | Open | CHM-499-05 | MAP: Subst Thf Org Synth | AR | Mobley, T Andrew | 0/1 | 4 | ||||||||||||
| 63122 | Open | CHM-499-06 | MAP: Org Synth [3+2] Cyclo | AR | Sieck, Stephen R | 0/1 | 2 | ||||||||||||
| 63068 | Open | CSC-397-01 | IP: FreeBSD Design & Impl | AR | Davis, Janet | 0/1 | 4 | ||||||||||||
| 63070 | Open | ECN-297-01 | GR: The Chicago School | AR | Graham, Bradley | 0/1 | 2 | ||||||||||||
| 63132 | Open | ECN-338P-01 | Applied Game Theory | AR | Ferguson, William D | 0/1 | 2 | ||||||||||||
| 63105 | Open | ECN-370P-01 | Seminar in Political Economy | AR | Ferguson, William D | 0/1 | 2 | ||||||||||||
| 63011 | Open | ECN-499-01 | MAP: African Capital Markets | AR | Kelly, William A | 0/1 | 4 | ||||||||||||
| 63038 | Open | ECN-499-02 | MAP: Socially Rspnsbl Invstmt | AR | Montgomery, Mark | 0/1 | 4 | ||||||||||||
| 63133 | Open | ENG-230P-01 | Eng Hist Linguistics | AR | Dobbs, Elizabeth | -2/1 | 2 | ||||||||||||
| 63069 | Open | ENG-397-01 | IP: Teaching Writing | AR | Moisan, Claire | -1/1 | 2 | ||||||||||||
| 63012 | Open | ENG-499-01 | MAP: Writing Prose Poetry | AR | Savarese, Ralph | 0/1 | 4 | ||||||||||||
| 63014 | Open | ENG-499-02 | MAP: Cognitive Disability Lit | AR | Savarese, Ralph | 0/1 | 4 | ||||||||||||
| 63026 | Open | ENG-499-03 | MAP: Food and Culture | AR | Kapila, Shuchi | 0/1 | 4 | ||||||||||||
| 62998 | Open | ENV-299-01 | DR: Geophy Mapping & App | AR | Aspler, Lawrence | 0/1 | 2 | ||||||||||||
| 63027 | Open | ENV-499-01 | MAP: Food and Culture | AR | Campbell, David G | 0/1 | 4 | ||||||||||||
| 62249 | Open | FRN-102-01 | Intro to French II | MWF T |
8:00 AM 11:00 AM |
8:50 AM 11:50 AM |
Magermans, Andrea | 12/24 | 5 | ||||||||||
| 62250 | Open | FRN-102-02 | Intro to French II | MTWF | 10:00 AM | 10:50 AM | Magermans, Andrea | 8/24 | 5 | ||||||||||
| 63015 | Open | FRN-499-01 | MAP: Francophone Theater | AR | Gross, Janice R | 0/1 | 4 | ||||||||||||
| 63016 | Open | FRN-499-02 | MAP: Negritude In Frn Theatre | AR | Gross, Janice R | 0/1 | 4 | ||||||||||||
| 62940 | Open | GDS-395-02 | AdvSpTp: Sust Dev/Costa Rica | TTH | 2:15 PM | 4:05 PM | Roper, Jackson Montgomery | 4/5 | 4 | ||||||||||
| 63100 | Open | GDS-499-01 | MAP: Food/Cultr: Making Place | AR | Carter, Eric | 0/1 | 4 | ||||||||||||
| 63071 | Open | GWS-397-01 | IP: Perf Masc & Trans Bodies | AR | Marchal, Joseph A | 0/1 | 4 | ||||||||||||
| 62671 | Open | HIS-278-01 | Japanese History II | TTH | 2:15 PM | 4:05 PM | Hsieh, Andrew | -1/25 | 4 | ||||||||||
| 62952 | Open | HIS-295-03 | SpTp: Who Killed Kirov? | MWF | 11:00 AM | 11:50 AM | Cohn, Edward D | 1/25 | 4 | ||||||||||
| 62999 | Open | HIS-399-01 | DR: Entrepreneur in Shanghai | AR | Hsieh, Andrew | 0/1 | 2 | ||||||||||||
| 63092 | Open | HUM-300-01 | Internship | AR | Rietz, Henry W. Morisada | 0/1 | 4 | ||||||||||||
| 63093 | Open | HUM-300-02 | Internship | AR | Strauber, Susan | 0/1 | 4 | ||||||||||||
| 62947 | Open | JPN-211-01 | Prcticm in Chi/Jpn Calligrapy | W | 3:15 PM | 4:05 PM | Asaoka, Nobuyoshi | 1/15 | 1 | ||||||||||
| 63017 | Open | JPN-499-01 | MAP: Postwar Japanese Film | AR | Schimmel, Mariko Shigeta | 0/1 | 4 | ||||||||||||
| 62986 | Open | LIN-495-01 | Senior Res Project | AR | Gibson, Janet M | 9/10 | 2 - 4 | ||||||||||||
| 63135 | Open | MAT-215P-01 | Linear Algebra | AR | Romano, David | 0/1 | 2 | ||||||||||||
| 63073 | Open | MAT-297-01 | GR: Geometry and Algebra | AR | Romano, David | 0/1 | 2 | ||||||||||||
| 63074 | Open | MAT-297-02 | GR: Foundations of Geometry | AR | Romano, David | -1/1 | 2 | ||||||||||||
| 63072 | Open | MAT-397-01 | IP: Tensor Analysis | AR | French, Christopher P. | -3/1 | 2 | ||||||||||||
| 63113 | Open | MAT-397-02 | IP: Matrix Factorization | AR | Chamberland, Marc A | 0/1 | 2 | ||||||||||||
| 63114 | Open | MAT-397-03 | IP: Topics in Foundtn of Mat | AR | Romano, David | 0/1 | 2 | ||||||||||||
| 63123 | Open | MAT-499-01 | MAP: BBP Infinite Series | AR | Chamberland, Marc A | 0/1 | 4 | ||||||||||||
| 62967 | Open | MUS-221-01 | Perf: Adv Violin | AR | Gaub, Nancy M | 19/20 | 2 | ||||||||||||
| 63106 | Open | MUS-221-02 | Perf: Adv Voice | AR | Henderson, Lisa A | 19/20 | 2 | ||||||||||||
| 63116 | Open | MUS-221-03 | Perf: Adv Trombone | AR | Cameron, Matthew E | 19/20 | 2 | ||||||||||||
| 62975 | Open | MUS-221-07 | Perf: Adv Saxophone | AR | Cole, Regina A | 19/20 | 2 | ||||||||||||
| 62973 | Open | MUS-221-18 | Perf: Adv Harp | AR | Chenette, Jeanmarie Kern | 19/20 | 2 | ||||||||||||
| 62963 | Open | MUS-221-29 | Perf: Adv Voice | AR | Oxley, Michael | 17/20 | 2 | ||||||||||||
| 62984 | Open | MUS-221-38 | Perf: Adv Cello | AR | Sturm, Julie | 18/20 | 2 | ||||||||||||
| 63031 | Open | MUS-221-39 | Perf: Adv Bass | AR | Fanelli, Michael | 19/20 | 2 | ||||||||||||
| 63076 | Open | MUS-397-01 | IP: Emancipation of Dissonanc | AR | Brown, Jennifer Williams | 0/1 | 2 | ||||||||||||
| 63000 | Open | MUS-399-01 | DR: Mathematics and Music | AR | Tormey, Alan | 1/1 | 4 | ||||||||||||
| 62964 | Open | MUS-420-02 | Perf: Recital Voice | AR | Henderson, Lisa A | 17/20 | 2 | ||||||||||||
| 62969 | Open | MUS-420-03 | Perf: Recital Trombone | AR | Cameron, Matthew E | 19/20 | 2 | ||||||||||||
| 62962 | Open | MUS-420-17 | Perf: Recital Piano | AR | Gaub, Eugene W | 19/20 | 2 | ||||||||||||
| 62972 | Open | MUS-420-20 | Perf: Recital Piano | AR | Westphalen, Melinda | 19/20 | 2 | ||||||||||||
| 62974 | Open | MUS-420-24 | Perf: Recital Flute | AR | Anderson, Claudia | 18/20 | 2 | ||||||||||||
| 62970 | Open | MUS-420-29 | Perf: Recital Voice | AR | Oxley, Michael | 20/20 | 2 | ||||||||||||
| 62971 | Open | MUS-420-38 | Perf: Recital Cello | AR | Sturm, Julie | 19/20 | 2 | ||||||||||||
| 63018 | Open | MUS-499-01 | MAP: Laptop Music | AR | Tormey, Alan | 0/1 | 4 | ||||||||||||
| 63019 | Open | MUS-499-02 | MAP: French Romanticism-Faure | AR | Brown, Jennifer Williams | 0/1 | 4 | ||||||||||||
| 63020 | Open | MUS-499-03 | MAP: Adv Choral Conducting | AR | Rommereim, John Christian | 0/1 | 4 | ||||||||||||
| 63039 | Open | MUS-499-04 | MAP: Recording and Mus Prod | AR | Tormey, Alan | 0/2 | 4 | ||||||||||||
| 63040 | Open | MUS-499-05 | MAP: Woodwinds Composition | AR | McIntyre, Eric L. | 0/1 | 4 | ||||||||||||
| 62959 | Open | OCS-999-01 | Off-Campus Study | - | 200/200 | 12 | |||||||||||||
| 62641 | Open | PHE-100-01 | Aerobics | MW | 11:00 AM | 11:45 AM | Freeman, Evelyn | 18/40 | 0 - 1 | ||||||||||
| 62976 | Open | PHE-100-05 | Bowling | WF | 4:00 PM | 5:00 PM | Jaworski, Brian | 11/20 | 0 | ||||||||||
| 62648 | Open | PHE-100-08 | Conditioning | TTH | 9:00 AM | 9:50 AM | Hawsey, James M. | -15/12 | 0 | ||||||||||
| 62649 | Open | PHE-100-09 | Conditioning/Cardio Strength | TTH | 9:00 AM | 9:50 AM | Benning, Heather M | 6/12 | 0 | ||||||||||
| 62646 | Open | PHE-100-10 | Adult CPR | M | 2:15 PM | 4:05 PM | Zeiss, David J | 6/9 | 0 | ||||||||||
| 62644 | Open | PHE-100-12 | Football Skills | TTH | 9:00 AM | 9:50 AM | Wallace, Greg | 6/35 | 0 | ||||||||||
| 62650 | Open | PHE-100-13 | Golf | TTH | 9:00 AM | 9:50 AM | Arseneault, David M | 2/10 | 0 | ||||||||||
| 62651 | Open | PHE-100-14 | Golf | TTH | 10:00 AM | 10:50 AM | Jaworski, Brian | 2/8 | 0 | ||||||||||
| 62654 | Open | PHE-100-16 | Lifeguard Training | TTH | 9:00 AM | 10:50 AM | Hurley, Erin D | 7/10 | 1 | ||||||||||
| 62656 | Open | PHE-100-17 | Advanced Racquetball | TTH | 1:15 PM | 2:05 PM | Sonnichsen, Thomas A | 5/8 | 1 | ||||||||||
| 62652 | Open | PHE-100-21 | Indoor Soccer | MW | 11:00 AM | 11:50 AM | Jaworski, Brian | 12/30 | 1 | ||||||||||
| 62643 | Open | PHE-100-23 | Adv Swimming | TTH | 1:15 PM | 2:05 PM | Hurley, Erin D | -3/12 | 1 | ||||||||||
| 62948 | Open | PHE-100-24 | Beginning Swimming | MW | 2:15 PM | 3:05 PM | Hurley, Erin D | 4/12 | 0 | ||||||||||
| 62662 | Open | PHE-100-28 | Water Aerobics | MTWTH | 8:00 AM | 8:50 AM | Pfitsch, John A | 3/3 | 1 | ||||||||||
| 62670 | Open | PHE-100-32 | Volleyball | MW | 3:00 PM | 3:50 PM | Sonnichsen, Thomas A | 0/15 | 1 | ||||||||||
| 63102 | Open | PHE-100-34 | Standard 1st Aid | M | 2:15 PM | 4:05 PM | Zeiss, David J | 1/7 | 1 | ||||||||||
| 62629 | Open | PHE-101-11 | Men's Basketball | MTWTHF | 4:30 PM | 6:30 PM | Arseneault, David M | 12/30 | 0 | ||||||||||
| 62630 | Open | PHE-101-12 | Women's Basketball | MTWTHF | 4:30 PM | 6:30 PM | Hamilton, Andrew H | 23/30 | 0 | ||||||||||
| 62631 | Open | PHE-101-13 | Men's Swimming | MTWTHF | 4:30 PM | 6:30 PM | Hurley, Erin D | 16/30 | 0 | ||||||||||
| 62632 | Open | PHE-101-14 | Women's Swimming | MTWTHF | 4:30 PM | 6:30 PM | Hurley, Erin D | 17/30 | 0 | ||||||||||
| 62633 | Open | PHE-101-21 | Baseball | MTWTHF | 4:30 PM | 6:30 PM | Hollibaugh, Timothy J | 18/30 | 0 | ||||||||||
| 62634 | Open | PHE-101-22 | Men's Golf | MTWTHF | 4:30 PM | 6:30 PM | Jaworski, Brian | 24/30 | 0 | ||||||||||
| 62635 | Open | PHE-101-23 | Men's Indoor Track | MTWTHF | 4:30 PM | 6:30 PM | Freeman, William | 9/30 | 0 | ||||||||||
| 62636 | Open | PHE-101-24 | Women's Indoor Track | MTWTHF | 4:30 PM | 6:30 PM | Freeman, Evelyn | 20/30 | 0 | ||||||||||
| 62637 | Open | PHE-101-25 | Men's Outdoor Track | MTWTHF | 4:30 PM | 6:30 PM | Freeman, William | 7/30 | 0 | ||||||||||
| 62638 | Open | PHE-101-26 | Women's Outdoor Track | MTWTHF | 4:30 PM | 6:30 PM | Freeman, Evelyn | 19/30 | 0 | ||||||||||
| 62639 | Open | PHE-101-27 | Softball | MTWTHF | 4:30 PM | 6:30 PM | Sonnichsen, Thomas A | 19/30 | 0 | ||||||||||
| 62640 | Open | PHE-101-28 | Men's Tennis | MTWTHF | 4:30 PM | 6:30 PM | Hamilton, Andrew H | 22/30 | 0 | ||||||||||
| 62665 | Open | PHE-201-01 | Sport Theory: Golf | TTH | 9:00 AM | 9:50 AM | Wallace, Greg | 7/12 | 1 | ||||||||||
| 62663 | Open | PHE-201-06 | Sport Theory: Baseball | TTH | 9:00 AM | 9:50 AM | Wallace, Greg | 7/12 | 1 | ||||||||||
| 62666 | Open | PHE-202-01 | Coaching Methods | MWF | 9:00 AM | 9:50 AM | Benning, Heather M | 4/20 | 4 | ||||||||||
| 62668 | Open | PHE-215-01 | Phys Educ Elem Mthds | T | 11:00 AM | 11:50 AM | Fairchild, Diane E | 18/20 | 1 | ||||||||||
| 62669 | Open | PHE-235-01 | Psych Fdns of Sport | MWF | 10:00 AM | 10:50 AM | Freeman, William | 5/30 | 4 | ||||||||||
| 62934 | Open | PHE-295-01 | SpTp: Lifegrd Inst Trng | TTH | 9:00 AM | 10:50 AM | Hurley, Erin D | 2/6 | 2 | ||||||||||
| 63077 | Open | PHE-397-01 | IP: Athletes/Nutition/Society | AR | Hurley, Erin D | 0/1 | 4 | ||||||||||||
| 64261 | Open | PHE-397-02 | IP: Therapy Thru Music & Sprts | AR | Hamilton, Andrew H | 0/1 | 4 | ||||||||||||
| 63021 | Open | PHI-499-01 | MAP: Newton's Sciences | AR | Nyden, Tammy | 0/1 | 4 | ||||||||||||
| 63022 | Open | PHI-499-02 | MAP: Self & Other Fem Philos | AR | Meehan, Mary Johanna | 0/1 | 4 | ||||||||||||
| 63023 | Open | PHI-499-03 | MAP: Gender/Body in Fem Philo | AR | Meehan, Mary Johanna | 0/1 | 4 | ||||||||||||
| 63099 | Open | PHY-297-01 | GR: Physics Atmosphere Ocean | AR | Aspler, Lawrence | 0/1 | 2 | ||||||||||||
| 63078 | Open | PHY-397-01 | IP: Mathematical Physics | AR | Wickramasekara, Sujeev | -2/1 | 4 | ||||||||||||
| 63024 | Open | PHY-499-01 | MAP: Time Asymmetric Gen Rel | AR | Wickramasekara, Sujeev | 0/1 | 4 | ||||||||||||
| 63025 | Open | PHY-499-02 | MAP: Unfolding TeV Spectra | AR | Duke, Charles | 0/1 | 2 | ||||||||||||
| 62460 | Open | POL-101-03 | Intro to Pol Science | MWF | 10:00 AM | 10:50 AM | Bensonsmith, Dionne | 1/25 | 4 | ||||||||||
| 63080 | Open | POL-297-01 | GR: Latino Legal Dilemmas | AR | Willis, Eliza | 0/1 | 2 | ||||||||||||
| 63136 | Open | POL-357P-01 | Diffusion of Democry | AR | Grey, Robert | 0/1 | 2 | ||||||||||||
| 63079 | Open | POL-397-01 | IP: Politics of Peace in JPN | AR | Youde, Jeremy R | 0/1 | 4 | ||||||||||||
| 63041 | Open | POL-499-01 | MAP: Genocide Narratives | AR | Moyer, H Wayne | 0/1 | 4 | ||||||||||||
| 63042 | Open | POL-499-02 | MAP: Adv Prjct: Child Soldrs | AR | Moyer, H Wayne | 0/1 | 4 | ||||||||||||
| 63134 | Open | PSY-260P-01 | Cognitive Psychology | AR | Gibson, Janet M | 0/1 | 2 | ||||||||||||
| 63081 | Open | PSY-297-01 | GR: Neuroeconomics | AR | Pitzer, Mark | 0/1 | 2 | ||||||||||||
| 63107 | Open | PSY-395P-01 | AdvSpTp: Evolutionary Psych | AR | Pitzer, Mark | 0/1 | 2 | ||||||||||||
| 63082 | Open | PSY-397-01 | IP: Psych of Consumerism | AR | Pitzer, Mark | 0/1 | 2 | ||||||||||||
| 63096 | Open | PSY-397-02 | IP: Elderly Stress Reduction | AR | Drwal, Jason | -1/1 | 2 - 4 | ||||||||||||
| 63043 | Open | PSY-499-01 | MAP: Research on Meditation | AR | Drwal, Jason | -1/1 | 4 | ||||||||||||
| 63044 | Open | PSY-499-02 | Map: Stress Rductn in Elderly | AR | Drwal, Jason | 0/1 | 4 | ||||||||||||
| 63083 | Open | REL-297-01 | GR: Hindu Mythology | AR | Dobe, Timothy S | -1/1 | 2 | ||||||||||||
| 63084 | Open | REL-297-02 | GR: Islam in 21st Century US | AR | Moore, Jonathan | 0/1 | 2 | ||||||||||||
| 63028 | Open | REL-499-01 | MAP: Food and Culture | AR | Gilday, Edmund T | 0/1 | 4 | ||||||||||||
| 63045 | Open | REL-499-02 | MAP: Impossible Pluralism | AR | Moore, Jonathan | 0/1 | 4 | ||||||||||||
| 63101 | Open | REL-499-03 | MAP: Possession and Mysticism | AR | Gilday, Edmund T | 0/1 | 4 | ||||||||||||
| 63046 | Open | RES-499-01 | MAP: Sources & Soviet History | AR | Grey, Robert | 0/1 | 4 | ||||||||||||
| 63047 | Open | RES-499-02 | MAP: Central Euro Fem Poverty | AR | Seiz, Janet A | 0/1 | 4 | ||||||||||||
| 62944 | Open | RUS-195-01 | IntSpTp: Literature & Arts | MWF | 1:15 PM | 2:05 PM | Stefani, Sara | 17/25 | 4 | ||||||||||
| 63085 | Open | RUS-397-01 | IP: Translatn: Lit Critic II | AR | Herold, Kelly K | 0/1 | 2 | ||||||||||||
| 62840 | Open | RUS-499-01 | MAP: Russian Contemp Film | AR | Greene, Raquel G | -2/1 | 2 | ||||||||||||
| 62955 | Open | SOC-295-01 | SpTp: Comparing Genocides | MW | 2:15 PM | 4:05 PM | Gebert, Konstanty | 2/25 | 4 | ||||||||||
| 63128 | Open | SOC-397-01 | IP: Class & Labor In New Econ | AR | Erickson, Karla A | 0/1 | 4 | ||||||||||||
| 63029 | Open | SOC-499-01 | MAP: Food and Culture | AR | Erickson, Karla A | 0/1 | 4 | ||||||||||||
| 63117 | Open | SOC-499-02 | MAP: Class & Labor in New Ecn | AR | Erickson, Karla A | -1/1 | 4 | ||||||||||||
| 62961 | Open | SPN-285L-03 | Rdng & Disc Hisp Texts Lab | T | 9:00 AM | 9:50 AM | Staff, | 10/20 | 0 | ||||||||||
| 63086 | Open | SPN-297-01 | GR: Lorca: Tragedy & Ballad | AR | Fernandez, Esther A | 0/1 | 2 | ||||||||||||
| 63094 | Open | SST-300-01 | Internship | AR | Andelson, Jonathan G | 0/1 | 4 | ||||||||||||
| 63095 | Open | SST-300-02 | Internship | AR | Caulkins, D Douglas | 0/1 | 4 | ||||||||||||
| 63129 | Open | SST-499-01 | MAP: Old Sailors & the City | AR | McKee, Christopher | 0/1 | 4 | ||||||||||||
| 63108 | Open | THE-100-02 | Perf Lab: Acting/Directing | AR | Bonjean, Elizabeth | 4/5 | 1 - 2 | ||||||||||||
| 62985 | Open | THE-100-03 | Perf Lab: Design/Technolgy | AR | Thomas, Justin M | 2/5 | 1 - 2 | ||||||||||||
| 63118 | Open | THE-100-05 | Perf Lab: Dance | AR | Womack, Shawn | 2/5 | 1 - 2 | ||||||||||||
| 62981 | Open | THE-104-02 | Dance Technique I: Ballet | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Hurley, Kathleen | 3/15 | 2 | ||||||||||
| 63087 | Open | THE-297-01 | GR: Queer Theatre in America | AR | Bonjean, Elizabeth | 0/1 | 2 | ||||||||||||
| 63088 | Open | THE-397-01 | IP: Beckett Irish Context | AR | Mease, Cornelia Ellen | 0/1 | 4 | ||||||||||||
| 63048 | Open | THE-499-01 | MAP: Theatre of Survival | AR | Womack, Shawn | -2/1 | 4 | ||||||||||||
| 63049 | Open | THS-499-01 | MAP: Pol & Ecn of Germ Lang | AR | Moyer, H Wayne | 0/1 | 4 | ||||||||||||
| 63050 | Open | THS-499-02 | MAP: NarrativeTherapy | AR | Meehan, Mary Johanna | 0/1 | 4 | ||||||||||||
| 63051 | Open | THS-499-03 | MAP: Displaced Iraqis Crisis | AR | Willis, Eliza | 0/1 | 4 | ||||||||||||
| 63052 | Open | THS-499-04 | MAP: The American Nightscape | AR | Barlow, George W | 0/1 | 4 | ||||||||||||
| 63063 | Open | THS-499-05 | MAP: Energy Policy | AR | Moyer, H Wayne | 0/1 | 4 | ||||||||||||
| 63125 | Open | THS-499-06 | MAP: Innovatn & Liberal Arts | AR | Caulkins, D Douglas | 0/1 | 4 | ||||||||||||
| 63089 | Open | WES-397-01 | IP: Politics of Aristophanes | AR | Mease, Cornelia Ellen | 0/1 | 4 | ||||||||||||
| 63090 | Open | WES-397-02 | IP: Weimar Cinema/Culture | AR | Reynolds, Daniel P | 0/1 | 4 |
| Academics | Admission | Alumni | Athletics | Calendar | Directory | HOTLINE | Jobs | Libraries | News | Offices | Pioneer Web | Students | Outlook WA |