Loading Information
Need more searchable, complete and up to date information? Use the Search Schedule of Courses link on the courses tab.
Questions, comments? Please contact [REGISTRAR]
| REG ID | Status | Section Name | Section Title | Days | Start | End | Faculty | Available/Capacity | Credits | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60689 | Closed | ANT-104-02 | Intro to Anthro | MWF | 11:00 AM | 11:50 AM | French, Brigittine M. | 1/30 | 4 | ||||||||||
| 60690 | Closed | ANT-104-03 | Intro to Anthro | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Tapias, Maria | 2/30 | 4 | ||||||||||
| 60691 | Closed | ANT-221-01 | Primate Behav/Taxonmy | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Bentley-Condit, Vicki K | -2/20 | 4 | ||||||||||
| 61116 | Closed | ANT-291-01 | Meth Empirical Investigation | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Teklu, Tesfay | -1/18 | 4 | ||||||||||
| 60697 | Closed | ANT-295-01 | SpTp: Ethngrphy of Communictn | MWF | 10:00 AM | 10:50 AM | French, Brigittine M. | 0/20 | 4 | ||||||||||
| 60699 | Closed | ANT-395-01 | AdvSpTp: Trnsntlsm/Glbl Comm | TTH | 12:45 PM | 2:05 PM | Tapias, Maria | -1/15 | 4 | ||||||||||
| 61270 | Closed | ART-136-01 | Printing Processes | MW | 1:15 PM | 4:05 PM | Kluber, Matthew | -1/15 | 4 | ||||||||||
| 60774 | Closed | ART-142-01 | Sculpting Processes | TTH | 8:00 AM | 10:50 AM | Running, Lee Emma | 0/12 | 4 | ||||||||||
| 61269 | Closed | ART-142-02 | Sculpting Processes | TTH | 1:15 PM | 4:05 PM | Running, Lee Emma | 2/12 | 4 | ||||||||||
| 60775 | Closed | ART-148-01 | Digital Art | MW | 8:00 AM | 10:50 AM | Kluber, Matthew | -1/12 | 4 | ||||||||||
| 60768 | Closed | ART-232-01 | Art Since 1945 | TTH | 2:15 PM | 4:05 PM | Anger, Jennifer A | 1/15 | 4 | ||||||||||
| 60777 | Closed | ART-238-01 | Painting | TTH | 8:00 AM | 10:50 AM | McKibbin, Bobbie | -2/15 | 4 | ||||||||||
| 60832 | Closed | ART-248-01 | Greek Archaeology & Art | MWF | 1:15 PM | 2:05 PM | Cummins, Monessa F | -1/20 | 4 | ||||||||||
| 60779 | Closed | ART-334-01 | Advanced Drawing | MW | 1:15 PM | 4:05 PM | Running, Lee Emma | -3/15 | 4 | ||||||||||
| 60801 | Closed | BCM-262L-01 | Intro to Biological Chem Lab | T | 1:15 PM | 4:05 PM | Trimmer, Elizabeth E | 4/12 | 0 | ||||||||||
| 60803 | Closed | BCM-262L-03 | Intro to Biological Chem Lab | TH | 1:15 PM | 4:05 PM | Trimmer, Elizabeth E | 2/12 | 0 | ||||||||||
| 60782 | Closed | BIO-150-01 | Intro to Biolgcl Inqry w/lab | MWF | 9:00 AM | 10:50 AM | Cabeza, Rafael | 2/24 | 4 | ||||||||||
| 60783 | Closed | BIO-150-02 | Intro to Biolgcl Inqry w/lab | MW | 1:15 PM | 4:05 PM | Jacobson, Kathryn M | 1/24 | 4 | ||||||||||
| 60784 | Closed | BIO-150-03 | Intro to Biolgcl Inqry w/lab | W F |
1:15 PM 1:15 PM |
4:05 PM 4:05 PM |
Sullivan, Charles H | 0/16 | 4 | ||||||||||
| 60785 | Closed | BIO-150-04 | Intro to Biolgcl Inqry w/lab | TTH | 8:00 AM | 10:50 AM | Marks, Melissa E | 1/24 | 4 | ||||||||||
| 60786 | Closed | BIO-150-05 | Intro to Biolgcl Inqry w/lab | TTH | 1:15 PM | 4:05 PM | Humphreys, Tricia L | 0/24 | 4 | ||||||||||
| 60787 | Closed | BIO-252-01 | Orgnsms, Evoltn, Ecolgy w/lab | M F |
9:00 AM 9:00 AM |
9:50 AM 10:50 AM |
Jacobson, Peter J | -1/20 | 4 | ||||||||||
| 60794 | Closed | BIO-364-01 | Animal Physiology w/lab | TTH | 8:00 AM | 9:50 AM | Cabeza, Rafael | 5/24 | 4 | ||||||||||
| 60795 | Closed | BIO-364L-01 | Animal Physiology Lab | M | 1:15 PM | 4:05 PM | Cabeza, Rafael | 3/12 | 0 | ||||||||||
| 60796 | Closed | BIO-364L-02 | Animal Physiology Lab | T | 1:15 PM | 4:05 PM | Cabeza, Rafael | 3/12 | 0 | ||||||||||
| 60797 | Closed | BIO-380-01 | Molecular Biology w/lab | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Gregg-Jolly, Leslie A | 0/10 | 4 | ||||||||||
| 60809 | Closed | CHM-129-02 | General Chemistry w/lab | MWF | 9:00 AM | 9:50 AM | Mobley, T Andrew | 0/30 | 4 | ||||||||||
| 60814 | Closed | CHM-130-01 | Inorg & Analy Chem w/lab | MWF | 10:00 AM | 10:50 AM | Lyons, Leslie J | -3/24 | 4 | ||||||||||
| 60815 | Closed | CHM-130-02 | Inorg & Analy Chem w/lab | MWF | 11:00 AM | 11:50 AM | Lyons, Leslie J | 0/24 | 4 | ||||||||||
| 60816 | Closed | CHM-130L-01 | Inorg & Analy Chem Lab | M | 1:15 PM | 4:05 PM | Lyons, Leslie J | 5/24 | 0 | ||||||||||
| 60817 | Closed | CHM-130L-02 | Inorg & Analy Chem Lab | T | 1:15 PM | 4:05 PM | Lyons, Leslie J | 7/24 | 0 | ||||||||||
| 61517 | Closed | CHM-130L-03 | Inorg & Analy Chem Lab | T | 8:00 AM | 10:50 AM | Lyons, Leslie J | 9/24 | 0 | ||||||||||
| 60820 | Closed | CHM-222-03 | Organic Chemistry II w/lab | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Mobley, T Andrew | 7/30 | 4 | ||||||||||
| 60822 | Closed | CHM-222L-02 | Organic Chemistry II Lab | T | 1:15 PM | 4:05 PM | Sieck, Stephen R | 2/20 | 0 | ||||||||||
| 60824 | Closed | CHM-222L-04 | Organic Chemistry II Lab | TH | 1:15 PM | 4:05 PM | Lindberg, James | 1/20 | 0 | ||||||||||
| 60831 | Closed | CLS-248-01 | Greek Archaeology & Art | MWF | 1:15 PM | 2:05 PM | Cummins, Monessa F | -1/20 | 4 | ||||||||||
| 60701 | Closed | ECN-111-01 | Intro to Economics | MWF | 8:00 AM | 8:50 AM | Devaraj, Nirupama | -1/26 | 4 | ||||||||||
| 60702 | Closed | ECN-111-02 | Intro to Economics | MWF | 9:00 AM | 9:50 AM | Brouhle, Keith R | -1/26 | 4 | ||||||||||
| 60703 | Closed | ECN-111-03 | Intro to Economics | MW | 2:15 PM | 4:05 PM | Munyon, Paul | 11/26 | 4 | ||||||||||
| 60704 | Closed | ECN-111-04 | Intro to Economics | TTH | 2:15 PM | 4:05 PM | Seiz, Janet A | 0/26 | 4 | ||||||||||
| 60708 | Closed | ECN-240-01 | Resource & Environ Econ | MWF | 10:00 AM | 10:50 AM | Montgomery, Mark | 0/30 | 4 | ||||||||||
| 60711 | Closed | ECN-282-01 | Macroeconomic Analysis | MWF | 11:00 AM | 11:50 AM | Graham, Bradley | -5/30 | 4 | ||||||||||
| 60709 | Closed | ECN-295-01 | SpTp: Emprcl Mths in Econ | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Graham, Bradley | 1/20 | 4 | ||||||||||
| 61473 | Closed | ECN-295-02 | SpTp: Fin Conglmrts & Consmrs | TTH | 12:45 PM | 2:05 PM | Tsurumi, Masayoshi | -2/16 | 1 - 2 | ||||||||||
| 60714 | Closed | ECN-370-01 | Sem Political Econ | TTH | 2:15 PM | 4:05 PM | Ferguson, William D | -1/12 | 4 | ||||||||||
| 60852 | Closed | ECN-395-01 | AdvSpTp: Sem in Law & Econ | MW | 2:15 PM | 4:05 PM | Graham, Bradley | 0/12 | 4 | ||||||||||
| 60879 | Closed | ECN-395-02 | AdvSpTp: Sem in Ecn of Edcatn | MW | 2:15 PM | 4:05 PM | Montgomery, Mark | 0/12 | 4 | ||||||||||
| 60727 | Closed | ENG-120-02 | Literary Analysis | MWF | 1:15 PM | 2:05 PM | Simpson, Erik | 0/20 | 4 | ||||||||||
| 60731 | Closed | ENG-121-01 | Intro to Shakespeare | MWF | 10:00 AM | 10:50 AM | Simpson, Erik | 0/20 | 4 | ||||||||||
| 60735 | Closed | ENG-205-02 | The Craft of Fiction | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Smith, Paula V | 2/15 | 4 | ||||||||||
| 60742 | Closed | ENG-231-01 | American Lit Trads III | TTH | 12:45 PM | 2:05 PM | Savarese, Ralph | 0/25 | 4 | ||||||||||
| 61491 | Closed | ENG-295-01 | SpTp: Adv Poetry Seminar | F | 2:15 PM | 4:05 PM | Bell, Marvin H | -1/12 | 1 - 2 | ||||||||||
| 60854 | Closed | ENV-195-01 | IntSpTp: Historical Ecology | MWF | 11:00 AM | 11:50 AM | Campbell, David G | -9/24 | 4 | ||||||||||
| 60864 | Closed | FRN-342-01 | Orientalism Revisited | MW | 2:15 PM | 4:05 PM | Ireland, Susan E | 4/15 | 4 | ||||||||||
| 61484 | Closed | FRN-395-01 | AdvSpTp:Masc/Fem Frn Lit/Cine | MW | 8:30 AM | 9:50 AM | Moisan, Philippe J | 2/15 | 4 | ||||||||||
| 60911 | Closed | GDS-111-01 | Intro Global Devlpmnt Studies | MWF | 1:15 PM | 2:05 PM | Roper, Jackson Montgomery | -2/25 | 4 | ||||||||||
| 61481 | Closed | GLS-195-01 | IntSpTp: Fantasy/Chldrn's Lit | MWF | 9:00 AM | 9:50 AM | Jorenby, Marnie Kristen | -1/30 | 4 | ||||||||||
| 61524 | Closed | GLS-195-02 | IntSpTp: Fantasy/Chldrn's Lit | MWF | 8:00 AM | 8:50 AM | Jorenby, Marnie Kristen | 4/20 | 4 | ||||||||||
| 60905 | Closed | GLS-227-01 | Tpcs Grm Lit/Trans: Holocaust | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Michaels, Jennifer | -1/15 | 4 | ||||||||||
| 60627 | Closed | GLS-353-02 | Major Russ Writers: Dostoevsky | MWF | 11:00 AM | 11:50 AM | Armstrong, Todd Patrick | 6/25 | 4 | ||||||||||
| 60869 | Closed | GRM-102L-02 | Continuing German Lab | TH | 1:15 PM | 2:05 PM | Staff, | 0/10 | 0 | ||||||||||
| 60904 | Closed | GRM-227-01 | Tpcs Grm Lit/Trans: Holocaust | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Michaels, Jennifer | -1/15 | 4 | ||||||||||
| 60886 | Closed | HIS-101-02 | European Hist: 1650-Present | MWF | 10:00 AM | 10:50 AM | Drake, George A | -2/25 | 4 | ||||||||||
| 60890 | Closed | HIS-204-01 | Radcl Mvmnts in 20 C Lat Amer | MWF | 9:00 AM | 9:50 AM | Silva, J Pablo | 2/25 | 4 | ||||||||||
| 60891 | Closed | HIS-214-01 | Amer Civ War/Reconst | MWF | 11:00 AM | 11:50 AM | Purcell, Sarah J | 0/25 | 4 | ||||||||||
| 60892 | Closed | HIS-222-01 | Hist Women in U.S. | MWF | 10:00 AM | 10:50 AM | Brown, Victoria L | -2/25 | 4 | ||||||||||
| 60899 | Closed | HIS-323-01 | Art of Biography | MW | 2:15 PM | 4:05 PM | Brown, Victoria L | 0/12 | 4 | ||||||||||
| 60839 | Closed | HUM-101-01 | Hum I: Ancient Greek World | MWF | 2:15 PM | 3:05 PM | Cummins, Monessa F | 0/15 | 4 | ||||||||||
| 61175 | Closed | HUM-101-03 | Hum I: Ancient Greek World | TTH | 12:45 PM | 2:05 PM | Smith, Paula V | 1/15 | 4 | ||||||||||
| 61480 | Closed | HUM-195-01 | IntSpTp: Fantasy/Chldrn's Lit | MWF | 9:00 AM | 9:50 AM | Jorenby, Marnie Kristen | -1/30 | 4 | ||||||||||
| 61523 | Closed | HUM-195-02 | IntSpTp: Fantasy/Chldrn's Lit | MWF | 8:00 AM | 8:50 AM | Jorenby, Marnie Kristen | 4/20 | 4 | ||||||||||
| 61247 | Closed | HUM-295-02 | SpTp: Transmedia Art | MWF | 2:15 PM | 3:05 PM | Coleman, Todd S | -1/12 | 4 | ||||||||||
| 60837 | Closed | LAT-222-01 | Intermediate Latin | MTWTHF | 10:00 AM | 10:50 AM | Phillips, Edward A | 0/20 | 5 | ||||||||||
| 60916 | Closed | MAT-115-01 | Intro to Statistics | MTWF | 9:00 AM | 9:50 AM | Devaraj, Nirupama | 2/32 | 4 | ||||||||||
| 60917 | Closed | MAT-115-02 | Intro to Statistics | MTWTH | 10:00 AM | 10:50 AM | Kamp, Kathryn | 0/32 | 4 | ||||||||||
| 60918 | Closed | MAT-115-03 | Intro to Statistics | MTWF | 11:00 AM | 11:50 AM | Jager, Leah | 1/32 | 4 | ||||||||||
| 60919 | Closed | MAT-115-04 | Intro to Statistics | MTWTH | 8:00 AM | 8:50 AM | Kamp, Kathryn | 1/27 | 4 | ||||||||||
| 60933 | Closed | MAT-220-01 | Differential Equations | MWF | 11:00 AM | 11:50 AM | Chamberland, Marc A | 11/28 | 4 | ||||||||||
| 61519 | Closed | MAT-220-02 | Differential Equations | MWF | 11:00 AM | 11:50 AM | Shuman, Karen | 3/20 | 4 | ||||||||||
| 60935 | Closed | MAT-316-01 | Foundations of Analysis | MWF | 9:00 AM | 9:50 AM | Chamberland, Marc A | -1/20 | 4 | ||||||||||
| 60936 | Closed | MAT-316-02 | Foundations of Analysis | MWF | 1:15 PM | 2:05 PM | Kornelson, Keri A | -1/20 | 4 | ||||||||||
| 60952 | Closed | MUS-111-02 | Aural Skills I | T | 2:15 PM | 3:05 PM | Chenette, Jeanmarie Kern | 1/15 | 1 | ||||||||||
| 61263 | Closed | MUS-112L-02 | Harmony Keyboard Lab | T | 3:15 PM | 4:05 PM | Ewoldt, Patrice R | 1/11 | 0 | ||||||||||
| 61494 | Closed | MUS-195-01 | IntSpTp: Visions of Jazz | TTH | 12:45 PM | 2:05 PM | Giddins, Gary M | 3/40 | 1 | ||||||||||
| 61026 | Closed | MUS-213-01 | Form and Analysis | T TH |
8:00 AM 8:00 AM |
9:50 AM 8:50 AM |
Gaub, Eugene W | -2/18 | 4 | ||||||||||
| 61033 | Closed | NRS-250-01 | Neursc:Fnds,Future,Fallacies | MWF | 11:00 AM | 11:50 AM | Lindgren, Clark A | 1/35 | 4 | ||||||||||
| 61200 | Closed | PHE-100-07 | Conditioning | MTWTH | 1:15 PM | 2:05 PM | Hollibaugh, Timothy J | 3/28 | 1 | ||||||||||
| 61202 | Closed | PHE-100-14 | Golf | TTH | 10:00 AM | 10:50 AM | Wallace, Greg | 0/8 | 0 | ||||||||||
| 61204 | Closed | PHE-100-15 | Kayaking | TH | 2:15 PM | 4:05 PM | Zeiss, David J | -1/5 | 0 | ||||||||||
| 61209 | Closed | PHE-100-19 | Rock Climbing | TH | 2:15 PM | 4:05 PM | Zeiss, David J | 0/6 | 0 | ||||||||||
| 61212 | Closed | PHE-100-28 | Water Aerobics | MTWTH | 8:00 AM | 8:50 AM | Pfitsch, John A | 3/3 | 1 | ||||||||||
| 61497 | Closed | PHE-112-01 | Outdoor Leadership | TH T |
9:00 AM 9:00 AM |
10:50 AM 11:50 AM |
Zeiss, David J | 0/9 | 4 | ||||||||||
| 61227 | Closed | PHE-202-01 | Coaching Methods | MWF | 9:00 AM | 9:50 AM | Hollibaugh, Timothy J | -8/20 | 4 | ||||||||||
| 61077 | Closed | PHI-256-01 | Phil of Lang & Cognition | MW | 8:30 AM | 9:50 AM | Fennell, John | 3/20 | 4 | ||||||||||
| 61079 | Closed | PHI-264-01 | Political Theory II | MWF | 11:00 AM | 11:50 AM | Meehan, Mary Johanna | -5/20 | 4 | ||||||||||
| 61034 | Closed | PHY-131-01 | General Physics I w/lab | MWF | 8:00 AM | 9:50 AM | Spayde, Damon T | 1/24 | 4 | ||||||||||
| 61035 | Closed | PHY-131-02 | General Physics I w/lab | MWF | 10:00 AM | 11:50 AM | Willig Onwuachi, Jacob D | 6/24 | 4 | ||||||||||
| 61082 | Closed | POL-101-01 | Intro to Pol Science | MWF | 9:00 AM | 9:50 AM | Grey, Robert | -4/25 | 4 | ||||||||||
| 61083 | Closed | POL-101-02 | Intro to Pol Science | TTH | 8:00 AM | 9:50 AM | Strauber, Ira | 1/25 | 4 | ||||||||||
| 61085 | Closed | POL-101-04 | Intro to Pol Science | MWF | 2:15 PM | 3:05 PM | Youde, Jeremy R | -2/25 | 4 | ||||||||||
| 61087 | Closed | POL-250-01 | Politics Int'l Relations | MW | 2:15 PM | 4:05 PM | Moyer, H Wayne | -13/25 | 4 | ||||||||||
| 61088 | Closed | POL-251-01 | Internatnl Pol Econ | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Willis, Eliza | -3/25 | 4 | ||||||||||
| 61474 | Closed | POL-295-02 | SpTp: Role of Rel in Wrld Pol | TTH | 2:15 PM | 4:05 PM | Grey, Robert | 0/25 | 4 | ||||||||||
| 61049 | Closed | PSY-113-01 | Intro to Psychology w/lab | MWF T |
10:00 AM 1:15 PM |
10:50 AM 4:05 PM |
Lopatto, David | -1/26 | 4 | ||||||||||
| 61050 | Closed | PSY-113-02 | Intro to Psychology w/lab | MWF W |
11:00 AM 1:15 PM |
11:50 AM 4:05 PM |
Pitzer, Mark | 1/26 | 4 | ||||||||||
| 61051 | Closed | PSY-113-03 | Intro to Psychology w/lab | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Gibson, Janet M | -1/26 | 4 | ||||||||||
| 61052 | Closed | PSY-225-01 | Research Methods | MWF | 8:00 AM | 8:50 AM | Sinnett, Laura M | -3/30 | 4 | ||||||||||
| 61167 | Closed | PSY-295-01 | SpTp: Sensation & Perception | MWF | 10:00 AM | 10:50 AM | Pitzer, Mark | -1/30 | 4 | ||||||||||
| 61056 | Closed | PSY-317-01 | Personality Psychology | TTH | 12:45 PM | 2:05 PM | Sinnett, Laura M | -2/20 | 4 | ||||||||||
| 61057 | Closed | PSY-336-01 | Adv Behavioral Neuroscience | MW | 1:15 PM | 4:05 PM | Rempel-Clower, Nancy L | 0/12 | 4 | ||||||||||
| 61058 | Closed | PSY-495-01 | Senior Seminar | TTH | 2:15 PM | 4:05 PM | Ellis, Ann E | 0/17 | 4 | ||||||||||
| 61059 | Closed | PSY-495-02 | Senior Seminar | TTH | 2:15 PM | 4:05 PM | Rempel-Clower, Nancy L | 1/17 | 4 | ||||||||||
| 61097 | Closed | REL-115-01 | Major Western Religions | MWF | 10:00 AM | 10:50 AM | Roberts, Tyler T | 3/30 | 4 | ||||||||||
| 61163 | Closed | REL-213-01 | Christian Tradition | MW | 2:15 PM | 4:05 PM | Roberts Skerrett, Kathleen | -1/20 | 4 | ||||||||||
| 61100 | Closed | REL-220-01 | Traditions of Islam | TTH | 12:45 PM | 2:05 PM | Dobe, Timothy S | -1/20 | 4 | ||||||||||
| 60626 | Closed | RUS-353-02 | Major Russ Writers: Dostoevsky | MWF | 11:00 AM | 11:50 AM | Armstrong, Todd Patrick | 6/25 | 4 | ||||||||||
| 61107 | Closed | SOC-111-01 | Intro to Sociology | MWF | 1:15 PM | 2:05 PM | Ferguson, Susan J | 6/25 | 4 | ||||||||||
| 61108 | Closed | SOC-111-02 | Intro to Sociology | TTH | 12:45 PM | 2:05 PM | McClelland, Kent A | -1/25 | 4 | ||||||||||
| 61113 | Closed | SOC-275-01 | Race/Ethnicity in Am | TTH | 12:45 PM | 2:05 PM | Scott, Kesho | 5/25 | 4 | ||||||||||
| 61114 | Closed | SOC-291-01 | Meth Empirical Investigation | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Teklu, Tesfay | -1/18 | 4 | ||||||||||
| 61127 | Closed | SPN-217L-02 | Interm Spanish Lab | T | 3:15 PM | 4:05 PM | Staff, | 5/20 | 0 | ||||||||||
| 61130 | Closed | SPN-285-02 | Rdng & Disc of Hispanic Texts | MWF | 1:15 PM | 2:05 PM | Benoist, Maria Valerie | 3/20 | 4 | ||||||||||
| 61131 | Closed | SPN-285L-01 | Interm Spanish Lab | TH | 10:00 AM | 10:50 AM | Staff, | 4/20 | 0 | ||||||||||
| 61133 | Closed | SPN-315-01 | Creat/Dissidnc Mod Spn | TTH | 8:00 AM | 9:50 AM | Aparicio, Yvette | 4/20 | 4 | ||||||||||
| 61134 | Closed | SPN-316-01 | Advanced Spanish Language | MW | 8:00 AM | 9:50 AM | Valentin, Maria Carmen | 2/15 | 4 | ||||||||||
| 60920 | Closed | SST-115-01 | Intro to Statistics | MTWF | 9:00 AM | 9:50 AM | Devaraj, Nirupama | 2/32 | 4 | ||||||||||
| 60921 | Closed | SST-115-02 | Intro to Statistics | MTWTH | 10:00 AM | 10:50 AM | Kamp, Kathryn | 0/32 | 4 | ||||||||||
| 60922 | Closed | SST-115-03 | Intro to Statistics | MTWF | 11:00 AM | 11:50 AM | Jager, Leah | 1/32 | 4 | ||||||||||
| 60923 | Closed | SST-115-04 | Intro to Statistics | MTWTH | 8:00 AM | 8:50 AM | Kamp, Kathryn | 1/27 | 4 | ||||||||||
| 61488 | Closed | SST-295-02 | SpTp: Innovation & Enterprise | F | 2:15 PM | 4:05 PM | Caulkins, D Douglas | -1/60 | 2 | ||||||||||
| 61148 | Closed | THE-117-01 | Fundamnts of Acting | MWF | 2:15 PM | 4:05 PM | Bonjean, Elizabeth | -2/14 | 4 |
| Academics | Admission | Alumni | Athletics | Calendar | Directory | HOTLINE | Jobs | Libraries | News | Offices | Pioneer Web | Students | Outlook WA |