Loading Information
Need more searchable, complete and up to date information? Use the Search Schedule of Courses link on the courses tab.
Questions, comments? Please contact [REGISTRAR]
| REG ID | Status | Section Name | Section Title | Days | Start | End | Faculty | Available/Capacity | Credits | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60679 | Open | ALS-101-02 | Italian II | AR | Staff, | 4/10 | 2 | ||||||||||||
| 60680 | Open | ALS-101-08 | Arabic II | T F |
11:00 AM 3:15 PM |
11:50 AM 4:05 PM |
Staff, | 4/10 | 3 | ||||||||||
| 61490 | Open | ALS-101-09 | Hebrew II | MWF | 1:15 PM | 2:05 PM | Staff, | 7/10 | 3 | ||||||||||
| 61495 | Open | ALS-101-18 | Arabic II | AR | Staff, | 5/10 | 3 | ||||||||||||
| 60685 | Open | ALS-103-08 | Arabic IV | AR | Staff, | 10/10 | 3 | ||||||||||||
| 60681 | Open | AMS-130-01 | Am Beliefs/Cultural Values | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Barlow, George W | 0/25 | 4 | ||||||||||
| 60684 | Open | AMS-495-01 | Senior Seminar | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Scott, Kesho | 11/18 | 4 | ||||||||||
| 60688 | Open | ANT-104-01 | Intro to Anthro | MWF | 8:00 AM | 8:50 AM | Bentley-Condit, Vicki K | 0/25 | 4 | ||||||||||
| 60692 | Open | ANT-238-01 | Cultural & Political Ecology | MWF | 3:15 PM | 4:05 PM | Roper, Jackson Montgomery | 1/20 | 4 | ||||||||||
| 60693 | Open | ANT-240-01 | Intentional Communities | MWF | 1:15 PM | 2:05 PM | Andelson, Jonathan G | 2/20 | 4 | ||||||||||
| 61674 | Open | ANT-240P-01 | Intentional Communities | AR | Andelson, Jonathan G | 0/1 | 2 | ||||||||||||
| 60694 | Open | ANT-247-01 | Contemporary Europe | MWF | 2:15 PM | 3:05 PM | French, Brigittine M. | 11/20 | 4 | ||||||||||
| 60695 | Open | ANT-280-01 | Theories of Culture | MWF | 8:00 AM | 8:50 AM | Andelson, Jonathan G | 8/20 | 4 | ||||||||||
| 60696 | Open | ANT-290-01 | Arch Field Methods | MWF W |
11:00 AM 1:15 PM |
11:50 AM 4:05 PM |
Whittaker, John C | 11/20 | 4 | ||||||||||
| 61117 | Open | ANT-291-02 | Meth Empirical Investigation | TTH | 12:45 PM | 2:05 PM | Teklu, Tesfay | 1/18 | 4 | ||||||||||
| 60698 | Open | ANT-295-02 | SpTp: Invstgtng Hmn Space Use | TTH | 1:15 PM | 4:05 PM | Kamp, Kathryn | 5/12 | 4 | ||||||||||
| 61560 | Open | ANT-297-01 | GR: Contemp Evolution Anthro | AR | Bentley-Condit, Vicki K | 0/1 | 2 | ||||||||||||
| 60700 | Open | ANT-395-02 | AdvSpTp: Hmn's Evolved Behvr | TTH | 2:15 PM | 4:05 PM | Bentley-Condit, Vicki K | 0/15 | 4 | ||||||||||
| 61513 | Open | ANT-490-01 | Senior Thesis | AR | Whittaker, John C | 5/5 | 4 | ||||||||||||
| 61564 | Open | ANT-499-01 | MAP: Performance & Jwsh Idnty | AR | French, Brigittine M. | 0/1 | 4 | ||||||||||||
| 61565 | Open | ANT-499-02 | MAP: US & Mddle Estrn Youth | AR | Kamp, Kathryn | 0/1 | 4 | ||||||||||||
| 61566 | Open | ANT-499-03 | MAP: Senior Thesis: Harpoons | AR | Whittaker, John C | 0/1 | 4 | ||||||||||||
| 61610 | Open | ANT-499-04 | MAP: Linguistic Anthro Thesis | AR | French, Brigittine M. | 0/1 | 4 | ||||||||||||
| 61631 | Open | ANT-499-05 | MAP: Community Need Assesment | AR | Caulkins, D Douglas | 0/1 | 4 | ||||||||||||
| 60764 | Open | ART-103-01 | Intro to Art & Art History | MWF | 10:00 AM | 10:50 AM | Strauber, Susan | 1/25 | 4 | ||||||||||
| 60765 | Open | ART-103-02 | Intro to Art & Art History | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Strauber, Susan | 10/25 | 4 | ||||||||||
| 60766 | Open | ART-103-03 | Intro to Art & Art History | TTH | 2:15 PM | 4:05 PM | Chasson, Robert T | 2/25 | 4 | ||||||||||
| 60767 | Open | ART-230-01 | Northern Renaissnce Art | MW | 2:15 PM | 4:05 PM | Chasson, Robert T | 7/15 | 4 | ||||||||||
| 61268 | Open | ART-240-01 | Ceramics | TTH | 8:00 AM | 10:50 AM | Schrift, Jill L | 4/10 | 4 | ||||||||||
| 60770 | Open | ART-251-01 | Arch Papal/Fascist Rome | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Chasson, Robert T | 7/15 | 4 | ||||||||||
| 60771 | Open | ART-295-01 | SpTp:Flm Genre:Body,Cult,Tech | TTH | 12:45 PM | 2:05 PM | Hulsbus, Monica | 16/20 | 4 | ||||||||||
| 60781 | Open | ART-338-01 | Advanced Painting | TTH | 1:15 PM | 4:05 PM | McKibbin, Bobbie | 6/15 | 4 | ||||||||||
| 61616 | Open | ART-397-01 | IP: Adv Landscape | AR | McKibbin, Bobbie | 0/1 | 2 | ||||||||||||
| 60772 | Open | ART-400-01 | Seminar in Art History | MW | 2:15 PM | 4:05 PM | Strauber, Susan | 6/15 | 4 | ||||||||||
| 61567 | Open | ART-499-01 | MAP: Chagoya and Chicano Art | AR | Anger, Jennifer A | 0/1 | 4 | ||||||||||||
| 60800 | Open | BCM-262-01 | Intro Biological Chem w/lab | MWF | 10:00 AM | 10:50 AM | Trimmer, Elizabeth E | 11/36 | 4 | ||||||||||
| 60802 | Open | BCM-262L-02 | Intro to Biological Chem Lab | W | 1:15 PM | 4:05 PM | Trimmer, Elizabeth E | 5/12 | 0 | ||||||||||
| 61551 | Open | BCM-399-01 | DR: Gas Phase Prot-Pept Bind | AR | Marzluff, Elaine M | 0/1 | 4 | ||||||||||||
| 61552 | Open | BCM-399-02 | DR: Study of a Flavin Enzyme | AR | Trimmer, Elizabeth E | 0/1 | 2 | ||||||||||||
| 61575 | Open | BCM-499-01 | MAP: Flavin Enzyme Studies | AR | Trimmer, Elizabeth E | 0/1 | 2 | ||||||||||||
| 61500 | Open | BIO-220-01 | Biotech & Soc Impact | MW | 2:15 PM | 4:05 PM | Robertson, Diane C | 15/24 | 4 | ||||||||||
| 60788 | Open | BIO-252-02 | Orgnsms, Evoltn, Ecolgy w/lab | M F |
1:15 PM 1:15 PM |
2:05 PM 3:05 PM |
Brown, Jonathan M | 4/20 | 4 | ||||||||||
| 60789 | Open | BIO-252-03 | Orgnsms, Evoltn, Ecolgy w/lab | T TH |
9:00 AM 8:00 AM |
9:50 AM 9:50 AM |
Eckhart, Vincent M | 0/20 | 4 | ||||||||||
| 61528 | Open | BIO-297-01 | GR: Adv Pharmacol Concepts | AR | Cabeza, Rafael | -2/1 | 2 | ||||||||||||
| 61548 | Open | BIO-299-01 | DR: Virulence in H.ducreyi | AR | Humphreys, Tricia L | 0/1 | 2 | ||||||||||||
| 61162 | Open | BIO-301-01 | History of Biological Thought | MWF | 8:00 AM | 8:50 AM | Brown, Jonathan M | 5/16 | 4 | ||||||||||
| 60790 | Open | BIO-340-01 | Aquatic Biology w/lab | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Jacobson, Peter J | 6/12 | 4 | ||||||||||
| 60791 | Open | BIO-350-01 | Animal Development w/lab | MWF | 11:00 AM | 11:50 AM | Sullivan, Charles H | 9/24 | 4 | ||||||||||
| 60792 | Open | BIO-350L-01 | Animal Development Lab | T | 1:15 PM | 4:05 PM | Sullivan, Charles H | 5/12 | 0 | ||||||||||
| 60793 | Open | BIO-350L-02 | Animal Development Lab | TH | 1:15 PM | 4:05 PM | Sullivan, Charles H | 4/12 | 0 | ||||||||||
| 61478 | Open | BIO-395-01 | AdvSpTp: Evolutnry Genetics | MWF | 9:00 AM | 9:50 AM | Marks, Melissa E | 0/16 | 4 | ||||||||||
| 61529 | Open | BIO-397-01 | IP: Neurophysiology Research | AR | Lindgren, Clark A | 0/1 | 2 | ||||||||||||
| 61549 | Open | BIO-399-01 | DR: Hducreyi Genomes by PFGE | AR | Humphreys, Tricia L | 0/1 | 2 | ||||||||||||
| 61550 | Open | BIO-399-02 | DR: HIV/Search for Vaccine | AR | Voyles, Bruce A | 0/1 | 2 | ||||||||||||
| 61568 | Open | BIO-499-01 | MAP: Nicotine Antag & Sleep | AR | Cabeza, Rafael | 0/1 | 2 | ||||||||||||
| 61569 | Open | BIO-499-02 | MAP: Plant Gene Regulation II | AR | Eckhart, Vincent M | 0/1 | 4 | ||||||||||||
| 61570 | Open | BIO-499-03 | MAP: Charctrztion of SOS Gene | AR | Gregg-Jolly, Leslie A | 0/1 | 4 | ||||||||||||
| 61571 | Open | BIO-499-04 | MAP: ADP1 ddrR DNA Damg Respn | AR | Gregg-Jolly, Leslie A | 0/1 | 4 | ||||||||||||
| 61572 | Open | BIO-499-05 | MAP: DNA Dam & Cell Wall Synt | AR | Gregg-Jolly, Leslie A | 0/1 | 4 | ||||||||||||
| 61573 | Open | BIO-499-06 | MAP: Parasexuality in A.niger | AR | Jacobson, Kathryn M | 0/1 | 4 | ||||||||||||
| 61574 | Open | BIO-499-07 | MAP: Limb Development | AR | Sullivan, Charles H | 0/1 | 4 | ||||||||||||
| 61612 | Open | BIO-499-08 | MAP: Cortisol and Exercise | AR | Queathem, Elizabeth J | 0/1 | 4 | ||||||||||||
| 61617 | Open | BIO-499-09 | MAP: Variation in A. Niger | AR | Jacobson, Kathryn M | 0/1 | 4 | ||||||||||||
| 60753 | Open | CHI-102-01 | Beginning Chinese II | MWF | 10:00 AM | 10:50 AM | Cook, Scott B | 11/30 | 5 | ||||||||||
| 60754 | Open | CHI-102L-01 | Beginning Chinese II Lab | TTH | 10:00 AM | 10:50 AM | Gao, Hong | 8/15 | 0 | ||||||||||
| 60755 | Open | CHI-102L-02 | Beginning Chinese II Lab | TTH | 1:15 PM | 2:05 PM | Gao, Hong | 3/15 | 0 | ||||||||||
| 60756 | Open | CHI-222-01 | Interm Chinese II | MWF TTH |
11:00 AM 9:00 AM |
11:50 AM 9:50 AM |
Feng, Jin | 8/20 | 4 | ||||||||||
| 61532 | Open | CHI-297-01 | GR: Intro to Chi Linguistics | AR | Van Auken, Newell Ann | 0/1 | 2 | ||||||||||||
| 60757 | Open | CHI-332-01 | Advanced Chinese II | MTWTHF | 8:00 AM | 8:50 AM | Cook, Scott B | 10/20 | 4 | ||||||||||
| 60758 | Open | CHI-498-01 | Readings in Chinese Literature | TTH | 2:15 PM | 4:05 PM | Van Auken, Newell Ann | 11/15 | 4 | ||||||||||
| 61579 | Open | CHI-499-01 | MAP: China's Falun Gong Mov't | AR | Cook, Scott B | 0/1 | 4 | ||||||||||||
| 61580 | Open | CHI-499-02 | MAP: Translation Studies | AR | Feng, Jin | 0/1 | 4 | ||||||||||||
| 60808 | Open | CHM-129-01 | General Chemistry w/lab | MWF | 8:00 AM | 8:50 AM | Minelli, Martin | 8/30 | 4 | ||||||||||
| 60811 | Open | CHM-129L-01 | General Chemistry Lab | W | 1:15 PM | 4:05 PM | Lindberg, James | 15/24 | 0 | ||||||||||
| 60812 | Open | CHM-129L-02 | General Chemistry Lab | TH | 8:00 AM | 10:50 AM | Sieck, Stephen R | 2/24 | 0 | ||||||||||
| 60813 | Open | CHM-129L-03 | General Chemistry Lab | TH | 1:15 PM | 4:05 PM | Mobley, T Andrew | 3/24 | 0 | ||||||||||
| 60818 | Open | CHM-222-01 | Organic Chemistry II w/lab | MWF | 11:00 AM | 11:50 AM | Sieck, Stephen R | 2/18 | 4 | ||||||||||
| 60819 | Open | CHM-222-02 | Organic Chemistry II w/lab | TTH | 8:00 AM | 9:50 AM | Lindberg, James | 0/30 | 4 | ||||||||||
| 60821 | Open | CHM-222L-01 | Organic Chemistry II Lab | M | 1:15 PM | 4:05 PM | Lindberg, James | 5/20 | 0 | ||||||||||
| 60825 | Open | CHM-222L-05 | Organic Chemistry II Lab | F | 1:15 PM | 4:05 PM | Sieck, Stephen R | 3/20 | 0 | ||||||||||
| 61530 | Open | CHM-297-01 | GR: Cataltsts in Org Syn | AR | Sieck, Stephen R | 0/1 | 2 | ||||||||||||
| 60826 | Open | CHM-358-01 | Instrumental Analysis w/lab | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Sharpe, Lee R | 6/20 | 4 | ||||||||||
| 60827 | Open | CHM-364-01 | Physical Chemistry II w/lab | MWF M |
10:00 AM 1:15 PM |
10:50 AM 4:05 PM |
Marzluff, Elaine M | 3/16 | 4 | ||||||||||
| 61554 | Open | CHM-399-01 | DR: Mass Spec Asp Peptides | AR | Marzluff, Elaine M | 0/1 | 2 | ||||||||||||
| 61555 | Open | CHM-399-02 | DR: Mass Spec Cyclodextrins | AR | Marzluff, Elaine M | 0/1 | 4 | ||||||||||||
| 61556 | Open | CHM-399-03 | DR: Subst Thf Org Synth | AR | Mobley, T Andrew | 0/1 | 2 | ||||||||||||
| 61557 | Open | CHM-399-04 | DR: 3+2 Cyclo Add to Esoxaol | AR | Sieck, Stephen R | -1/1 | 2 | ||||||||||||
| 61561 | Open | CHM-399-05 | DR: 2D Indirect NMR of Iron | AR | Mobley, T Andrew | 0/1 | 2 | ||||||||||||
| 61562 | Open | CHM-399-06 | DR: Organomet Synth Rsrch | AR | Mobley, T Andrew | 0/1 | 2 | ||||||||||||
| 60828 | Open | CHM-423-01 | Adv Inorganic Chem w/lab | MWF W |
11:00 AM 1:15 PM |
11:50 AM 4:05 PM |
Minelli, Martin | 10/20 | 4 | ||||||||||
| 61576 | Open | CHM-499-01 | MAP: Ionic Conduct Study | AR | Lyons, Leslie J | 0/1 | 4 | ||||||||||||
| 61577 | Open | CHM-499-02 | MAP: Synth Chrctr Mo (IV) | AR | Minelli, Martin | 0/1 | 2 | ||||||||||||
| 61578 | Open | CHM-499-03 | MAP: Development of CE Dyes | AR | Sharpe, Lee R | 0/1 | 4 | ||||||||||||
| 61618 | Open | CHM-499-04 | MAP: Rsch in Omet NMR Pulseq | AR | Mobley, T Andrew | 0/1 | 2 | ||||||||||||
| 60829 | Open | CLS-242-01 | Classical Mythology | MWF | 1:15 PM | 2:05 PM | Phillips, Edward A | 6/25 | 4 | ||||||||||
| 61628 | Open | CLS-387-01 | IP: Roman Comedy | AR | Hughes, Dennis D | 0/1 | 2 | ||||||||||||
| 60834 | Open | CLS-495-01 | Senior Seminar | F | 3:15 PM | 4:05 PM | Cummins, Monessa F | 7/10 | 4 | ||||||||||
| 60840 | Open | CSC-105-01 | Algor/Soc Overview of Comp Sc | MWF | 1:00 PM | 2:05 PM | Coahran, Marge M | 25/36 | 4 | ||||||||||
| 60841 | Open | CSC-151-01 | Fund of Comp Sci I w/lab | MTWF | 9:00 AM | 9:50 AM | Davis, Janet | 23/36 | 4 | ||||||||||
| 60842 | Open | CSC-151-02 | Fund of Comp Sci I w/lab | MTWF | 10:00 AM | 10:50 AM | Rebelsky, Samuel | 14/36 | 4 | ||||||||||
| 60843 | Open | CSC-152-01 | Fund of Comp Sci II w/lab | MTWF | 11:00 AM | 11:50 AM | Coahran, Marge M | 21/36 | 4 | ||||||||||
| 60844 | Open | CSC-153-01 | Comp Science Fundmntls w/lab | MTWF | 8:00 AM | 8:50 AM | Walker, Henry M | 27/36 | 4 | ||||||||||
| 60845 | Open | CSC-201-01 | Mem Mgmt, Data Rep, Frml Methd | MTWF | 8:00 AM | 8:50 AM | Coahran, Marge M | 19/36 | 4 | ||||||||||
| 61533 | Open | CSC-297-01 | GR: Programming Actionscript | AR | Rebelsky, Samuel | 0/1 | 2 | ||||||||||||
| 61559 | Open | CSC-299-01 | DR: Restoring Greek | AR | Stone, John David | 0/1 | 2 | ||||||||||||
| 60846 | Open | CSC-302-01 | Program Lang Concepts | MWF | 9:00 AM | 9:50 AM | Rebelsky, Samuel | 18/30 | 4 | ||||||||||
| 61632 | Open | CSC-302P-01 | Program Lang Concepts | AR | Rebelsky, Samuel | 0/1 | 2 | ||||||||||||
| 60847 | Open | CSC-341-01 | Auto,Frm Lng,Cmp Cpx | MWF | 2:15 PM | 3:05 PM | Stone, John David | 16/30 | 4 | ||||||||||
| 60849 | Open | CSC-364-01 | Computer Networks | MWF | 1:15 PM | 2:05 PM | Davis, Janet | 17/30 | 4 | ||||||||||
| 61633 | Open | CSC-364P-01 | Computer Networks | AR | Davis, Janet | -1/1 | 2 | ||||||||||||
| 61534 | Open | CSC-397-01 | IP: Intro to Biocomputing | AR | Silkin, Nikolay | 0/1 | 4 | ||||||||||||
| 61611 | Open | EAS-499-01 | MAP: 16th-17th C Jpn Hist Fic | AR | Gilday, Edmund T | 0/1 | 4 | ||||||||||||
| 60705 | Open | ECN-215-01 | Labor Economics | MWF | 8:00 AM | 8:50 AM | Ferguson, William D | 20/30 | 4 | ||||||||||
| 60706 | Open | ECN-225-01 | Marxian Economics | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Seiz, Janet A | 13/30 | 4 | ||||||||||
| 61504 | Open | ECN-229-01 | American Econ Hist | TTH | 2:15 PM | 4:05 PM | Munyon, Paul | 14/20 | 4 | ||||||||||
| 61482 | Open | ECN-230-01 | Economic Development | MWF | 11:00 AM | 11:50 AM | Devaraj, Nirupama | 11/24 | 4 | ||||||||||
| 60710 | Open | ECN-280-01 | Microeconomic Analysis | MWF | 10:00 AM | 10:50 AM | Brouhle, Keith R | -2/30 | 4 | ||||||||||
| 61535 | Open | ECN-297-01 | GR: Philosophy of J.M.Keynes | AR | Bateman, Bradley W | 0/1 | 2 | ||||||||||||
| 60712 | Open | ECN-327-01 | Corporate Finance | TTH | 8:30 AM | 9:50 AM | Munyon, Paul | 10/25 | 4 | ||||||||||
| 60713 | Open | ECN-338-01 | Applied Game Theory | MWF | 11:00 AM | 11:50 AM | Ferguson, William D | 2/25 | 4 | ||||||||||
| 61581 | Open | ECN-499-01 | MAP: Perceptions of Pollution | AR | Brouhle, Keith R | 0/1 | 4 | ||||||||||||
| 61583 | Open | ECN-499-02 | MAP: Britain and the EMU | AR | Mutti, John H | 0/1 | 4 | ||||||||||||
| 61636 | Open | ECN-499-03 | MAP: World, Trade & Develpmnt | AR | Mutti, John H | 0/1 | 2 | ||||||||||||
| 60717 | Open | EDU-101-01 | Educ Prin/Plural Soc | TTH | 2:15 PM | 4:05 PM | Lemley, Christine K | 13/25 | 4 | ||||||||||
| 60718 | Open | EDU-101-02 | Educ Prin/Plural Soc | MW | 2:15 PM | 4:05 PM | Hayes, Nancy | 11/25 | 4 | ||||||||||
| 60719 | Open | EDU-212-01 | Criticl Pedagogy & School Rfrm | TTH | 8:00 AM | 9:50 AM | Lycke, Kara L | 17/25 | 4 | ||||||||||
| 60720 | Open | EDU-221-01 | Educational Psych | MW | 2:15 PM | 4:05 PM | Lycke, Kara L | 6/25 | 4 | ||||||||||
| 61645 | Open | EDU-297-01 | GR: Literacy as Soc Practice | AR | Hayes, Nancy | 0/1 | 2 | ||||||||||||
| 60721 | Open | EDU-310-01 | Teach & Learrn Literacy | TTH | 2:15 PM | 4:05 PM | Hayes, Nancy | 13/15 | 4 | ||||||||||
| 60722 | Open | EDU-316-01 | Math for Elem Teach | MW | 8:00 AM | 9:50 AM | Voyles, Martha M | 22/25 | 4 | ||||||||||
| 60723 | Open | EDU-343-01 | Res/Meth:Learning Soc Science | MWF TH |
8:00 AM 8:00 AM |
8:50 AM 10:50 AM |
Lemley, Christine K | 23/25 | 4 | ||||||||||
| 60724 | Open | EDU-344-01 | Res/Meth:Learn Quant Literacy | MWF TH |
9:00 AM 8:00 AM |
9:50 AM 10:50 AM |
Voyles, Martha M | 25/25 | 4 | ||||||||||
| 60725 | Open | EDU-345-01 | Res/Meth:Learning in Science | MWF TH |
10:00 AM 8:00 AM |
10:50 AM 10:50 AM |
Voyles, Martha M | 25/25 | 4 | ||||||||||
| 60726 | Open | ENG-120-01 | Literary Analysis | MWF | 8:00 AM | 8:50 AM | Ho, Khanh | 9/20 | 4 | ||||||||||
| 60728 | Open | ENG-120-03 | Literary Analysis | MWF | 3:15 PM | 4:05 PM | Prendergast, Maria Teresa Micaela | 2/20 | 4 | ||||||||||
| 60729 | Open | ENG-120-04 | Literary Analysis | MWF | 11:00 AM | 11:50 AM | Kapila, Shuchi | 0/20 | 4 | ||||||||||
| 60730 | Open | ENG-120-05 | Literary Analysis | TTH | 8:00 AM | 9:50 AM | Simawe, Saadi A | 13/20 | 4 | ||||||||||
| 60732 | Open | ENG-121-02 | Intro to Shakespeare | MWF | 1:15 PM | 2:05 PM | Prendergast, Maria Teresa Micaela | 13/20 | 4 | ||||||||||
| 60733 | Open | ENG-204-01 | The Craft of Argument | TTH | 2:15 PM | 4:05 PM | Dobbs, Elizabeth | 0/15 | 4 | ||||||||||
| 60734 | Open | ENG-205-01 | The Craft of Fiction | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Ho, Khanh | 1/15 | 4 | ||||||||||
| 60736 | Open | ENG-206-01 | The Craft of Poetry | MW | 2:15 PM | 4:05 PM | Barlow, George W | 3/15 | 4 | ||||||||||
| 60737 | Open | ENG-223-01 | Trad of Eng Lit I | MWF | 11:00 AM | 11:50 AM | Prendergast, Maria Teresa Micaela | 9/25 | 4 | ||||||||||
| 60738 | Open | ENG-224-01 | Trad of English Lit II | MWF | 11:00 AM | 11:50 AM | Lobban-Viravong, Heather C | 13/25 | 4 | ||||||||||
| 60740 | Open | ENG-227-01 | American Lit Trad I | TTH | 12:45 PM | 2:05 PM | Andrews, Stephen R | 8/25 | 4 | ||||||||||
| 61250 | Open | ENG-228-01 | American Lit Trad II | TTH | 8:00 AM | 9:50 AM | Andrews, Stephen R | 5/25 | 4 | ||||||||||
| 60743 | Open | ENG-325-01 | Studies in Ethnic Am Lit | TTH | 2:15 PM | 4:05 PM | Ho, Khanh | 10/15 | 4 | ||||||||||
| 60744 | Open | ENG-331-01 | Studies American Prose II | MW | 2:15 PM | 4:05 PM | Savarese, Ralph | 5/15 | 4 | ||||||||||
| 60746 | Open | ENG-338-01 | The British Novel II | MW | 8:00 AM | 9:50 AM | Lobban-Viravong, Heather C | 3/15 | 4 | ||||||||||
| 60747 | Open | ENG-360-01 | Seminar in Postcolonial Lit | MW | 2:15 PM | 4:05 PM | Kapila, Shuchi | 5/15 | 4 | ||||||||||
| 60748 | Open | ENG-390-01 | Literary Theory | TTH | 2:15 PM | 4:05 PM | Kapila, Shuchi | 7/15 | 4 | ||||||||||
| 61584 | Open | ENG-499-01 | MAP: Personal Prison Essays | AR | Savarese, Ralph | 0/1 | 4 | ||||||||||||
| 61483 | Open | ENV-295-01 | SpTp: Writing the Land | MW | 2:15 PM | 4:05 PM | O'Brien, Dan H | 2/15 | 1 | ||||||||||
| 60853 | Open | ENV-495-01 | Senior Seminar: Africa | TTH | 2:15 PM | 4:05 PM | Campbell, David G | 4/12 | 4 | ||||||||||
| 60855 | Open | FRN-102-01 | Intro to French II | MWF T |
8:00 AM 11:00 AM |
8:50 AM 11:50 AM |
Lewis, Briana L | 15/24 | 5 | ||||||||||
| 60856 | Open | FRN-102-02 | Intro to French II | MTWF | 10:00 AM | 10:50 AM | Gross, Daniel | 9/24 | 5 | ||||||||||
| 60857 | Open | FRN-201-01 | French Speaking | MW T |
10:00 AM 11:00 AM |
10:50 AM 11:50 AM |
Staff, | 4/10 | 1 | ||||||||||
| 60858 | Open | FRN-221-01 | Intermediate French I | MWF | 9:00 AM | 9:50 AM | Lewis, Briana L | 6/20 | 4 | ||||||||||
| 60859 | Open | FRN-222-01 | Intermediate French II | MWF | 9:00 AM | 9:50 AM | Ireland, Susan E | 5/20 | 4 | ||||||||||
| 60860 | Open | FRN-222-02 | Intermediate French II | MWF | 2:15 PM | 3:05 PM | Gross, Janice R | 9/20 | 4 | ||||||||||
| 60861 | Open | FRN-301-01 | Adv Oral & Written Expression | MWF | 1:15 PM | 2:05 PM | Gross, Daniel | 10/20 | 4 | ||||||||||
| 60862 | Open | FRN-305-01 | Contmp Frncophn Cltr | MWF | 3:15 PM | 4:05 PM | Gross, Janice R | 5/20 | 4 | ||||||||||
| 60863 | Open | FRN-312-01 | Frn Lit Frm Knights/Libertines | MWF | 11:00 AM | 11:50 AM | Moisan, Philippe J | 1/20 | 4 | ||||||||||
| 61585 | Open | FRN-499-01 | MAP: Identite Maghrebine | AR | Ireland, Susan E | -1/1 | 4 | ||||||||||||
| 61586 | Open | FRN-499-02 | MAP: Masculinity in Genet | AR | Moisan, Philippe J | 0/1 | 4 | ||||||||||||
| 61587 | Open | FRN-499-03 | MAP: Wmns Erotic Lit Frn Fctn | AR | Moisan, Philippe J | 0/1 | 4 | ||||||||||||
| 61620 | Open | FRN-499-04 | MAP: Lit Maghreb-French Ident | AR | Ireland, Susan E | 0/1 | 4 | ||||||||||||
| 61537 | Open | GDS-397-01 | IP: Microfinance in Tanzania | AR | Roper, Jackson Montgomery | 0/1 | 4 | ||||||||||||
| 60830 | Open | GLS-242-01 | Classical Mythology | MWF | 1:15 PM | 2:05 PM | Phillips, Edward A | 6/25 | 4 | ||||||||||
| 61249 | Open | GLS-279-01 | Modern Japanese Fiction & Film | TTH | 2:15 PM | 4:05 PM | Takeda, Tomoko | 3/20 | 4 | ||||||||||
| 61067 | Open | GLS-353-01 | Major Russ Writers: Pushkin | TTH | 12:45 PM | 2:05 PM | Greene, Raquel G | 18/25 | 4 | ||||||||||
| 60835 | Open | GRE-222-01 | Intermediate Greek | MTWTHF | 10:00 AM | 10:50 AM | Hughes, Dennis D | 8/15 | 5 | ||||||||||
| 60836 | Open | GRE-301-01 | Homer | TTHF | 9:00 AM | 9:50 AM | Cummins, W Joseph | 8/10 | 4 | ||||||||||
| 61672 | Open | GRE-301P-01 | Homer | AR | Cummins, W Joseph | 0/1 | 2 | ||||||||||||
| 60866 | Open | GRM-102-01 | Continuing German | MTWF | 8:00 AM | 8:50 AM | Michaels, Jennifer | 6/20 | 5 | ||||||||||
| 60867 | Open | GRM-102-02 | Continuing German | MTWF | 10:00 AM | 10:50 AM | Miller, Derrick R | 6/20 | 5 | ||||||||||
| 60868 | Open | GRM-102L-01 | Continuing German Lab | TH | 9:00 AM | 9:50 AM | Staff, | 4/10 | 0 | ||||||||||
| 60870 | Open | GRM-102L-03 | Continuing German Lab | F | 9:00 AM | 9:50 AM | Staff, | 6/10 | 0 | ||||||||||
| 60871 | Open | GRM-102L-04 | Continuing German Lab | F | 1:15 PM | 2:05 PM | Staff, | 2/10 | 0 | ||||||||||
| 60872 | Open | GRM-212-01 | German Conversation | T | 11:00 AM | 11:50 AM | Staff, | 6/15 | 1 | ||||||||||
| 60873 | Open | GRM-222-01 | Intermediate German II | MWF | 9:00 AM | 9:50 AM | Michaels, Jennifer | 9/15 | 4 | ||||||||||
| 60874 | Open | GRM-222-02 | Intermediate German II | MWF | 11:00 AM | 11:50 AM | Reynolds, Daniel P | 5/15 | 4 | ||||||||||
| 60875 | Open | GRM-303-01 | Core Sem II:Idnty War & Recon | MWF | 1:15 PM | 2:05 PM | Reynolds, Daniel P | 4/15 | 4 | ||||||||||
