Loading Information
Need more searchable, complete and up to date information? Use the Search Schedule of Courses link on the courses tab.
Questions, comments? Please contact [REGISTRAR]
| REG ID | Status | Section Name | Section Title | Days | Start | End | Faculty | Available/Capacity | Credits | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60680 | Open | ALS-101-08 | Arabic II | T F |
11:00 AM 3:15 PM |
11:50 AM 4:05 PM |
Staff, | 4/10 | 3 | ||||||||||
| 61674 | Open | ANT-240P-01 | Intentional Communities | AR | Andelson, Jonathan G | 0/1 | 2 | ||||||||||||
| 61560 | Open | ANT-297-01 | GR: Contemp Evolution Anthro | AR | Bentley-Condit, Vicki K | 0/1 | 2 | ||||||||||||
| 61513 | Open | ANT-490-01 | Senior Thesis | AR | Whittaker, John C | 5/5 | 4 | ||||||||||||
| 61564 | Open | ANT-499-01 | MAP: Performance & Jwsh Idnty | AR | French, Brigittine M. | 0/1 | 4 | ||||||||||||
| 61565 | Open | ANT-499-02 | MAP: US & Mddle Estrn Youth | AR | Kamp, Kathryn | 0/1 | 4 | ||||||||||||
| 61566 | Open | ANT-499-03 | MAP: Senior Thesis: Harpoons | AR | Whittaker, John C | 0/1 | 4 | ||||||||||||
| 61610 | Open | ANT-499-04 | MAP: Linguistic Anthro Thesis | AR | French, Brigittine M. | 0/1 | 4 | ||||||||||||
| 61631 | Open | ANT-499-05 | MAP: Community Need Assesment | AR | Caulkins, D Douglas | 0/1 | 4 | ||||||||||||
| 61616 | Open | ART-397-01 | IP: Adv Landscape | AR | McKibbin, Bobbie | 0/1 | 2 | ||||||||||||
| 61567 | Open | ART-499-01 | MAP: Chagoya and Chicano Art | AR | Anger, Jennifer A | 0/1 | 4 | ||||||||||||
| 61551 | Open | BCM-399-01 | DR: Gas Phase Prot-Pept Bind | AR | Marzluff, Elaine M | 0/1 | 4 | ||||||||||||
| 61552 | Open | BCM-399-02 | DR: Study of a Flavin Enzyme | AR | Trimmer, Elizabeth E | 0/1 | 2 | ||||||||||||
| 61575 | Open | BCM-499-01 | MAP: Flavin Enzyme Studies | AR | Trimmer, Elizabeth E | 0/1 | 2 | ||||||||||||
| 61500 | Open | BIO-220-01 | Biotech & Soc Impact | MW | 2:15 PM | 4:05 PM | Robertson, Diane C | 15/24 | 4 | ||||||||||
| 61528 | Open | BIO-297-01 | GR: Adv Pharmacol Concepts | AR | Cabeza, Rafael | -2/1 | 2 | ||||||||||||
| 61548 | Open | BIO-299-01 | DR: Virulence in H.ducreyi | AR | Humphreys, Tricia L | 0/1 | 2 | ||||||||||||
| 61529 | Open | BIO-397-01 | IP: Neurophysiology Research | AR | Lindgren, Clark A | 0/1 | 2 | ||||||||||||
| 61549 | Open | BIO-399-01 | DR: Hducreyi Genomes by PFGE | AR | Humphreys, Tricia L | 0/1 | 2 | ||||||||||||
| 61550 | Open | BIO-399-02 | DR: HIV/Search for Vaccine | AR | Voyles, Bruce A | 0/1 | 2 | ||||||||||||
| 61568 | Open | BIO-499-01 | MAP: Nicotine Antag & Sleep | AR | Cabeza, Rafael | 0/1 | 2 | ||||||||||||
| 61569 | Open | BIO-499-02 | MAP: Plant Gene Regulation II | AR | Eckhart, Vincent M | 0/1 | 4 | ||||||||||||
| 61570 | Open | BIO-499-03 | MAP: Charctrztion of SOS Gene | AR | Gregg-Jolly, Leslie A | 0/1 | 4 | ||||||||||||
| 61571 | Open | BIO-499-04 | MAP: ADP1 ddrR DNA Damg Respn | AR | Gregg-Jolly, Leslie A | 0/1 | 4 | ||||||||||||
| 61572 | Open | BIO-499-05 | MAP: DNA Dam & Cell Wall Synt | AR | Gregg-Jolly, Leslie A | 0/1 | 4 | ||||||||||||
| 61573 | Open | BIO-499-06 | MAP: Parasexuality in A.niger | AR | Jacobson, Kathryn M | 0/1 | 4 | ||||||||||||
| 61574 | Open | BIO-499-07 | MAP: Limb Development | AR | Sullivan, Charles H | 0/1 | 4 | ||||||||||||
| 61612 | Open | BIO-499-08 | MAP: Cortisol and Exercise | AR | Queathem, Elizabeth J | 0/1 | 4 | ||||||||||||
| 61617 | Open | BIO-499-09 | MAP: Variation in A. Niger | AR | Jacobson, Kathryn M | 0/1 | 4 | ||||||||||||
| 61532 | Open | CHI-297-01 | GR: Intro to Chi Linguistics | AR | Van Auken, Newell Ann | 0/1 | 2 | ||||||||||||
| 61579 | Open | CHI-499-01 | MAP: China's Falun Gong Mov't | AR | Cook, Scott B | 0/1 | 4 | ||||||||||||
| 61580 | Open | CHI-499-02 | MAP: Translation Studies | AR | Feng, Jin | 0/1 | 4 | ||||||||||||
| 61530 | Open | CHM-297-01 | GR: Cataltsts in Org Syn | AR | Sieck, Stephen R | 0/1 | 2 | ||||||||||||
| 61554 | Open | CHM-399-01 | DR: Mass Spec Asp Peptides | AR | Marzluff, Elaine M | 0/1 | 2 | ||||||||||||
| 61555 | Open | CHM-399-02 | DR: Mass Spec Cyclodextrins | AR | Marzluff, Elaine M | 0/1 | 4 | ||||||||||||
| 61556 | Open | CHM-399-03 | DR: Subst Thf Org Synth | AR | Mobley, T Andrew | 0/1 | 2 | ||||||||||||
| 61557 | Open | CHM-399-04 | DR: 3+2 Cyclo Add to Esoxaol | AR | Sieck, Stephen R | -1/1 | 2 | ||||||||||||
| 61561 | Open | CHM-399-05 | DR: 2D Indirect NMR of Iron | AR | Mobley, T Andrew | 0/1 | 2 | ||||||||||||
| 61562 | Open | CHM-399-06 | DR: Organomet Synth Rsrch | AR | Mobley, T Andrew | 0/1 | 2 | ||||||||||||
| 61576 | Open | CHM-499-01 | MAP: Ionic Conduct Study | AR | Lyons, Leslie J | 0/1 | 4 | ||||||||||||
| 61577 | Open | CHM-499-02 | MAP: Synth Chrctr Mo (IV) | AR | Minelli, Martin | 0/1 | 2 | ||||||||||||
| 61578 | Open | CHM-499-03 | MAP: Development of CE Dyes | AR | Sharpe, Lee R | 0/1 | 4 | ||||||||||||
| 61618 | Open | CHM-499-04 | MAP: Rsch in Omet NMR Pulseq | AR | Mobley, T Andrew | 0/1 | 2 | ||||||||||||
| 61628 | Open | CLS-387-01 | IP: Roman Comedy | AR | Hughes, Dennis D | 0/1 | 2 | ||||||||||||
| 61533 | Open | CSC-297-01 | GR: Programming Actionscript | AR | Rebelsky, Samuel | 0/1 | 2 | ||||||||||||
| 61559 | Open | CSC-299-01 | DR: Restoring Greek | AR | Stone, John David | 0/1 | 2 | ||||||||||||
| 61632 | Open | CSC-302P-01 | Program Lang Concepts | AR | Rebelsky, Samuel | 0/1 | 2 | ||||||||||||
| 61633 | Open | CSC-364P-01 | Computer Networks | AR | Davis, Janet | -1/1 | 2 | ||||||||||||
| 61534 | Open | CSC-397-01 | IP: Intro to Biocomputing | AR | Silkin, Nikolay | 0/1 | 4 | ||||||||||||
| 61611 | Open | EAS-499-01 | MAP: 16th-17th C Jpn Hist Fic | AR | Gilday, Edmund T | 0/1 | 4 | ||||||||||||
| 61504 | Open | ECN-229-01 | American Econ Hist | TTH | 2:15 PM | 4:05 PM | Munyon, Paul | 14/20 | 4 | ||||||||||
| 61535 | Open | ECN-297-01 | GR: Philosophy of J.M.Keynes | AR | Bateman, Bradley W | 0/1 | 2 | ||||||||||||
| 61581 | Open | ECN-499-01 | MAP: Perceptions of Pollution | AR | Brouhle, Keith R | 0/1 | 4 | ||||||||||||
| 61583 | Open | ECN-499-02 | MAP: Britain and the EMU | AR | Mutti, John H | 0/1 | 4 | ||||||||||||
| 61636 | Open | ECN-499-03 | MAP: World, Trade & Develpmnt | AR | Mutti, John H | 0/1 | 2 | ||||||||||||
| 61645 | Open | EDU-297-01 | GR: Literacy as Soc Practice | AR | Hayes, Nancy | 0/1 | 2 | ||||||||||||
| 61584 | Open | ENG-499-01 | MAP: Personal Prison Essays | AR | Savarese, Ralph | 0/1 | 4 | ||||||||||||
| 61585 | Open | FRN-499-01 | MAP: Identite Maghrebine | AR | Ireland, Susan E | -1/1 | 4 | ||||||||||||
| 61586 | Open | FRN-499-02 | MAP: Masculinity in Genet | AR | Moisan, Philippe J | 0/1 | 4 | ||||||||||||
| 61587 | Open | FRN-499-03 | MAP: Wmns Erotic Lit Frn Fctn | AR | Moisan, Philippe J | 0/1 | 4 | ||||||||||||
| 61620 | Open | FRN-499-04 | MAP: Lit Maghreb-French Ident | AR | Ireland, Susan E | 0/1 | 4 | ||||||||||||
| 61537 | Open | GDS-397-01 | IP: Microfinance in Tanzania | AR | Roper, Jackson Montgomery | 0/1 | 4 | ||||||||||||
| 61672 | Open | GRE-301P-01 | Homer | AR | Cummins, W Joseph | 0/1 | 2 | ||||||||||||
| 61536 | Open | GRM-397-01 | IP: Freud and Schnitzler | AR | Barber, Sigmund J | 0/1 | 2 | ||||||||||||
| 61503 | Open | HIS-229-01 | American Econ Hist | TTH | 2:15 PM | 4:05 PM | Munyon, Paul | 14/20 | 4 | ||||||||||
| 61643 | Open | HIS-234P-01 | Eur in Ren & Reform | AR | Spohnholz, Jesse A | 0/1 | 2 | ||||||||||||
| 61649 | Open | HIS-278P-01 | Japanese History II | AR | Hsieh, Andrew | 0/1 | 2 | ||||||||||||
| 61648 | Open | HIS-295P-02 | SpTp: Euro During Enlightnmnt | AR | Spohnholz, Jesse A | 0/1 | 2 | ||||||||||||
| 61539 | Open | HIS-297-01 | GR: Holocaust Intrp and Memr | AR | Pegelow Kaplan, Thomas | 0/1 | 2 | ||||||||||||
| 61540 | Open | HIS-297-02 | GR: Combating-Racism-America | AR | Brown, Victoria L | 0/1 | 2 | ||||||||||||
| 61511 | Open | HIS-331-01 | The Family in Europe | TTH | 2:15 PM | 4:05 PM | Spohnholz, Jesse A | 5/12 | 4 | ||||||||||
| 61538 | Open | HIS-397-01 | IP: 1956 Oral History Project | AR | Brown, Victoria L | 0/1 | 2 | ||||||||||||
| 61588 | Open | HIS-499-01 | MAP: Working Girl at Grinnell | AR | Brown, Victoria L | 0/1 | 4 | ||||||||||||
| 61589 | Open | HIS-499-02 | MAP: Rwandan Propaganda | AR | Prevost, Elizabeth | 0/1 | 4 | ||||||||||||
| 61590 | Open | HIS-499-03 | MAP: Congress: Found & Funct | AR | Purcell, Sarah J | 0/1 | 4 | ||||||||||||
| 61591 | Open | HIS-499-04 | MAP: Baseball & Nationalism | AR | Purcell, Sarah J | 0/1 | 4 | ||||||||||||
| 61637 | Open | HIS-499-05 | MAP: Medieval Econ Decision | AR | Sortor, Marci J | 0/1 | 2 | ||||||||||||
| 61671 | Open | HUM-295P-01 | SpTp: Food, Culture, Power | AR | Feng, Jin | 0/1 | 2 | ||||||||||||
| 61613 | Open | HUM-300-01 | Internship | AR | Strauber, Susan | 0/1 | 4 | ||||||||||||
| 61531 | Open | JPN-397-01 | IP: Adv Jap Lang Con Skills | MF T |
11:00 AM 11:00 AM |
11:50 AM 11:50 AM |
Kitagawa, Sachiko | -2/1 | 4 | ||||||||||
| 61619 | Open | LAT-387-01 | IR: Roman Comedy | AR | Hughes, Dennis D | 1/1 | 2 | ||||||||||||
| 61592 | Open | LIN-499-01 | MAP: Lnge of Hmschrs in Gndr | AR | French, Brigittine M. | 0/1 | 4 | ||||||||||||
| 61518 | Open | MAT-209-02 | Applied Statistics | MWF | 11:00 AM | 12:05 PM | Moore, Thomas L | 3/32 | 4 | ||||||||||
| 61673 | Open | MAT-326P-01 | Number Theory | AR | Romano, David | 0/1 | 2 | ||||||||||||
| 61541 | Open | MAT-397-01 | IP: Manifold Theory | AR | Mosley, Holly | 1/1 | 2 | ||||||||||||
| 61639 | Open | MAT-397-02 | IP: Functional Analysis | AR | Shuman, Karen | 0/1 | 4 | ||||||||||||
| 61593 | Open | MAT-499-01 | MAP: Coloring Graphs | AR | Moore, Emily H | 0/1 | 2 | ||||||||||||
| 61594 | Open | MAT-499-02 | MAP: Fnct Anal w/App in Econ | AR | Shuman, Karen | 0/1 | 4 | ||||||||||||
| 61509 | Open | MUS-221-01 | Perf: Adv Violin | AR | Gaub, Nancy M | 16/20 | 2 | ||||||||||||
| 61508 | Open | MUS-221-03 | Perf: Adv Trombone | AR | Cameron, Matthew E | 19/20 | 2 | ||||||||||||
| 61563 | Open | MUS-221-07 | Perf: Adv Saxophone | AR | Cole, Regina A | 19/20 | 2 | ||||||||||||
| 61647 | Open | MUS-221-11 | Perf: Adv Guitar | AR | Caraway, Dan B | 19/20 | 2 | ||||||||||||
| 61506 | Open | MUS-221-17 | Perf: Adv Piano | AR | Gaub, Eugene W | 19/20 | 2 | ||||||||||||
| 61507 | Open | MUS-221-18 | Perf: Adv Harp | AR | Chenette, Jeanmarie Kern | 18/20 | 2 | ||||||||||||
| 61510 | Open | MUS-221-29 | Perf: Adv Voice | AR | Oxley, Michael | 18/20 | 2 | ||||||||||||
| 61512 | Open | MUS-221-38 | Perf: Adv Cello | AR | Sturm, Julie | 18/20 | 2 | ||||||||||||
| 61634 | Open | MUS-420-01 | Perf: Recital Violin | AR | Gaub, Nancy M | 19/20 | 2 | ||||||||||||
| 61514 | Open | MUS-420-02 | Perf: Recital Voice | AR | Henderson, Lisa A | 19/20 | 2 | ||||||||||||
| 61515 | Open | MUS-420-13 | Perf: Recital Voice | AR | Kelley, Marvin E | 19/20 | 2 | ||||||||||||
| 61516 | Open | MUS-420-17 | Perf: Recital Piano | AR | Gaub, Eugene W | 19/20 | 2 | ||||||||||||
| 61630 | Open | MUS-420-24 | Perf: Recital Flute | AR | Anderson, Claudia | 18/20 | 2 | ||||||||||||
| 61595 | Open | MUS-499-01 | MAP: Orchestral Composition | AR | Coleman, Todd S | 1/2 | 4 | ||||||||||||
| 61596 | Open | MUS-499-02 | MAP: Ellington Jazz | AR | McIntyre, Eric L. | 1/2 | 4 | ||||||||||||
| 61597 | Open | MUS-499-03 | MAP: Phenomenology/Conducting | AR | McIntyre, Eric L. | 1/2 | 4 | ||||||||||||
| 61598 | Open | MUS-499-04 | MAP: Sr Project: Composition | AR | Rommereim, John Christian | 1/2 | 4 | ||||||||||||
| 61621 | Open | MUS-499-05 | MAP: Trans Media Composition | AR | Coleman, Todd S | 1/2 | 4 | ||||||||||||
| 61622 | Open | MUS-499-06 | MAP: High School Bands | AR | McIntyre, Eric L. | 1/2 | 4 | ||||||||||||
| 61501 | Open | OCS-999-01 | Off-Campus Study | Staff, | 200/200 | 12 | |||||||||||||
| 61521 | Open | PHI-257-01 | Phil of Science | MW | 2:15 PM | 4:05 PM | Nyden, Tammy | 9/20 | 4 | ||||||||||
| 61599 | Open | PHI-499-01 | MAP: Wittgenstein and Ethics | AR | Fennell, John | 0/1 | 4 | ||||||||||||
| 61600 | Open | PHI-499-02 | MAP: Prag Conc Truth & Value | AR | Fennell, John | 0/1 | 4 | ||||||||||||
| 61601 | Open | PHI-499-03 | MAP: Concept of a Moral Self | AR | Meehan, Mary Johanna | 0/1 | 4 | ||||||||||||
| 61542 | Open | PHY-297-01 | GR: Fundamentals of NMR & MRI | AR | Willig Onwuachi, Jacob D | 0/1 | 2 | ||||||||||||
| 61543 | Open | PHY-397-01 | IP: Observational Astronomy | AR | Cadmus, Robert R | 0/1 | 2 | ||||||||||||
| 61623 | Open | PHY-397-02 | IP: Dev of Mechanics Expts | AR | Schneider, Mark B | 0/1 | 4 | ||||||||||||
| 61602 | Open | PHY-499-01 | MAP: Quantum Entanglement | AR | Wickramasekara, Sujeev | -1/1 | 4 | ||||||||||||
| 61624 | Open | PHY-499-02 | MAP: Slf Nav Candle Locator | AR | Tjossem, Paul J H | 0/1 | 4 | ||||||||||||
| 61522 | Open | POL-101-05 | Intro to Pol Science | TTH | 2:15 PM | 4:05 PM | Bensonsmith, Dionne | 8/25 | 4 | ||||||||||
| 61525 | Open | POL-295-04 | SpTp: American Foreign Policy | MWF | 1:15 PM | 2:05 PM | Youde, Jeremy R | 18/25 | 4 | ||||||||||
| 61544 | Open | PSY-297-01 | GR: Soc Neursci of Stereotyp | AR | Rempel-Clower, Nancy L | -1/1 | 2 | ||||||||||||
| 61603 | Open | PSY-499-01 | MAP: Scripted Personality | AR | Sinnett, Laura M | 0/1 | 4 | ||||||||||||
| 61502 | Open | REL-295-02 | SpTp: New Rel Mvmnts in US | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Moore, Jonathan | 1/25 | 4 | ||||||||||
| 61604 | Open | REL-499-01 | MAP: Sin & Crime: Dev of RJ | AR | Roberts Skerrett, Kathleen | 0/1 | 4 | ||||||||||||
| 61641 | Open | RES-397-01 | IP: Polish Poetry:Szymborska | AR | Armstrong, Todd Patrick | 0/1 | 4 | ||||||||||||
| 61520 | Open | RES-495-02 | Senior Research or Seminar | AR | Grey, Robert | 9/10 | 2 - 4 | ||||||||||||
| 61629 | Open | RES-499-01 | MAP: Ukran Lit React/Rus Rev | AR | Armstrong, Todd Patrick | 0/1 | 4 | ||||||||||||
| 61527 | Open | RUS-353P-02 | Major Russ Writers: Dostoevsky | AR | Armstrong, Todd Patrick | 1/1 | 2 | ||||||||||||
| 61553 | Open | RUS-397-01 | IP: Russian Translation Mthds | AR | Armstrong, Todd Patrick | 0/1 | 2 | ||||||||||||
| 61605 | Open | RUS-499-01 | MAP: Moscow: Russian Theatre | AR | Vishevsky, Anatoly | -4/1 | 2 | ||||||||||||
| 61547 | Open | SCI-297-01 | GR: Teach Methods in Biology | AR | Mahlab, Minna A | 0/1 | 2 | ||||||||||||
| 61614 | Open | SCI-300-01 | Internship | AR | Lopatto, David | 0/1 | 4 | ||||||||||||
| 61646 | Open | SOC-390P-02 | Adv Stds: Wrk in New Economy | AR | Erickson, Karla A | 0/1 | 2 | ||||||||||||
| 61546 | Open | SOC-397-01 | IP: Critical Race Theory | AR | Erickson, Karla A | 0/1 | 2 | ||||||||||||
| 61607 | Open | SOC-499-01 | MAP: Diversity on Sport Teams | AR | Hunter, Christopher | 0/1 | 4 | ||||||||||||
| 61608 | Open | SOC-499-02 | MAP: Dropout Prevntn program2 | AR | Hunter, Christopher | 0/1 | 4 | ||||||||||||
| 61615 | Open | SST-300-01 | Internship | AR | Bentley-Condit, Vicki K | 0/1 | 4 | ||||||||||||
| 61606 | Open | SST-499-01 | MAP: Old Sailors and the City | AR | McKee, Christopher | 0/1 | 4 | ||||||||||||
| 61642 | Open | THE-397-01 | IP: Advanced Choreography | AR | Womack, Shawn | 0/1 | 4 | ||||||||||||
| 61609 | Open | THS-499-01 | MAP: Microglia in CNS Injury | AR | Lindgren, Clark A | 0/1 | 4 | ||||||||||||
| 61625 | Open | THS-499-02 | MAP: Thesis Solo Performance | AR | Connelly, Christopher B | 0/1 | 4 | ||||||||||||
| 61627 | Open | THS-499-03 | MAP: Japan and Article 9 | AR | Jorenby, Marnie Kristen | 0/1 | 4 | ||||||||||||
| 61644 | Open | THS-499-04 | MAP: Motvtn:Evltn & Soc Dynm | AR | Grey, Robert | 0/1 | 4 |
| Academics | Admission | Alumni | Athletics | Calendar | Directory | HOTLINE | Jobs | Libraries | News | Offices | Pioneer Web | Students | Outlook WA |