Loading Information
Need more searchable, complete and up to date information? Use the Search Schedule of Courses link on the courses tab.
Questions, comments? Please contact [REGISTRAR]
| REG ID | Status | Section Name | Section Title | Days | Time | Faculty | Avail./Cap. | Credits | Writing Intensive |
|---|---|---|---|---|---|---|---|---|---|
| 64151 | Open | ALS-100-02 | Italian I | MWF | 1:15 PM-2:05 PM | Staff | 8/10 | 2 | |
| 64152 | Open | ALS-100-09 | Hebrew I | F | 3:15 PM-4:05 PM | Staff | 6/10 | 3 | |
| 64153 | Open | ALS-102-07 | Kiswahili III | AR | - | Staff | 10/10 | 2 | |
| 63157 | Open | AMS-130-01 | Am Beliefs/Cultural Values | MWF | 10:00 AM-10:50 AM | Leung, Maxwell | 1/30 | 4 | |
| 63158 | Open | AMS-211-01 | Africanist Presence in Am Stds |
T TH |
10:00 AM-11:50 AM 10:00 AM-10:50 AM |
Gibel Mevorach, Katya S | 20/25 | 4 | |
| 63159 | Open | AMS-225-01 | Thry/Mthd in Amer Studies | TTH | 2:15 PM-4:05 PM | Barlow, George W | 18/20 | 4 | |
| 63221 | Open | ANT-104-01 | Introduction to Anthropology | MWF | 8:00 AM-8:50 AM | Hilton, Charles | 0/30 | 4 | |
| 63222 | Open | ANT-104-02 | Introduction to Anthropology | MWF | 9:00 AM-9:50 AM | Roper, Jackson Montgomery | 1/25 | 4 | |
| 63223 | Open | ANT-104-03 | Introduction to Anthropology |
T TH |
10:00 AM-11:50 AM 10:00 AM-10:50 AM |
Tapias, Maria | 4/30 | 4 | |
| 63224 | Open | ANT-205-01 | Human Evolution | MWF | 10:00 AM-10:50 AM | Hilton, Charles | 0/20 | 4 | |
| 63226 | Open | ANT-253-01 | Anthropology of Ethnicities | TTH | 12:45 PM-2:05 PM | Gibel Mevorach, Katya S | 6/20 | 4 | |
| 63228 | Open | ANT-280-01 | Theories of Culture | MWF | 8:00 AM-8:50 AM | Andelson, Jonathan | 5/20 | 4 | |
| 64263 | Open | ANT-297-01 | GR: Thrys of Gender Identity | AR | - | Kamp, Kathryn | 0/1 | 2 | |
| 64414 | Open | ANT-297-02 | GR: Confronting Urban Sprawl | AR | - | Kamp, Kathryn | 0/1 | 2 | |
| 63231 | Open | ANT-325-01 | Biological Basis Human Society | TTH | 2:15 PM-4:05 PM | Hilton, Charles | 6/15 | 4 | |
| 64262 | Open | ANT-397-01 | IP: Living Reactions to Envi | AR | - | Roper, Jackson Montgomery | 0/1 | 2 | |
| 64279 | Open | ANT-397-02 | IP: Think Global Eat Local | AR | - | Andelson, Jonathan | -2/1 | 2 | |
| 64280 | Open | ANT-499-01 | MAP: Prspctv on War in Iraq | AR | - | Tapias, Maria | 0/1 | 4 | |
| 64229 | Open | ARB-101-02 | Beginning Arabic I |
MTWF TH |
11:00 AM-11:50 AM 1:15 PM-2:05 PM |
Youssef, Mervat | 7/20 | 5 | |
| 64175 | Open | ARB-221-01 | Intermediate Arabic I | MWF | 2:15 PM-3:05 PM | Youssef, Mervat | 9/15 | 4 | |
| 63323 | Open | ART-103-01 | Intro to Art & Art History | MWF | 9:00 AM-9:50 AM | Johnson Bidler, Tiffany | 1/25 | 4 | |
| 63324 | Open | ART-103-02 | Intro to Art & Art History | MWF | 10:00 AM-10:50 AM | Johnson Bidler, Tiffany | 6/25 | 4 | |
| 63326 | Open | ART-138-01 | Painting Processes | MW | 1:15 PM-4:05 PM | Kaufman, Andrew | 2/15 | 4 | |
| 63328 | Open | ART-142-01 | Sculpting Processes | MW | 8:00 AM-10:50 AM | Running, Lee Emma | 1/15 | 4 | |
| 63627 | Open | ART-148-01 | Digital Art | MW | 8:00 AM-10:50 AM | Kaufman, Andrew | 3/15 | 4 | |
| 63331 | Open | ART-231-01 | Modern Art in Euro, 1900-1940 | MW | 2:15 PM-4:05 PM | Johnson Bidler, Tiffany | 3/20 | 4 | |
| 64199 | Open | ART-236-01 | Printmaking | TTH | 1:15 PM-4:05 PM | Kluber, Matthew | -1/10 | 4 | |
| 64184 | Open | ART-251-01 | Arch Papal/Fascist Rome | TTH | 12:45 PM-2:05 PM | Chasson, Robert T | 7/15 | 4 | |
| 63332 | Open | ART-260-01 | Museum Stds: The Art Museum | TTH | 2:15 PM-4:05 PM | Wright, Lesley C | 15/20 | 4 | |
| 64335 | Open | ART-397-01 | IP: Museums and New Media | AR | - | Wright, Lesley C | 0/1 | 4 | |
| 64413 | Open | ART-397-02 | IP: Ag Aesthetics in Midwest | AR | - | Kluber, Matthew | 1/1 | 4 | |
| 64281 | Open | ART-499-01 | MAP: Sigmar Polke | AR | - | Anger, Jennifer A | 0/1 | 4 | |
| 64282 | Open | ART-499-02 | MAP: Minimalism | AR | - | Anger, Jennifer A | 0/1 | 4 | |
| 64283 | Open | ART-499-03 | MAP: Gauguin's Global Legacy | AR | - | Anger, Jennifer A | 0/1 | 4 | |
| 64466 | Open | ART-499-04 | MAP: US Ag Aesthetics | AR | - | Kluber, Matthew | 0/1 | 4 | |
| 64340 | Open | BCM-499-01 | MAP: Pharm Zbrfsh A4B2 nAChRs | AR | - | Levandoski, Mark M | 0/1 | 4 | |
| 63163 | Open | BIO-150-04 | Intro to Biolgcl Inqry w/lab |
TTH TTH |
1:15 PM-4:05 PM 1:15 PM-4:05 PM |
DeRidder, Benjamin | 4/24 | 4 | |
| 63165 | Open | BIO-220-01 | Biotechnology & Social Impact | MW | 2:15 PM-4:05 PM | Robertson, Diane C | 9/18 | 4 | |
| 64220 | Open | BIO-395-01 | AdvSpTp: Systems Biology |
TTH T |
8:00 AM-9:50 AM 1:15 PM-4:05 PM |
Whitworth, Gregg B. | 4/12 | 4 | |
| 64284 | Open | BIO-499-01 | MAP: Nicotine and Rem Sleep | AR | - | Cabeza, Rafael | 0/1 | 4 | |
| 64285 | Open | BIO-499-02 | MAP: Bac Diversity in Phyllo | AR | - | Hinsa-Leasure, Shannon | 0/1 | 2 | |
| 64286 | Open | BIO-499-03 | MAP: Prescribed Browsing | AR | - | Jacobson, Kathryn M | -1/1 | 2 | |
| 64338 | Open | BIO-499-04 | MAP: Transgenic Analyses | AR | - | DeRidder, Benjamin | 0/1 | 4 | |
| 64339 | Open | BIO-499-05 | MAP: Sleep and Stress | AR | - | Queathem, Elizabeth J | 0/1 | 4 | |
| 64415 | Open | BIO-499-06 | MAP: Eff of Nic Recnt On REMS | AR | - | Cabeza, Rafael | 0/1 | 2 | |
| 64416 | Open | BIO-499-07 | MAP: Effect of Nic Ant on REM | AR | - | Cabeza, Rafael | 0/1 | 2 | |
| 64418 | Open | BIO-499-08 | MAP: NOS Isoforms in Muscle | AR | - | Lindgren, Clark A | 0/1 | 4 | |
| 64419 | Open | BIO-499-09 | MAP: Neuroscience Research | AR | - | Lindgren, Clark A | 0/1 | 4 | |
| 64420 | Open | BIO-499-10 | MAP: Synaptic Physiology IV | AR | - | Lindgren, Clark A | 0/1 | 4 | |
| 63194 | Open | CHI-101-01 | Beginning Chinese I | MWF | 10:00 AM-10:50 AM | Cook, Scott B | 12/32 | 5 | |
| 63195 | Open | CHI-101L-01 | Beginning Chinese I Lab | TTH | 10:00 AM-10:50 AM | Staff | 3/16 | 0 | |
| 63196 | Open | CHI-101L-02 | Beginning Chinese I Lab | TTH | 2:15 PM-3:05 PM | Staff | 9/16 | 0 | |
| 63197 | Open | CHI-221-01 | Interm Chinese I |
MTWF TH |
11:00 AM-11:50 AM 1:15 PM-2:05 PM |
Feng, Jin | 4/20 | 4 | |
| 63200 | Open | CHI-277-01 | Modern China Thrgh Lit & Film | MW | 2:15 PM-4:05 PM | Feng, Jin | 14/25 | 4 | |
| 63198 | Open | CHI-331-01 | Advanced Chinese I |
MWF TTH |
9:00 AM-9:50 AM 8:00 AM-8:50 AM |
Feng, Jin | 13/20 | 4 | |
| 63199 | Open | CHI-461-01 | Classical Chinese | MWF | 8:00 AM-8:50 AM | Cook, Scott B | 6/15 | 4 | |
| 63175 | Open | CHM-129-01 | General Chemistry w/lab |
MWF MWF |
10:00 AM-11:50 AM 10:00 AM-11:50 AM |
Sharpe, Lee R | 2/24 | 4 | |
| 63176 | Open | CHM-129-02 | General Chemistry w/lab | MWF | 8:00 AM-8:50 AM | Levandoski, Mark M | 3/24 | 4 | |
| 63177 | Open | CHM-129-03 | General Chemistry w/lab | MWF | 9:00 AM-9:50 AM | Jin, Jin | 3/24 | 4 | |
| 63178 | Open | CHM-129L-01 | General Chemistry Lab |
M M |
1:15 PM-4:05 PM 1:15 PM-4:05 PM |
Levandoski, Mark M | 3/24 | 0 | |
| 63179 | Open | CHM-129L-02 | General Chemistry Lab |
T T |
1:15 PM-4:05 PM 1:15 PM-4:05 PM |
Ortiz, Corasi | 4/24 | 0 | |
| 63181 | Open | CHM-210-01 | Inorgnc & Analytcl Chem w/lab |
MWF TH |
11:00 AM-11:50 AM 1:15 PM-4:05 PM |
Lyons, Leslie J | 0/24 | 4 | |
| 64421 | Open | CHM-299-01 | DR: Comp Study of X-Sio3 | AR | - | Hernandez, Heriberto | 0/1 | 2 | |
| 63192 | Open | CHM-330-01 | Enzyme Mechanisms w/lab |
T TH |
10:00 AM-11:50 AM 10:00 AM-10:50 AM |
Trimmer, Elizabeth E | 6/12 | 4 | |
| 64173 | Open | CHM-395-01 | AdvSpTp: Computational Chem | F | 2:15 PM-4:05 PM | Hernandez, Heriberto | 7/12 | 2 | |
| 64264 | Open | CHM-397-01 | IP: Scientific Glassblowing | AR | - | Sharpe, Lee R | -6/1 | 2 | |
| 64337 | Open | CHM-399-01 | DR: Subst Thf Org Synth | AR | - | Mobley, T Andrew | 0/1 | 2 | |
| 64342 | Open | CHM-499-01 | MAP: Azole Alkylations | AR | - | Lindberg, James | 0/1 | 4 | |
| 64343 | Open | CHM-499-02 | MAP: Dosy NMR of Electrolytes | AR | - | Lyons, Leslie J | 0/1 | 4 | |
| 64344 | Open | CHM-499-03 | MAP: Photocat for H2 Product | AR | - | Sharpe, Lee R | 0/1 | 4 | |
| 64422 | Open | CHM-499-04 | MAP: Nor Bndng Spctcty: nAChR | AR | - | Levandoski, Mark M | 0/1 | 4 | |
| 64423 | Open | CHM-499-05 | MAP: Trans Nmbrs of Ionic Liq | AR | - | Lyons, Leslie J | 0/1 | 2 | |
| 64424 | Open | CHM-499-06 | MAP: H/D Exchange of Peptides | AR | - | Marzluff, Elaine M | 0/1 | 4 | |
| 64425 | Open | CHM-499-07 | MAP: Im 3+2 Cycloadd to Isox | AR | - | Sieck, Stephen R | 0/1 | 2 | |
| 64428 | Open | CHM-499-08 | MAP: Gas Phase H/D Peptides | AR | - | Marzluff, Elaine M | 0/1 | 2 | |
| 63476 | Open | CLS-231-01 | History of Ancient Philosophy | TTH | 8:30 AM-9:50 AM | Fowler, Ryan C | 6/25 | 4 | |
| 63212 | Open | CSC-151-01 | Functional Problem Solving | MTWF | 10:00 AM-10:50 AM | Davis, Janet | 15/36 | 4 | |
| 63213 | Open | CSC-151-02 | Functional Problem Solving | MTWF | 11:00 AM-11:50 AM | Weinman, Jerod | 13/36 | 4 | |
| 63214 | Open | CSC-161-01 | Imprtv Prob Slvng & Data Strc | MTWF | 9:00 AM-9:50 AM | Coahran, Marge M | 26/36 | 4 | |
| 63215 | Open | CSC-205-01 | Computational Linguistics | MWF | 3:15 PM-4:05 PM | Stone, John David | 29/36 | 4 | |
| 63216 | Open | CSC-213-01 | Oper Sys/Paral Algor w/lab | MWF | 8:00 AM-8:50 AM | Weinman, Jerod | 18/36 | 4 | |
| 63217 | Open | CSC-213L-01 | Oper Sys/Paral Algor Lab | T | 9:00 AM-9:50 AM | Weinman, Jerod | 9/18 | 0 | |
| 63218 | Open | CSC-213L-02 | Oper Sys/Paral Algor Lab | T | 2:15 PM-3:05 PM | Weinman, Jerod | 9/18 | 0 | |
| 63219 | Open | CSC-301-01 | Analysis of Algorithms | MWF | 2:15 PM-3:05 PM | Coahran, Marge M | 23/36 | 4 | |
| 63220 | Open | CSC-325-01 | Databases & Web Applictn Desgn | MWF | 1:15 PM-2:05 PM | Walker, Henry M | 11/36 | 4 | |
| 63335 | Open | ECN-111-03 | Introduction to Economics | MWF | 8:00 AM-8:50 AM | Brouhle, Keith R | -1/26 | 4 | |
| 63336 | Open | ECN-111-04 | Introduction to Economics | TTH | 2:15 PM-4:05 PM | Seiz, Janet A | 5/26 | 4 | |
| 63340 | Open | ECN-229-01 | American Economic History | MW | 2:15 PM-4:05 PM | Munyon, Paul | 15/20 | 4 | |
| 63344 | Open | ECN-280-01 | Microeconomic Analysis | MWF | 10:00 AM-10:50 AM | Brouhle, Keith R | 1/30 | 4 | |
| 64194 | Open | ECN-295-01 | SpTp: Invstmnts & Pub Pol | TTH | 8:00 AM-9:50 AM | Kelly, William A | 8/30 | 4 | |
| 63347 | Open | ECN-326-01 | Financial/Managerial Acctng | TTH | 2:15 PM-4:05 PM | Cazier, Richard A | 6/20 | 4 | |
| 63348 | Open | ECN-370-01 | Seminar in Political Economy | TTH | 2:15 PM-4:05 PM | Ferguson, William D | 4/12 | 4 | |
| 64265 | Open | ECN-397-01 | IP: Regional Econ Integratn | AR | - | Mutti, John H | 4/5 | 4 | |
| 64346 | Open | ECN-499-02 | MAP: Econ of Black Markets | AR | - | Graham, Bradley | 0/1 | 4 | |
| 64347 | Open | ECN-499-03 | MAP: Finanacl Market Analyses | AR | - | Munyon, Paul | 0/1 | 4 | |
| 64348 | Open | ECN-499-04 | MAP: Emp Det Investmnt India | AR | - | Mutti, John H | 0/1 | 4 | |
| 63251 | Open | EDU-101-03 | Education Princ/Plural Society | MW | 2:15 PM-4:05 PM | Ketter, Jean A | 3/25 | 4 | |
| 63252 | Open | EDU-211-01 | Politics of Educ Assessment | TTH | 12:45 PM-2:05 PM | Ketter, Jean A | 7/20 | 4 | |
| 63253 | Open | EDU-212-01 | Criticl Pedagogy & School Rfrm | TTH | 2:15 PM-4:05 PM | Lycke, Kara L | 14/20 | 4 | |
| 63254 | Open | EDU-213-01 | Criticl Iss 2nd Lang Acquistn | TTH | 12:45 PM-2:05 PM | Akiyama, Yasuko | 14/20 | 4 | |
| 63255 | Open | EDU-250-01 | Differentiating Instruction | TTH | 8:00 AM-9:50 AM | Ketter, Jean A | 13/20 | 4 | |
| 63256 | Open | EDU-467-01 | Lab Prac Elem Teaching | AR | - | Lacasse, Marvel | 8/10 | 12 | |
| 63257 | Open | EDU-469-01 | Lab Prac Secondary Teaching | AR | - | Lycke, Kara L | 4/10 | 12 | |
| 63352 | Open | ENG-120-01 | Literary Analysis | MWF | 8:00 AM-8:50 AM | Benjamin, Shanna | 4/20 | 4 | |
| 63353 | Open | ENG-120-02 | Literary Analysis | MWF | 8:00 AM-8:50 AM | Ho, Khanh | 5/20 | 4 | |
| 63355 | Open | ENG-120-04 | Literary Analysis | MWF | 3:15 PM-4:05 PM | Geller, Theresa | 0/20 | 4 | |
| 63356 | Open | ENG-120-05 | Literary Analysis | MWF | 10:00 AM-10:50 AM | Henry, Astrid | 2/20 | 4 | |
| 63361 | Open | ENG-121-01 | Introduction to Shakespeare | MWF | 3:15 PM-4:05 PM | Odom, Glenn A. | 2/20 | 4 | |
| 63359 | Open | ENG-224-01 | Tradition of English Lit II | MWF | 11:00 AM-11:50 AM | Lobban-Viravong, Heather C | 15/25 | 4 | |
| 63363 | Open | ENG-226-01 | Tradition of English Lit III | MWF | 9:00 AM-9:50 AM | Bremm, Doris | 13/25 | 4 | |
| 63364 | Open | ENG-229-01 | Tradition African Amer Lit | TTH | 12:45 PM-2:05 PM | Benjamin, Shanna | 13/25 | 4 | |
| 63365 | Open | ENG-232-01 | Traditions of Ethnic Am Lit | MWF | 11:00 AM-11:50 AM | Ho, Khanh | 18/25 | 4 | |
| 64404 | Open | ENG-295-01 | SpTp: Adv Poetry Seminar | F | 2:15 PM-4:05 PM | Kuusisto, Stephen A | 2/10 | 1 - 2 | |
| 63366 | Open | ENG-310-01 | Studies in Shakespeare | TTH | 2:15 PM-4:05 PM | Odom, Glenn A. | 2/15 | 4 | |
| 63367 | Open | ENG-323-01 | Studies English Lit: 1660-1798 | MW | 2:15 PM-4:05 PM | Lobban-Viravong, Heather C | 8/15 | 4 | |
| 63371 | Open | ENG-349-01 | Medieval Literature | TTH | 8:00 AM-9:50 AM | Arner, Timothy D. | 9/15 | 4 | |
| 63373 | Open | ENG-385-01 | Writing Seminar: Fiction | MW | 2:15 PM-4:05 PM | Ho, Khanh | 6/15 | 4 | |
| 63396 | Open | ENV-125-01 | Intro to Earth Syst Sci w/lab | MWF | 10:00 AM-10:50 AM | Aspler, Lawrence | 1/24 | 4 | |
| 63397 | Open | ENV-125L-01 | Intro Earth Systems Sci Lab | T | 1:15 PM-4:05 PM | Aspler, Lawrence | 2/15 | 0 | |
| 63398 | Open | ENV-125L-02 | Intro Earth Systems Sci Lab | TH | 1:15 PM-4:05 PM | Aspler, Lawrence | 5/15 | 0 | |
| 63376 | Open | ENV-195-01 | IntSpTp: Env Chllngs & Rspons | F | 2:15 PM-3:05 PM | Aspler, Lawrence | 3/28 | 1 | |
| 63274 | Open | ENV-295-01 | SpTp: Climate Chng, Dev & Env | TTH | 2:15 PM-4:05 PM | Jacobson, Peter J | 9/24 | 4 | |
| 63235 | Open | FRN-101-01 | Introduction to French I |
MWF T |
8:00 AM-8:50 AM 11:00 AM-11:50 AM |
Moisan, Philippe J | 9/24 | 5 | |
| 63236 | Open | FRN-101-02 | Introduction to French I | MTWF | 10:00 AM-10:50 AM | Magermans, Andrea | 3/24 | 5 | |
| 63237 | Open | FRN-103-01 | Accelerated Intro to French | MTWF | 10:00 AM-10:50 AM | Gross, Daniel | 3/24 | 5 | |
| 63239 | Open | FRN-221-01 | Intermediate French I | MWF | 9:00 AM-9:50 AM | Gross, Janice R | 2/20 | 4 | |
| 63240 | Open | FRN-221-02 | Intermediate French I | MWF | 2:15 PM-3:05 PM | Gross, Janice R | 1/20 | 4 | |
| 63241 | Open | FRN-222-01 | Intermediate French II | MWF | 8:00 AM-8:50 AM | Ireland, Susan E | 9/20 | 4 | |
| 63243 | Open | FRN-222-02 | Intermediate French II | MWF | 2:15 PM-3:05 PM | Ireland, Susan E | 10/20 | 4 | |
| 63244 | Open | FRN-304-01 | Frn Civil II: Rvltn & Idntits | MWF | 9:00 AM-9:50 AM | Moisan, Philippe J | 9/20 | 4 | |
| 63245 | Open | FRN-304-02 | Frn Civil II: Rvltn & Idntits | MWF | 1:15 PM-2:05 PM | Magermans, Andrea | 7/20 | 4 | |
| 63246 | Open | FRN-313-01 | Int Frn Lit/19 & 20C: Lit Rev | MWF | 9:00 AM-9:50 AM | Ireland, Susan E | 11/20 | 4 | |
| 63248 | Open | FRN-395-01 | AdvSpTp: May '68 & Beyond |
T TH |
10:00 AM-11:50 AM 10:00 AM-10:50 AM |
Gross, Janice R | 2/12 | 4 | |
| 64426 | Open | FRN-499-01 | MAP: Heroic Women in Corneill | AR | - | Harrison, David | 0/1 | 4 | |
| 63273 | Open | GDS-295-01 | SpTp: Climate Chng, Dev & Env | TTH | 2:15 PM-4:05 PM | Jacobson, Peter J | 9/24 | 4 | |
| 63268 | Open | GLS-233-01 | Tpcs in Grm Cinema/1920-Prsnt | MW | 2:15 PM-4:05 PM | Reynolds, Daniel P | 11/25 | 4 | |
| 63571 | Open | GLS-247-01 | The Russian Short Story | MWF | 10:00 AM-10:50 AM | Vishevsky, Anatoly | 4/25 | 4 | |
| 63201 | Open | GLS-277-01 | Modern China Thrgh Lit & Film | MW | 2:15 PM-4:05 PM | Feng, Jin | 14/25 | 4 | |
| 63578 | Open | GLS-291-01 | Prspctv 20C Cntrl & E Euro Lit | MWF | 11:00 AM-11:50 AM | Armstrong, Todd Patrick | 10/25 | 4 | |
| 63372 | Open | GLS-349-01 | Medieval Literature | TTH | 8:00 AM-9:50 AM | Arner, Timothy D. | 9/15 | 4 | |
| 63574 | Open | GLS-353-01 | Major Russ Writers: Tolstoy | TTH | 12:45 PM-2:05 PM | Herold, Kelly K | 8/25 | 4 | |
| 63211 | Open | GRE-101-01 | Elementary Greek | MTWTHF | 10:00 AM-10:50 AM | Thomas, Jennifer E. | 11/20 | 5 | |
| 64185 | Open | GRE-304-01 | Greek Prose Writers | MW | 2:15 PM-4:05 PM | Fowler, Ryan C | 4/10 | 4 | |
| 63258 | Open | GRM-101-01 | Introductory German |
MWF T |
8:00 AM-8:50 AM 11:00 AM-11:50 AM |
Michaels, Jennifer | 10/20 | 5 | |
| 63259 | Open | GRM-101-02 | Introductory German | MTWF | 10:00 AM-10:50 AM | Barber, Sig | 4/20 | 5 | |
| 63261 | Open | GRM-101L-02 | Introductory German Lab | TH | 1:15 PM-2:05 PM | Staff | 2/10 | 0 | |
| 63262 | Open | GRM-101L-03 | Introductory German Lab | F | 9:00 AM-9:50 AM | Staff | 5/10 | 0 | |
| 63263 | Open | GRM-101L-04 | Introductory German Lab | F | 1:15 PM-2:05 PM | Staff | 4/10 | 0 | |
| 63264 | Open | GRM-212-01 | German Conversation | AR | - | Staff | 2/10 | 1 | |
| 63265 | Open | GRM-221-01 | Intermediate German I | MTWF | 10:00 AM-10:50 AM | Michaels, Jennifer | 5/20 | 4 | |
| 63266 | Open | GRM-221-02 | Intermediate German I | MTWF | 11:00 AM-11:50 AM | Barber, Sig | 6/20 | 4 | |
| 63267 | Open | GRM-233-01 | Tpcs in Grm Cinema/1920-Prsnt | MW | 2:15 PM-4:05 PM | Reynolds, Daniel P | 11/25 | 4 | |
| 63269 | Open | GRM-302-01 | Core Sem I: Frm Cult to Nation | MWF | 1:15 PM-2:05 PM | Barber, Sig | 1/15 | 4 | |
| 63270 | Open | GRM-310-01 | Topics in German Lang & Cult | TTH | 12:45 PM-2:05 PM | Byrd, Vance L | 0/15 | 4 | |
| 63271 | Open | GRM-354-01 | Lit & Cult in 20th Cnt Germany | TTH | 8:00 AM-9:50 AM | Michaels, Jennifer | 7/15 | 4 | |
| 64411 | Open | GRM-354P-01 | Lit & Cult in 20th Cnt Germany | AR | - | Michaels, Jennifer | 0/1 | 2 | |
| 64349 | Open | GRM-499-01 | MAP: Rsrch Rel/German Studies | AR | - | Byrd, Vance L | 0/1 | 4 | |
| 64186 | Open | GWS-111-02 | Intro Gender & Women's Studies |
T TH |
10:00 AM-11:50 AM 10:00 AM-10:50 AM |
Henry, Astrid | 1/25 | 4 | |
| 63380 | Open | GWS-249-01 | Theory in Gndr & Women Studies | TTH | 12:45 PM-2:05 PM | Johnson, Lakesia | 6/25 | 4 | |
| 64191 | Open | GWS-295-01 | SpTp: Feminist Generations | TTH | 2:15 PM-4:05 PM | Henry, Astrid | 14/20 | 4 | |
| 63275 | Open | HIS-101-01 | European Hist: 1650-Present | MWF | 8:00 AM-8:50 AM | Lewis, Robert W | 1/25 | 4 | |
| 63276 | Open | HIS-105-01 | Cultural Encounters in History | MWF | 8:00 AM-8:50 AM | Cohn, Edward D | 2/25 | 4 | |
| 63277 | Open | HIS-105-02 | Cultural Encounters in History | MWF | 11:00 AM-11:50 AM | Lacson, Paul Albert | 6/25 | 4 | |
| 63278 | Open | HIS-111-01 | American History I | MWF | 9:00 AM-9:50 AM | Guenther, Michael B | 1/25 | 4 | |
| 64432 | Open | HIS-228P-01 | Promised Land:US Immigr Hist | AR | - | Brown, Victoria L | 0/1 | 2 | |
| 63341 | Open | HIS-229-01 | American Economic History | MW | 2:15 PM-4:05 PM | Munyon, Paul | 15/20 | 4 | |
| 63281 | Open | HIS-234-01 | Europe in Renaiss & Reform | MWF | 3:15 PM-4:05 PM | Wei, John | 10/25 | 4 | |
| 63282 | Open | HIS-275-01 | Chinese History I |
T TH |
10:00 AM-11:50 AM 10:00 AM-10:50 AM |
Hsieh, Andrew | 5/25 | 4 | |
| 63283 | Open | HIS-277-01 | Japanese History I | TTH | 2:15 PM-4:05 PM | Hsieh, Andrew | 5/25 | 4 | |
| 63287 | Open | HIS-295-03 | SpTp: Early Native Am Hist | MWF | 1:15 PM-2:05 PM | Lacson, Paul Albert | 10/25 | 4 | |
| 64181 | Open | HIS-295-04 | SpTp: History Proseminar | W | 1:15 PM-2:05 PM | Brown, Victoria L | 14/25 | 1 | |
| 64267 | Open | HIS-297-01 | GR: Desmond Tutu & Reconcltn | AR | - | Drake, George A | -1/1 | 2 | |
| 64336 | Open | HIS-297-02 | GR: Blk Women Role in US Hist | AR | - | Brown, Victoria L | 0/1 | 2 | |
| 63288 | Open | HIS-333-01 | Civilzng Mission & Discontnts | MW | 2:15 PM-4:05 PM | Prevost, Elizabeth | 5/12 | 4 | |
| 63291 | Open | HIS-352-01 | Film & Historiography | TTH | 2:15 PM-4:05 PM | Cohn, Edward D | 4/12 | 4 | |
| 64268 | Open | HIS-397-01 | IP: Gdr & Mat Cul: Local Hist | AR | - | Purcell, Sarah J | 0/1 | 2 | |
| 64351 | Open | HIS-499-01 | MAP: Rel/Pol in Colonial Edu | AR | - | Purcell, Sarah J | 0/1 | 4 | |
| 63381 | Open | HUM-101-01 | Hum I: Ancient Greek World | MWF | 11:00 AM-11:50 AM | Lalonde, Gerald V | 1/15 | 4 | |
| 63383 | Open | HUM-101-02 | Hum I: Ancient Greek World | MWF | 1:15 PM-2:05 PM | Arner, Timothy D. | 4/20 | 4 | |
| 63382 | Open | HUM-101-03 | Hum I: Ancient Greek World | MWF | 2:15 PM-3:05 PM | Cummins, W Joseph | 4/15 | 4 | |
| 63637 | Open | HUM-195-01 | IntSpTp: Intro to Film Anlys | MWF | 1:15 PM-2:05 PM | Geller, Theresa | 1/25 | 4 | |
| 64176 | Open | HUM-395-01 | AdvSpTp: Visual Culture | TTH | 2:15 PM-4:05 PM | Roan, Jeanette | 15/25 | 4 | |
| 63202 | Open | JPN-101-01 | Beginning Japanese I | MTWTHF | 10:00 AM-10:50 AM | Schimmel, Mariko Shigeta | 6/20 | 5 | |
| 63203 | Open | JPN-101-02 | Beginning Japanese I | MTWTHF | 2:15 PM-3:05 PM | Schimmel, Mariko Shigeta | 13/20 | 5 | |
| 63204 | Open | JPN-221-01 | Intermediate Japanese I |
MTWF TH |
11:00 AM-11:50 AM 1:15 PM-2:05 PM |
Asaoka, Nobuyoshi | 9/20 | 4 | |
| 63205 | Open | JPN-331-01 | Advanced Japanese I | MWF | 8:00 AM-8:50 AM | Asaoka, Nobuyoshi | 17/20 | 4 | |
| 63208 | Open | LAT-103-01 | Elementary Latin | MTWTHF | 10:00 AM-10:50 AM | Phillips, Edward A | 8/20 | 5 | |
| 63209 | Open | LAT-103-02 | Elementary Latin | MTWTHF | 1:15 PM-2:05 PM | Phillips, Edward A | 14/20 | 5 | |
| 63210 | Open | LAT-225-01 | Reading Latin | MTTHF | 1:15 PM-2:05 PM | Fowler, Ryan C | 6/15 | 4 | |
| 64160 | Open | LAT-333-01 | Roman Historians | TTH | 2:15 PM-4:05 PM | Thomas, Jennifer E. | 6/15 | 4 | |
| 64433 | Open | LAT-387-01 | IR: Cicero and Catiline | AR | - | Phillips, Edward A | 0/1 | 2 | |
| 63384 | Open | LIB-100-01 | Library Research Techniques | TTH | 1:15 PM-2:05 PM | Jones, Phillip | 6/12 | 2 | |
| 63292 | Open | LIN-114-01 | Intro to General Linguistics | MWF | 1:15 PM-2:05 PM | Stone, John David | -3/30 | 4 | |
| 63293 | Open | MAT-100-01 | Math Laboratory | AR | - | McClelland, Katherine | 8/15 | 1 | |
| 63295 | Open | MAT-115-01 | Introduction to Statistics | MTWTH | 10:00 AM-10:50 AM | Kamp, Kathryn | 1/26 | 4 | |
| 63297 | Open | MAT-115-02 | Introduction to Statistics | MTWF | 11:00 AM-11:50 AM | Kelly, William A | 9/26 | 4 | |
