Loading Information
Need more searchable, complete and up to date information? Use the Search Schedule of Courses link on the courses tab.
Questions, comments? Please contact [REGISTRAR]
| REG ID | Status | Section Name | Section Title | Days | Start | End | Faculty | Available/Capacity | Credits | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61841 | Open | ALS-100-02 | Italian I | TTH F |
9:00 AM 1:15 PM |
9:50 AM 2:05 PM |
Gross, Daniel | 2/10 | 2 | ||||||||||
| 61842 | Open | ALS-100-18 | Arabic I | MW | 2:15 PM | 4:05 PM | Gross, Daniel | 4/10 | 3 | ||||||||||
| 62887 | Open | ALS-102-08 | Arabic III | MWF | 9:00 AM | 9:50 AM | Gross, Daniel | 8/10 | 3 | ||||||||||
| 61675 | Open | AMS-130-01 | Am Beliefs/Cultural Values | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Scott, Kesho | 2/25 | 4 | ||||||||||
| 61684 | Open | AMS-235-01 | Anthro of American Culture | MWF | 3:15 PM | 4:05 PM | Naka, Tomomi | 6/20 | 4 | ||||||||||
| 61676 | Open | ANT-104-01 | Introduction to Anthropology | MWF | 8:00 AM | 8:50 AM | Roper, Jackson Montgomery | 2/30 | 4 | ||||||||||
| 61677 | Open | ANT-104-02 | Introduction to Anthropology | MWF | 11:00 AM | 11:50 AM | Tapias, Maria | 2/30 | 4 | ||||||||||
| 61678 | Open | ANT-104-03 | Introduction to Anthropology | TTH | 2:15 PM | 4:05 PM | French, Brigittine M. | 1/30 | 4 | ||||||||||
| 62224 | Open | ANT-225-01 | Human Variation | MWF | 9:00 AM | 9:50 AM | Bentley-Condit, Vicki K | -2/20 | 4 | ||||||||||
| 61683 | Open | ANT-235-01 | Anthro of American Culture | MWF | 3:15 PM | 4:05 PM | Naka, Tomomi | 6/20 | 4 | ||||||||||
| 61686 | Open | ANT-242-01 | African Cultures | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Roper, Jackson Montgomery | 1/20 | 4 | ||||||||||
| 61679 | Open | ANT-280-01 | Theories of Culture | MWF | 11:00 AM | 11:50 AM | Roper, Jackson Montgomery | 8/20 | 4 | ||||||||||
| 61687 | Open | ANT-325-01 | Biological Basis Human Society | TTH | 12:45 PM | 2:05 PM | Bentley-Condit, Vicki K | 8/15 | 4 | ||||||||||
| 62891 | Open | ANT-326P-01 | Anthro of Religion | AR | Andelson, Jonathan G | 0/1 | 2 | ||||||||||||
| 62720 | Open | ANT-397-01 | IP: Agrarianism/Development | AR | Andelson, Jonathan G | 0/1 | 4 | ||||||||||||
| 62821 | Open | ANT-499-01 | MAP: Boundaries Pwr Nursinghm | AR | Tapias, Maria | 0/1 | 4 | ||||||||||||
| 62048 | Open | ART-214-01 | Monas/Cathe Med Eur | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Chasson, Robert T | 1/15 | 4 | ||||||||||
| 62050 | Open | ART-233-01 | American Art | TTH | 2:15 PM | 4:05 PM | Doe, Donald B | 8/15 | 4 | ||||||||||
| 61694 | Open | ART-234-01 | Drawing | MW | 8:00 AM | 10:50 AM | Zghal, Emna | 2/12 | 4 | ||||||||||
| 61652 | Open | ART-295-01 | SpTp: Erly Ren in Flor & Flnd | AR | Nuttall, Paula | -10/0 | 2 | ||||||||||||
| 62721 | Open | ART-297-01 | GR: Futurism & Fascist Italy | AR | Anger, Jennifer A | 0/1 | 2 | ||||||||||||
| 62926 | Open | ART-297-02 | GR: Colonialism & Modernism | AR | Anger, Jennifer A | 0/1 | 2 | ||||||||||||
| 61695 | Open | ART-338-01 | Advanced Painting | TTH | 1:15 PM | 4:05 PM | Zghal, Emna | 4/10 | 4 | ||||||||||
| 62935 | Open | ART-338P-01 | Advanced Painting | AR | Zghal, Emna | 0/1 | 2 | ||||||||||||
| 62722 | Open | ART-397-01 | IP: Portrait Processes | AR | Running, Lee Emma | 0/1 | 4 | ||||||||||||
| 62723 | Open | ART-397-02 | IP: Bodydrawings | AR | Running, Lee Emma | 0/1 | 2 | ||||||||||||
| 62724 | Open | ART-397-03 | IP: Stalinism/Socialist Real | AR | Strauber, Susan | 0/1 | 4 | ||||||||||||
| 62822 | Open | ART-499-01 | MAP: Bosch: Music and Sin | AR | Chasson, Robert T | 0/1 | 4 | ||||||||||||
| 61700 | Open | BIO-251-01 | Molcls, Cells, & Orgnsm w/lab | MWF W |
8:00 AM 1:15 PM |
8:50 AM 4:05 PM |
Cabeza, Rafael | 4/20 | 4 | ||||||||||
| 61702 | Open | BIO-251-03 | Molcls, Cells, & Orgnsm w/lab | TTH F |
8:00 AM 1:15 PM |
9:50 AM 4:05 PM |
Humphreys, Tricia L | 4/20 | 4 | ||||||||||
| 61703 | Open | BIO-251-04 | Molcls, Cells, & Orgnsm w/lab | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Praitis, Vida | 1/20 | 4 | ||||||||||
| 62899 | Open | BIO-297-01 | GR: Synaptic Modulation | AR | Lindgren, Clark A | 0/1 | 2 | ||||||||||||
| 61704 | Open | BIO-305-01 | Evltn of the Iowa Flora W/Lab | MWF F |
8:00 AM 1:15 PM |
8:50 AM 4:05 PM |
Eckhart, Vincent M | 4/16 | 4 | ||||||||||
| 61706 | Open | BIO-365-01 | Biology of Prokaryotes w/lab | MWF | 10:00 AM | 10:50 AM | Hinsa-Leasure, Shannon | 0/24 | 4 | ||||||||||
| 61707 | Open | BIO-365L-01 | Biology of Prokaryotes Lab | W | 1:15 PM | 4:05 PM | Hinsa-Leasure, Shannon | 2/12 | 0 | ||||||||||
| 61708 | Open | BIO-365L-02 | Biology of Prokaryotes Lab | TH | 1:15 PM | 4:05 PM | Hinsa-Leasure, Shannon | -2/12 | 0 | ||||||||||
| 62570 | Open | BIO-395-01 | AdvSpTp: Comp Vrtbrt Morph | MWF T |
11:00 AM 1:15 PM |
11:50 AM 4:05 PM |
Queathem, Elizabeth J | 3/16 | 4 | ||||||||||
| 62571 | Open | BIO-395-02 | AdvSpTp: Mol Bio/Plant Stress | MWF | 9:00 AM | 9:50 AM | DeRidder, Benjamin | 0/16 | 4 | ||||||||||
| 62823 | Open | BIO-499-01 | MAP: Genetics of Hawaii Flies | AR | Brown, Jonathan M | 0/1 | 4 | ||||||||||||
| 62824 | Open | BIO-499-02 | MAP: Host-Pathogen Intraction | AR | Humphreys, Tricia L | 0/1 | 4 | ||||||||||||
| 62905 | Open | BIO-499-03 | MAP: Sleep Change & Nicotine | AR | Cabeza, Rafael | 0/1 | 2 | ||||||||||||
| 62906 | Open | BIO-499-04 | MAP: Forest Fungal Diversity | AR | Jacobson, Kathryn M | -1/1 | 4 | ||||||||||||
| 62907 | Open | BIO-499-05 | MAP: Synaptic Physiology II | AR | Lindgren, Clark A | 0/1 | 4 | ||||||||||||
| 62908 | Open | BIO-499-06 | MAP: Exercise and Body Image | AR | Queathem, Elizabeth J | 0/1 | 4 | ||||||||||||
| 61819 | Open | CHI-101-01 | Beginning Chinese I | MTWTHF | 10:00 AM | 10:50 AM | Cook, Scott B | 1/18 | 5 | ||||||||||
| 61820 | Open | CHI-101-02 | Beginning Chinese I | MTWTHF | 2:15 PM | 3:05 PM | Cook, Scott B | 3/18 | 5 | ||||||||||
| 62628 | Open | CHI-211-01 | Prcticm in Chi/Jpn Calligrapy | W | 3:15 PM | 4:05 PM | Asaoka, Nobuyoshi | 1/15 | 1 | ||||||||||
| 61821 | Open | CHI-221-01 | Interm Chinese I | MTWF TH |
11:00 AM 1:15 PM |
11:50 AM 2:05 PM |
Tong, Yali | 1/20 | 4 | ||||||||||
| 61822 | Open | CHI-331-01 | Advanced Chinese I | MTWTHF | 9:00 AM | 9:50 AM | Tong, Yali | 7/15 | 4 | ||||||||||
| 62726 | Open | CHI-387-01 | IR: Cont Reading in Chinese | AR | Tong, Yali | -1/1 | 2 - 4 | ||||||||||||
| 61823 | Open | CHI-461-01 | Classical Chinese | MWF | 8:00 AM | 8:50 AM | Cook, Scott B | 7/15 | 4 | ||||||||||
| 61711 | Open | CHM-129-03 | General Chemistry w/lab | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Minelli, Martin | 1/24 | 4 | ||||||||||
| 61712 | Open | CHM-129L-01 | General Chemistry Lab | M | 1:15 PM | 4:05 PM | Jin, Jin | 2/24 | 0 | ||||||||||
| 61715 | Open | CHM-221-01 | Organic Chemistry I w/lab | MWF | 8:00 AM | 8:50 AM | Sieck, Stephen R | 4/25 | 4 | ||||||||||
| 61716 | Open | CHM-221-02 | Organic Chemistry I w/lab | MWF | 9:00 AM | 9:50 AM | Lynch, Launa | 9/25 | 4 | ||||||||||
| 61717 | Open | CHM-221-03 | Organic Chemistry I w/lab | TTH | 8:00 AM | 9:50 AM | Lindberg, James | 1/25 | 4 | ||||||||||
| 61718 | Open | CHM-221-04 | Organic Chemistry I w/lab | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Jin, Jin | 7/25 | 4 | ||||||||||
| 61719 | Open | CHM-221L-01 | Organic Chemistry I Lab | M | 1:15 PM | 4:05 PM | Lindberg, James | 2/20 | 0 | ||||||||||
| 61720 | Open | CHM-221L-02 | Organic Chemistry I Lab | T | 1:15 PM | 4:05 PM | Sieck, Stephen R | 7/20 | 0 | ||||||||||
| 61721 | Open | CHM-221L-03 | Organic Chemistry I Lab | W | 1:15 PM | 4:05 PM | Jin, Jin | 4/20 | 0 | ||||||||||
| 61723 | Open | CHM-221L-05 | Organic Chemistry I Lab | F | 1:15 PM | 4:05 PM | Lynch, Launa | 7/20 | 0 | ||||||||||
| 62111 | Open | CHM-295-01 | SpTp: Anlytcl Mths/Environmnt | F | 2:15 PM | 4:05 PM | Capitan-Vallvey, Luis Fermin | 5/20 | 2 | ||||||||||
| 61726 | Open | CHM-332-01 | Biophysical Chemistry w/lab | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Levandoski, Mark M | 2/12 | 4 | ||||||||||
| 62715 | Open | CHM-399-01 | DR: Luminescence Gas Mixture | AR | Capitan-Vallvey, Luis Fermin | 0/1 | 2 | ||||||||||||
| 62716 | Open | CHM-399-02 | DR: Gas Phase H/D Proline | AR | Marzluff, Elaine M | 0/1 | 2 | ||||||||||||
| 62717 | Open | CHM-399-03 | DR: Subst Thf Org Synth | AR | Mobley, T Andrew | 0/1 | 2 | ||||||||||||
| 62825 | Open | CHM-499-01 | MAP: ISE Ionophore Synthesis | AR | Capitan-Vallvey, Luis Fermin | 0/1 | 4 | ||||||||||||
| 62826 | Open | CHM-499-02 | MAP: Triazacyclopentane Synth | AR | Lindberg, James | 0/1 | 4 | ||||||||||||
| 62827 | Open | CHM-499-03 | MAP: N-Heterocycle Reduction | AR | Lindberg, James | 0/1 | 4 | ||||||||||||
| 62910 | Open | CHM-499-04 | MAP: Elec Cond/NMR Studies | AR | Lyons, Leslie J | 0/1 | 4 | ||||||||||||
| 62911 | Open | CHM-499-05 | MAP: Ionic Cond/NMR Studies | AR | Lyons, Leslie J | -1/1 | 4 | ||||||||||||
| 62912 | Open | CHM-499-06 | MAP: H/D Exchange of Peptides | AR | Marzluff, Elaine M | 0/1 | 4 | ||||||||||||
| 62913 | Open | CHM-499-07 | MAP: Gas H/D Exchange and MS | AR | Marzluff, Elaine M | 0/1 | 4 | ||||||||||||
| 62914 | Open | CHM-499-08 | MAP: Org Sythesis: Isoxazol | AR | Sieck, Stephen R | 0/1 | 4 | ||||||||||||
| 61831 | Open | CLS-231-01 | History of Ancient Philosophy | TTH | 8:30 AM | 9:50 AM | Cummins, W Joseph | 3/25 | 4 | ||||||||||
| 61730 | Open | CSC-151-01 | Fund of Comp Sci I w/lab | MWF T |
8:00 AM 11:00 AM |
8:50 AM 11:50 AM |
Davis, Janet | 14/35 | 4 | ||||||||||
| 61731 | Open | CSC-151-02 | Fund of Comp Sci I w/lab | MTTHF | 10:00 AM | 10:50 AM | Rebelsky, Samuel | 12/35 | 4 | ||||||||||
| 61732 | Open | CSC-152-01 | Fund of Comp Sci II w/lab | MTWF | 9:00 AM | 9:50 AM | Stone, John David | 27/35 | 4 | ||||||||||
| 61733 | Open | CSC-153-01 | Comp Science Fundmntls w/lab | MWF T |
8:00 AM 11:00 AM |
8:50 AM 11:50 AM |
Walker, Henry M | 27/36 | 4 | ||||||||||
| 61734 | Open | CSC-211-01 | Comp Org/Architecture w/lab | MWF | 9:00 AM | 9:50 AM | Coahran, Marge M | 5/30 | 4 | ||||||||||
| 61735 | Open | CSC-211L-01 | Comp Org/Architecture Lab | T | 9:00 AM | 9:50 AM | Coahran, Marge M | 1/15 | 0 | ||||||||||
| 61736 | Open | CSC-211L-02 | Comp Org/Architecture Lab | T | 2:15 PM | 3:05 PM | Coahran, Marge M | 4/15 | 0 | ||||||||||
| 61737 | Open | CSC-223-01 | Software Design | MWF | 1:15 PM | 2:05 PM | Davis, Janet | 17/30 | 4 | ||||||||||
| 61738 | Open | CSC-261-01 | Artificial Intelligence | MWF | 10:00 AM | 10:50 AM | Walker, Henry M | 7/30 | 4 | ||||||||||
| 62727 | Open | CSC-297-01 | GR: Women and Computing | AR | Rebelsky, Samuel | -3/1 | 2 | ||||||||||||
| 61739 | Open | CSC-301-01 | Algorithms | MWF | 2:15 PM | 3:05 PM | Coahran, Marge M | 10/30 | 4 | ||||||||||
| 62815 | Open | ECN-111-04 | Introduction to Economics | MWF | 1:15 PM | 2:05 PM | Powell, Irene | -3/26 | 4 | ||||||||||
| 62816 | Open | ECN-218-01 | Gender & the Economy | MWF | 9:00 AM | 9:50 AM | Powell, Irene | 20/30 | 4 | ||||||||||
| 61744 | Open | ECN-280-01 | Microeconomic Analysis | MWF | 10:00 AM | 10:50 AM | Brouhle, Keith R | -2/30 | 4 | ||||||||||
| 61745 | Open | ECN-282-01 | Macroeconomic Analysis | MWF | 11:00 AM | 11:50 AM | Graham, Bradley | 3/30 | 4 | ||||||||||
| 61746 | Open | ECN-326-01 | Financial/Managerial Acctng | TTH | 2:15 PM | 4:05 PM | Munyon, Paul | 12/25 | 4 | ||||||||||
| 62728 | Open | ECN-397-01 | IP: BoE Econ Mdls | AR | Montgomery, Mark | 5/5 | 2 | ||||||||||||
| 62828 | Open | ECN-499-01 | MAP: M-Banking & Development | AR | Seiz, Janet A | -1/1 | 4 | ||||||||||||
| 61750 | Open | EDU-101-01 | Education Princ/Plural Society | MW | 2:15 PM | 4:05 PM | Hutchison, Paul | 4/25 | 4 | ||||||||||
| 61751 | Open | EDU-101-02 | Education Princ/Plural Society | TTH | 12:45 PM | 2:05 PM | Lycke, Kara L | 5/25 | 4 | ||||||||||
| 61753 | Open | EDU-250-01 | The Exceptional Child | TTH | 2:15 PM | 4:05 PM | Ketter, Jean A | 13/25 | 4 | ||||||||||
| 61754 | Open | EDU-314-01 | Science/Health for Elem Tchrs | MWF | 11:00 AM | 11:50 AM | Norman, Barbara J | 11/15 | 2 | ||||||||||
| 61755 | Open | EDU-315-01 | Soc St/Cont Litrcy Elem Tchrs | MWF | 11:00 AM | 11:50 AM | Norman, Barbara J | 21/25 | 2 | ||||||||||
| 62333 | Open | EDU-345-01 | Res/Meth:Learning in Science | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Hutchison, Paul | 23/25 | 4 | ||||||||||
| 61757 | Open | EDU-467-01 | Lab Prac Elem Teaching | AR | Norman, Barbara J | 8/10 | 12 | ||||||||||||
| 61758 | Open | EDU-469-01 | Lab Prac Sec Teachng | AR | Lycke, Kara L | 9/10 | 12 | ||||||||||||
| 61759 | Open | ENG-120-01 | Literary Analysis | MWF | 8:00 AM | 8:50 AM | Lobban-Viravong, Heather C | 1/20 | 4 | ||||||||||
| 61761 | Open | ENG-120-03 | Literary Analysis | MWF | 3:15 PM | 4:05 PM | Kapila, Shuchi | 1/20 | 4 | ||||||||||
| 61762 | Open | ENG-120-04 | Literary Analysis | MWF | 8:00 AM | 8:50 AM | Nestor, Amy | 2/20 | 4 | ||||||||||
| 62569 | Open | ENG-120-05 | Literary Analysis | MWF | 11:00 AM | 11:50 AM | Ainsworth, David | 1/20 | 4 | ||||||||||
| 61655 | Open | ENG-121-01 | Intro to Shakespeare | AR | Vinter, Donna | 13/25 | 4 | ||||||||||||
| 61766 | Open | ENG-223-01 | Tradition of Eng Lit I | MWF | 11:00 AM | 11:50 AM | Dobbs, Elizabeth | 4/25 | 4 | ||||||||||
| 61768 | Open | ENG-224-01 | Tradition of English Lit II | MWF | 11:00 AM | 11:50 AM | Lobban-Viravong, Heather C | 1/25 | 4 | ||||||||||
| 61769 | Open | ENG-225-01 | Intro to Postcolonial Lit | MWF | 11:00 AM | 11:50 AM | Kapila, Shuchi | 3/25 | 4 | ||||||||||
| 61771 | Open | ENG-228-01 | American Lit Traditions II | TTH | 12:45 PM | 2:05 PM | Nestor, Amy | 1/25 | 4 | ||||||||||
| 61772 | Open | ENG-232-01 | Traditions of Ethnic Am Lit | TTH | 12:45 PM | 2:05 PM | Ho, Khanh | 14/25 | 4 | ||||||||||
| 61661 | Open | ENG-250-01 | Literature in Place | AR | Vinter, Donna | 13/20 | 4 | ||||||||||||
| 61653 | Open | ENG-295-01 | SpTp: Orgnzng Natre/Brit Cult | AR | McMillin, T. Scott | 6/10 | 4 | ||||||||||||
| 61654 | Open | ENG-295-02 | SpTp: Travel, Wrtng/Eng Trait | AR | McMillin, T. Scott | 7/10 | 2 | ||||||||||||
| 62880 | Open | ENG-295-03 | SpTp: Adv Poetry Seminar | F | 2:15 PM | 4:05 PM | Rumsey, Tessa | 5/12 | 1 - 2 | ||||||||||
| 62691 | Open | ENG-316-01 | Stds English Ren Lit | MW | 2:15 PM | 4:05 PM | Ainsworth, David | 9/15 | 4 | ||||||||||
| 61775 | Open | ENG-329-01 | Studies African Amer Lit | MW | 8:00 AM | 9:50 AM | Simmons, Thomas S | 6/15 | 4 | ||||||||||
| 61776 | Open | ENG-330-01 | Studies American Prose I | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Nestor, Amy | 4/15 | 4 | ||||||||||
| 61777 | Open | ENG-349-01 | Medieval Literature | TTH | 8:00 AM | 9:50 AM | Dobbs, Elizabeth | 5/15 | 4 | ||||||||||
| 61662 | Open | ENG-395-01 | AdvSpTp: Poetry/Plc/Eccrtcsm | AR | McMillin, T. Scott | 10/10 | 4 | ||||||||||||
| 62729 | Open | ENG-397-01 | IP: Virginia Woolf | AR | Lobban-Viravong, Heather C | 0/1 | 2 | ||||||||||||
| 62280 | Open | ENV-125-01 | Intro to Earth Syst Sci w/lab | MWF TH |
10:00 AM 1:15 PM |
10:50 AM 4:05 PM |
Aspler, Lawrence | 1/30 | 4 | ||||||||||
| 62900 | Open | ENV-397-01 | IP: Enviro Racism Study | AR | Campbell, David G | 0/1 | 4 | ||||||||||||
| 61794 | Open | FRN-101-01 | Intro to French I | MWF T |
8:00 AM 11:00 AM |
8:50 AM 11:50 AM |
Magermans, Andrea | 9/24 | 5 | ||||||||||
| 61795 | Open | FRN-101-02 | Intro to French I | MTWF | 10:00 AM | 10:50 AM | Gross, Janice R | 2/24 | 5 | ||||||||||
| 61796 | Open | FRN-103-01 | Accelerated Intro French | MTWF | 10:00 AM | 10:50 AM | Gross, Daniel | 8/24 | 5 | ||||||||||
| 61797 | Open | FRN-201-01 | French Speaking | TTH | 9:00 AM | 9:50 AM | Staff, | -2/10 | 1 | ||||||||||
| 61798 | Open | FRN-221-01 | Intermediate French I | MWF | 9:00 AM | 9:50 AM | Moisan, Philippe J | 7/20 | 4 | ||||||||||
| 61799 | Open | FRN-221-02 | Intermediate French I | MWF | 2:15 PM | 3:05 PM | Magermans, Andrea | 6/20 | 4 | ||||||||||
| 61800 | Open | FRN-222-01 | Intermediate French II | MWF | 8:00 AM | 8:50 AM | Gross, Janice R | 6/20 | 4 | ||||||||||
| 61801 | Open | FRN-222-02 | Intermediate French II | MWF | 2:15 PM | 3:05 PM | Gross, Janice R | 6/20 | 4 | ||||||||||
| 61802 | Open | FRN-303-01 | Frn Cvl I: Sites Myth & Memory | MWF | 8:00 AM | 8:50 AM | Harrison, David | 1/20 | 4 | ||||||||||
| 61803 | Open | FRN-303-02 | Frn Cvl I: Sites Myth & Memory | MWF | 11:00 AM | 11:50 AM | Harrison, David | 6/20 | 4 | ||||||||||
| 61804 | Open | FRN-313-01 | Int Frn Lit/19 & 20C: Lit Rev | MWF | 9:00 AM | 9:50 AM | Ireland, Susan E | 14/20 | 4 | ||||||||||
| 61805 | Open | FRN-313-02 | Int Frn Lit/19 & 20C: Lit Rev | MWF | 1:15 PM | 2:05 PM | Ireland, Susan E | 12/20 | 4 | ||||||||||
| 61806 | Open | FRN-330-01 | Innov/Transgression 1870-1945 | MW | 2:15 PM | 4:05 PM | Moisan, Philippe J | 2/15 | 4 | ||||||||||
| 62611 | Open | FRN-395-01 | AdvSpTp: Frn New Wave Legacy | TTH | 12:45 PM | 2:05 PM | Myrent, Glenn | 5/20 | 2 | ||||||||||
| 62915 | Open | FRN-499-01 | MAP: Cocteau Cinema | AR | Moisan, Philippe J | 0/1 | 4 | ||||||||||||
| 61780 | Open | GDS-111-01 | Intro Global Dev Studies | TTH | 2:15 PM | 4:05 PM | Carter, Eric | 1/25 | 4 | ||||||||||
| 62730 | Open | GDS-297-01 | GR: Micro-Cr:NGO's Bangladesh | AR | Roper, Jackson Montgomery | 1/1 | 2 | ||||||||||||
| 62676 | Open | GLS-195-01 | IntSpTp: Jap Cult/Cntmp Cinma | TTH | 2:15 PM | 4:05 PM | Asaoka, Nobuyoshi | 10/25 | 4 | ||||||||||
| 62077 | Open | GLS-248-01 | The Russian Novel | MWF | 1:15 PM | 2:05 PM | Stefani, Sara | 0/25 | 4 | ||||||||||
| 61778 | Open | GLS-349-01 | Medieval Literature | TTH | 8:00 AM | 9:50 AM | Dobbs, Elizabeth | 5/15 | 4 | ||||||||||
| 61835 | Open | GRE-101-01 | Elementary Greek | MTWTHF | 10:00 AM | 10:50 AM | Hughes, Dennis D | 15/20 | 5 | ||||||||||
| 61836 | Open | GRE-302-01 | Plato | MW F |
9:00 AM 9:00 AM |
9:50 AM 9:50 AM |
Cummins, W Joseph | 6/10 | 4 | ||||||||||
| 61807 | Open | GRM-101-01 | Introductory German | MWF T |
8:00 AM 11:00 AM |
8:50 AM 11:50 AM |
Michaels, Jennifer | 5/20 | 5 | ||||||||||
| 61808 | Open | GRM-101-02 | Introductory German | MTWF | 10:00 AM | 10:50 AM | Barber, Sigmund J | -4/20 | 5 | ||||||||||
| 61809 | Open | GRM-101L-01 | Introductory German Lab | TH | 10:00 AM | 10:50 AM | Staff, | 0/10 | 0 | ||||||||||
| 61810 | Open | GRM-101L-02 | Introductory German Lab | TH | 1:15 PM | 2:05 PM | Staff, | -2/10 | 0 | ||||||||||
| 61811 | Open | GRM-101L-03 | Introductory German Lab | F | 9:00 AM | 9:50 AM | Staff, | 1/10 | 0 | ||||||||||
| 61812 | Open | GRM-101L-04 | Introductory German Lab | F | 1:15 PM | 2:05 PM | Staff, | 2/10 | 0 | ||||||||||
| 61813 | Open | GRM-212-01 | German Conversation | AR | Staff, | 0/10 | 1 | ||||||||||||
| 61814 | Open | GRM-221-01 | Interm German I | MWF T |
9:00 AM 11:00 AM |
9:50 AM 11:50 AM |
Barber, Sigmund J | 11/20 | 4 | ||||||||||
| 61815 | Open | GRM-221-02 | Interm German I | MTWF | 10:00 AM | 10:50 AM | Michaels, Jennifer | 4/20 | 4 | ||||||||||
| 62929 | Open | GRM-295P-01 | SpTp: Berlin | AR | Reynolds, Daniel P | 0/1 | 2 | ||||||||||||
| 61816 | Open | GRM-302-01 | Core Sem I: Frm Cult to Nation | MWF | 1:15 PM | 2:05 PM | Byrd, Vance L | 2/15 | 4 | ||||||||||
| 61817 | Open | GRM-310-01 | Topics in German Lang & Cult | MWF | 11:00 AM | 11:50 AM | Byrd, Vance L | 5/15 | 4 | ||||||||||
| 61818 | Open | GRM-331-01 | Grm Clt Hrtg: Tacitus - Goethe | MWF | 2:15 PM | 3:05 PM | Barber, Sigmund J | 6/15 | 4 | ||||||||||
| 62895 | Open | GRM-331P-01 | Grm Culturl Heritage | AR | Barber, Sigmund J | 0/1 | 2 | ||||||||||||
| 62916 | Open | GRM-499-01 | MAP: Protest to Politics | AR | Michaels, Jennifer | 0/1 | 4 | ||||||||||||
| 62080 | Open | GWS-111-01 | Intro Gender & Women's Studies | MWF | 11:00 AM | 11:50 AM | Dobe, Jennifer | -1/25 | 4 | ||||||||||
| 62081 | Open | GWS-249-01 | Theory in Gen & Wm Studies | TTH | 12:45 PM | 2:05 PM | Marchal, Joseph A | 8/20 | 4 | ||||||||||
| 61656 | Open | HIS-231-01 | History of London | AR | Bowers Isaacson, Lisa | 6/25 | 2 | ||||||||||||
| 62689 | Open | HIS-241-01 | Origins of Modern Russia | MWF | 3:15 PM | 4:05 PM | Cohn, Edward D | 11/25 | 4 | ||||||||||
| 61792 | Open | HIS-275-01 | Chinese History I | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Hsieh, Andrew | -2/25 | 4 | ||||||||||
| 62843 | Open | HIS-295-02 | SpTp: Napoleon to 5th Repblc | MWF | 11:00 AM | 11:50 AM | Lewis, Robert W | 4/25 | 4 | ||||||||||
| 62731 | Open | HIS-297-01 | GR: Cult/E Africa Dist Runng | AR | Drake, George A | -1/1 | 2 | ||||||||||||
| 62615 | Open | HIS-334-01 | Race and the British Empire | TTH | 2:15 PM | 4:05 PM | Shull, Diana | 3/12 | 4 | ||||||||||
| 61790 | Open | HIS-337-01 | Judicial Indep:18c Britain/Amr | MW | 8:00 AM | 9:50 AM | Osgood, Russell K | 7/12 | 4 | ||||||||||
| 62051 | Open | HUM-101-01 | Hum I: Ancient Greek World | MWF | 3:15 PM | 4:05 PM | Phillips, Edward A | 1/20 | 4 | ||||||||||
| 62115 | Open | HUM-102-01 | Hum II:Rmn & Erly Christ Cult | MWF | 10:00 AM | 10:50 AM | Mease, Cornelia Ellen | 10/20 | 4 | ||||||||||
| 61824 | Open | HUM-131-01 | China's Ancient Wrld | TTH | 2:15 PM | 4:05 PM | Van Auken, Newell Ann | 9/25 | 4 | ||||||||||
| 62765 | Open | HUM-300-01 | Internship | AR | Roberts Skerrett, Kathleen | 0/1 | 4 | ||||||||||||
| 62766 | Open | HUM-300-02 | Internship | AR | Chasson, Robert T | 0/1 | 4 | ||||||||||||
| 62055 | Open | HUM-395-01 | AdvSpTp: Thnkng Intrdsplnrty | TTH | 2:15 PM | 4:05 PM | Reynolds, Daniel P | 0/25 | 4 | ||||||||||
| 61826 | Open | JPN-101-01 | Beginning Japanese I | MTWTHF | 2:15 PM | 3:05 PM | Schimmel, Mariko Shigeta | 2/18 | 5 | ||||||||||
| 61827 | Open | JPN-101-02 | Beginning Japanese I | MTWTHF | 10:00 AM | 10:50 AM | Schimmel, Mariko Shigeta | 1/18 | 5 | ||||||||||
| 62674 | Open | JPN-195-01 | IntSpTp: Jap Cult/Cntmp Cinma | TTH | 2:15 PM | 4:05 PM | Asaoka, Nobuyoshi | 10/25 | 4 | ||||||||||
| 62672 | Open | JPN-211-01 | Prcticm in Chi/Jpn Calligrapy | W | 3:15 PM | 4:05 PM | Asaoka, Nobuyoshi | 1/15 | 1 | ||||||||||
| 61828 | Open | JPN-221-01 | Interm Japanese I | MTWTHF | 1:15 PM | 2:05 PM | Asaoka, Nobuyoshi | 10/20 | 4 | ||||||||||
| 61829 | Open | JPN-331-01 | Advanced Japanese I | MWF | 8:00 AM | 8:50 AM | Schimmel, Mariko Shigeta | 13/20 | 4 | ||||||||||
| 62921 | Open | LAS-499-01 | MAP: Ecuadorian Migration | AR | Cook-Martin, David | 0/1 | 4 | ||||||||||||
