Loading Information
Need more searchable, complete and up to date information? Use the Search Schedule of Courses link on the courses tab.
Questions, comments? Please contact [REGISTRAR]
| REG ID | Status | Section Name | Section Title | Days | Start | End | Faculty | Available/Capacity | Credits | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60246 | Open | ALS-100-02 | Italian I | MWF MWF |
8:00 AM 10:00 AM |
8:50 AM 10:50 AM |
Staff, | 0/10 | 2 | ||||||||||
| 60249 | Open | ALS-100-07 | Kiswahili I | AR | Staff, | 10/10 | 2 | ||||||||||||
| 60247 | Open | ALS-100-08 | Arabic I | TTH F |
9:00 AM 1:15 PM |
9:50 AM 2:05 PM |
Staff, | 7/10 | 3 | ||||||||||
| 61282 | Open | ALS-100-09 | Hebrew I | MWF | 11:00 AM | 11:50 AM | Staff, | 6/10 | 3 | ||||||||||
| 61454 | Open | ALS-100-18 | Arabic I | AR | Staff, | -1/10 | 3 | ||||||||||||
| 60716 | Open | ALS-102-02 | Italian III | AR | Staff, | 10/10 | 2 | ||||||||||||
| 60248 | Open | ALS-102-08 | Arabic III | MWF | 2:15 PM | 3:05 PM | Staff, | 8/10 | 3 | ||||||||||
| 60194 | Open | AMS-130-01 | Am Beliefs/Cultural Values | TTH | 12:45 PM | 2:05 PM | Barlow, George W | -1/25 | 4 | ||||||||||
| 60195 | Open | AMS-130-02 | Am Beliefs/Cultural Values | MWF | 9:00 AM | 9:50 AM | Scott, Kesho | 3/25 | 4 | ||||||||||
| 60196 | Open | AMS-211-01 | Africanist Presence in Am Stds | MW | 2:15 PM | 4:05 PM | Gibel Mevorach, Katya S | 14/20 | 4 | ||||||||||
| 60197 | Open | AMS-225-01 | Thry/Mthd in Amer Studies | MWF | 11:00 AM | 11:50 AM | Scott, Kesho | 9/18 | 4 | ||||||||||
| 60253 | Open | ANT-200-01 | Cultural Politics of Hybridity | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Gibel Mevorach, Katya S | 2/20 | 4 | ||||||||||
| 60254 | Open | ANT-205-01 | Human Evolution | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Bentley-Condit, Vicki K | 2/20 | 4 | ||||||||||
| 60256 | Open | ANT-246-01 | People of Middle East | MWF | 3:15 PM | 4:05 PM | Kamp, Kathryn | 9/20 | 4 | ||||||||||
| 60257 | Open | ANT-251-01 | N Amer Indian Culture | MWF | 11:00 AM | 11:50 AM | Andelson, Jonathan G | 1/20 | 4 | ||||||||||
| 60258 | Open | ANT-261-01 | Old World Prehistory | MWF | 10:00 AM | 10:50 AM | Whittaker, John C | 7/20 | 4 | ||||||||||
| 60259 | Open | ANT-280-01 | Theories of Culture | MWF | 1:15 PM | 2:05 PM | French, Brigittine M. | 5/20 | 4 | ||||||||||
| 60260 | Open | ANT-292-01 | Ethnographic Research | TTH | 2:15 PM | 4:05 PM | Tapias, Maria | 5/15 | 4 | ||||||||||
| 60571 | Open | ANT-295-01 | SpTp: Mangng Orgnztnl Cultres | MW | 8:00 AM | 9:50 AM | Caulkins, D Douglas | 6/20 | 4 | ||||||||||
| 61402 | Open | ANT-297-01 | GR: Primate Language/Cognitn | AR | Bentley-Condit, Vicki K | 0/1 | 2 | ||||||||||||
| 60262 | Open | ANT-375-01 | Experimental Arch & Ethnoarch | TTH | 1:15 PM | 4:05 PM | Kamp, Kathryn | 8/15 | 4 | ||||||||||
| 60573 | Open | ANT-395-01 | AdvSpTp: Optmzng Soc Change | MW | 2:15 PM | 4:05 PM | Caulkins, D Douglas | 14/20 | 4 | ||||||||||
| 61422 | Open | ANT-499-01 | MAP: Farming and Choice | AR | Andelson, Jonathan G | 0/1 | 4 | ||||||||||||
| 61423 | Open | ANT-499-02 | MAP: Writing Lab Ethnography | AR | Caulkins, D Douglas | 0/1 | 4 | ||||||||||||
| 61424 | Open | ANT-499-03 | MAP: Lnge of Hmschlrs in Gndr | AR | French, Brigittine M. | 0/1 | 4 | ||||||||||||
| 61425 | Open | ANT-499-04 | MAP: Culture Evolu Senescence | AR | Bentley-Condit, Vicki K | 0/1 | 4 | ||||||||||||
| 61448 | Open | ANT-499-05 | MAP:Food/Chng Costa Rican Wmn | AR | French, Brigittine M. | 0/1 | 4 | ||||||||||||
| 60274 | Open | ART-140-01 | Ceramic Processes | TTH | 8:00 AM | 10:50 AM | Schrift, Jill L | 3/12 | 4 | ||||||||||
| 60265 | Open | ART-210-01 | Women, Art, and History | TTH | 2:15 PM | 4:05 PM | Strauber, Susan | 3/15 | 4 | ||||||||||
| 60266 | Open | ART-231-01 | Modern Art in Euro, 1900-1940 | MW | 2:15 PM | 4:05 PM | Anger, Jennifer A | 3/15 | 4 | ||||||||||
| 61266 | Open | ART-236-01 | Printmaking | MW | 8:00 AM | 10:50 AM | Kluber, Matthew | 3/12 | 4 | ||||||||||
| 60749 | Open | ART-295-01 | SpTp: Hist of Intern'l Cinema | TTH | 12:45 PM | 2:05 PM | Hulsbus, Monica | 11/20 | 4 | ||||||||||
| 61176 | Open | ART-295-02 | SpTp: Erly Ren in Flor & Flnd | Nuttall, Paula | 5/20 | 2 | |||||||||||||
| 61403 | Open | ART-297-01 | GR: Chicano Art | AR | Anger, Jennifer A | -1/1 | 2 | ||||||||||||
| 60268 | Open | ART-316-01 | Arch and Urbanism in Paris | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Chasson, Robert T | 4/15 | 4 | ||||||||||
| 61267 | Open | ART-336-01 | Advanced Printmaking | MW | 8:00 AM | 10:50 AM | Kluber, Matthew | 1/6 | 4 | ||||||||||
| 61476 | Open | ART-336P-01 | Advanced Printmaking | AR | Kluber, Matthew | 0/1 | 2 | ||||||||||||
| 61274 | Open | ART-342-01 | Advanced Sculpture | TTH | 1:15 PM | 4:05 PM | Running, Lee Emma | 5/10 | 4 | ||||||||||
| 60270 | Open | ART-360-01 | Exhibition Seminar | MW | 2:15 PM | 4:05 PM | Chasson, Robert T | 2/12 | 4 | ||||||||||
| 61404 | Open | ART-397-01 | IP: Printing the Human Figure | AR | Kluber, Matthew | 0/1 | 4 | ||||||||||||
| 61405 | Open | ART-397-02 | IP: Linear Themes in Painting | AR | McKibbin, Bobbie | 0/1 | 2 | ||||||||||||
| 61406 | Open | ART-397-03 | IP: Landscape | AR | McKibbin, Bobbie | 0/1 | 4 | ||||||||||||
| 61457 | Open | ART-397-04 | IP: Approx in Shades of Grey | AR | McKibbin, Bobbie | 0/1 | 4 | ||||||||||||
| 61459 | Open | ART-397-05 | IP: Innovative Ceramics | AR | Schrift, Jill L | 0/1 | 4 | ||||||||||||
| 61407 | Open | BCM-397-01 | IP: Study of a Flavin Enzyme | AR | Trimmer, Elizabeth E | 0/1 | 2 | ||||||||||||
| 61463 | Open | BCM-499-01 | MAP: Flavin Enzyme Studies | AR | Trimmer, Elizabeth E | -1/1 | 2 | ||||||||||||
| 61464 | Open | BCM-499-02 | MAP: Pharmaco Zebrafish nAChR | AR | Trimmer, Elizabeth E | 0/1 | 4 | ||||||||||||
| 60203 | Open | BIO-251-02 | Molcls, Cells, & Orgnsm w/lab | MWF F |
11:00 AM 1:15 PM |
11:50 AM 4:05 PM |
Humphreys, Tricia L | -2/20 | 4 | ||||||||||
| 61177 | Open | BIO-295-01 | SpTp: Genetics, Soc & Ethics | Gregg-Jolly, Leslie A | -5/15 | 4 | |||||||||||||
| 60207 | Open | BIO-325-01 | Fungal Biology w/lab | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Jacobson, Kathryn M | 0/16 | 4 | ||||||||||
| 60210 | Open | BIO-368-01 | Ecology w/lab | MWF F |
11:00 AM 1:15 PM |
11:50 AM 4:05 PM |
Eckhart, Vincent M | 5/16 | 4 | ||||||||||
| 61426 | Open | BIO-499-01 | MAP: Nicotine Antag & Sleep | AR | Cabeza, Rafael | -1/1 | 4 | ||||||||||||
| 61427 | Open | BIO-499-02 | MAP: Pop Ecol Whitetaild Deer | AR | Eckhart, Vincent M | 0/1 | 4 | ||||||||||||
| 61449 | Open | BIO-499-03 | MAP: Plant Gene Regulation | AR | Eckhart, Vincent M | 0/1 | 4 | ||||||||||||
| 60234 | Open | CHI-101-01 | Beginning Chinese I | MWF | 10:00 AM | 10:50 AM | Cook, Scott B | 6/30 | 5 | ||||||||||
| 60235 | Open | CHI-101L-01 | Beginning Chinese I Lab | TTH | 10:00 AM | 10:50 AM | Gao, Hong | 1/15 | 0 | ||||||||||
| 60236 | Open | CHI-101L-02 | Beginning Chinese I Lab | TTH | 1:15 PM | 2:05 PM | Gao, Hong | 5/15 | 0 | ||||||||||
| 60237 | Open | CHI-221-01 | Interm Chinese I | MTWF TH |
11:00 AM 2:15 PM |
11:50 AM 3:05 PM |
Feng, Jin | 5/20 | 4 | ||||||||||
| 60239 | Open | CHI-331-01 | Advanced Chinese I | MWF TTH |
9:00 AM 3:15 PM |
9:50 AM 4:05 PM |
Van Auken, Newell Ann | 6/15 | 4 | ||||||||||
| 60240 | Open | CHI-461-01 | Classical Chinese | MW | 2:15 PM | 4:05 PM | Cook, Scott B | 6/15 | 4 | ||||||||||
| 61468 | Open | CHI-499-01 | MAP: Fam in Chinese Society | AR | Cook, Scott B | 0/1 | 4 | ||||||||||||
| 60220 | Open | CHM-221-01 | Organic Chemistry I w/lab | MWF | 9:00 AM | 9:50 AM | Mobley, T Andrew | 0/30 | 4 | ||||||||||
| 60221 | Open | CHM-221-02 | Organic Chemistry I w/lab | TTH | 8:00 AM | 9:50 AM | Lindberg, James | 2/30 | 4 | ||||||||||
| 60222 | Open | CHM-221-03 | Organic Chemistry I w/lab | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Sieck, Stephen R | 1/30 | 4 | ||||||||||
| 60223 | Open | CHM-221L-01 | Organic Chemistry I Lab | M | 1:15 PM | 4:05 PM | Lindberg, James | 1/20 | 0 | ||||||||||
| 60225 | Open | CHM-221L-03 | Organic Chemistry I Lab | W | 1:15 PM | 4:05 PM | Lindberg, James | 8/20 | 0 | ||||||||||
| 60227 | Open | CHM-221L-05 | Organic Chemistry I Lab | F | 1:15 PM | 4:05 PM | Sieck, Stephen R | 1/20 | 0 | ||||||||||
| 61408 | Open | CHM-297-01 | GR: Environmental Chemistry | AR | Mobley, T Andrew | 0/1 | 2 | ||||||||||||
| 60228 | Open | CHM-325-01 | Adv Organic Chemistry w/lab | TTH T |
8:00 AM 1:15 PM |
9:50 AM 4:05 PM |
Mobley, T Andrew | 3/12 | 4 | ||||||||||
| 60229 | Open | CHM-330-01 | Enzyme Mechanisms w/lab | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Trimmer, Elizabeth E | 8/15 | 4 | ||||||||||
| 60230 | Open | CHM-363-01 | Physical Chemistry I w/lab | MWF | 10:00 AM | 10:50 AM | Marzluff, Elaine M | 3/30 | 4 | ||||||||||
| 60231 | Open | CHM-363L-01 | Physical Chemistry I Lab | T | 1:15 PM | 4:05 PM | Marzluff, Elaine M | 1/10 | 0 | ||||||||||
| 60232 | Open | CHM-363L-02 | Physical Chemistry I Lab | TH | 1:15 PM | 4:05 PM | Marzluff, Elaine M | 2/10 | 0 | ||||||||||
| 60233 | Open | CHM-363L-03 | Physical Chemistry I Lab | F | 1:15 PM | 4:05 PM | Marzluff, Elaine M | 0/10 | 0 | ||||||||||
| 61428 | Open | CHM-499-01 | MAP: 2D Indirect NMR of Omet | AR | Mobley, T Andrew | 0/1 | 4 | ||||||||||||
| 61429 | Open | CHM-499-02 | MAP: Organomet Synth Rsrch | AR | Mobley, T Andrew | 0/1 | 2 | ||||||||||||
| 61465 | Open | CHM-499-03 | MAP: Mass Spec Peptides | AR | Marzluff, Elaine M | -1/1 | 4 | ||||||||||||
| 61466 | Open | CHM-499-04 | MAP: Synth Char Mo(VI) IMIDO | AR | Minelli, Martin | 0/1 | 2 | ||||||||||||
| 61467 | Open | CHM-499-05 | MAP: Rsch in Organomet Synth | AR | Mobley, T Andrew | 0/1 | 2 | ||||||||||||
| 60660 | Open | CLS-231-01 | History of Ancient Philosophy | MW | 8:30 AM | 9:50 AM | Cummins, W Joseph | 3/25 | 4 | ||||||||||
| 60288 | Open | CSC-151-01 | Fund of Comp Sci I w/lab | MWF T |
9:00 AM 11:00 AM |
9:50 AM 11:50 AM |
Rebelsky, Samuel | 18/36 | 4 | ||||||||||
| 60289 | Open | CSC-151-02 | Fund of Comp Sci I w/lab | MTWF | 10:00 AM | 10:50 AM | Davis, Janet | 20/36 | 4 | ||||||||||
| 60290 | Open | CSC-152-01 | Fund of Comp Sci II w/lab | MTWF | 11:00 AM | 11:50 AM | Coahran, Marge M | 27/36 | 4 | ||||||||||
| 60292 | Open | CSC-205-01 | Computational Linguistics | MWF | 3:15 PM | 4:05 PM | Stone, John David | 26/30 | 4 | ||||||||||
| 60295 | Open | CSC-213-01 | Oper Sys/Paral Algor w/lab | MWF | 8:00 AM | 8:50 AM | Davis, Janet | 21/36 | 4 | ||||||||||
| 60298 | Open | CSC-213L-01 | Oper Sys/Paral Algor Lab | T | 9:00 AM | 9:50 AM | Davis, Janet | 10/18 | 0 | ||||||||||
| 60299 | Open | CSC-213L-02 | Oper Sys/Paral Algor Lab | T | 2:15 PM | 3:05 PM | Davis, Janet | 11/18 | 0 | ||||||||||
| 60300 | Open | CSC-223-01 | Software Design | MWF | 1:15 PM | 2:05 PM | Walker, Henry M | 7/30 | 4 | ||||||||||
| 60303 | Open | CSC-301-01 | Algorithms | MWF | 2:15 PM | 3:05 PM | Coahran, Marge M | 19/30 | 4 | ||||||||||
| 61470 | Open | ECN-233P-01 | International Econ | AR | Mutti, John H | 0/1 | 2 | ||||||||||||
| 60329 | Open | ECN-250-01 | Public Finance | MWF | 1:15 PM | 2:05 PM | Devaraj, Nirupama | 17/30 | 4 | ||||||||||
| 60332 | Open | ECN-282-01 | Macroeconomic Analysis | MWF | 11:00 AM | 11:50 AM | Graham, Bradley | 3/30 | 4 | ||||||||||
| 60570 | Open | ECN-295-01 | SpTp: Emprcl Mths in Econ | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Graham, Bradley | 2/20 | 4 | ||||||||||
| 61178 | Open | ECN-295-02 | SpTp: London in Globol Econ | Ferguson, William D | 3/15 | 4 | |||||||||||||
| 61238 | Open | ECN-295-02 | SpTp: Consmptn & Ctznshp/Euro | TTH | 2:15 PM | 4:05 PM | Akmehmet, Onur | 0/25 | 1 - 2 | ||||||||||
| 61184 | Open | ECN-295-03 | SpTp: Rcnt Ecn Pol in Britain | Ferguson, William D | 11/15 | 4 | |||||||||||||
| 60334 | Open | ECN-312-01 | Advanced Econometrics | TTH | 12:45 PM | 2:05 PM | Montgomery, Mark | 7/25 | 4 | ||||||||||
| 60333 | Open | ECN-326-01 | Financial/Managerial Acctng | TTH | 2:15 PM | 4:05 PM | Munyon, Paul | 15/25 | 4 | ||||||||||
| 60880 | Open | ECN-395-01 | AdvSpTp: Sem in Environ Econ | TTH | 2:15 PM | 4:05 PM | Brouhle, Keith R | 2/12 | 4 | ||||||||||
| 61430 | Open | ECN-499-01 | MAP: World, Trade & Develpmnt | AR | Mutti, John H | 0/1 | 4 | ||||||||||||
| 60507 | Open | EDU-101-01 | Educ Prin/Plural Soc | MWF | 8:00 AM | 8:50 AM | Lemley, Christine K | 5/25 | 4 | ||||||||||
| 60508 | Open | EDU-101-02 | Educ Prin/Plural Soc | MW | 2:15 PM | 4:05 PM | Hayes, Nancy | 7/25 | 4 | ||||||||||
| 60509 | Open | EDU-250-01 | Exceptional Child | MW | 2:15 PM | 4:05 PM | Voyles, Martha M | 17/25 | 4 | ||||||||||
| 61193 | Open | EDU-295-01 | SpTp: Ed Policy & Soc Change | Ketter, Jean A | 5/15 | 4 | |||||||||||||
| 61264 | Open | EDU-295-01 | SpTp: New Mdia/Yng Adult Rdrs | MWF | 11:00 AM | 11:50 AM | Lemley, Christine K | 8/25 | 4 | ||||||||||
| 60510 | Open | EDU-314-01 | Sci/Hlth Elem Tchrs | TTH | 12:45 PM | 2:05 PM | Voyles, Martha M | 13/15 | 2 | ||||||||||
| 60511 | Open | EDU-315-01 | Soc St/Cont Literacy | TTH | 12:45 PM | 2:05 PM | Hayes, Nancy | 23/25 | 2 | ||||||||||
| 60512 | Open | EDU-469-01 | Lab Prac Sec Teachng | AR | Voyles, Martha M | 4/10 | 12 | ||||||||||||
| 60337 | Open | ENG-120-01 | Literary Analysis | MWF | 8:00 AM | 8:50 AM | Dobbs, Elizabeth | 6/20 | 4 | ||||||||||
| 60338 | Open | ENG-120-02 | Literary Analysis | MWF | 8:00 AM | 8:50 AM | Ho, Khanh | 6/20 | 4 | ||||||||||
| 60339 | Open | ENG-120-03 | Literary Analysis | MWF | 1:15 PM | 2:05 PM | Dobbs, Elizabeth | 4/20 | 4 | ||||||||||
| 61179 | Open | ENG-121-01 | Intro to Shakespeare | Vinter, Donna | -1/20 | 4 | |||||||||||||
| 61180 | Open | ENG-195-01 | IntSpTp: Romantic London | Olmsted, John | 11/15 | 4 | |||||||||||||
| 61185 | Open | ENG-195-02 | IntSpTp: Modernism & Brit Lit | Olmsted, John | 17/20 | 4 | |||||||||||||
| 60343 | Open | ENG-206-01 | The Craft of Poetry | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Savarese, Ralph | 3/15 | 4 | ||||||||||
| 60344 | Open | ENG-223-01 | Trad of Eng Lit I | MWF | 11:00 AM | 11:50 AM | Dobbs, Elizabeth | 13/25 | 4 | ||||||||||
| 60348 | Open | ENG-232-01 | Traditions of Ethnic Am Lit | TTH | 12:45 PM | 2:05 PM | Ho, Khanh | 11/25 | 4 | ||||||||||
| 61186 | Open | ENG-250-01 | Literature in Place | Vinter, Donna | 7/20 | 4 | |||||||||||||
| 60536 | Open | ENG-295-01 | SpTp: Melville | TTH | 2:15 PM | 4:05 PM | Jedrzejko, Pawel | 13/20 | 2 | ||||||||||
| 60349 | Open | ENG-314-01 | Milton | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Prendergast, Maria Teresa Micaela | 7/15 | 4 | ||||||||||
| 60350 | Open | ENG-326-01 | Studies American Poetry I | MW | 2:15 PM | 4:05 PM | Andrews, Stephen R | 11/15 | 4 | ||||||||||
| 60351 | Open | ENG-327-01 | The Romantics | MW | 2:15 PM | 4:05 PM | Simpson, Erik | 3/15 | 4 | ||||||||||
| 60353 | Open | ENG-345-01 | Studies Modern Poetry | MW | 8:00 AM | 9:50 AM | Savarese, Ralph | 2/15 | 4 | ||||||||||
| 60355 | Open | ENG-385-01 | Writing Sem: Fiction | MW | 2:15 PM | 4:05 PM | Smith, Paula V | 3/10 | 4 | ||||||||||
| 60356 | Open | ENG-386-01 | Writing Sem: Poetry | MW | 2:15 PM | 4:05 PM | Barlow, George W | 3/10 | 4 | ||||||||||
| 61431 | Open | ENG-499-01 | MAP: Ellison:Lit Theory & His | AR | Andrews, Stephen R | 0/1 | 4 | ||||||||||||
| 60308 | Open | ENV-111-01 | Intro Geology w/Lab | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Moore, Peter L | 0/24 | 4 | ||||||||||
| 61460 | Open | ENV-399-01 | DR: Multivariate Analysis | AR | Campbell, David G | 0/1 | 2 | ||||||||||||
| 60389 | Open | FRN-101-01 | Intro to French I | MWF T |
8:00 AM 11:00 AM |
8:50 AM 11:50 AM |
Lewis, Briana L | 9/24 | 5 | ||||||||||
| 60390 | Open | FRN-101-02 | Intro to French I | MTWF | 10:00 AM | 10:50 AM | Lewis, Briana L | 1/24 | 5 | ||||||||||
| 60391 | Open | FRN-103-01 | Accelerated Intro French | MTWF | 10:00 AM | 10:50 AM | Gross, Daniel | 6/24 | 5 | ||||||||||
| 60392 | Open | FRN-201-01 | French Speaking | TTH MW |
9:00 AM 3:15 PM |
9:50 AM 4:05 PM |
Staff, | 0/10 | 1 | ||||||||||
| 60393 | Open | FRN-221-01 | Interm French I | MWF | 9:00 AM | 9:50 AM | Gross, Janice R | 5/20 | 4 | ||||||||||
| 60394 | Open | FRN-221-02 | Interm French I | MWF | 2:15 PM | 3:05 PM | Lewis, Briana L | 9/20 | 4 | ||||||||||
| 60395 | Open | FRN-222-01 | Interm French II | MWF | 8:00 AM | 8:50 AM | Gross, Janice R | 7/20 | 4 | ||||||||||
| 60396 | Open | FRN-222-02 | Interm French II | MWF | 2:15 PM | 3:05 PM | Ireland, Susan E | 8/20 | 4 | ||||||||||
| 60397 | Open | FRN-304-01 | Frn Civil II: Rvltn & Idntits | MWF | 8:00 AM | 8:50 AM | Moisan, Philippe J | 6/20 | 4 | ||||||||||
| 60398 | Open | FRN-304-02 | Frn Civil II: Rvltn & Idntits | MWF | 11:00 AM | 11:50 AM | Moisan, Philippe J | 3/20 | 4 | ||||||||||
| 60399 | Open | FRN-313-01 | Int Frn Lit/19 & 20C: Lit Rev | MWF | 9:00 AM | 9:50 AM | Ireland, Susan E | 8/20 | 4 | ||||||||||
| 60400 | Open | FRN-313-02 | Int Frn Lit/19 & 20C: Lit Rev | MWF | 1:15 PM | 2:05 PM | Ireland, Susan E | 10/20 | 4 | ||||||||||
| 60269 | Open | FRN-316-01 | Arch and Urbanism in Paris | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Chasson, Robert T | 4/15 | 4 | ||||||||||
| 61432 | Open | FRN-499-01 | MAP: The Comedy of Feydeau | AR | Moisan, Philippe J | 0/1 | 4 | ||||||||||||
| 61245 | Open | GDS-295-01 | SpTp: African Women Novelists | MTTHF | 3:15 PM | 4:05 PM | Ngom, Abdou | 14/25 | 2 | ||||||||||
| 60658 | Open | GLS-135-01 | Philosophy and Lit | TTH | 2:15 PM | 4:05 PM | Dobe, Jennifer | 4/20 | 4 | ||||||||||
| 60414 | Open | GLS-233-01 | Tpcs in Grm Cinema/1920-Prsnt | MW | 2:15 PM | 4:05 PM | Reynolds, Daniel P | 16/30 | 4 | ||||||||||
| 61261 | Open | GLS-247-01 | The Russian Short Story | MWF | 10:00 AM | 10:50 AM | Vishevsky, Anatoly | 7/25 | 4 | ||||||||||
| 60279 | Open | GRE-101-01 | Elementary Greek | MTWTHF | 10:00 AM | 10:50 AM | Hughes, Dennis D | 10/20 | 5 | ||||||||||
| 60280 | Open | GRE-304-01 | Greek Prose Writers | TTH | 2:15 PM | 4:05 PM | Cummins, Monessa F | 5/10 | 4 | ||||||||||
| 60403 | Open | GRM-101-01 | Introductory German | MTWF | 10:00 AM | 10:50 AM | Reynolds, Daniel P | 2/20 | 5 | ||||||||||
| 60404 | Open | GRM-101-02 | Introductory German | MTWF | 11:00 AM | 11:50 AM | Barber, Sigmund J | 4/20 | 5 | ||||||||||
| 60405 | Open | GRM-101L-01 | Introductory German Lab | TH | 10:00 AM | 10:50 AM | Staff, | -2/10 | 0 | ||||||||||
| 60406 | Open | GRM-101L-02 | Introductory German Lab | TH | 1:15 PM | 2:05 PM | Staff, | 2/10 | 0 | ||||||||||
| 60407 | Open | GRM-101L-03 | Introductory German Lab | F | 9:00 AM | 9:50 AM | Staff, | 3/10 | 0 | ||||||||||
| 60408 | Open | GRM-101L-04 | Introductory German Lab | F | 1:15 PM | 2:05 PM | Staff, | 3/10 | 0 | ||||||||||
| 60409 | Open | GRM-212-01 | German Conversation | AR | Staff, | 7/10 | 1 | ||||||||||||
| 60410 | Open | GRM-221-01 | Interm German I | MWF T |
8:00 AM 11:00 AM |
8:50 AM 11:50 AM |
Reynolds, Daniel P | 13/20 | 4 | ||||||||||
| 60411 | Open | GRM-221-02 | Interm German I | MTWF | 10:00 AM | 10:50 AM | Barber, Sigmund J | 7/20 | 4 | ||||||||||
| 60412 | Open | GRM-222-01 | Interm German II | MWF | 2:15 PM | 3:05 PM | Miller, Derrick R | 12/15 | 4 | ||||||||||
| 60413 | Open | GRM-233-01 | Tpcs in Grm Cinema/1920-Prsnt | MW | 2:15 PM | 4:05 PM | Reynolds, Daniel P | 16/30 | 4 | ||||||||||
| 60415 | Open | GRM-302-01 | Core Sem I: Frm Cult to Nation | MWF | 1:15 PM | 2:05 PM | Barber, Sigmund J | 7/15 | 4 | ||||||||||
| 60416 | Open | GRM-310-01 | Topics in German Lang & Cult | MWF | 9:00 AM | 9:50 AM | Miller, Derrick R | 9/15 | 4 | ||||||||||
| 60417 | Open | GRM-354-01 | Lit & Cult in 20th Cnt Germany | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Michaels, Jennifer | 6/15 | 4 | ||||||||||
| 60385 | Open | GWS-111-01 | Intro Gender & Women's Studies | MWF | 11:00 AM | 11:50 AM | Alfonso, D. Rita | 5/25 | 4 | ||||||||||
| 60386 | Open | GWS-249-01 | Theory in Gen & Wm Studies | TTH | 12:45 PM | 2:05 PM | Alfonso, D. Rita | 15/25 | 4 | ||||||||||
| 61244 | Open | GWS-295-01 | SpTp: African Women Novelists | MTTHF | 3:15 PM | 4:05 PM | Ngom, Abdou | 14/25 | 2 | ||||||||||
| 60513 | Open | HIS-101-01 | European Hist: 1650-Present | TTH | 8:00 AM | 9:50 AM | Pegelow Kaplan, Thomas | 17/25 | 4 | ||||||||||
| 60514 | Open | HIS-101-02 | European Hist: 1650-Present | MWF | 9:00 AM | 9:50 AM | Spohnholz, Jesse A | -1/25 | 4 | ||||||||||
| 60517 | Open | HIS-111-01 | American History I | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Hoehnle, Peter | 4/25 | 4 | ||||||||||
| 61290 | Open | HIS-112-01 | American History II | TTH | 12:45 PM | 2:05 PM | Hoehnle, Peter | 13/25 | 4 | ||||||||||
| 61233 | Open | HIS-195-01 | IntSpTp: Chinese/Global Villg | TTH | 12:45 PM | 2:05 PM | Chan, Ming | 5/25 | 4 | ||||||||||
| 61271 | Open | HIS-202P-01 | Modern Latin America | AR | Silva, J Pablo | -1/1 | 2 | ||||||||||||
| 61455 | Open | HIS-228P-01 | Promised Land:US Immigr Hist | AR | Brown, Victoria L | 0/1 | 2 | ||||||||||||
| 61181 | Open | HIS-231-01 | History of London | Bowers Isaacson, Lisa | 0/25 | 2 | |||||||||||||
| 60523 | Open | HIS-233-01 | Medieval Europe, 800-1350 | MWF | 11:00 AM | 11:50 AM | Spohnholz, Jesse A | 1/25 | 4 | ||||||||||
| 60524 | Open | HIS-236-01 | British History II | MWF | 1:15 PM | 2:05 PM | Prevost, Elizabeth | 7/25 | 4 | ||||||||||
| 60525 | Open | HIS-238-01 | Germany-Unificatn-Reunificatn | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Pegelow Kaplan, Thomas | 24/30 | 4 | ||||||||||
| 60528 | Open | HIS-275-01 | Chinese History I | T TH |
10:00 AM 10:00 AM |
11:50 AM 10:50 AM |
Hsieh, Andrew | 8/30 | 4 | ||||||||||
| 61410 | Open | HIS-297-01 | GR: Gender, ID & Sexuality | AR | Prevost, Elizabeth | 0/1 | 2 | ||||||||||||
| 61411 | Open | HIS-297-02 | GR: Gender in Whaling | AR | Purcell, Sarah J | 0/1 | 2 | ||||||||||||
| 60533 | Open | HIS-332-01 | Gndr & Empire in Vctrn Britain | TTH | 8:00 AM | 9:50 AM | Prevost, Elizabeth | 7/12 | 4 | ||||||||||
| 61234 | Open | HIS-395-01 | AdvSpTp: Idnty, Dem & Modrnty | MW | 2:15 PM | 4:05 PM | Chan, Ming | 7/12 | 4 | ||||||||||
| 61443 | Open | HIS-397-01 | IP: 1956 Oral History Project | AR | Brown, Victoria L | 0/1 | 2 | ||||||||||||
| 61442 | Open | HIS-499-01 | MAP: The Marshall Court | AR | Purcell, Sarah J | 0/1 | 4 | ||||||||||||
