Loading Information
Need more searchable, complete and up to date information? Use the Search Schedule of Courses link on the courses tab.
Questions, comments? Please contact [REGISTRAR]
| REG ID | Status | Section Name | Section Title | Days | Time | Faculty | Avail./Cap. | Credits | Writing Intensive |
|---|---|---|---|---|---|---|---|---|---|
| 64155 | Open | ALS-101-02 | Italian II | AR | - | Gross, Daniel | 8/10 | 2 | |
| 64156 | Open | ALS-101-09 | Hebrew II | MWF | 10:00 AM-10:50 AM | Gross, Daniel | 8/10 | 3 | |
| 63643 | Open | AMS-495-01 | Senior Seminar |
T TH |
10:00 AM-11:50 AM 10:00 AM-10:50 AM |
Gibel Mevorach, Katya S | 13/15 | 4 | |
| 63648 | Open | ANT-235-01 | Anthro of American Culture | TTH | 8:00 AM-9:50 AM | Gibel Mevorach, Katya S | 2/20 | 4 | |
| 64504 | Open | ANT-297-01 | GR: Imm & Env Attdes in US | AR | - | Carter, Eric | 0/1 | 2 | |
| 64578 | Open | ANT-299-01 | DR: EC IA Txnmc Food Comp | AR | - | Andelson, Jonathan | 0/1 | 2 | |
| 64441 | Open | ANT-395-01 | AdvSpTp: Anthro Space & Place | TTH | 2:15 PM-4:05 PM | Kamp, Kathryn | 0/15 | 4 | |
| 64442 | Open | ANT-395-02 | AdvSpTp: Managng NGOs & Bus | MWF | 3:15 PM-4:05 PM | Caulkins, D Douglas | 3/20 | 4 | |
| 64602 | Open | ANT-397-01 | IP: Linguistic Ideology | AR | - | French, Brigittine M. | 0/1 | 2 | |
| 64606 | Open | ANT-397-02 | IP: Community Governance | AR | - | Andelson, Jonathan | 0/1 | 2 | |
| 64523 | Open | ANT-499-01 | MAP: Alternative Ethnography | AR | - | Caulkins, D Douglas | 0/1 | 4 | |
| 64524 | Open | ANT-499-02 | MAP: Oral History Made Public | AR | - | Caulkins, D Douglas | 0/1 | 4 | |
| 64525 | Open | ANT-499-03 | MAP: Amish Cult/Biomed Model | AR | - | Andelson, Jonathan | 0/1 | 4 | |
| 64526 | Open | ANT-499-04 | MAP: Wmn Frmrs & Id:Nrwy & IA | AR | - | French, Brigittine M. | 0/1 | 4 | |
| 64527 | Open | ANT-499-05 | MAP: Arabic Lang & US Media | AR | - | Kamp, Kathryn | 0/1 | 4 | |
| 64528 | Open | ANT-499-06 | MAP: New Urbanism Ethnography | AR | - | Kamp, Kathryn | 0/1 | 4 | |
| 64467 | Open | ARB-295-01 | SpTp: Intermediate Arabic II |
MW TH |
10:00 AM-10:50 AM 10:00 AM-10:50 AM |
Youssef, Mervat | 10/15 | 4 | |
| 63664 | Open | ART-103-01 | Intro to Art & Art History | MWF | 9:00 AM-9:50 AM | Strauber, Susan | 3/25 | 4 | |
| 63665 | Open | ART-103-02 | Intro to Art & Art History | MWF | 11:00 AM-11:50 AM | Strauber, Susan | 7/25 | 4 | |
| 63672 | Open | ART-210-01 | Women, Art, and History | TTH | 2:15 PM-4:05 PM | Strauber, Susan | 2/20 | 4 | |
| 63674 | Open | ART-232-01 | Art Since 1945 | MW | 8:00 AM-9:50 AM | Johnson Bidler, Tiffany | 8/20 | 4 | |
| 63677 | Open | ART-336-01 | Advanced Printmaking | MW | 1:15 PM-4:05 PM | Kluber, Matthew | 3/10 | 4 | |
| 63678 | Open | ART-340-01 | Advanced Ceramics | TTH | 1:15 PM-4:05 PM | Schrift, Jill L | 3/10 | 4 | |
| 64189 | Open | ART-342-01 | Advanced Sculpture | TTH | 1:15 PM-4:05 PM | Running, Lee Emma | 3/10 | 4 | |
| 64579 | Open | ART-399-01 | DR: Hybrd Imgs & Alt Display | AR | - | Kluber, Matthew | 0/1 | 4 | |
| 64529 | Open | ART-499-01 | MAP: Japan in Prints | AR | - | Kluber, Matthew | 0/1 | 4 | |
| 64530 | Open | ART-499-02 | MAP: Drawing Through Space | AR | - | Running, Lee Emma | 0/1 | 4 | |
| 64536 | Open | BCM-499-01 | MAP: nAChR Interface Sheering | AR | - | Levandoski, Mark M | 0/1 | 4 | |
| 64613 | Open | BCM-499-02 | MAP: A Gating Trigger in AChR | AR | - | Levandoski, Mark M | 0/1 | 4 | |
| 64614 | Open | BCM-499-03 | MAP: Cnfrmtn Alostry in nAChR | AR | - | Levandoski, Mark M | 0/1 | 4 | |
| 63680 | Open | BIO-150-01 | Intro to Biolgcl Inqry w/lab |
MW MW |
8:00 AM-10:50 AM 8:00 AM-10:50 AM |
Jacobson, Kathryn M | 1/24 | 4 | |
| 63685 | Open | BIO-252-01 | Orgnsms, Evoltn, Ecolgy w/lab |
M W |
9:00 AM-9:50 AM 9:00 AM-11:50 AM |
Queathem, Elizabeth J | 5/20 | 4 | |
| 63686 | Open | BIO-252-02 | Orgnsms, Evoltn, Ecolgy w/lab |
M W |
1:15 PM-2:05 PM 1:15 PM-4:05 PM |
Ruthig, Gregory | 5/20 | 4 | |
| 63689 | Open | BIO-340-01 | Aquatic Biology w/lab |
T TH |
10:00 AM-11:50 AM 10:00 AM-10:50 AM |
Jacobson, Peter J | 3/12 | 4 | |
| 63690 | Open | BIO-355-01 | Developmental Genetics w/lab |
T TH |
10:00 AM-11:50 AM 10:00 AM-10:50 AM |
Praitis, Vida | 8/24 | 4 | |
| 63695 | Open | BIO-355L-01 | Developmental Genetics Lab | T | 1:15 PM-4:05 PM | Praitis, Vida | 6/12 | 0 | |
| 63696 | Open | BIO-355L-02 | Developmental Genetics Lab | W | 1:15 PM-4:05 PM | Praitis, Vida | 2/12 | 0 | |
| 63692 | Open | BIO-380-01 | Molecular Biology w/lab | MWF | 9:00 AM-9:50 AM | DeRidder, Benjamin | 10/24 | 4 | |
| 63693 | Open | BIO-380L-01 | Molecular Biology Lab | TH | 1:15 PM-4:05 PM | DeRidder, Benjamin | 7/12 | 0 | |
| 64443 | Open | BIO-395-01 | AdvSpTp: Bio/Infctious Diseas |
TTH TH |
8:00 AM-9:50 AM 1:15 PM-4:05 PM |
Ruthig, Gregory | 7/16 | 4 | |
| 64531 | Open | BIO-499-01 | MAP: Expression of ddrR Gene | AR | - | Gregg-Jolly, Leslie A | 0/1 | 4 | |
| 64532 | Open | BIO-499-02 | MAP: Biofilm Formation | AR | - | Hinsa-Leasure, Shannon | 0/1 | 4 | |
| 64533 | Open | BIO-499-03 | MAP: Lens Dev Signal Pathway | AR | - | Sullivan, Charles H | 0/1 | 4 | |
| 64534 | Open | BIO-499-04 | MAP: Oxy Stress & Lens Cells | AR | - | Sullivan, Charles H | 0/1 | 4 | |
| 64535 | Open | BIO-499-05 | MAP: Pax6 & SOX2-Lens Dvlpmnt | AR | - | Sullivan, Charles H | 0/1 | 4 | |
| 64591 | Open | BIO-499-06 | MAP: Pop Gen in Hawaiian Inst | AR | - | Brown, Jonathan M | 0/1 | 4 | |
| 64592 | Open | BIO-499-07 | MAP: Biofilm Forming Genes | AR | - | Hinsa-Leasure, Shannon | 0/1 | 4 | |
| 64593 | Open | BIO-499-08 | MAP: Splicing Motifs in mRNA | AR | - | Whitworth, Gregg B. | 0/1 | 4 | |
| 64594 | Open | BIO-499-09 | MAP: DNA Motif Identification | AR | - | Whitworth, Gregg B. | 0/1 | 4 | |
| 64600 | Open | BIO-499-10 | MAP: Crtsl & DHEA & Psy Eval | AR | - | Queathem, Elizabeth J | 0/1 | 2 | |
| 64603 | Open | BIO-499-11 | MAP: Plant Gene Regulation | AR | - | DeRidder, Benjamin | 0/1 | 4 | |
| 64621 | Open | BIO-499-12 | MAP: Sleep and Stress Part 2 | AR | - | Queathem, Elizabeth J | 0/1 | 4 | |
| 63742 | Open | CHI-102-01 | Beginning Chinese II | MWF | 10:00 AM-10:50 AM | Cook, Scott B | 16/30 | 5 | |
| 63743 | Open | CHI-102L-01 | Beginning Chinese II Lab | TTH | 10:00 AM-10:50 AM | Staff | 6/15 | 0 | |
| 63744 | Open | CHI-102L-02 | Beginning Chinese II Lab | TTH | 2:15 PM-3:05 PM | Staff | 10/15 | 0 | |
| 63755 | Open | CHI-211-01 | Prcticm in Chi/Jpn Calligrapy | W | 3:15 PM-4:05 PM | Asaoka, Nobuyoshi | 7/15 | 1 | |
| 63745 | Open | CHI-222-01 | Intermediate Chinese II |
MTWF TH |
11:00 AM-11:50 AM 1:15 PM-2:05 PM |
Feng, Jin | 4/20 | 4 | |
| 63746 | Open | CHI-332-01 | Advanced Chinese II | MTWTHF | 8:00 AM-8:50 AM | Cook, Scott B | 9/20 | 4 | |
| 63747 | Open | CHI-498-01 | Readings in Chinese Literature | MW | 2:15 PM-4:05 PM | Feng, Jin | 9/15 | 4 | |
| 64537 | Open | CHI-499-01 | MAP: Chinese Americn Foodways | AR | - | Andelson, Jonathan | 0/1 | 4 | |
| 64538 | Open | CHI-499-02 | MAP: Food as Medicn in China | AR | - | Feng, Jin | 0/1 | 4 | |
| 64500 | Open | CHM-299-01 | DR: Comp Study of X-SiO3 Rxns | AR | - | Hernandez, Heriberto | 0/1 | 2 | |
| 64580 | Open | CHM-299-02 | DR: Org Synth the Deriv | AR | - | Mobley, T Andrew | 0/1 | 2 | |
| 63718 | Open | CHM-363-01 | Physical Chemistry I w/lab |
MWF M |
11:00 AM-11:50 AM 1:15 PM-4:05 PM |
Hernandez, Heriberto | 3/12 | 4 | |
| 64445 | Open | CHM-395-01 | AdvSpTp: Metallc Side of Life | MWF | 11:00 AM-11:50 AM | Kroneck, Peter | 11/24 | 1 | |
| 63721 | Open | CHM-423-01 | Advanced Inorganic Chem w/lab |
MWF M |
11:00 AM-11:50 AM 1:15 PM-4:05 PM |
Minelli, Martin | 4/12 | 4 | |
| 64564 | Open | CHM-499-01 | MAP: H/D Exchange of Peptides | AR | - | Marzluff, Elaine M | 0/1 | 4 | |
| 64595 | Open | CHM-499-02 | MAP: Subst THF Org Synth | AR | - | Mobley, T Andrew | 0/1 | 4 | |
| 64596 | Open | CHM-499-03 | MAP: Invst of N-acyl Nitrones | AR | - | Sieck, Stephen R | 0/1 | 4 | |
| 64610 | Open | CHM-499-04 | MAP: Dosy NMR of Electrolytes | AR | - | Lyons, Leslie J | 0/1 | 4 | |
| 64611 | Open | CHM-499-05 | MAP: Diff/Cond of Li Doped IL | AR | - | Lyons, Leslie J | 0/1 | 4 | |
| 64618 | Open | CHM-499-06 | MAP: Gas Phase H/D Peptides | AR | - | Marzluff, Elaine M | 0/1 | 2 | |
| 64616 | Open | CHM-499-07 | MAP: Photocat for H2 Product | AR | - | Sharpe, Lee R | 0/1 | 4 | |
| 64617 | Open | CHM-499-08 | MAP: Litfsi Doped Plastic Cry | AR | - | Lyons, Leslie J | 0/1 | 4 | |
| 64622 | Open | CHM-499-09 | MAP: Inorganic Synthesis 2 | AR | - | Minelli, Martin | 0/1 | 2 | |
| 65789 | Open | CHM-499-10 | MAP: Chrctertn Mo Complexes | AR | - | Minelli, Martin | 0/1 | 2 | |
| 63725 | Open | CLS-495-01 | Senior Seminar | F | 3:15 PM-4:05 PM | Cummins, Monessa F | 8/10 | 4 | |
| 64539 | Open | CLS-499-01 | MAP: Clsscl Rhet: Contemp App | AR | - | Cummins, W Joseph | 0/1 | 4 | |
| 63731 | Open | CSC-105-01 | The Digital Age | MWF | 1:00 PM-2:05 PM | Weinman, Jerod | 17/36 | 4 | |
| 63732 | Open | CSC-151-01 | Functional Problem Solving | MTWF | 9:00 AM-9:50 AM | Weinman, Jerod | 16/36 | 4 | |
| 63733 | Open | CSC-151-02 | Functional Problem Solving | MTWF | 10:00 AM-10:50 AM | Davis, Janet | 10/36 | 4 | |
| 63734 | Open | CSC-153-01 | Comp Science Fundmntls w/lab | MTWF | 9:00 AM-9:50 AM | Walker, Henry M | 23/30 | 4 | |
| 63736 | Open | CSC-161-01 | Imprtv Prob Slvng & Data Strc | MTWF | 11:00 AM-11:50 AM | Walker, Henry M | 18/36 | 4 | |
| 64159 | Open | CSC-201-01 | Mem Mgmt, Data Rep, Frml Methd | MTWF | 8:00 AM-8:50 AM | Coahran, Marge M | 23/30 | 4 | |
| 63737 | Open | CSC-207-01 | Algrthms & Object-Ornted Dsgn | MTWF | 11:00 AM-11:50 AM | Weinman, Jerod | 29/36 | 4 | |
| 63738 | Open | CSC-295-01 | SpTp: Computer Graphics | MWF | 3:15 PM-4:05 PM | Coahran, Marge M | 24/36 | 4 | |
| 64635 | Open | CSC-295P-01 | SpTp: Computer Graphics | AR | - | Coahran, Marge M | 0/1 | 2 | |
| 63739 | Open | CSC-302-01 | Programming Language Concepts | MWF | 10:00 AM-10:50 AM | Stone, John David | 19/36 | 4 | |
| 63740 | Open | CSC-341-01 | Auto, Frm Lng, Cmp Cmplxty | MWF | 2:15 PM-3:05 PM | Walker, Henry M | 24/36 | 4 | |
| 63741 | Open | CSC-364-01 | Computer Networks | MWF | 1:00 PM-2:05 PM | Davis, Janet | 30/36 | 4 | |
| 64540 | Open | CSC-499-01 | MAP: Compression Alg & Technq | AR | - | Stone, John David | -1/1 | 4 | |
| 63764 | Open | ECN-245-01 | U.S. Financial Systems | TTH | 2:15 PM-4:05 PM | Kelly, William A | -1/30 | 4 | |
| 64490 | Open | ECN-295-02 | SpTp: Revltn in Modrn Economy | MWF | 9:00 AM-9:50 AM | Munyon, Paul | 26/30 | 4 | |
| 63769 | Open | ECN-327-01 | Corporate Finance | TTH | 8:30 AM-9:50 AM | Munyon, Paul | 21/25 | 4 | |
| 64505 | Open | ECN-397-01 | IP: Global Trade Negotiation | AR | - | Mutti, John H | 4/5 | 2 | |
| 64541 | Open | ECN-499-01 | MAP: Fin Market Analyses II | AR | - | Munyon, Paul | 0/1 | 4 | |
| 64597 | Open | ECN-499-02 | MAP: The Current Pension Gap | AR | - | Kelly, William A | 0/1 | 4 | |
| 63775 | Open | EDU-210-01 | Perspectives on Eductnl Issues | TTH | 2:15 PM-4:05 PM | Ketter, Jean A | 12/20 | 4 | |
| 63776 | Open | EDU-213-01 | Criticl Iss 2nd Lang Acquistn |
T TH |
10:00 AM-11:50 AM 10:00 AM-10:50 AM |
Akiyama, Yasuko | 9/20 | 4 | |
| 63781 | Open | EDU-214-01 | Nature of Sci & Sci Teaching | MWF | 1:15 PM-2:05 PM | Hutchison, Paul | 16/20 | 4 | |
| 63777 | Open | EDU-215-01 | Reading & Writing Youth Cult | TTH | 12:45 PM-2:05 PM | Lycke, Kara L | 0/20 | 4 | |
| 63778 | Open | EDU-221-01 | Educational Psychology | MW | 2:15 PM-4:05 PM | Lycke, Kara L | 5/20 | 4 | |
| 63779 | Open | EDU-343-01 | Res/Meth:Learning Soc Science |
MWF TH |
9:00 AM-9:50 AM 8:00 AM-10:50 AM |
Lycke, Kara L | 13/20 | 4 | |
| 63782 | Open | ENG-120-01 | Literary Analysis | MWF | 8:00 AM-8:50 AM | Arner, Timothy D. | 10/20 | 4 | |
| 63784 | Open | ENG-120-02 | Literary Analysis | MWF | 10:00 AM-10:50 AM | Henry, Astrid | 2/20 | 4 | |
| 63786 | Open | ENG-120-04 | Literary Analysis | MWF | 3:15 PM-4:05 PM | Bremm, Doris | 10/20 | 4 | |
| 63792 | Open | ENG-223-01 | Tradition of English Lit I | MWF | 10:00 AM-10:50 AM | Odom, Glenn A. | 3/25 | 4 | |
| 63793 | Open | ENG-224-01 | Tradition of English Lit II | MWF | 11:00 AM-11:50 AM | Lobban-Viravong, Heather C | 15/25 | 4 | |
| 63794 | Open | ENG-226-01 | Tradition of English Lit III | MWF | 10:00 AM-10:50 AM | Bremm, Doris | 8/25 | 4 | |
| 63799 | Open | ENG-273-01 | Feminism/Gender/Lit Theory | MWF | 9:00 AM-9:50 AM | Geller, Theresa | 10/25 | 4 | |
| 64470 | Open | ENG-295-03 | SpTp: Indian English | TTH | 12:45 PM-2:05 PM | Prasad, Gaurishanker V | 8/15 | 1 - 2 | |
| 63800 | Open | ENG-325-01 | Studies in Ethnic Am Lit |
T TH |
10:00 AM-11:50 AM 10:00 AM-10:50 AM |
Ho, Khanh | 12/15 | 4 | |
| 63803 | Open | ENG-338-01 | The British Novel II | MW | 2:15 PM-4:05 PM | Lobban-Viravong, Heather C | 8/15 | 4 | |
| 63804 | Open | ENG-345-01 | Studies in Modern Poetry | MW | 8:00 AM-9:50 AM | Bremm, Doris | 8/15 | 4 | |
| 63805 | Open | ENG-360-01 | Seminar in Postcolonial Lit | TTH | 8:00 AM-9:50 AM | Kapila, Shuchi | 4/15 | 4 | |
| 63806 | Open | ENG-386-01 | Writing Seminar: Poetry | TTH | 2:15 PM-4:05 PM | Barlow, George W | 11/15 | 4 | |
| 63807 | Open | ENG-390-01 | Literary Theory | TTH | 2:15 PM-4:05 PM | Andrews, Stephen R | 10/15 | 4 | |
| 64542 | Open | ENG-499-01 | MAP: Gothic Fiction and Film | AR | - | Andrews, Stephen R | 0/1 | 4 | |
| 63808 | Open | ENV-195-01 | IntSpTp: Natrl Hzrds & Distrs | MWF | 9:00 AM-10:50 AM | Aspler, Lawrence | 2/30 | 4 | |
| 64180 | Open | ENV-195-02 | IntSpTp: Env Chllngs & Rspons | F | 2:15 PM-3:05 PM | Aspler, Lawrence | 20/42 | 1 | |
| 64582 | Open | ENV-297-01 | GR: Env Mvmt Socecnmic Class | AR | - | Carter, Eric | 0/1 | 2 | |
| 64585 | Open | ENV-297-02 | GR: Human Ecology | AR | - | Campbell, David G | 0/1 | 2 | |
| 64584 | Open | ENV-397-01 | IP: Epidemiology | AR | - | Campbell, David G | -2/1 | 4 | |
| 64501 | Open | ENV-399-01 | DR: Env & Dem Tran in Md East | AR | - | Campbell, David G | 0/1 | 2 | |
| 64502 | Open | ENV-399-02 | DR: Parker Museum Salvage | AR | - | Aspler, Lawrence | 0/1 | 4 | |
| 64581 | Open | ENV-399-03 | DR: Dem Tran, EC, and Epidem | AR | - | Campbell, David G | 0/1 | 2 | |
| 64599 | Open | ENV-399-04 | DR: Clim Chng Dmt Sri Lanka | AR | - | Campbell, David G | 0/1 | 2 | |
| 63812 | Open | FRN-102-01 | Introduction to French II |
MWF T |
8:00 AM-8:50 AM 11:00 AM-11:50 AM |
Gross, Daniel | 17/24 | 5 | |
| 63814 | Open | FRN-201-01 | French Speaking | AR | - | Gross, Janice R | 5/10 | 1 | |
| 63816 | Open | FRN-222-01 | Intermediate French II | MWF | 9:00 AM-9:50 AM | Gross, Daniel | 4/20 | 4 | |
| 63817 | Open | FRN-222-02 | Intermediate French II | MWF | 2:15 PM-3:05 PM | Magermans, Andrea | 6/20 | 4 | |
| 63818 | Open | FRN-301-01 | Adv Oral & Written Expression | MWF | 1:15 PM-2:05 PM | Moisan, Philippe J | 13/20 | 4 | |
| 63821 | Open | FRN-305-01 | Contmp Francophone Culture | MWF | 3:15 PM-4:05 PM | Gross, Janice R | 3/20 | 4 | |
| 64447 | Open | FRN-395-01 | AdvSpTp: Crtshp/Conv Frn Lit | MW | 2:15 PM-4:05 PM | Harrison, David | 5/12 | 4 | |
| 64543 | Open | FRN-499-01 | MAP: Paris Identity in Motion | AR | - | Gross, Janice R | 0/1 | 4 | |
| 64544 | Open | FRN-499-02 | MAP: Fem Voice of Integration | AR | - | Gross, Janice R | 0/1 | 4 | |
| 63811 | Open | GDS-195-01 | IntSpTp: Natrl Hzrds & Distrs | MWF | 9:00 AM-10:50 AM | Aspler, Lawrence | 2/30 | 4 | |
| 63753 | Open | GLS-279-01 | Modern Japanese Fiction & Film | MW | 2:15 PM-4:05 PM | Schimmel, Mariko Shigeta | 22/30 | 4 | |
| 64112 | Open | GLS-353-01 | Major Russ Writers: Dostoevsky | MWF | 3:15 PM-4:05 PM | Armstrong, Todd Patrick | 9/25 | 4 | |
| 63726 | Open | GRE-222-01 | Intermediate Greek | MTWTHF | 10:00 AM-10:50 AM | Thomas, Jennifer E. | 9/15 | 5 | |
| 64162 | Open | GRE-303-01 | Greek Drama | MW | 2:15 PM-4:05 PM | Thomas, Jennifer E. | 7/10 | 4 | |
| 63827 | Open | GRM-102-02 | Continuing German | MTWF | 10:00 AM-10:50 AM | Byrd, Vance L | 13/20 | 5 | |
| 63829 | Open | GRM-102L-02 | Continuing German Lab | TH | 1:15 PM-2:05 PM | Staff | 5/10 | 0 | |
| 63830 | Open | GRM-102L-03 | Continuing German Lab | F | 9:00 AM-9:50 AM | Staff | 10/10 | 0 | |
| 63831 | Open | GRM-102L-04 | Continuing German Lab | F | 1:15 PM-2:05 PM | Staff | 4/10 | 0 | |
| 63832 | Open | GRM-121-01 | Accelerated German |
MTWF AR |
11:00 AM-11:50 AM - |
Reynolds, Daniel P | 8/15 | 5 | |
| 63833 | Open | GRM-212-01 | German Conversation | F | 2:15 PM-3:05 PM | Staff | 9/15 | 1 | |
| 63834 | Open | GRM-222-01 | Intermediate German II | MWF | 11:00 AM-11:50 AM | Byrd, Vance L | 6/15 | 4 | |
| 63838 | Open | GRM-303-01 | Core Sem II:Idnty War & Recon | MWF | 3:15 PM-4:05 PM | Reynolds, Daniel P | 3/15 | 4 | |
| 63839 | Open | GRM-343-01 | Cult & Intellectual Revolution | MWF | 2:15 PM-3:05 PM | Byrd, Vance L | 11/15 | 4 | |
| 63841 | Open | GRM-495-01 | Advanced Sem in German Studies | TTH | 8:00 AM-9:50 AM | Michaels, Jennifer | 11/15 | 4 | |
| 64546 | Open | GRM-499-01 | MAP: The Many Layers of Faust | AR | - | Barber, Sig | 0/1 | 4 | |
| 63823 | Open | GWS-295-01 | SpTp: Critical Race Feminism | MW | 2:15 PM-4:05 PM | Johnson, Lakesia | 17/25 | 4 | |
| 63824 | Open | GWS-295-02 | SpTp: Transgressve Identities | MWF | 10:00 AM-10:50 AM | Vishevsky, Anatoly | 11/25 | 4 | |
| 64620 | Open | GWS-299-01 | DR: Feminism and Fashion | AR | - | Henry, Astrid | 0/1 | 2 | |
| 63846 | Open | HIS-105-01 | Cultural Encounters in History | MWF | 11:00 AM-11:50 AM | Cohn, Edward D | 12/25 | 4 | |
| 63847 | Open | HIS-105-02 | Cultural Encounters in History | MWF | 1:15 PM-2:05 PM | Lacson, Paul Albert | 4/25 | 4 | |
| 63849 | Open | HIS-195-01 | IntSpTp: US/Age Trnatlntc Rev | MWF | 8:00 AM-8:50 AM | Purcell, Sarah J | 3/25 | 4 | |
| 63848 | Open | HIS-195-02 | IntSpTp: Euro Aftr Great War | MWF | 8:00 AM-8:50 AM | Prevost, Elizabeth | 6/25 | 4 | |
| 63853 | Open | HIS-227-01 | African American History | MWF | 3:15 PM-4:05 PM | Lacson, Paul Albert | 14/25 | 4 | |
| 63854 | Open | HIS-236-01 | Britain in the Modern World II | MWF | 10:00 AM-10:50 AM | Prevost, Elizabeth | 0/25 | 4 | |
| 63857 | Open | HIS-278-01 | Japanese History II | TTH | 2:15 PM-4:05 PM | Hsieh, Andrew | 6/25 | 4 | |
| 63858 | Open | HIS-295-01 | SpTp: Medieval Intellctl Hist |
T TH |
10:00 AM-11:50 AM 10:00 AM-10:50 AM |
Wei, John | 16/25 | 4 | |
| 64586 | Open | HIS-297-01 | GR: Dspsblty, Mod Soc & Env | AR | - | Guenther, Michael B | -2/1 | 2 | |
| 63864 | Open | HIS-321-01 | Colonial Encounters in N Amer | TTH | 8:00 AM-9:50 AM | Lacson, Paul Albert | 8/12 | 4 | |
| 63861 | Open | HIS-323-01 | Art of Biography | MW | 2:15 PM-4:05 PM | Brown, Victoria L | 1/12 | 4 | |
| 63865 | Open | HIS-329-01 | Latin America and the U.S. | TTH | 2:15 PM-4:05 PM | Silva, J Pablo | 3/12 | 4 | |
| 63863 | Open | HIS-335-01 | The Crusades & Crusaders | MW | 2:15 PM-4:05 PM | Wei, John | 5/12 | 4 | |
| 63862 | Open | HIS-376-01 | Mao Zedong (1893-1976) | MW | 2:15 PM-4:05 PM | Hsieh, Andrew | 5/12 | 4 | |
| 64547 | Open | HIS-499-01 | MAP: 1968 Iowa Students | AR | - | Brown, Victoria L | 0/1 | 4 | |
| 64548 | Open | HIS-499-02 | MAP: Cairo Urban History | AR | - | Lewis, Robert W | 0/1 | 4 | |
| 63866 | Open | HUM-101-03 | Hum I: Ancient Greek World | TTH | 2:15 PM-4:05 PM | Odom, Glenn A. | 7/15 | 4 | |
| 63869 | Open | HUM-102-01 | Hum II:Rmn & Erly Christ Cult | TTH | 12:45 PM-2:05 PM | Thomas, Jennifer E. | -1/20 | 4 | |
| 63870 | Open | HUM-140-01 | Medvl & Ren Culture: 1100-1650 | TTH | 12:45 PM-2:05 PM | Mease, Cornelia Ellen | 11/25 | 4 | |
| 63872 | Open | HUM-295-01 | SpTp: Spc, Gndr/Sxlty in Flm | MW | 2:15 PM-4:05 PM | Geller, Theresa | 11/25 | 4 | |
| 64570 | Open | HUM-300-01 | Internship | AR | - | Wright, Lesley C | 4/5 | 4 | |
| 64571 | Open | HUM-300-02 | Internship | AR | - | Johnson Bidler, Tiffany | 4/5 | 4 | |
| 64448 | Open | HUM-395-01 | AdvSpTp: Border Crossings | TTH | 2:15 PM-4:05 PM | Roan, Jeanette | 6/15 | 4 | |
| 63748 | Open | JPN-102-01 | Beginning Japanese II | MWF | 10:00 AM-10:50 AM | Schimmel, Mariko Shigeta | 10/30 | 5 | |
| 63749 | Open | JPN-102L-01 | Beginning Japanese II Lab | TTH | 10:00 AM-10:50 AM | Chang, Jinhwa | 8/15 | 0 | |
| 63750 | Open | JPN-102L-02 | Beginning Japanese II Lab | TTH | 2:15 PM-3:05 PM | Chang, Jinhwa | 2/15 | 0 | |
| 64449 | Open | JPN-195-01 | IntSpTp: Intro Cntmp Jap Cult | TTH | 2:15 PM-4:05 PM | Asaoka, Nobuyoshi | 11/20 | 4 | |
| 63756 | Open | JPN-211-01 | Prcticm in Chi/Jpn Calligrapy | W | 3:15 PM-4:05 PM | Asaoka, Nobuyoshi | 7/15 | 1 | |
| 63751 | Open | JPN-222-01 | Intermediate Japanese II |
MTWF TH |
11:00 AM-11:50 AM 1:15 PM-2:05 PM |
Asaoka, Nobuyoshi | 13/20 | 4 | |
| 63752 | Open | JPN-279-01 | Modern Japanese Fiction & Film | MW | 2:15 PM-4:05 PM | Schimmel, Mariko Shigeta | 22/30 | 4 | |
| 64507 | Open | JPN-387-01 | IR: Advanced Japanese Comm | AR | - | Chang, Jinhwa | -1/1 | 2 | |
| 64508 | Open | JPN-397-01 | IP: Irezumi-Japanese Tattoo | AR | - | Schimmel, Mariko Shigeta | 0/1 | 2 | |
| 64509 | Open | JPN-397-02 | IP: Translating Akutagawa | AR | - | Schimmel, Mariko Shigeta | 0/1 | 2 | |
| 63727 | Open | LAT-222-01 | Intermediate Latin | MTWTHF | 10:00 AM-10:50 AM | Phillips, Edward A | 6/20 | 5 | |
| 63728 | Open | LAT-323-01 | Vergil | TTH | 2:15 PM-4:05 PM | Phillips, Edward A | 8/15 | 4 | |
| 63875 | Open | LIB-195-01 | IntSpTp:Dscplns Cntrct Knwldg | MWF | 8:00 AM-8:50 AM | Rod, Catherine M | 4/15 | 4 | |
| 64598 | Open | LIB-297-01 | GR: Local Immigration Law | AR | - | Jones, Phillip | 0/1 | 2 | |
| 63876 | Open | LIN-114-01 | Intro to General Linguistics | TTH | 12:45 PM-2:05 PM | Levelle, Kimberly R | 3/25 | 4 | |
| 64549 | Open | LIN-499-01 | MAP: Queer Discourse Patterns | AR | - | French, Brigittine M. | 0/1 | 4 | |
| 64550 | Open | LIN-499-02 | MAP: Geo Ptrns of Slang Eng | AR | - | French, Brigittine M. | 0/1 | 4 | |
| 63877 | Open | MAT-100-01 | Math Laboratory | AR | - | McClelland, Katherine | 8/15 | 1 | |
| 63884 | Open | MAT-124-01 | Functions & Integral Calculus | MTWF | 11:00 AM-11:50 AM | Mosley, Holly | 4/32 | 4 | |
| 63886 | Open | MAT-133-01 | Calculus II | MTWF | 8:00 AM-8:50 AM | Shuman, Karen | 11/32 | 4 | |
