![]() |
Table 1. Chemotaxis Assay Results C.elegans 9/5/2001
|
|
Current Experimental Data
(If data does not seem up to date, hold the shift key and click the "reload" button on the web browser.) |
||||||
| Names of Group Members |
C. elegans Strain
|
Total # of Worms |
# Worms at Odorant
|
# Worms at Control
|
Chemotactic
Index |
Comments
|
| Daniel Carter | D | 22 | 2.5 | 0 | .11 | |
| Jon Dalgleish | D | 17 | 0 | 0 | 0 | |
| Alison Mynsberge | D | 38 | 4 | 1 | .08 | |
| Nancy Luong | W | 117.5 | 67.5 | .5 | .57 | |
| Liz Seifert | O | 18 | 8 | 0 | 0.44 | |
| Neil Tomson | O | 83 | 41 | 1 | .4819 | |
| lisa oswald | W | 88 | 63.5 | 24.5 | .4432 | |
| Heather Mohamed | O | 67 | 24 | 6 | .269 | |
| Rachel Sandler | O | 62.5 | 19 | 10 | .144 | Large discrepancy in number of worms on each plate |
| Mike Satzer | O | 41 | 14.5 | 2 | .31 | |
| Mike Satzer | O | 41 | 14.5 | 2 | .31 | |
| Katie Simmons | D | 121 | 7.5 | 1 | .06 | |
| Katie Simmons | D | 121 | 7.5 | 1 | .06 | |
| Leah Blasiak | D | 13.5 | 2 | 0 | .14 | |
| Ellen O'Brien | D | 133 | 0 | 0 | 0 | my worms were still alive after 80+ minutes, and they hadn't moved much beyond the periphery of the original drop |
| Qi Zheng | W | 232 | 125 | 8.5 | 0.50 | |
| Haris Iqbal | O | 21 | 6 | 3 | 0.14 | |
| Haris Iqbal | O | 21 | 6 | 3 | 0.14 | |
| Derrick Verona | W | 76 | 39.5 | 2.5 | .51 | |
| Aaron Lisberg | W | 320 | 108 | 12 | .295 | |
| Shelly Mills | W | 107 | 57 | 2.5 | .509 | |
| Dan Carter | W | 9.5 | 2 | 1 | .106 | This is for a 1:10 dilution of propanol |
| dan carter | W | 12 | 5.5 | 0 | .450 | this is for undiluted propanol |
| Derrick Verona Assay #1 | W | 42.5 | 35 | .5 | .81 | essay#1: 1:100 isoamyl alchohal/EtOH |
| Derrick Verona Assay #2 | W | 71.5 | 58 | 1.5 | .79 | essay#2: 1:1000 isoamyl alchohal/EtOH |
| Heather Mohamed | W | 31.5 | 0 | 2.5 | -.0961 | |
| Heather Mohamed | W | 28.5 | 0 | 2.5 | --.0877 | I entered it wrong the first time, this is the correct data for undiluted hexanol |
| Alison Mynsberge | W | 5 | 0 | 0 | 0 | this is for butanol diluted to .0004 |
| Alison Mynsberge | W | 38 | 8 | 5 | .079 | butanol diluted to .0006 |
| Aaron Lisberg | W | 35 | 2 | 0 | .0585 | 1:100 Dilution of Propanol |
| Aaron Lisberg | W | 33 | 2 | 0 | .061 | 1:1000 Dilution of Propanol |
| Nancy Luong | W | 129.5 | 73.5 | 9.5 | .49 | butanol diluted to .0002 |
| Nancy Luong | W | 129.5 | 73.5 | 9.5 | .49 | butanol diluted to .0002 |
| Jon Dalgleish | W | 10 | 1 | 4 | -.25 | 2-pentanol 1:100 dilution |
| Jon Dalgleish | W | 2.5 | .5 | .5 | 0 | 2-pentanol 1:100 I |
| Neil Tomson | W | 61.5 | 26.5 | 1 | .6 | isoamyl alcohol diluted to 10^-3 |
| Shelly Mills | W | 45 | 24 | 4 | .444 | 1:1000 hexanol |
| Haris Iqbal | W | 28 | 1 | 7 | 0.21 | These are average results from the two plates. |
| Shelly Mills | W | 27 | 15 | 2 | .481 | 1:1000 hexanol |
| Haris Iqbal | W | 1;10,000. Diluted Pentanol solution. | ||||
| Mike Satzer | W | 42.5 | 22.5 | 0.5 | 0.52 | 1:100 concentration of 1-pentanol |
| Mike Satzer | W | 21 | 14 | 0 | .67 | 1:1000 concentration of 1-pentanol |
| Leah Blasiak | W | 5 | 2.5 | .5 | .42 | 1:100 hexanol worms may have been lost in blotting w/ chem-wipe |
| Terry Begly | W | 33 | 3.5 | 1 | .07 | |
| Terry Begley | W | 100 | 4 | 0 | 1 | My worms tasted TERRIBLE after being dropped in butanol solution. MUCH bettering tasting using undeluted hexinol. |
* Data represents the averages of two replicate plates.