Date,Time       Air       Air     % Relative           Wind           Wind    Wind
                        Temp F    Temp C       Humidity      Speed mph     Speed km/h Dir Deg
---------------------------------------------------------------------------------------------
     02/07/08, 17:00      22.4      -6.3             97            4.2            6.8    97.9
     02/07/08, 18:00      23.0      -6.0             97            2.3            3.7    99.8
     02/07/08, 19:00      23.1      -5.9             97            3.2            5.2   123.3
     02/07/08, 20:00      22.8      -6.1             98            2.6            4.1   125.7
     02/07/08, 21:00      23.0      -6.0             98            3.1            5.1   113.2
     02/07/08, 22:00      23.4      -5.8             98            4.4            7.1     136
     02/07/08, 23:00      23.6      -5.7             98            2.5            4.0   132.1
      02/08/08, 0:00      24.0      -5.4             98            2.4            3.9   135.8
      02/08/08, 1:00      24.2      -5.3             98            0.9            1.5   155.1
      02/08/08, 2:00      24.5      -5.2             98            2.2            3.5   176.6
      02/08/08, 3:00      24.8      -5.0             98            3.8            6.1   165.6
      02/08/08, 4:00      24.6      -5.1             98            3.5            5.7     175
      02/08/08, 5:00      23.7      -5.6             98            4.7            7.5   170.5
      02/08/08, 6:00      22.0      -6.5             98            3.0            4.9   138.4
      02/08/08, 7:00      21.4      -6.9             97            6.2           10.0   142.6
      02/08/08, 8:00      19.5      -8.0             97            5.8            9.4   125.7
      02/08/08, 9:00      17.8      -8.9             96            7.0           11.3   126.5
     02/08/08, 10:00      18.8      -8.3             95            7.9           12.6   124.4
     02/08/08, 11:00      21.3      -7.0             96            8.5           13.7   132.8
     02/08/08, 12:00      23.7      -5.6             94           10.0           16.0   143.8
     02/08/08, 13:00      24.5      -5.1             92            8.7           13.9   142.9
     02/08/08, 14:00      25.8      -4.4             91            6.5           10.4   165.4
     02/08/08, 15:00      28.4      -3.0             91            4.6            7.4   163.7
     02/08/08, 16:00      30.5      -1.9             88            4.5            7.2   174.7
     02/08/08, 17:00      32.8      -0.6             84            3.1            5.0   214.8
     02/08/08, 18:00      33.2      -0.3             80            2.3            3.7   230.7
     02/08/08, 19:00      30.1      -2.0             85            1.8            2.9   221.1
     02/08/08, 20:00      29.2      -2.5             86            3.2            5.2   243.4
     02/08/08, 21:00      27.1      -3.7             89            2.0            3.3     246
     02/08/08, 22:00      26.1      -4.3             90            5.5            8.8   276.8
     02/08/08, 23:00      24.1      -5.4             93            4.9            7.8   277.8
      02/09/08, 0:00      25.1      -4.8             93           10.0           16.1   287.6
      02/09/08, 1:00      25.4      -4.7             93            8.3           13.4   290.5
      02/09/08, 2:00      25.6      -4.5             91            6.3           10.2   282.2
      02/09/08, 3:00      25.2      -4.8             93            6.7           10.8     288
      02/09/08, 4:00      24.7      -5.1             93            5.6            9.0   278.5
      02/09/08, 5:00      24.1      -5.4             95            6.9           11.1   290.9
      02/09/08, 6:00      23.8      -5.6             95            4.7            7.5   290.8
      02/09/08, 7:00      23.5      -5.7             97            2.5            4.1   267.3
      02/09/08, 8:00      23.1      -5.9             98            2.0            3.3   260.8
      02/09/08, 9:00      23.0      -6.0             98            2.9            4.6   202.3
     02/09/08, 10:00      22.9      -6.0             98            5.2            8.4   188.5
     02/09/08, 11:00      23.0      -6.0             98            7.9           12.6   184.2
     02/09/08, 12:00      23.8      -5.6             98            5.9            9.5   207.3
     02/09/08, 13:00      27.4      -3.6             98            7.0           11.3   253.4
     02/09/08, 14:00      32.0      -1.0             85           16.4           26.5     291
     02/09/08, 15:00      30.0      -2.1             83           17.4           28.1   289.4
     02/09/08, 16:00      25.1      -4.8             85           14.9           24.0   295.5


  

                                                                                             
           Date,Time       Air       Air     % Relative           Wind           Wind    Wind
                        Temp F    Temp C       Humidity      Speed mph     Speed km/h Dir Deg
---------------------------------------------------------------------------------------------
     02/09/08, 17:00      23.1      -6.0             77           15.7           25.3   294.4
     02/09/08, 18:00      21.0      -7.1             78           13.6           21.9   289.8
     02/09/08, 19:00      18.7      -8.4             83           14.2           22.9   291.1
     02/09/08, 20:00      16.2      -9.8             82           12.8           20.6   293.8
     02/09/08, 21:00      14.3     -10.8             82           10.2           16.3   294.5
     02/09/08, 22:00      12.2     -12.0             78           10.9           17.5     288
     02/09/08, 23:00      11.4     -12.4             75           10.6           17.1   291.3
      02/10/08, 0:00      10.5     -13.0             72           13.5           21.8   292.3
      02/10/08, 1:00       9.3     -13.6             72           13.6           21.9   293.2
      02/10/08, 2:00       6.8     -15.0             67           13.7           22.1   297.8
      02/10/08, 3:00       5.0     -16.0             62           11.2           18.1   295.1
      02/10/08, 4:00       4.9     -16.1             62           12.9           20.7   296.9
      02/10/08, 5:00       2.8     -17.2             62           13.6           21.8   299.7
      02/10/08, 6:00       2.3     -17.5             63           12.6           20.3     297
      02/10/08, 7:00       1.0     -18.2             59           13.5           21.8   296.3
      02/10/08, 8:00      -1.1     -19.4             64            9.1           14.7   297.9
      02/10/08, 9:00      -2.3     -20.1             63            9.8           15.8   298.9
     02/10/08, 10:00      -2.6     -20.2             61           11.8           19.0   294.4
     02/10/08, 11:00      -2.3     -20.0             56           13.2           21.2   300.1
     02/10/08, 12:00      -1.8     -19.8             56           13.3           21.4   296.1
     02/10/08, 13:00      -1.0     -19.4             56           12.5           20.1   302.9
     02/10/08, 14:00      -0.5     -19.1             58           11.0           17.8     303
     02/10/08, 15:00       0.4     -18.6             56           10.3           16.5   298.9
     02/10/08, 16:00       0.9     -18.3             57           10.0           16.1   291.8
     02/10/08, 17:00       1.7     -17.8             58            8.3           13.3   293.6
     02/10/08, 18:00       1.4     -18.0             58            7.4           11.9   298.5
     02/10/08, 19:00       1.4     -18.0             61            6.2            9.9   294.2
     02/10/08, 20:00       1.3     -18.1             61            5.6            8.9   304.6
     02/10/08, 21:00       1.5     -17.9             64            4.9            7.9     287
     02/10/08, 22:00       1.7     -17.8             64            3.3            5.3   289.3
     02/10/08, 23:00       2.0     -17.7             64            3.4            5.5   295.7
      02/11/08, 0:00       2.2     -17.6             64            3.4            5.5   314.9
      02/11/08, 1:00       2.2     -17.5             66            2.3            3.7     290
      02/11/08, 2:00       2.1     -17.6             76            2.5            4.0   300.1
      02/11/08, 3:00       1.7     -17.8             80            2.3            3.8   334.4
      02/11/08, 4:00       2.0     -17.7             80            3.6            5.7    11.9
      02/11/08, 5:00       2.2     -17.6             78            5.0            8.1   25.81
      02/11/08, 6:00       2.2     -17.5             79            5.4            8.7   40.92
      02/11/08, 7:00       2.1     -17.6             79            6.0            9.7   52.98
      02/11/08, 8:00       2.2     -17.5             80            7.9           12.7   59.57
      02/11/08, 9:00       2.3     -17.5             79            8.8           14.2   57.13
     02/11/08, 10:00       2.6     -17.3             79            9.0           14.4    75.6
     02/11/08, 11:00       3.3     -16.9             78            8.8           14.2      91
     02/11/08, 12:00       4.2     -16.4             76            9.2           14.8    81.1
     02/11/08, 13:00       4.4     -16.3             76            9.9           15.9    74.7
     02/11/08, 14:00       5.1     -16.0             75            9.3           15.0   67.94
     02/11/08, 15:00       5.0     -16.0             76            9.8           15.8   58.92
     02/11/08, 16:00       5.9     -15.5             75            9.8           15.7      72


  

                                                                                             
           Date,Time       Air       Air     % Relative           Wind           Wind    Wind
                        Temp F    Temp C       Humidity      Speed mph     Speed km/h Dir Deg
---------------------------------------------------------------------------------------------
     02/11/08, 17:00       6.1     -15.4             76            9.1           14.6    72.7
     02/11/08, 18:00       5.8     -15.6             79            8.5           13.7   64.07
     02/11/08, 19:00       5.3     -15.9             82           10.1           16.2   64.77
     02/11/08, 20:00       4.9     -16.0             83            8.5           13.8    59.5
     02/11/08, 21:00       4.9     -16.1             82            7.5           12.1   56.16
     02/11/08, 22:00       4.9     -16.0             81            7.9           12.7   48.84
     02/11/08, 23:00       4.9     -16.0             83            7.1           11.4   50.71
      02/12/08, 0:00       5.0     -16.0             83            7.5           12.0   45.82
      02/12/08, 1:00       5.3     -15.8             84            7.2           11.7   46.78
      02/12/08, 2:00       5.8     -15.6             84            6.4           10.3   49.69
      02/12/08, 3:00       6.2     -15.4             84            5.4            8.7   41.86
      02/12/08, 4:00       6.2     -15.3             85            5.9            9.5   20.65
      02/12/08, 5:00       6.0     -15.5             86            5.6            9.0   11.27
      02/12/08, 6:00       5.7     -15.6             86            5.3            8.6    9.11
      02/12/08, 7:00       5.8     -15.5             84            5.4            8.8   2.118
      02/12/08, 8:00       6.1     -15.4             86            4.0            6.5   348.1
      02/12/08, 9:00       6.3     -15.3             88            3.8            6.2   334.7
     02/12/08, 10:00       6.9     -15.0             87            5.5            8.9   349.8
     02/12/08, 11:00       8.1     -14.3             84            5.0            8.0   345.9
     02/12/08, 12:00       9.8     -13.3             81            5.7            9.2   333.3
     02/12/08, 13:00      10.9     -12.7             79            6.7           10.9   313.8
     02/12/08, 14:00      10.9     -12.7             77            8.7           14.1   306.2
     02/12/08, 15:00      11.5     -12.4             77            8.0           12.8   308.2
     02/12/08, 16:00      12.2     -12.0             77            6.9           11.1   315.5
     02/12/08, 17:00      13.6     -11.2             76            6.4           10.4   310.1
     02/12/08, 18:00      13.6     -11.2             77            6.4           10.3     305
     02/12/08, 19:00      11.4     -12.4             81            5.8            9.4     290
     02/12/08, 20:00       9.0     -13.8             83            5.5            8.8   290.4
     02/12/08, 21:00       7.2     -14.8             84            6.3           10.1   290.3
     02/12/08, 22:00       6.0     -15.5             84            6.4           10.3   296.1
     02/12/08, 23:00       3.9     -16.6             86            3.7            6.0   307.9
      02/13/08, 0:00       2.2     -17.5             88            3.3            5.4     312
      02/13/08, 1:00       1.2     -18.1             88            2.3            3.6   293.4
      02/13/08, 2:00      -0.2     -18.9             89            2.6            4.2     311
      02/13/08, 3:00      -1.1     -19.4             88            1.1            1.7   300.4
      02/13/08, 4:00      -2.5     -20.1             87            0.8            1.2   215.5
      02/13/08, 5:00      -3.5     -20.7             87            1.5            2.4   231.2
      02/13/08, 6:00      -4.2     -21.1             86            0.8            1.3   211.3
      02/13/08, 7:00      -4.3     -21.1             86            1.0            1.6   217.1
      02/13/08, 8:00      -4.5     -21.3             86            0.9            1.5   220.8
      02/13/08, 9:00      -6.3     -22.3             84            1.3            2.0   130.5
     02/13/08, 10:00      -3.3     -20.6             86            2.6            4.2   159.9
     02/13/08, 11:00       1.4     -18.0             87            3.0            4.9   165.3
     02/13/08, 12:00       5.5     -15.7             87            3.5            5.7   147.3
     02/13/08, 13:00       9.0     -13.8             85            6.7           10.8   173.8
     02/13/08, 14:00      11.6     -12.3             80            7.8           12.6   165.9
     02/13/08, 15:00      14.6     -10.7             77            8.0           12.8   169.8
     02/13/08, 16:00      17.5      -9.0             76            7.5           12.1   144.9


  

                                                                                             
           Date,Time       Air       Air     % Relative           Wind           Wind    Wind
                        Temp F    Temp C       Humidity      Speed mph     Speed km/h Dir Deg
---------------------------------------------------------------------------------------------
     02/13/08, 17:00      20.1      -7.6             75            9.5           15.3   141.5
     02/13/08, 18:00      21.0      -7.1             74            9.9           15.9   134.1
     02/13/08, 19:00      19.9      -7.7             77            8.2           13.3   124.1
     02/13/08, 20:00      18.2      -8.7             77            7.0           11.3   117.2
     02/13/08, 21:00      17.4      -9.1             80            7.8           12.5   116.9
     02/13/08, 22:00      18.5      -8.5             82            8.3           13.3     121
     02/13/08, 23:00      21.0      -7.1             85           10.8           17.4   127.4
      02/14/08, 0:00      22.5      -6.3             88           13.1           21.1   135.1
      02/14/08, 1:00      24.3      -5.3             88           13.6           22.0   145.8
      02/14/08, 2:00      25.2      -4.8             87           12.6           20.3   146.3
      02/14/08, 3:00      24.9      -4.9             88           11.6           18.7   142.3
      02/14/08, 4:00      25.5      -4.6             89           12.1           19.4     147
      02/14/08, 5:00      26.4      -4.1             90           10.4           16.8   145.5
      02/14/08, 6:00      26.5      -4.0             91            3.6            5.8   191.6
      02/14/08, 7:00      25.7      -4.5             93            2.4            3.9   11.87
      02/14/08, 8:00      24.6      -5.1             95            3.5            5.7   108.5
      02/14/08, 9:00      24.3      -5.3             94            3.0            4.9   127.7
     02/14/08, 10:00      25.5      -4.6             93            6.4           10.3   132.2
     02/14/08, 11:00      28.1      -3.2             92            6.3           10.1   135.3
     02/14/08, 12:00      30.9      -1.6             86            5.0            8.0   147.6
     02/14/08, 13:00      34.0       0.1             81            1.9            3.1     141
     02/14/08, 14:00      34.2       0.2             83            3.4            5.5   279.4
     02/14/08, 15:00      29.1      -2.6             90            9.3           14.9   330.3
     02/14/08, 16:00      24.4      -5.2             94            8.9           14.3   319.1
     02/14/08, 17:00      22.5      -6.3             93            9.9           15.9   318.6
     02/14/08, 18:00      21.1      -7.1             89            8.6           13.8   320.8
     02/14/08, 19:00      20.3      -7.5             87            9.1           14.7   315.7
     02/14/08, 20:00      19.0      -8.2             86           10.6           17.1   307.2
     02/14/08, 21:00      17.9      -8.8             83           10.2           16.5   309.6
     02/14/08, 22:00      16.1      -9.8             81            9.9           15.9   306.3
     02/14/08, 23:00      13.3     -11.4             81           10.2           16.3   309.4
      02/15/08, 0:00      10.3     -13.1             81           10.7           17.2   302.5
      02/15/08, 1:00       7.6     -14.6             80           10.2           16.3   307.6
      02/15/08, 2:00       5.4     -15.8             79           10.3           16.6   301.5
      02/15/08, 3:00       3.8     -16.7             76            8.7           14.0   306.4
      02/15/08, 4:00       2.5     -17.4             74            7.1           11.5   299.8
      02/15/08, 5:00       1.6     -17.9             74            5.9            9.5   298.9
      02/15/08, 6:00       0.7     -18.4             74            5.3            8.6     292
      02/15/08, 7:00       0.2     -18.7             74            4.9            7.8   299.1
      02/15/08, 8:00      -0.5     -19.0             74            5.0            8.1   301.9
      02/15/08, 9:00      -0.4     -19.0             75            3.7            6.0   308.8
     02/15/08, 10:00       1.6     -17.9             72            3.8            6.2   308.2
     02/15/08, 11:00       3.3     -17.0             69            4.9            8.0   331.7
     02/15/08, 12:00       5.0     -16.0             69            4.7            7.6   324.7
     02/15/08, 13:00       7.8     -14.5             67            3.6            5.9   323.3
     02/15/08, 14:00      10.3     -13.1             63            3.0            4.8   283.3
     02/15/08, 15:00      10.6     -12.9             64            4.3            6.9     180
     02/15/08, 16:00      13.0     -11.6             61            2.5            4.0   227.4


  

                                                                                             
           Date,Time       Air       Air     % Relative           Wind           Wind    Wind
                        Temp F    Temp C       Humidity      Speed mph     Speed km/h Dir Deg
---------------------------------------------------------------------------------------------
     02/15/08, 17:00      12.9     -11.6             61            4.5            7.2   187.7
     02/15/08, 18:00      12.5     -11.8             61            6.4           10.2   178.1
     02/15/08, 19:00      11.8     -12.2             69            4.4            7.1   171.5
     02/15/08, 20:00       9.6     -13.5             73            1.7            2.7   143.7
     02/15/08, 21:00       8.6     -14.0             74            2.1            3.3   110.4
     02/15/08, 22:00       7.6     -14.6             75            2.6            4.1   127.8
     02/15/08, 23:00       6.7     -15.1             76            2.8            4.5   148.8
      02/16/08, 0:00       6.4     -15.2             76            3.3            5.3   120.9
      02/16/08, 1:00       5.6     -15.7             77            4.8            7.8   147.3
      02/16/08, 2:00       5.8     -15.6             72            5.7            9.2   151.6
      02/16/08, 3:00       5.3     -15.9             76            4.4            7.1   151.5
      02/16/08, 4:00       5.2     -15.9             78            3.7            5.9   155.8
      02/16/08, 5:00       6.2     -15.4             77            6.4           10.2     159
      02/16/08, 6:00       6.1     -15.4             79            3.9            6.3   139.2
      02/16/08, 7:00       5.8     -15.5             81            3.4            5.5   132.5
      02/16/08, 8:00       6.0     -15.5             82            4.0            6.4   120.9
      02/16/08, 9:00       6.4     -15.2             83            4.3            6.9   137.7
     02/16/08, 10:00       8.9     -13.8             81            8.1           13.1   144.2
     02/16/08, 11:00      13.3     -11.4             79            7.5           12.1     139
     02/16/08, 12:00      17.4      -9.1             76            7.9           12.8   139.6
     02/16/08, 13:00      21.2      -7.0             74            8.4           13.5   139.9
     02/16/08, 14:00      24.5      -5.1             74           10.6           17.1   138.3
     02/16/08, 15:00      28.6      -2.9             71           10.3           16.6   137.3
     02/16/08, 16:00      31.3      -1.4             69           11.3           18.1   138.8
     02/16/08, 17:00      33.2      -0.3             67           10.3           16.6   130.9
     02/16/08, 18:00      33.6      -0.1             72            8.4           13.6   123.7
     02/16/08, 19:00      34.2       0.2             73            9.0           14.5   124.3
     02/16/08, 20:00      34.9       0.6             77            8.8           14.1   130.9
     02/16/08, 21:00      34.9       0.6             80            9.1           14.7   126.9
     02/16/08, 22:00      34.7       0.5             82           10.7           17.2   130.7
     02/16/08, 23:00      34.0       0.1             83            9.8           15.7   131.5
      02/17/08, 0:00      33.4      -0.2             89           10.1           16.3   134.7
      02/17/08, 1:00      32.8      -0.6             96            7.3           11.8   147.4
      02/17/08, 2:00      32.6      -0.7             98            2.6            4.1   116.2
      02/17/08, 3:00      32.3      -0.8             99            3.3            5.3    79.5
      02/17/08, 4:00      32.5      -0.7             99            3.7            5.9   47.43
      02/17/08, 5:00      32.6      -0.7             99            4.6            7.5   20.49
      02/17/08, 6:00      32.6      -0.7            100            5.1            8.2   17.24
      02/17/08, 7:00      32.7      -0.6             99            3.5            5.7   26.94
      02/17/08, 8:00      32.8      -0.5             99            3.5            5.6   356.9
      02/17/08, 9:00      32.8      -0.5             99            5.1            8.2   340.8
     02/17/08, 10:00      32.4      -0.8             99            5.0            8.0   343.8
     02/17/08, 11:00      31.4      -1.4            100            4.4            7.1   326.9
     02/17/08, 12:00      30.0      -2.1            100            5.8            9.3   317.4
     02/17/08, 13:00      29.5      -2.4            100            6.4           10.3   310.2
     02/17/08, 14:00      30.1      -2.1            100            6.6           10.6   307.8
     02/17/08, 15:00      31.2      -1.5            100            7.6           12.3   302.5
     02/17/08, 16:00      31.6      -1.2            100            8.0           12.8   301.8


  

                                                                                             
           Date,Time       Air       Air     % Relative           Wind           Wind    Wind
                        Temp F    Temp C       Humidity      Speed mph     Speed km/h Dir Deg
---------------------------------------------------------------------------------------------
     02/17/08, 17:00      30.7      -1.7            100            8.7           14.0   299.5
     02/17/08, 18:00      31.6      -1.2             97            8.0           12.9     296
     02/17/08, 19:00      32.9      -0.5             92            9.6           15.5   295.9
     02/17/08, 20:00      33.1      -0.4             88           10.2           16.4   293.3
     02/17/08, 21:00      33.3      -0.3             86           11.1           17.8   289.8
     02/17/08, 22:00      32.7      -0.6             84           12.0           19.3   291.4
     02/17/08, 23:00      31.4      -1.3             77           11.5           18.6     292
      02/18/08, 0:00      27.0      -3.8             81            8.0           12.8   273.8
      02/18/08, 1:00      24.2      -5.3             77            9.8           15.8   277.2
      02/18/08, 2:00      22.9      -6.1             78           12.9           20.7   282.5
      02/18/08, 3:00      18.0      -8.8             78           13.5           21.8   295.1
      02/18/08, 4:00      16.0      -9.9             78           12.8           20.6   295.2
      02/18/08, 5:00      14.5     -10.7             79           12.9           20.8   291.7
      02/18/08, 6:00      12.1     -12.0             70           12.8           20.6   289.3
      02/18/08, 7:00      10.5     -12.9             69           11.9           19.2   286.8
      02/18/08, 8:00       9.2     -13.7             71           11.2           18.1   289.5
      02/18/08, 9:00       8.8     -13.9             72            9.6           15.4   283.1
     02/18/08, 10:00       9.4     -13.6             72           10.0           16.1     280
     02/18/08, 11:00       9.9     -13.3             70           11.7           18.8   285.1
     02/18/08, 12:00      10.2     -13.1             69           14.6           23.5   289.8
     02/18/08, 13:00      10.5     -13.0             76           14.5           23.3   285.3
     02/18/08, 14:00       9.4     -13.6             78           14.3           23.0   291.8
     02/18/08, 15:00       8.2     -14.2             73           14.2           22.8   284.5
     02/18/08, 16:00       7.4     -14.7             73           14.4           23.1   284.3
     02/18/08, 17:00       6.4     -15.2             75           13.8           22.3   287.4
     02/18/08, 18:00       5.4     -15.8             78           13.4           21.6   288.5
     02/18/08, 19:00       4.6     -16.2             76           11.9           19.1   289.7
     02/18/08, 20:00       3.9     -16.6             72            9.5           15.3   282.7
     02/18/08, 21:00       3.8     -16.7             73            7.9           12.7   275.1
     02/18/08, 22:00       3.7     -16.7             74            6.6           10.7   268.3
     02/18/08, 23:00       3.6     -16.8             76            6.2           10.0     265
      02/19/08, 0:00       3.8     -16.7             76            6.3           10.2   263.9
      02/19/08, 1:00       3.9     -16.6             75            8.1           13.1   279.3
      02/19/08, 2:00       3.8     -16.7             74            9.3           14.9   289.5
      02/19/08, 3:00       3.1     -17.0             74            9.2           14.8   291.7
      02/19/08, 4:00       2.1     -17.6             78            7.3           11.7     289
      02/19/08, 5:00       1.1     -18.1             77            8.1           13.0   286.8
      02/19/08, 6:00      -0.0     -18.8             78            5.8            9.3   281.5
      02/19/08, 7:00      -0.7     -19.1             79            3.6            5.8   263.3
      02/19/08, 8:00      -1.4     -19.6             80            3.1            5.0   256.7
      02/19/08, 9:00      -1.7     -19.7             80            2.2            3.6   225.4
     02/19/08, 10:00       0.5     -18.5             79            3.5            5.6   231.5
     02/19/08, 11:00       2.4     -17.4             77            5.5            8.8   208.5
     02/19/08, 12:00       4.9     -16.0             74            5.8            9.3   211.7
     02/19/08, 13:00       7.4     -14.7             71            7.4           11.9   198.6
     02/19/08, 14:00       9.3     -13.6             71            8.7           14.0   182.3
     02/19/08, 15:00      11.5     -12.4             70           10.0           16.1     174
     02/19/08, 16:00      14.1     -10.9             70           11.7           18.8   170.5


  

                                                                                             
           Date,Time       Air       Air     % Relative           Wind           Wind    Wind
                        Temp F    Temp C       Humidity      Speed mph     Speed km/h Dir Deg
---------------------------------------------------------------------------------------------
     02/19/08, 17:00      16.4      -9.6             71           10.7           17.2   173.2
     02/19/08, 18:00      18.3      -8.6             77            8.1           13.0   186.1
     02/19/08, 19:00      18.9      -8.3             82            7.1           11.4     193
     02/19/08, 20:00      18.7      -8.4             83            1.6            2.6   224.2
     02/19/08, 21:00      18.4      -8.6             84            3.5            5.7   190.7
     02/19/08, 22:00      19.2      -8.1             85            4.4            7.0   208.3
     02/19/08, 23:00      18.7      -8.4             87            9.2           14.7   276.5
      02/20/08, 0:00      11.0     -12.7             79           13.4           21.5   303.3
      02/20/08, 1:00       4.2     -16.5             77           13.5           21.8   301.8
      02/20/08, 2:00       1.3     -18.1             80           13.4           21.6   298.5
      02/20/08, 3:00      -1.8     -19.8             77           12.8           20.7   301.9
      02/20/08, 4:00      -5.2     -21.7             75           13.0           21.0   307.1
      02/20/08, 5:00      -7.9     -23.1             74           11.5           18.5   310.6
      02/20/08, 6:00      -9.0     -23.8             76           10.2           16.5   308.1
      02/20/08, 7:00      -9.7     -24.2             76            9.4           15.1   312.3
      02/20/08, 8:00     -10.0     -24.4             76            7.4           11.9   305.2
      02/20/08, 9:00      -9.9     -24.3             73            6.7           10.9   305.8
     02/20/08, 10:00      -8.3     -23.4             71            6.6           10.5   320.8
     02/20/08, 11:00      -5.9     -22.1             70            7.6           12.2   323.2
     02/20/08, 12:00      -3.2     -20.5             70            7.7           12.3   338.6
     02/20/08, 13:00      -0.7     -19.2             71            6.9           11.1   341.2
     02/20/08, 14:00       1.4     -18.0             72            6.3           10.1   325.9
     02/20/08, 15:00       2.8     -17.2             73            5.4            8.6   315.2
     02/20/08, 16:00       3.8     -16.6             73            5.0            8.1   315.8
     02/20/08, 17:00       4.3     -16.4             73            5.9            9.5   332.2
     02/20/08, 18:00       4.6     -16.2             73            4.7            7.6   337.7
     02/20/08, 19:00       3.9     -16.6             78            4.8            7.7   357.7
     02/20/08, 20:00       2.6     -17.3             79            4.0            6.4   350.4
     02/20/08, 21:00       2.4     -17.5             80            3.9            6.3   10.44
     02/20/08, 22:00       2.9     -17.2             80            4.9            7.8   25.83
     02/20/08, 23:00       3.2     -17.0             79            4.5            7.2    29.5
      02/21/08, 0:00       3.6     -16.8             78            3.8            6.1   39.47
      02/21/08, 1:00       2.7     -17.3             80            2.7            4.3   40.24
      02/21/08, 2:00       1.9     -17.7             82            2.1            3.4   31.72
      02/21/08, 3:00       0.9     -18.3             83            3.1            4.9   42.28
      02/21/08, 4:00       0.0     -18.8             83            5.0            8.0   26.83
      02/21/08, 5:00       1.6     -17.9             83            4.2            6.8   69.09
      02/21/08, 6:00       1.4     -18.0             83            3.5            5.6   68.06
      02/21/08, 7:00       1.8     -17.8             83            3.6            5.7      70
      02/21/08, 8:00       4.6     -16.2             82            5.6            8.9      83
      02/21/08, 9:00       6.1     -15.4             80            6.7           10.9    72.8
     02/21/08, 10:00       7.6     -14.5             76            6.7           10.7      78
     02/21/08, 11:00       9.2     -13.7             74            6.7           10.7      87
     02/21/08, 12:00      10.9     -12.7             73            6.7           10.8    93.6
     02/21/08, 13:00      12.2     -12.0             75            8.0           12.9   106.8
     02/21/08, 14:00      13.5     -11.3             77            6.3           10.2   104.7
     02/21/08, 15:00      15.3     -10.3             78            6.6           10.7    93.2
     02/21/08, 16:00      15.9     -10.0             79            6.3           10.1    74.9


  

                                                                                             
           Date,Time       Air       Air     % Relative           Wind           Wind    Wind
                        Temp F    Temp C       Humidity      Speed mph     Speed km/h Dir Deg
---------------------------------------------------------------------------------------------
     02/21/08, 17:00      16.3      -9.7             80            5.8            9.4    79.3
     02/21/08, 18:00      16.7      -9.5             82            5.9            9.5    73.8
     02/21/08, 19:00      16.5      -9.6             85            4.9            7.8   68.99
     02/21/08, 20:00      16.6      -9.6             87            4.5            7.2   64.27
     02/21/08, 21:00      17.2      -9.2             88            5.2            8.3    98.9
     02/21/08, 22:00      17.7      -8.9             89            3.0            4.8    82.4
     02/21/08, 23:00      17.6      -9.0             90            1.7            2.7      71
      02/22/08, 0:00      17.2      -9.2             91            1.2            2.0   334.4
      02/22/08, 1:00      17.2      -9.2             91            1.8            2.8    89.1
      02/22/08, 2:00      17.5      -9.1             91            0.8            1.3   356.6
      02/22/08, 3:00      17.5      -9.1             91            2.0            3.2   330.4
      02/22/08, 4:00      16.7      -9.5             92            2.4            3.9   351.9
      02/22/08, 5:00      16.3      -9.7             91            2.5            4.0   336.5
      02/22/08, 6:00      16.5      -9.6             90            2.6            4.2   337.3
      02/22/08, 7:00      16.1      -9.8             90            3.4            5.4   358.3
      02/22/08, 8:00      15.7     -10.0             90            3.0            4.8   359.4
      02/22/08, 9:00      15.6     -10.1             90            3.0            4.8   357.6
     02/22/08, 10:00      16.0      -9.9             89            4.1            6.7   17.78
     02/22/08, 11:00      17.0      -9.3             84            3.7            5.9   33.46
     02/22/08, 12:00      18.1      -8.7             77            3.2            5.1    29.1
     02/22/08, 13:00      19.8      -7.8             75            2.4            3.9   14.56
     02/22/08, 14:00      21.1      -7.1             74            2.7            4.4   131.5
     02/22/08, 15:00      21.9      -6.6             73            3.0            4.9   159.7
     02/22/08, 16:00      21.5      -6.8             74            3.2            5.2   207.3
     02/22/08, 17:00      21.8      -6.7             74            3.5            5.6   181.7
     02/22/08, 18:00      21.0      -7.1             73            3.1            4.9   176.2
     02/22/08, 19:00      20.1      -7.6             78            1.4            2.3   243.9
     02/22/08, 20:00      18.0      -8.8             82            1.7            2.7   345.2
     02/22/08, 21:00      16.4      -9.7             86            1.2            2.0   335.7
     02/22/08, 22:00      15.7     -10.0             87            1.6            2.6   296.5
     02/22/08, 23:00      12.3     -12.0             93            0.6            1.0   132.9
      02/23/08, 0:00      10.8     -12.8             93            0.7            1.1   27.57
      02/23/08, 1:00      10.4     -13.0             94            0.7            1.1   11.76
      02/23/08, 2:00       8.3     -14.2             93            0.6            1.0    81.5
      02/23/08, 3:00       8.1     -14.3             93            1.3            2.1   129.8
      02/23/08, 4:00       7.3     -14.7             91            1.2            2.0   117.9
