Date Rainfall Ave Air Max Air Min Air Max %RH Min %RH Ave Wind Max Wind
mm Temp C Temp C Temp C Speed m/s Speed m/s
---------------------------------------------------------------------------------------------------------------------------------------
02/07/08 0 -7 -5 -9 98 95 2 5
02/08/08 4 -5 0 -9 98 77 2 6
02/09/08 0 -7 -1 -13 98 65 4 12
02/10/08 0 -18 -13 -20 72 51 4 10
02/11/08 0 -17 -15 -18 83 63 3 7
02/12/08 0 -14 -11 -18 88 74 3 6
02/13/08 0 -14 -6 -23 89 71 2 8
02/14/08 1 -5 2 -14 95 67 4 7
02/15/08 0 -15 -11 -19 80 54 2 7
02/16/08 0 -8 1 -16 89 64 3 7
02/17/08 10 -1 -0 -5 100 73 3 8
02/18/08 0 -13 -5 -17 79 61 5 10
02/19/08 0 -14 -8 -20 87 65 3 9
02/20/08 0 -19 -15 -25 80 67 3 9
02/21/08 0 -13 -9 -19 91 69 2 6
02/22/08 0 -9 -6 -13 93 66 1 3
02/23/08 0 -10 -3 -18 94 69 1 5
02/24/08 0 -5 3 -12 96 77 2 6
02/25/08 4 -1 1 -3 100 94 3 7
02/26/08 0 -5 -1 -9 100 71 5 10
02/27/08 0 -7 -5 -11 87 68 3 7
02/28/08 0 -7 0 -12 98 81 4 9
02/29/08 4 1 4 -2 97 60 4 8
03/01/08 0 -1 4 -5 97 66 3 9
03/02/08 1 5 11 -0 96 79 4 9
03/03/08 0 -7 -0 -10 100 68 5 9
03/04/08 6 -7 -1 -12 90 53 2 6
03/05/08 0 -4 -1 -9 87 74 3 8
03/06/08 0 -7 -2 -13 91 61 2 6
03/07/08 0 -11 -8 -16 92 49 3 7
03/08/08 0 -11 -4 -19 80 51 2 6
03/09/08 0 -3 0 -7 89 56 2 6
03/10/08 0 -5 -2 -8 92 63 2 4
03/11/08 0 1 8 -8 93 59 2 8
03/12/08 0 5 11 1 90 62 3 8
03/13/08 0 5 11 0 94 48 2 4
03/14/08 0 4 8 1 92 65 2 6
03/15/08 0 0 3 -2 90 57 3 6
03/16/08 0 1 4 -1 87 47 2 5
03/17/08 5 1 3 0 100 78 4 7
03/18/08 1 3 5 2 100 82 2 5
03/19/08 0 4 10 -1 93 41 2 6
03/20/08 0 7 13 2 89 43 3 8
03/21/08 0 3 7 -0 91 67 4 7
03/22/08 0 1 4 -1 97 55 2 5
03/23/08 0 -1 1 -3 96 70 3 7
03/24/08 0 1 8 -6 94 37 5 12
03/25/08 0 8 13 -1 90 26 4 11
Date Rainfall Ave Air Max Air Min Air Max %RH Min %RH Ave Wind Max Wind
mm Temp C Temp C Temp C Speed m/s Speed m/s
---------------------------------------------------------------------------------------------------------------------------------------
03/26/08 0 4 12 -4 97 29 2 5
03/27/08 4 1 6 -1 99 67 4 9
03/28/08 1 0 6 -6 100 34 2 5
03/29/08 0 4 10 -2 85 30 4 9
03/30/08 0 8 12 4 84 56 3 6
03/31/08 13 7 13 2 100 84 4 9
04/01/08 0 2 6 -1 93 55 4 8
04/02/08 0 4 11 -4 97 35 3 9
04/03/08 14 2 5 -0 99 69 2 6
04/04/08 0 5 14 -1 100 36 2 5
04/05/08 0 10 17 2 86 32 5 10
04/06/08 0 10 16 4 87 50 6 11
04/07/08 0 5 10 0 76 49 3 8
04/08/08 8 3 8 1 98 58 3 6
04/09/08 0 4 9 1 95 63 3 6
04/10/08 25 7 14 3 99 73 5 16
04/11/08 2 5 10 1 97 78 6 13
04/12/08 1 1 2 -1 100 73 5 9
04/13/08 0 2 7 -2 90 38 3 9
04/14/08 0 4 11 -2 84 27 2 5
04/15/08 0 9 18 1 80 26 7 15
04/16/08 0 16 24 9 70 37 7 15
04/17/08 27 8 13 7 99 70 4 12
04/18/08 29 10 13 7 100 91 2 6
04/19/08 0 9 12 7 100 86 2 6
04/20/08 0 12 19 9 96 61 3 8
04/21/08 0 17 23 12 92 55 4 8
04/22/08 1 13 19 7 97 57 3 12
04/23/08 0 17 25 10 90 21 4 9
04/24/08 11 17 21 14 99 66 5 10
04/25/08 14 12 20 2 100 69 4 16
04/26/08 0 7 13 1 84 32 4 9
04/27/08 0 8 13 3 90 31 2 8
04/28/08 0 3 6 -0 90 36 4 9
04/29/08 0 4 10 -2 88 34 1 5
04/30/08 0 12 20 3 81 45 5 10
05/01/08 0 19 23 14 85 56 6 12
05/02/08 7 14 19 10 98 55 5 13
05/03/08 0 9 14 4 93 33 5 11
05/04/08 0 12 20 2 87 24 3 9
05/05/08 0 17 26 8 79 19 2 7
05/06/08 0 19 26 12 79 38 3 10
05/07/08 0 16 19 11 99 57 3 7
05/08/08 0 14 19 7 85 30 3 8
05/09/08 0 13 18 9 78 32 2 5
05/10/08 22 12 18 9 98 41 3 9
05/11/08 6 10 15 6 98 41 5 11
05/12/08 0 12 19 3 96 38 4 10
Date Rainfall Ave Air Max Air Min Air Max %RH Min %RH Ave Wind Max Wind
mm Temp C Temp C Temp C Speed m/s Speed m/s
---------------------------------------------------------------------------------------------------------------------------------------
05/13/08 0 14 17 9 93 62 4 8
05/14/08 0 12 19 6 87 27 3 7
05/15/08 0 14 19 8 73 28 2 7
05/16/08 0 16 25 5 81 18 2 7
05/17/08 0 20 28 13 69 13 3 11
05/18/08 0 14 20 7 73 18 3 9
05/19/08 2 14 21 9 96 31 2 7
05/20/08 0 13 19 8 98 23 3 7
05/21/08 0 14 21 4 72 17 2 5
05/22/08 0 14 17 8 76 40 2 8
05/23/08 10 12 15 9 97 64 5 10
05/24/08 0 13 18 9 90 65 5 12
05/25/08 39 20 29 14 98 63 5 13
05/26/08 0 21 26 16 99 38 2 6
05/27/08 8 12 18 9 96 61 4 8
05/28/08 0 13 19 8 85 43 3 7
05/29/08 7 16 21 12 94 47 3 8
05/30/08 16 21 26 16 99 56 2 9
05/31/08 0 22 27 15 86 37 2 6
06/01/08 0 22 29 13 95 29 1 5
06/02/08 4 20 25 16 94 66 2 5
06/03/08 29 18 23 14 98 72 4 13
06/04/08 0 19 23 16 98 83 2 8
06/05/08 21 23 29 17 99 62 5 12
06/06/08 9 22 26 18 97 52 6 13
06/07/08 0 25 31 16 97 62 6 14
06/08/08 42 22 28 18 98 76 5 14
06/09/08 0 20 25 17 99 49 2 6
06/10/08 6 20 27 13 96 46 3 11
06/11/08 1 22 27 19 97 69 5 12
06/12/08 47 21 24 18 100 69 2 6
06/13/08 0 21 25 17 100 31 2 6
06/14/08 0 22 29 13 92 29 3 10
06/15/08 0 22 27 17 88 43 2 9
06/16/08 0 19 23 14 78 33 3 6
06/17/08 0 19 25 11 80 26 1 5
06/18/08 0 21 28 14 85 26 1 5
06/19/08 0 21 28 15 92 27 1 6
06/20/08 2 21 29 14 99 44 1 5
06/21/08 0 22 28 17 88 23 2 8
06/22/08 0 21 27 15 91 23 2 7
06/23/08 0 21 27 14 84 32 1 4
06/24/08 0 21 25 17 88 49 2 7
06/25/08 0 24 31 18 96 57 2 6
06/26/08 7 19 22 18 97 77 2 11
06/27/08 2 22 29 18 97 52 3 8
06/28/08 2 19 23 15 94 40 3 9
06/29/08 0 20 25 15 97 40 4 10
Date Rainfall Ave Air Max Air Min Air Max %RH Min %RH Ave Wind Max Wind
mm Temp C Temp C Temp C Speed m/s Speed m/s
---------------------------------------------------------------------------------------------------------------------------------------
06/30/08 0 21 27 14 91 20 2 5
07/01/08 0 22 28 13 95 35 2 7
07/02/08 0 23 29 18 94 41 3 7
07/03/08 0 20 25 16 82 36 2 5
07/04/08 0 20 26 14 92 41 1 3
07/05/08 0 21 26 14 93 33 3 7
07/06/08 3 24 31 18 96 51 3 7
07/07/08 35 25 32 20 98 54 3 9
07/08/08 11 23 28 20 100 51 2 6
07/09/08 0 22 28 17 93 46 1 5
07/10/08 3 24 30 19 97 58 3 8
07/11/08 0 26 30 21 99 56 4 8
07/12/08 0 21 27 16 89 44 2 8
07/13/08 0 21 27 13 91 33 2 7
07/14/08 0 23 31 14 96 34 1 3
07/15/08 0 24 30 18 96 60 3 7
07/16/08 0 24 29 21 94 60 3 7
07/17/08 50 23 30 18 99 56 3 9
07/18/08 8 21 24 18 99 70 2 6
07/19/08 20 22 27 19 100 70 2 7
07/20/08 0 24 31 19 99 57 1 4
07/21/08 18 22 27 16 100 59 2 17
07/22/08 0 22 27 17 99 52 2 5
07/23/08 0 21 26 16 96 45 2 6
07/24/08 14 18 20 16 100 86 3 6
07/25/08 0 21 26 18 100 78 1 3
07/26/08 0 22 27 18 100 40 1 4
07/27/08 11 21 30 15 99 64 2 12
07/28/08 0 23 28 18 100 71 2 4
07/29/08 0 24 29 21 100 72 2 5
07/30/08 0 24 29 19 99 63 1 4
07/31/08 0 25 30 18 100 65 2 7
08/01/08 0 25 29 19 99 53 2 5
08/02/08 0 22 27 16 95 48 2 5
08/03/08 0 26 33 21 96 67 3 7
08/04/08 0 28 33 25 94 63 2 5
08/05/08 6 24 28 18 99 59 2 5
08/06/08 0 21 27 14 98 45 1 4
08/07/08 0 22 27 16 95 42 2 5
08/08/08 0 21 27 14 97 41 1 3
08/09/08 10 22 28 16 97 58 2 10
08/10/08 0 19 25 16 100 58 2 4
08/11/08 0 19 24 13 96 49 2 5
08/12/08 8 18 23 16 100 72 1 4
08/13/08 2 21 28 14 100 38 1 3
08/14/08 9 21 28 16 98 44 1 10
08/15/08 0 20 25 16 98 42 2 5
08/16/08 0 20 26 13 98 41 1 3
Date Rainfall Ave Air Max Air Min Air Max %RH Min %RH Ave Wind Max Wind
mm Temp C Temp C Temp C Speed m/s Speed m/s
---------------------------------------------------------------------------------------------------------------------------------------
08/17/08 0 20 27 14 97 42 1 3
08/18/08 0 21 28 13 98 41 1 4
08/19/08 0 22 29 17 97 50 1 3
08/20/08 0 22 27 16 99 48 1 5
08/21/08 7 20 23 18 99 86 2 5
08/22/08 0 23 28 20 100 68 3 8
08/23/08 0 22 26 16 98 48 2 8
08/24/08 0 18 24 13 92 46 1 4
08/25/08 0 18 24 12 97 51 2 4
08/26/08 0 18 25 12 95 52 2 5
08/27/08 0 19 25 14 96 75 2 6
08/28/08 8 22 28 19 99 65 2 6
08/29/08 0 20 27 13 90 35 1 3
08/30/08 0 20 28 13 98 47 1 4
08/31/08 0 21 28 14 96 47 2 7
09/01/08 0 24 30 19 99 58 3 7
09/02/08 1 23 31 16 98 53 3 6
09/03/08 0 15 18 13 88 60 2 5
09/04/08 5 13 15 10 99 86 2 5
09/05/08 0 14 21 7 100 60 1 5
09/06/08 0 14 19 10 100 58 1 3
09/07/08 0 16 21 10 100 55 1 4
09/08/08 8 12 15 9 99 81 2 5
09/09/08 0 13 20 5 100 37 1 4
09/10/08 0 16 22 10 89 57 3 6
09/11/08 17 20 25 15 99 77 3 9
09/12/08 49 20 21 18 100 95 1 4
09/13/08 12 21 24 17 100 78 2 5
09/14/08 0 15 18 12 96 74 3 8
09/15/08 0 14 19 9 95 48 2 5
09/16/08 0 16 25 7 98 40 2 6
09/17/08 0 19 28 10 99 42 1 3
09/18/08 0 19 26 12 100 48 1 5
09/19/08 0 19 26 12 100 51 2 6
09/20/08 0 20 27 13 100 40 1 3
09/21/08 0 18 25 12 100 52 2 7
09/22/08 0 19 23 14 100 67 3 6
09/23/08 0 21 27 17 94 48 3 9
09/24/08 1 20 27 16 99 29 1 4
09/25/08 0 19 26 12 100 35 1 5
09/26/08 0 20 28 14 99 41 2 6
09/27/08 0 20 28 12 99 48 1 4
09/28/08 0 16 23 13 100 57 2 4
09/29/08 23 16 21 10 100 32 2 7
09/30/08 0 12 18 6 94 41 2 6
10/01/08 0 11 16 6 91 46 2 6
10/02/08 0 11 19 3 97 42 1 5
10/03/08 0 12 19 6 97 40 1 5
Date Rainfall Ave Air Max Air Min Air Max %RH Min %RH Ave Wind Max Wind
mm Temp C Temp C Temp C Speed m/s Speed m/s
---------------------------------------------------------------------------------------------------------------------------------------
10/04/08 0 12 20 5 91 48 2 5
10/05/08 0 18 26 12 85 50 4 7
10/06/08 3 19 26 15 97 46 3 8
10/07/08 8 14 17 8 99 88 3 7
10/08/08 0 13 22 5 99 32 2 5
10/09/08 0 14 21 6 94 18 1 4
10/10/08 0 15 24 9 73 36 3 9
10/11/08 0 18 26 12 97 47 3 8
10/12/08 0 21 25 17 95 57 4 9
10/13/08 9 17 22 9 99 69 3 7
10/14/08 0 10 14 4 99 43 1 3
10/15/08 7 9 14 5 99 52 2 7
10/16/08 0 7 14 0 90 37 1 4
10/17/08 0 7 9 4 95 68 1 3
10/18/08 0 7 13 0 100 58 2 5
10/19/08 0 12 22 5 93 44 4 9
10/20/08 0 12 17 4 93 27 2 7
10/21/08 0 7 11 2 76 41 2 6
10/22/08 6 8 11 5 96 41 5 11
10/23/08 3 6 10 5 99 45 3 9
10/24/08 2 7 10 4 100 59 2 7
10/25/08 0 9 17 1 100 35 3 9
10/26/08 0 7 14 3 86 21 6 14
10/27/08 0 2 6 -2 74 38 4 9
10/28/08 0 1 9 -6 93 26 1 5
10/29/08 0 7 17 -1 81 16 1 3
10/30/08 0 11 22 2 86 30 3 8
10/31/08 0 15 23 7 91 48 1 4
11/01/08 0 12 18 6 96 67 2 4
11/02/08 0 14 23 8 98 45 3 7
11/03/08 0 16 24 11 98 47 3 9
11/04/08 0 16 22 12 91 33 4 10
11/05/08 0 17 22 12 86 54 5 11
11/06/08 24 10 16 5 100 52 5 11
11/07/08 2 1 5 -0 97 74 4 9
11/08/08 0 0 1 -2 97 77 5 9
11/09/08 0 -3 -2 -6 94 69 3 7
11/10/08 0 -4 1 -8 94 64 1 5
11/11/08 11 2 5 0 100 72 4 7
11/12/08 0 5 6 4 100 88 2 4
11/13/08 6 7 13 2 100 67 3 9
11/14/08 3 6 8 2 100 83 2 7
11/15/08 0 -0 2 -4 95 61 4 8
11/16/08 0 0 6 -5 94 62 3 9
11/17/08 0 -1 2 -4 92 44 3 8
11/18/08 0 -3 2 -10 95 46 2 6
11/19/08 0 1 10 -5 88 53 4 9
11/20/08 0 -3 -1 -9 76 41 4 8
Date Rainfall Ave Air Max Air Min Air Max %RH Min %RH Ave Wind Max Wind
mm Temp C Temp C Temp C Speed m/s Speed m/s
---------------------------------------------------------------------------------------------------------------------------------------
11/21/08 0 -8 -4 -14 88 49 2 5
11/22/08 0 -2 3 -5 97 56 3 7
11/23/08 0 2 12 -6 91 43 2 7
11/24/08 0 2 8 -4 95 38 4 9
11/25/08 0 -2 3 -8 88 43 1 5
11/26/08 0 -1 8 -7 92 47 1 4
11/27/08 0 -0 7 -7 96 45 2 8
11/28/08 0 1 9 -6 89 30 2 5
11/29/08 1 -2 4 -6 100 56 1 3
11/30/08 7 -1 0 -4 100 93 2 7
12/01/08 0 -6 -4 -10 95 71 4 9
12/02/08 1 -5 4 -13 96 64 3 8
12/03/08 0 -5 1 -10 98 69 3 8
12/04/08 0 -10 -7 -14 92 51 3 9
12/05/08 0 -8 -1 -15 85 63 4 10
12/06/08 0 -6 1 -14 97 67 4 10
12/07/08 0 -11 -7 -15 82 66 3 8
12/08/08 2 -3 1 -8 99 76 3 5
12/09/08 1 -5 0 -13 100 81 5 9
12/10/08 0 -11 -5 -17 89 72 2 4
12/11/08 0 -5 -0 -9 94 72 1 5
12/12/08 0 -8 -4 -14 96 59 2 7
12/13/08 0 3 6 -4 86 69 5 8
12/14/08 0 -2 13 -18 94 65 5 9
12/15/08 0 -18 -15 -20 77 56 4 10
12/16/08 0 -16 -14 -19 91 71 2 6
12/17/08 0 -14 -9 -17 91 70 1 3
12/18/08 0 -11 -6 -16 96 74 2 7
12/19/08 0 -6 -4 -9 98 83 2 7
12/20/08 0 -9 -3 -21 97 69 3 10
12/21/08 0 -21 -19 -22 78 62 5 11
12/22/08 0 -18 -12 -23 91 64 3 7
12/23/08 0 -5 -1 -13 100 67 4 9
12/24/08 0 -12 -1 -18 100 67 3 7
12/25/08 0 -12 -1 -20 86 66 4 11
12/26/08 18 4 7 -1 100 76 5 9
12/27/08 2 -2 9 -7 100 84 2 7
12/28/08 5 -5 -1 -10 98 82 1 4
12/29/08 4 -2 3 -6 96 69 3 9
12/30/08 0 -4 2 -9 93 68 4 12
12/31/08 0 -12 -8 -17 83 52 3 8
01/01/09 0 -4 1 -9 82 58 3 8
01/02/09 0 -5 -1 -9 82 51 2 6
01/03/09 0 -3 -0 -7 100 74 4 9
01/04/09 0 -10 -1 -14 100 63 4 10
01/05/09 0 -8 -0 -14 87 33 2 6
01/06/09 0 -5 1 -10 87 50 2 4
01/07/09 0 -8 -5 -11 86 69 4 8
Date Rainfall Ave Air Max Air Min Air Max %RH Min %RH Ave Wind Max Wind
mm Temp C Temp C Temp C Speed m/s Speed m/s
---------------------------------------------------------------------------------------------------------------------------------------
01/08/09 0 -10 -6 -15 83 51 2 7
01/09/09 0 -5 -1 -8 96 70 4 7
01/10/09 0 -10 -8 -18 96 68 3 6
01/11/09 0 -8 -4 -17 95 74 3 8
01/12/09 1 -6 1 -14 99 83 4 11
01/13/09 0 -20 -14 -24 89 60 4 10
01/14/09 0 -18 -13 -26 90 66 5 9
01/15/09 0 -27 -22 -30 79 63 2 6
01/16/09 0 -20 -10 -31 85 71 3 7
01/17/09 0 -5 -1 -11 88 79 5 11
01/18/09 1 -2 -1 -5 96 80 3 7
01/19/09 0 -10 -5 -13 90 71 3 7
01/20/09 0 -10 -6 -14 88 67 2 5
01/21/09 0 -8 -3 -13 94 69 2 5
01/22/09 0 -4 5 -11 96 56 1 3
01/23/09 0 -9 -2 -18 94 71 5 10
01/24/09 0 -19 -16 -23 77 57 3 7
01/25/09 0 -15 -13 -16 88 62 1 4
01/26/09 0 -13 -12 -16 80 42 1 3
01/27/09 0 -15 -11 -18 91 72 1 3
01/28/09 0 -14 -5 -23 91 71 2 6
01/29/09 0 -6 -4 -9 93 63 3 9
01/30/09 0 -11 -6 -16 87 58 1 5
01/31/09 0 0 8 -8 97 55 3 7
02/01/09 0 -1 3 -4 78 53 3 6
02/02/09 0 -6 -2 -18 89 56 3 9
02/03/09 0 -16 -12 -19 80 68 4 8
02/04/09 0 -14 -9 -20 84 57 2 4
02/05/09 0 -4 5 -11 79 44 3 6
02/06/09 0 3 11 -4 86 66 3 8
02/07/09 0 6 10 -1 95 62 3 8
02/08/09 0 -1 3 -5 94 74 2 6
02/09/09 2 6 14 0 97 72 6 12
02/10/09 0 10 16 5 79 36 4 13
02/11/09 1 2 6 -0 93 75 3 10
02/12/09 0 1 6 -3 88 31 2 8
02/13/09 0 -3 -2 -5 99 70 2 5
02/14/09 5 -7 -3 -12 99 63 2 5
02/15/09 0 -9 -5 -13 92 59 1 4
02/16/09 0 -8 0 -16 94 51 2 6
02/17/09 1 -1 4 -5 96 66 3 6
02/18/09 1 -2 2 -10 100 61 5 10
02/19/09 0 -10 -5 -14 79 47 3 8
02/20/09 0 -5 1 -12 93 52 2 7
02/21/09 0 -8 -2 -12 91 64 6 11
02/22/09 0 -10 -4 -15 83 50 3 6
02/23/09 0 -8 -1 -14 91 44 3 7
02/24/09 0 1 10 -5 80 41 4 8
Date Rainfall Ave Air Max Air Min Air Max %RH Min %RH Ave Wind Max Wind
mm Temp C Temp C Temp C Speed m/s Speed m/s
---------------------------------------------------------------------------------------------------------------------------------------
02/25/09 0 5 13 -0 93 49 3 5
02/26/09 7 1 4 -2 100 87 4 11
02/27/09 0 -5 -2 -8 95 68 4 9
02/28/09 0 -6 -2 -9 75 40 4 8
03/01/09 0 -9 -4 -14 80 38 3 7
03/02/09 0 -6 -1 -11 71 33 3 6
03/03/09 0 -5 0 -8 82 44 5 9
03/04/09 0 2 11 -6 79 35 4 8
03/05/09 0 12 23 2 96 36 4 8
03/06/09 0 7 14 1 97 42 2 6
03/07/09 29 4 7 3 99 70 3 7
03/08/09 26 2 4 0 100 91 3 8
03/09/09 7 2 4 -0 100 93 3 8
03/10/09 8 1 6 -11 100 75 3 10
03/11/09 0 -10 -5 -13 80 53 5 11
03/12/09 0 -9 -2 -15 78 41 2 6
03/13/09 0 -1 5 -6 86 42 2 5
03/14/09 0 2 10 -5 89 32 2 5
03/15/09 0 7 16 0 79 30 3 7
03/16/09 0 11 21 3 96 40 3 9
03/17/09 0 13 22 7 86 36 3 7
03/18/09 0 7 14 2 84 16 2 6
03/19/09 0 4 11 -2 93 32 2 5
03/20/09 0 6 12 -1 73 41 4 8
03/21/09 0 11 20 3 81 33 3 6
03/22/09 0 11 17 8 93 65 5 10
03/23/09 8 14 20 9 94 47 6 14
03/24/09 20 9 16 3 99 59 4 10
03/25/09 0 3 9 -0 80 44 2 6
03/26/09 0 5 11 -1 92 57 3 7
03/27/09 0 -2 2 -5 79 50 3 7
03/28/09 0 -2 -0 -3 100 65 4 8
03/29/09 3 1 8 -4 95 33 3 6
03/30/09 0 6 13 0 74 48 5 12
03/31/09 0 6 11 1 84 48 6 12
04/01/09 0 5 12 -1 74 25 3 8
04/02/09 0 3 8 0 88 32 3 8
04/03/09 0 4 13 -4 90 27 2 6
04/04/09 1 8 14 3 73 30 5 12
04/05/09 5 2 7 -0 100 73 6 12
04/06/09 0 1 4 -3 88 48 5 10
04/07/09 0 2 9 -4 88 27 3 8
04/08/09 0 5 12 -3 88 32 3 10
04/09/09 0 6 11 -3 92 33 2 7
04/10/09 0 8 13 2 66 27 4 9
04/11/09 0 8 15 -1 82 22 2 6
04/12/09 0 7 12 1 60 18 4 8
04/13/09 10 3 10 1 95 42 4 8
Date Rainfall Ave Air Max Air Min Air Max %RH Min %RH Ave Wind Max Wind
mm Temp C Temp C Temp C Speed m/s Speed m/s
---------------------------------------------------------------------------------------------------------------------------------------
04/14/09 0 8 15 1 92 32 3 8
04/15/09 0 10 19 1 85 16 2 7
04/16/09 0 12 19 5 82 28 3 8
04/17/09 0 14 22 7 77 30 3 7
04/18/09 1 14 18 11 96 61 1 5
04/19/09 0 10 14 5 100 58 3 9
04/20/09 0 6 9 1 97 53 5 11
04/21/09 0 8 16 2 79 19 6 12
04/22/09 0 14 23 4 64 22 2 6
04/23/09 0 16 25 9 94 32 5 10
04/24/09 0 21 29 11 98 39 6 13
04/25/09 20 10 22 8 99 65 4 8
04/26/09 58 16 24 9 100 68 4 12
04/27/09 8 10 14 5 100 82 3 7
04/28/09 0 8 13 3 95 69 2 7
04/29/09 2 11 14 8 100 89 3 7
04/30/09 1 15 20 12 100 63 2 9
05/01/09 0 10 15 7 83 37 3 7
05/02/09 0 13 19 5 85 21 2 7
05/03/09 0 15 21 5 89 19 1 5
05/04/09 0 15 22 9 80 27 2 7
05/05/09 0 17 23 11 91 38 3 9
05/06/09 0 17 22 14 95 50 3 9
05/07/09 8 16 23 11 96 40 2 5
05/08/09 3 16 25 10 100 34 2 10
05/09/09 0 11 16 6 89 43 4 9
05/10/09 0 11 17 5 93 34 2 6
05/11/09 0 13 20 3 95 24 1 5
05/12/09 12 15 22 8 97 41 5 12
05/13/09 9 17 23 13 100 54 4 12
05/14/09 0 13 19 6 78 48 2 6
05/15/09 18 14 16 11 100 74 3 10
05/16/09 0 10 15 4 85 25 4 10
05/17/09 0 9 14 3 87 32 2 5
05/18/09 0 15 23 8 78 35 5 12
05/19/09 0 20 29 11 88 36 5 10
05/20/09 0 21 28 13 85 29 6 12
05/21/09 0 20 27 14 79 39 3 6
05/22/09 0 20 27 14 76 34 2 6
05/23/09 0 21 26 16 88 53 2 7
05/24/09 0 21 26 15 97 32 2 6
05/25/09 3 17 21 14 96 47 3 7
05/26/09 13 17 21 13 99 78 3 5
05/27/09 1 15 16 12 99 82 3 7
05/28/09 0 14 21 9 96 61 2 5
05/29/09 0 18 24 11 99 22 2 7
05/30/09 1 19 26 12 84 17 2 8
05/31/09 1 19 26 9 80 24 3 8
Date Rainfall Ave Air Max Air Min Air Max %RH Min %RH Ave Wind Max Wind
mm Temp C Temp C Temp C Speed m/s Speed m/s
---------------------------------------------------------------------------------------------------------------------------------------
06/01/09 5 20 24 17 96 64 2 8
06/02/09 19 14 19 11 98 78 2 6
06/03/09 0 16 21 11 95 32 2 7
06/04/09 0 17 23 11 90 31 1 7
06/05/09 0 19 26 10 95 30 2 5
06/06/09 8 19 25 13 99 57 3 11
06/07/09 9 21 25 18 97 56 2 14
06/08/09 6 18 21 15 99 75 2 8
06/09/09 0 16 19 10 98 58 1 5
06/10/09 0 18 22 13 95 68 2 4
06/11/09 0 19 24 15 90 46 2 6
06/12/09 24 18 24 15 99 50 2 6
06/13/09 2 17 21 14 99 68 2 5
06/14/09 0 18 23 11 100 60 1 5
06/15/09 0 19 24 15 97 64 2 7
06/16/09 12 19 22 18 99 87 2 5
06/17/09 3 22 30 15 100 60 2 7
06/18/09 11 24 32 19 99 64 4 8
06/19/09 24 24 28 19 98 54 2 8
06/20/09 0 24 29 18 99 40 1 4
06/21/09 4 25 30 21 98 72 2 7
06/22/09 0 28 34 22 99 43 1 3
06/23/09 35 26 34 20 97 58 2 12
06/24/09 0 24 29 18 99 67 1 5
06/25/09 0 27 32 22 99 57 1 5
06/26/09 0 25 30 21 92 44 1 3
06/27/09 0 25 32 20 89 59 3 9
06/28/09 0 22 27 14 89 31 3 8
06/29/09 0 21 27 14 86 33 3 9
06/30/09 0 18 22 14 90 56 3 6
07/01/09 0 19 24 16 94 55 2 6
07/02/09 0 20 26 14 97 53 1 5
07/03/09 7 21 27 15 98 53 1 6
07/04/09 28 18 20 16 100 85 3 6
07/05/09 0 21 27 14 99 45 1 5
07/06/09 0 22 28 15 98 41 1 4
07/07/09 3 21 28 16 99 60 1 7
07/08/09 0 19 24 15 100 67 2 6
07/09/09 1 18 23 15 98 80 3 11
07/10/09 19 23 27 18 99 71 3 12
07/11/09 0 23 27 19 98 43 2 6
07/12/09 0 20 25 16 99 58 1 4
07/13/09 0 22 28 14 99 54 1 4
07/14/09 0 22 25 19 94 75 4 11
07/15/09 0 22 27 19 100 50 2 6
07/16/09 0 20 25 14 99 49 2 6
07/17/09 0 15 19 11 90 56 3 8
07/18/09 0 16 21 12 96 53 2 5
Date Rainfall Ave Air Max Air Min Air Max %RH Min %RH Ave Wind Max Wind
mm Temp C Temp C Temp C Speed m/s Speed m/s
---------------------------------------------------------------------------------------------------------------------------------------
07/19/09 0 17 24 12 97 46 1 3
07/20/09 0 19 25 12 92 50 2 6
07/21/09 9 17 22 16 99 69 2 6
07/22/09 0 19 26 14 100 48 1 4
07/23/09 0 21 27 16 97 54 1 5
07/24/09 0 23 30 14 100 60 3 7
07/25/09 0 21 26 15 91 44 3 8
07/26/09 0 21 27 14 95 47 2 5
07/27/09 0 22 29 15 98 55 2 8
07/28/09 0 21 25 16 93 40 2 5
07/29/09 0 19 25 11 95 38 1 4
07/30/09 0 19 23 16 98 49 2 6
07/31/09 0 19 26 12 95 39 2 5
08/01/09 0 20 23 15 90 46 2 5
08/02/09 0 20 28 11 97 47 3 9
08/03/09 5 24 29 18 97 58 2 11
08/04/09 0 22 28 16 99 55 1 5
08/05/09 0 19 25 13 95 44 1 3
08/06/09 0 20 26 13 99 49 1 5
08/07/09 11 22 28 17 100 74 3 8
08/08/09 1 27 32 23 94 64 4 9
08/09/09 24 24 28 18 99 71 3 10
08/10/09 0 22 28 17 100 65 1 4
08/11/09 0 22 28 16 100 48 1 4
08/12/09 0 23 28 17 99 61 2 6
08/13/09 0 24 30 19 99 52 2 6
